Need A Life Records (10/14/2008)
Most Wins
11 Theron 01 103
8 Reede 02 102
2 Brian 02 100
5 Andy 06 100
3 Aaron 08 98
7 Brian 08 98
Most Losses
7 Brian 07 108
7 Jim B 05 106
9 Jeff B 01 105
7 Mike G 02 104
11 Rick 08 103
Most Runs
11 Theron 00 981
11 Theron 01 971
8 Theron 99 954
5 Andy 06 936
7 Brian 08 912
Fewest Runs
11 Rick 08 597
7 Mike G 02 599
7 Chris 97 600
7 Jim B 05 608
9 Mike G 05 613
Lowest ERA
9 Ed 98 3.16
11 Andy 05 3.30
10 Reede 98 3.39
11 Theron 03 3.39
2 Brian 02 3.41
Highest ERA
4 Jim B 08 5.68
8 Reede 00 5.50
7 Brian 07 5.45
9 John 08 5.43
5 John 06 5.33
Fewest Errors
10 Russ 06 67
12 Bob 04 77
8 Reede 05 79
12 Bob 05 81
10 Mike T 03 82
Most errors
7 Chris 97 154
2 Brian 01 136
2 Bob 97 135
4 Chris 00 134
5 Norm 00 132
Most OP
12 Bob 04 220
2 Bob 06 204
10 Russ 06 202
9 Ed 99 195
8 Reede 05 193
Fewest OP
9 John 06 108
9 Jeff B 01 110
9 Jeff B 03 111
8 Michael 07 119
2 Jim H 05 120
Most SB
3 Dusty 97 187
7 Chris 97 169
9 Ed 98 164
4 Chris 00 160
9 Ed 99 156
Fewest SB
8 Theron 99 0
11 Theron 02 0
7 Mike G 03 0
9 Mike G 04 0
10 Theron 05 0
11 Andy 05 0
5 Andy 06 0
3 Theron 06 0
11 Rick 07 0
5 Andy 08 0
Highest BA
9 John 07 279
1 Mike G 98 278
10 Reede 99 277
11 Theron 01 276
1 Peter 07 276
7 Brian 08 276
8 Michael 08 276
Lowest BA
6 Jeff M 02 235
7 Chris 97 240
2 Bob 98 240
4 Aaron 04 240
9 Mike G 05 240
11 Rick 08 240
Highest SA
11 Theron 01 499
5 Andy 06 493
8 Theron 99 490
11 Theron 00 475
7 Brian 08 474
1 Peter 08 474
Lowest SA
7 Mike G 02 358
9 Mike G 05 362
6 Jeff B 02 367
7 Chris 97 369
11 Rick 08 371
Highest OBA
11 Theron 00 366
11 Theron 01 366
8 Theron 99 363
3 Aaron 08 358
2 Brian 00 355
Lowest OBA
7 Chris 97 294
6 Jeff B 02 305
7 Mike G 02 307
2 Jim H 04 307
5 Norm 01 308
4 Aaron 04 308
Most LOB
3 Aaron 08 1444
8 Reede 04 1427
11 Theron 00 1412
8 Theron 99 1410
11 Theron 02 1396
Fewest LOB
7 Chris 97 1097
4 Aaron 04 1130
7 Jim B 05 1157
3 Dusty 97 1187
3 Bryce 01 1188
7 Brian 07 1188
Most SH
2 Bob 06 107
10 Mike T 03 106
1 Mike G 97 104
2 Bob 99 102
3 Russ 05 100
Fewest SH
1 Mike G 99 52
11 Andy 04 52
11 Rick 07 53
10 Reede 97 55
6 Jim C 07 56
Most DP
3 Bryce 03 147
5 John 03 145
4 Jim B 08 137
4 Aaron 04 136
10 Russ 08 136
Fewest DP
9 Ed 97 86
2 Brian 01 89
2 Bob 97 91
4 Dennis 97 92
8 Reede 02 92
Most saves
5 Andy 07 56
2 Brian 02 55
12 Mike S 02 55
5 Jim C 05 55
2 Brian 01 54
3 Aaron 08 54
Fewest saves
9 Jeff B 01 24
11 Andy 04 25
9 Mike G 05 25
3 Aaron 07 25
2 Bob 97 27
5 Mike H 97 27
2 Bob 98 27
Most Unearned runs
9 Dale 00 92
2 Brian 01 91
8 Dale 97 91
4 Dennis 99 90
4 Chris 00 89
Fewest Uneared runs
4 Chris 01 38
6 Jim C 06 39
5 Jim C 05 41
3 Aaron 08 41
8 Reede 02 42
1 John 05 42
8 Reede 05 42
Lowest Opposing BA
8 Reede 02 230
2 Brian 02 230
12 Mike S 00 234
12 Bill 07 235
9 Ed 98 237
3 Theron 06 237
Highest Opposing BA
7 Brian 07 292
8 Reede 00 288
4 Jim B 08 287
7 Mike G 01 286
7 Mike G 00 285
Most pitchers' Ks
3 Aaron 08 1555
12 Bill 07 1413
12 Bill 08 1391
4 Chris 01 1334
8 Theron 99 1322
3 Aaron 07 1322
Fewest pitchers' Ks
10 Mike T 02 856
4 Chris 03 888
9 Mike G 05 910
5 John H 03 932
8 Reede 05 943
10 Russ 08 943
Most Wins when losing after 7
5 Mike H 98 14
3 Russ 05 14
6 Brian 98 13
11 Reede/Rick 06 13
11 Theron 01 11
6 Jeff M 01 11
9 Jeff B 02 11
6 Brian 05 11
5 Andy 06 11
8 Jim H 06 11
4 Jim B 07 11
10 Russ 07 11
8 Michael 08 11
5 Andy 08 11
Fewest Wins when losing after 7
7 Mike G 97 1
1 Peter 06 2
7 Brian 07 2
9 John 08 2
6 Brian 97 3
5 Mike H 99 3
10 Steve 01 3
Most Losses when leading after 7
7 Brian 07 17
6 Jeff M 03 14
4 Dennis 98 12
8 Theron 98 12
4 Chris 03 12
6 Jim C 06 12
Fewest Losses when leading after 7
10 Reede 97 1
3 Bryce 00 2
1 Bob 00 2
3 Bryce 02 2
6 Brian 05 2
8 Jim H 06 2
9 John 98 2
Most 1 run wins
11 Reede/Rick 06 37
6 Brian 05 36
5 Mike H 98 34
5 Norm 01 33
12 Bill 07 33
3 Aaron 08 33
Most 1 run losses
11 Andy 04 35
7 Mike G 02 34
10 Russ 08 34
10 Mike T 03 33
8 Dale 97 32
8 Theron 99 32
9 Ed 98 32
10 Mike T 02 32
12 Bob 05 32
3 Russ 05 32
Best 1 run record
6 Brian 05 36-19 +17
3 Dusty 97 26-12 +14
10 Russ 07 31-18 +13
9 Dale 00 30-18 +12
1 John H 04 32-20 +12
11 Reede/Rick 06 37-25 +12
Worst 1 run record
11 Andy 04 17-35 -18
4 Jim B 08 10-26 -16
7 Mike G 01 16-31 -15
7 Jim B 05 17-32 -15
7 Brian 07 15-30 -15
Composite Record
97-XX Brian 1041-903 .535 Champ: 3 Playoff: 8 Best record: 0.5
97-XX Bob 974-970 .501 Playoff: 3
97-06 Reede 890-730 .549 Best Record: 2 Playoff: 6
98-06 Theron 818-640 .561 Champ: 5 Best Record: 4 Playoff: 7
97-05 Mike G 655-803 .449 Playoff: 2
97-03 Chris 565-569 .498 Playoff: 1
02-XX John 509-625 .449
99-03 Mike S 422-388 .521 Playoff: 2
04-XX Andy 435-375 .537 Champ:3 Best Record: 2.5 Playoff: 3
04-XX Jim C 410-400 .506 Playoff: 3
00-04 Bryce 385-425 .475
04-XX Jim B 364-446 .449 Playoff: 1
04-05,07-XX Aaron 335-313 .517 Playoff:1 Best record: 0.5
00-03 Jeff M 302-346 .466 Playoff: 1
05-XX Russ 287-361 .443
97-99 Ed 269-217 .553 Champ: 1 Best Record: 1 Playoff: 2
06-XX Bill 263-223 .541 Playoff: 2 Best record: 0.5
06-XX Peter 250-236 .514 Playoff: 1
04-06 Jim H 244-242 .502 Playoff: 1
91-03 Jeff B 235-251 .484 Playoff: 1
97-99 Dennis 228-258 .469
97-99 Mike H 214-272 .440
97,00 Dale 170-154 .525 Best Record: 1 Playoff: 1
07-XX Michael C 170-154 .525 Playoff: 1
97-98 Dusty 161-163 .497
00-01 Steve 157-167 .485
00-01 Norm 152-172 .469
07-XX Rick 141-183 .435
02-03 Mike T 132-192 .407
Runs - 11 Bonds 01 198
Hits - 8 Gwynn 97 243
HR - 11 Bonds 01 79
RBI - 6 Guerrero 98 155
BA - 8 Gwynn 97 376
SA - 11 Bonds 01 863
BB - 11 Bonds 01 208
OB - 10 Bonds 05 599
SB - 9 Reyes 07 83
W - 2 Brown 00 23
- 11 Schilling 01 23
ERA - 2 Martinez 00 1.60
SV - 5 Saito 07 48
K - 4 Johnson 01 408