Need A Life Records (10/15/2025)
Most Wins
11 Theron 01 103
11 Ari 24 103
8 Reede 02 102
1 Lou 22 101
2 Brian 02 100
5 Andy 06 100
12 Andy 18 100
Most Losses
11 Ari 25 124
4 Stephen/Matt 21 120
10 Andy M 24 117
4 Stephen/Matt 17 113
12 Andy 15 112
9 Rus 19 110
7 Brian 07 108
5 Andy 09 108
Most Runs
11 Theron 00 981
11 Theron 01 971
8 Theron 99 954
5 Andy 06 936
7 Brian 08 912
Fewest Runs
9 Russ 19 495
11 Ari 25 512
8 Bob 14 538
7 Michael T 14 563
10 Andy M 21 565
10 Jim B 14 570
5 Bill 24 570
8 Bob 13 574
Lowest ERA
3 Brian 14 3.08
2 John 11 3.09
9 Ed 98 3.16
3 Brian 13 3.16
5 Bill 24 3.18
6 Peter 14 3.19
Highest ERA
10 Andy M 24 6.42
11 Ari 25 6.36
4 Matt/Stepehn 21 6.22
4 Jim B 08 5.68
4 Stephen/Matt 17 5.57
12 Andy 15 5.54
8 Reede 00 5.50
5 Andy 09 5.47
Fewest Errors
10 Russ 06 67
7 Michael T 13 68
9 Russ 17 68
1 Lou 22 69
1 Lou 18 70
12 Andy C 19 72
12 Andy C 25 72
12 Andy C 23 73
2 Reede 25 73
7 Michael T 15 74
3 Brian 21 74
Most errors
7 Chris 97 154
6 Peter 13 140
10 Jim/Andy 16 139
2 Brian 01 136
2 Bob 97 135
4 Chris 00 134
Most OP
11 Ari 18 222
4 Stephen/Matt 15 221
12 Bob 04 220
4 Stephen/Matt 16 211
7 Brian 09 208
4 Steve/Matt 14 208
Fewest OP
9 Russ 19 65
10 Andy M 24 96
9 John 06 108
9 Jeff B 01 110
9 Jeff B 03 111
8 Michael 07 119
2 Jim H 05 120
Most SB
3 Dusty 97 187
7 Chris 97 169
5 Bill 25 168
9 Ed 98 164
4 Chris 00 160
9 Ed 99 156
Fewest SB
8 Theron 99 0
11 Theron 02 0
7 Mike G 03 0
9 Mike G 04 0
10 Theron 05 0
11 Andy 05 0
5 Andy 06 0
3 Theron 06 0
11 Rick 07 0
5 Andy 08 0
4 Rick 10 0
2 Reede 22 0
Highest BA
9 John 07 279
1 Mike G 98 278
10 Reede 99 277
11 Theron 01 276
1 Peter 07 276
7 Brian 08 276
8 Michael 08 276
Lowest BA
11 Ari 25 216
10 Andy M 24 218
10 Andy M 21 225
4 Stephen/Matt 21 229
2 Reede 25 229
9 Mike/Kevin 25 229
2 Reede 23 230
7 Daniel 21 231
10 Andy M 22 231
Highest SA
11 Theron 01 499
5 Andy 06 493
8 Theron 99 490
11 Theron 00 475
7 Brian 08 474
1 Peter 08 474
Lowest SA
11 Ari 25 329
8 Bob 14 341
9 Russ 19 348
10 Andy M 24 352
7 Mike G 02 358
8 Bob 13 360
9 Mike G 05 362
10 Andy M 21 362
Highest OBA
11 Theron 00 366
11 Theron 01 366
8 Theron 99 363
3 Aaron 08 358
2 Brian 00 355
Lowest OBA
9 Russ 19 277
11 Ari 25 280
10 Jim/Andy M 284
10 Andy M 24 287
8 Bob M 14 291
10 Andy M 21 292
9 Kevin/Mike 25 293
7 Chris 97 294
20 Andy M 20 295
7 Daniel 21 295
Most LOB
3 Aaron 08 1444
8 Reede 04 1427
11 Theron 00 1412
3 Aaron 09 1412
8 Theron 99 1410
Fewest LOB
10 Jim/Andy M 1058
1 Lou 19 1080
7 Chris 97 1097
10 Andy M 17 1084
11 Ari 25 1096
9 Mike/Kevin 25 1096
10 Andy M 24 1110
10 Andy M 18 1125
4 Aaron 04 1130
Most SH
9 Russ 14 121
2 Bob 06 107
10 Mike T 03 106
1 Mike G 97 104
2 Bob 99 102
-- (With DH)
8 Bob 25 45
3 Brian 22 33
8 Bob 23 32
3 Brian 24 31
8 Bob 24 30
3 Brian 25 25
4 Matt/Steven 24 23
3 Brian 23 20
Fewest SH
1 Lou 18 36
11 Ari 18 41
2 Reede 21 41
5 Bill 14 44
2 Rick 17 45
5 Bill 17 45
---
2 Reede 22 0
5 Bill 24 0
1 Lou 22 1
5 Bill 22 1
1 Lou 25 2
5 Bill 25 2
7 Daniel 25 2
9 Kevin/Mike 25 2
Most DP
11 Ari 22 151
3 Bryce 03 147
11 Ari 25 146
5 John 03 145
2 Reede 23 141
6 Peter 13 140
10 Jim/Andy M 16 139
4 Jim B 08 137
Fewest DP
2 Reede 21 79
9 Russ 14 81
5 Bill 12 84
5 Bill 19 84
1 Lou 22 84
6 Peter 24 84
3 Brian 25 84
Most saves
5 Bill 18 64
12 Andy C 18 62
11 Ari 24 61
3 Brian 12 60
6 Peter 10 58
12 Andy 14 58
1 Lou 17 58
2 Reede 19 58
Fewest saves
12 Andy 15 20
4 Stephen/Matt 21 22
3 Brian 23 22
4 Stephen/Matt 17 23
9 Jeff B 01 24
11 Andy 04 25
9 Mike G 05 25
3 Aaron 07 25
11 Ari 25 25
Most Unearned runs
9 Dale 00 92
2 Brian 01 91
8 Dale 97 91
4 Dennis 99 90
4 Chris 00 89
Fewest Uneared runs
7 Michael T 13 24
12 Andy C 18 30
12 Andy C 23 30
7 Michael 12 33
4 Steve/Matt 11 34
5 Bill 21 34
9 Russ 16 35
Lowest Opposing BA
7 Daniel 25 217
2 Reede 21 218
6 Peter 21 218
5 Bill 21 218
7 Daniel 23 218
3 Brian 21 222
5 Bill 24 222
Highest Opposing BA
10 Andy M 24 302
11 Ari 25 302
12 Andy 15 299
7 Brian 07 292
5 Andy 09 290
8 Reede 00 288
4 Jim B 08 287
Most pitchers' Ks
12 Andy 19 1688
4 Stephen/Matt 23 1634
5 Bill 18 1621
8 Bob 19 1615
5 Bill 21 1577
12 Andy 21 1572
3 Aaron 08 1555
12 Andy C 18 1561
3 Brian 18 1536
Fewest pitchers' Ks
10 Mike T 02 856
4 Chris 03 888
9 Mike G 05 910
5 John H 03 932
8 Reede 05 943
10 Russ 08 943
Most Wins when losing after 7
5 Mike H 98 14
3 Russ 05 14
1 Lew 13 14
6 Brian 98 13
11 Reede/Rick 06 13
12 Andy 19 13
Fewest Wins when losing after 7
7 Mike G 97 1
9 Raymond 23 1
3 Brian 15 1
3 Brian 16 1
2 Reede 25 1
1 Peter 06 2
7 Brian 07 2
9 John 08 2
7 Michael 11 2
2 John 14 2
8 Bob 18 2
7 Daniel 21 2
5 Bill 24 2
8 Bob 24 2
Most Losses when leading after 7
7 Daniel 21 18
7 Brian 07 17
1 Lew 12 16
4 Stephen/Matt 17 15
6 Jeff M 03 14
11 Ari 22 14
4 Dennis 98 12
8 Theron 98 12
4 Chris 03 12
6 Jim C 06 12
12 Bill 09 12
5 Bill 19 12
9 Russ 21 12
Fewest Losses when leading after 7
10 Reede 97 1
10 Jim B 14 1
5 Bill 18 1
3 Bryce 00 2
1 Bob 00 2
3 Bryce 02 2
6 Brian 05 2
8 Jim H 06 2
9 John 98 2
2 John 12 2
12 Andy C 20 2
3 Brian 2l 2
1 Lou 22 2
1 Lou 25 2
8 Bob 25 2
7 Daniel 25 2
Most 1 run wins
5 Bill 22 42
11 Reede/Rick 06 37
6 Brian 05 36
2 Reede 19 35
7 Lou 24 35
5 Mike H 98 34
5 Bill 12 34
5 Bill 14 34
12 Andy 14 34
8 Bob 14 34
Most 1 run losses
7 Michael T 14 38
12 Andy 14 36
11 Andy 04 35
7 Mike G 02 34
10 Russ 08 34
6 Peter 22 34
Best 1 run record
5 Bill 22 42-20 +22
6 Brian 05 36-19 +17
11 Ari 24 31-16 +15
3 Dusty 97 26-12 +14
10 Russ 07 31-18 +13
3 Brian 12 31-18 +13
2 Reede 19 35-22 +13
9 Dale 00 30-18 +12
1 John H 04 32-20 +12
11 Reede/Rick 06 37-25 +12
5 Bill 12 34-22 +12
11 Ari 16 31-19 +12
2 Reede 22 31-19 +12
4 S/M 23 30-18 +12
Worst 1 run record
12 Andy 12 13-33 -20
11 Andy 04 17-35 -18
6 Peter 22 16-24 -18
4 Stephen/Matt 13-30 -17
4 Jim B 08 10-26 -16
7 Daniel 21 15-31 -16
7 Mike G 01 16-31 -15
7 Jim B 05 17-32 -15
7 Brian 07 15-30 -15
Composite Record
97-XX Brian 29 2453-2203 .527 Playoff: 16 Champ: 6 Best record: 4.5
04-10,12-XX Andy C 21 1730-1630 .515 Playoff: 11 Champ: 4 Best Record: 4.0
06-XX Bill 20 1722-1476 .538 Playoff: 11 Champ: 1 Best record: 2.0
06-XX Peter 20 1660-1538 .519 Playoff: 10 Champ: 3 Best Record: 3.5
97-06,19-XX Reede 17 1463-1239 .539 Playoff: 9 Champ: 1 Best Record: 2.5
05-21 Russ 17 1317-1395 .486 Playoff: 3 Champ: 1 Best Record: 1
10-XX Ari 16 1231-1319 .483 Playoff: 4 Champ: 3 Best Record: 1
02-16 John 15 1205-1225 .496 Playoff: 4 Champ: 1 Best Record: 1
11-XX Stephen/ 15 1196-1192 .501 Playoff: 6 Champ: 1 Best Record: 1
Matt
12-XX Bob M 14 1047-1179 .470 Playoff: 1
97-09 Bob C 13 1042-1064 .494 Playoff: 3
04-16 Jim B 13 962-1144 .463 Playoff: 1
14-XX Lou 12 956- 946 .503 Playoff: 3 Best Record: 1
98-06 Theron 9 818- 640 .561 Playoff: 7 Champ: 5 Best Record: 4
16-XX Daniel 10 783- 795 .496 Playoff: 4 Champ: 1
97-05 Mike G 9 655- 803 .449 Playoff: 2
04-11 Jim C 8 653- 643 .504 Playoff: 3
17-XX Andy M 9 580- 836 .410
97-03 Chris 7 565- 569 .498 Playoff: 1
00-04,09-11 Bryce 7 459- 513 .472
04-05,07-09 Aaron 5 432- 378 .533 Playoff: 2 Best record: 1.5
02-03,10-15 Mike T 6 424- 548 .436
99-03 Mike S 5 422- 388 .521 Playoff: 2
00-03 Jeff M 4 302- 346 .466 Playoff: 1
07-10 Rick S 4 301- 347 .465 Playoff: 1
10-13 Lew 4 297- 351 .458 Playoff: 2
22-24 Ray 3 275- 211 .566 Playoff: 2 Champ: 1
97-99 Ed 3 269- 217 .553 Playoff: 2 Champ: 1 Best Record: 1
04-06 Jim H 3 244- 242 .502 Playoff: 1
07-09 Michael C 3 241- 245 .496 Playoff: 1
01-03 Jeff B 3 235- 251 .484 Playoff: 1
97-99 Dennis 3 228- 258 .469
97-99 Mike H 3 214- 272 .440
17-18 Rick O 2 182- 142 .562 Playoff: 1
97,00 Dale 2 170- 154 .525 Playoff: 1 Best Record: 1
97-98 Dusty 2 161- 163 .497
00-01 Steve 2 157- 167 .485
00-01 Norm 2 152- 172 .469
25-XX Kevin M/ 1 72- 90 .444
Mike S
Runs - 11 Bonds 01 198
Hits - 8 Gwynn 97 243
HR - 11 Bonds 01 79
RBI - 6 Guerrero 98 155
BA - 8 Gwynn 97 376
SA - 11 Bonds 01 863
BB - 11 Bonds 01 208
OB - 10 Bonds 05 599
SB - 9 Reyes 07 83
W - 2 Brown 00 23
- 11 Schilling 01 23
ERA - 2 Martinez 00 1.60
SV - 3 Kimbrel 12 51
K - 4 Johnson 01 408