Need A Life Records (10/20/2011)

Most Wins
11 Theron 01 103
8 Reede 02 102
2 Brian 02 100
5 Andy 06 100
2 John 11 99
3 Aaron 08 98
7 Brian 08 98

Most Losses
7 Brian 07 108
5 Andy 09 108
7 Jim B 05 106
9 Jeff B 01 105
7 Mike G 02 104

Most Runs
11 Theron 00 981
11 Theron 01 971
8 Theron 99 954
5 Andy 06 936
7 Brian 08 912

Fewest Runs
1 Lew 11 593
9 Russ 10 594
11 Rick 08 597
7 Mike G 02 599
7 Chris 97 600

Lowest ERA
2 John 11 3.09
9 Ed 98 3.16
5 Bill 11 3.28
11 Andy 05 3.30
10 Reede 98 3.39
11 Theron 03 3.39

Highest ERA
4 Jim B 08 5.68
8 Reede 00 5.50
5 Andy 09 5.47
7 Brian 07 5.45
9 John 08 5.43

Fewest Errors
10 Russ 06 67
12 Bob 04 77
12 Bill 09 77
4 Steve/Matt 11 77
8 Reede 05 79

Most errors
7 Chris 97 154
2 Brian 01 136
2 Bob 97 135
4 Chris 00 134
5 Norm 00 132

Most OP
12 Bob 04 220
7 Brian 09 208
2 Bob 06 204
10 Russ 06 202
2 Bob 09 201

Fewest OP
9 John 06 108
9 Jeff B 01 110
9 Jeff B 03 111
8 Michael 07 119
2 Jim H 05 120

Most SB
3 Dusty 97 187
7 Chris 97 169
9 Ed 98 164
4 Chris 00 160
9 Ed 99 156

Fewest SB
8 Theron 99 0
11 Theron 02 0
7 Mike G 03 0
9 Mike G 04 0
10 Theron 05 0
11 Andy 05 0
5 Andy 06 0
3 Theron 06 0
11 Rick 07 0
5 Andy 08 0
4 Rick 10 0

Highest BA
9 John 07 279
1 Mike G 98 278
10 Reede 99 277
11 Theron 01 276
1 Peter 07 276
7 Brian 08 276
8 Michael 08 276

Lowest BA
6 Jeff M 02 235
1 Lew 11 236
9 Russ 10 237
7 Andy 10 238
7 Chris 97 240
2 Bob 98 240
4 Aaron 04 240
9 Mike G 05 240
11 Rick 08 240
5 Andy 09 240

Highest SA
11 Theron 01 499
5 Andy 06 493
8 Theron 99 490
11 Theron 00 475
7 Brian 08 474
1 Peter 08 474

Lowest SA
7 Mike G 02 358
9 Mike G 05 362
9 Russ 10 364
6 Jeff B 02 367
7 Chris 97 369

Highest OBA
11 Theron 00 366
11 Theron 01 366
8 Theron 99 363
3 Aaron 08 358
2 Brian 00 355

Lowest OBA
7 Chris 97 294
1 Lew 11 302
6 Jeff B 02 305
8 Jim C 10 306
9 Russ 11 306

Most LOB
3 Aaron 08 1444
8 Reede 04 1427
11 Theron 00 1412
3 Aaron 09 1412
8 Theron 99 1410

Fewest LOB
7 Chris 97 1097
4 Aaron 04 1130
7 Jim B 05 1157
1 Lew 11 1175
3 Dusty 97 1187
3 Bryce 01 1188
7 Brian 07 1188

Most SH
2 Bob 06 107
10 Mike T 03 106
1 Mike G 97 104
2 Bob 99 102
3 Russ 05 100
2 Bob 09 100

Fewest SH
11 Ari 11 47
1 Lew 11 50
1 Mike G 99 52
11 Andy 04 52
11 Rick 07 53


Most DP
3 Bryce 03 147
5 John 03 145
4 Jim B 08 137
4 Aaron 04 136
10 Russ 08 136

Fewest DP
9 Ed 97 86
2 Brian 01 89
5 Bill 11 90
2 Bob 97 91
4 Dennis 97 92
8 Reede 02 92

Most saves
6 Peter 10 58
5 Andy 07 56
2 Brian 02 55
12 Mike S 02 55
5 Jim C 05 55


Fewest saves
9 Jeff B 01 24
11 Andy 04 25
9 Mike G 05 25
3 Aaron 07 25
2 Bob 97 27
5 Mike H 97 27
2 Bob 98 27

Most Unearned runs
9 Dale 00 92
2 Brian 01 91
8 Dale 97 91
4 Dennis 99 90
4 Chris 00 89

Fewest Uneared runs
4 Steve/Matt 11 34
4 Chris 01 38
8 Jim C 10 38
6 Jim C 06 39
11 Rick 09 39
10 Jim B 10 39


Lowest Opposing BA
8 Reede 02 230
2 Brian 02 230
6 John 09 233
12 Mike S 00 234
12 Bill 07 235

Highest Opposing BA
7 Brian 07 292
5 Andy 09 290
8 Reede 00 288
4 Jim B 08 287
7 Mike G 01 286

Most pitchers' Ks
3 Aaron 08 1555
5 Bill 11 1414
12 Bill 07 1413
5 Bill 10 1402
4 Steve/Matt 1397

Fewest pitchers' Ks
10 Mike T 02 856
4 Chris 03 888
9 Mike G 05 910
5 John H 03 932
8 Reede 05 943
10 Russ 08 943

Most Wins when losing after 7
5 Mike H 98 14
3 Russ 05 14
6 Brian 98 13
11 Reede/Rick 06 13
4 Russ 09 12

Fewest Wins when losing after 7
7 Mike G 97 1
1 Peter 06 2
7 Brian 07 2
9 John 08 2
7 Michael 11 2

Most Losses when leading after 7
7 Brian 07 17
6 Jeff M 03 14
4 Dennis 98 12
8 Theron 98 12
4 Chris 03 12
6 Jim C 06 12
12 Bill 09 12

Fewest Losses when leading after 7
10 Reede 97 1
3 Bryce 00 2
1 Bob 00 2
3 Bryce 02 2
6 Brian 05 2
8 Jim H 06 2
9 John 98 2

Most 1 run wins
11 Reede/Rick 06 37
6 Brian 05 36
5 Mike H 98 34
5 Norm 01 33
12 Bill 07 33
3 Aaron 08 33
11 Rick 09 33

Most 1 run losses
11 Andy 04 35
7 Mike G 02 34
10 Russ 08 34
10 Mike T 03 33
10 Jim B 11 33

Best 1 run record
6 Brian 05 36-19 +17
3 Dusty 97 26-12 +14
10 Russ 07 31-18 +13
9 Dale 00 30-18 +12
1 John H 04 32-20 +12
11 Reede/Rick 06 37-25 +12

Worst 1 run record
11 Andy 04 17-35 -18
4 Jim B 08 10-26 -16
7 Mike G 01 16-31 -15
7 Jim B 05 17-32 -15
7 Brian 07 15-30 -15


Composite Record
97-XX       Brian    15 1301-1129 .535 Playoff: 9 Champ: 4 Best record: 0.5
97-09       Bob C    13 1042-1064 .494 Playoff: 3
97-06       Reede    10  890- 730 .549 Playoff: 6 Best Record: 2 
98-06       Theron    9  818- 640 .561 Playoff: 7 Champ: 5 Best Record: 4 
02-XX       John     10  781- 839 .482 Playoff: 2 Champ: 1 Best Record: 1
97-05       Mike G    9  655- 803 .449 Playoff: 2
04-11       Jim C     8  653- 643 .504 Playoff: 3
04-XX       Jim B     8  593- 703 .458 Playoff: 1
04-10,12-XX Andy      7  576- 558 .508 Playoff: 4 Champ:3 Best Record: 2.5 
97-03       Chris     7  565- 569 .498 Playoff: 1
06-XX       Bill      6  526- 426 .541 Playoff: 4 Best record: 0.5
05-XX       Russ      7  516- 618 .455
06-XX       Peter     6  511- 461 .526 Playoff: 3 Champ: 1 Best Record: 1 
00-04,09-11 Bryce     7  459- 513 .472
04-05,07-09 Aaron     5  432- 378 .533 Playoff: 2 Best record: 1.5 
99-03       Mike S    5  422- 388 .521 Playoff: 2
00-03       Jeff M    4  302- 346 .466 Playoff: 1
07-10       Rick      4  301- 347 .465 Playoff: 1
97-99       Ed        3  269- 217 .553 Playoff: 2 Champ: 1 Best Record: 1 
04-06       Jim H     3  244- 242 .502 Playoff: 1
07-09       Michael C 3  241- 245 .496 Playoff: 1
91-03       Jeff B    3  235- 251 .484 Playoff: 1
97-99       Dennis    3  228- 258 .469
97-99       Mike H    3  214- 272 .440
02-03.10-XX Mike T    2  206- 280 .424
97,00       Dale      2  170- 154 .525 Playoff: 1 Best Record: 1 
97-98       Dusty     2  161- 163 .497
00-01       Steve     2  157- 167 .485
10-XX       Ari       2  153- 171 .472
00-01       Norm      2  152- 172 .469
10-XX       Lew       2  151- 173 .466 Playoff: 1
10-XX       Stephen/  1   86-  76 .531 Playoff: 1
            Matt
11-XX       Bob M


Runs - 11 Bonds 01 198
Hits - 8 Gwynn 97 243
HR - 11 Bonds 01 79
RBI - 6 Guerrero 98 155
BA - 8 Gwynn 97 376
SA - 11 Bonds 01 863
BB - 11 Bonds 01 208
OB - 10 Bonds 05 599
SB - 9 Reyes 07 83
W - 2 Brown 00 23
  - 11 Schilling 01 23
ERA - 2 Martinez 00 1.60
SV - 5 Saito 07 48
K - 4 Johnson 01 408