1999 NAL Standings - 10/12/99




_1_Buffalo_Wi__AB__R__HR_RBI__BA_    _2_Shifting_D__AB__R__HR_RBI__BA_    _3_Night_Owls__AB__R__HR_RBI__BA_

Grudzielan,Ma 177  13  3  22 .322    Cedeno,Ro     498  81  4  68 .305    Mueller,Bi    464  70  2  48 .282

Benard,Ma      97  10  3   5 .258    Everett,Ca    522  98 29  79 .328    Grace,Ma      637  89 17  97 .301

Casey,Se      625 101 26  82 .320    McGwire,Ma    570 128 68 146 .267    Alfonzo,Ed    676 110 28  91 .297

Piazza,Mi     559  89 41 113 .293    Rolen,Sc      444  80 28  85 .255    Rodriguez,He  477  69 27  94 .294

Lankford,Ra   460  79 16  62 .296    Klesko,Ry     437  66 23  83 .293    White,Ro      543  72 21  88 .302

Bichette,Da   626  91 35 108 .291    Boone,Br      647  66 20  75 .238    Gant,Ro       420  58 14  58 .248

Boone,Aa      334  39 10  41 .275    Cabrera,Or    398  43  8  42 .241    Johnson,Ch    465  62 14  54 .241

Loretta,Ma    625  74  6  51 .280    Mayne,Br      336  53  2  37 .289    Perez,Ne      601  69 10  64 .266

 

_4_Chico's_Ba__AB__R__HR_RBI__BA_    _5_Tee_Wrecks__AB__R__HR_RBI__BA_    _6_Pulp_Poodl__AB__R__HR_RBI__BA_

Hamilton,Da   560  75 10  49 .309    Vina,Fe       138  19  1   7 .239    Abreu,Bo      526 104 19  67 .321

Blauser,Je    230  37  9  27 .217    Bell,Ja       597 114 38  84 .285    Sheffield,Ga  605 113 36 103 .293

Bonds,Ba      405  67 38  81 .257    Gwynn,To      399  55  8  53 .328    Olerud,Jo     510  91 17  85 .284

Justice,Da    468  77 22  75 .280    Castilla,Vi   630  91 32 114 .262    Guerrero,Vl   623 102 38 128 .302

Magadan,Da    269  31  3  35 .264    Jordan,Br     613  88 24  76 .279    Konerko,Pa    370  44 13  52 .265

Manwaring,Ki  143  18  3   8 .294    Lopez,Ja      260  33 11  49 .304    Lieberthal,Mi 524  78 29 100 .286

Johnson,La    365  46  1  31 .252    Fullmer,Br    317  21  7  33 .249    Batista,To    303  44 17  51 .271

Weiss,Wa      312  43  2  27 .215    Grissom,Ma    573  65 18  61 .262    Vidro,Jo      395  45  7  51 .289

 

_7_Barley_&_H__AB__R__HR_RBI__BA_    _8_Newfmania___AB__R__HR_RBI__BA_    _9_Stingers____AB__R__HR_RBI__BA_

Womack,To     386  53  4  46 .282    Giles,Br      556 120 39  94 .313    Biggio,Cr     675 118 17  70 .292

McEwing,Jo    347  39  8  31 .239    Bagwell,Je    617 154 44 109 .298    Glanville,Do  455  68  7  56 .319

Caminiti,Ke   296  50 13  48 .277    Walker,La     471 103 38 112 .369    Javier,St     378  46  4  46 .259

Sosa,Sa       639 103 63 131 .282    Burnitz,Je    388  82 29  88 .268    Ventura,Ro    570 102 31  93 .300

Snow,J.       262  32 12  32 .256    Tatis,Fe      415  62 23  83 .294    Mondesi,Ra    536  83 27  80 .239

Ochoa,Al      221  27  4  19 .267    Nilsson,Da    367  63 24  83 .313    Cirillo,Je    543  78 13  72 .320

Widger,Ch     403  44 13  48 .253    Kent,Je       514  74 23  91 .288    Hernandez,Jo  546  73 19  79 .260

Ordonez,Re    484  47  1  37 .252    Valentin(M,Jo 210  29  8  22 .205    Miller,Da     305  38 13  50 .256

 

10_Steak_&_Eg__AB__R__HR_RBI__BA_

Morris,Wa     557  79 16  57 .280

Larkin,Ba     608 112 12  43 .286

Helton,To     621 116 37 128 .312

Jones,Ch      611 142 46 120 .308

Burks,El      430  83 33  94 .272

Gonzalez(A,Lu 485  71 23  97 .320

Jones,An      633  94 26 105 .264

Taubensee,Ed  455  59 22  78 .301





_1_Buffalo_Wi__IP_ERA__RS___W__L_Sv _2_Shifting_D__IP_ERA__RS___W__L_Sv _3_Night_Owls__IP_ERA__RS___W__L_Sv

Elarton,Sc     99 4.18 3.2  5  5  3 Lima,Jo       231 3.35 4.3 14  6  0 Hampton,Mi    249 2.68 5.9 21  9  0

Anderson,Ji     5 9.00 5.3  0  1  0 Millwood,Ke   235 2.64 5.5 15 10  0 Ritchie,To     74 2.78 2.6  3  3  0

Byrd,Pa       196 4.60 4.3  7 14  0 Harnisch,Pe   193 4.05 5.3 11 14  0 Reynolds,Sh   229 4.41 4.5 11 13  0

Lieber,Jo     198 4.17 4.2 11 13  0 Stephenson,Ga  28 4.82 6.2  1  2  0 Karl,Sc       165 4.42 4.7  6 10  0

Hitchcock,St  201 4.30 4.3 14 13  0 Ortiz,Ru      128 4.23 4.9  4  4  2 Burnett,A.     28 3.58 3.3  1  2  0

Wagner,Bi      52 1.55 -    2  2 40                                     Ankiel,Ri      39 3.46 3.7  2  2  2

 

_4_Chico's_Ba__IP_ERA__RS___W__L_Sv _5_Tee_Wrecks__IP_ERA__RS___W__L_Sv _6_Pulp_Poodl__IP_ERA__RS___W__L_Sv

Schilling,Cu  160 3.94 4.1  8 11  0 Smoltz,Jo     189 3.58 5.1 17  8  0 Martinez(B,Pe 221 2.16 4.6 18  6  0

Fernandez(,Al 143 3.90 4.2 10  9  0 Cordova,Fr    159 5.09 4.6  8 12  0 Brown(LA),Ke  254 3.33 5.7 20 12  0

Tapani,Ke      98 6.52 3.8  5  9  0 Neagle,De     107 3.94 3.3  7  5  0 Woodard,St    190 4.32 4.4  8 12  0

Burba,Da      212 4.33 3.7 10 14  0 Reynoso,Ar    171 4.22 3.7  7 17  0 Holt,Ch        53 5.74 5.9  4  2  0

Mulholland,Te 135 5.39 3.7  3 13  3 Osborne,Do     27 6.75 7.0  1  0  0 Clement,Ma    170 4.46 4.9  8  7  0

                                    Nen,Ro         34 3.71 -    3  4 26 Hoffman,Tr     62 2.47 -    2  5 39

 

_7_Barley_&_H__IP_ERA__RS___W__L_Sv _8_Newfmania___IP_ERA__RS___W__L_Sv _9_Stingers____IP_ERA__RS___W__L_Sv

Maddux,Gr     233 4.01 4.8 14 14  0 Garcia(Sea,Fr 145 4.03 6.2  9  6  1 Leiter,Al     183 3.93 4.7  8  9  0

Johnson,Ra    283 2.32 3.6 14 13  0 Benson,Kr     167 4.14 5.5  9  9  0 Williams,Wo   192 3.80 6.4 14  9  0

Estes,Sh      197 4.75 4.3 11 15  0 Dotel,Oc       48 5.10 7.3  3  1  0 Schmidt,Ja    186 4.20 4.6 14 11  0

Hernandez,Li  206 4.94 4.3 11 12  0 Nomo,Hi       155 4.64 6.2 10  9  0 Valdes,Is     189 3.96 5.9 11 10  0

Springer,De   117 5.91 3.9  4  8  0 Benes,An      161 4.85 5.3  6 10  0 Hermanson,Du  176 4.40 5.2  9 12  0

Urbina,Ug      55 3.62 -    5  6 31                                     Shaw,Je        76 2.13 -    5  5 36

 

10_Steak_&_Eg__IP_ERA__RS___W__L_Sv

Daal,Om       215 3.43 6.0 16  6  0

Ashby,An      214 3.45 5.1 16 10  0

Glavine,To    232 3.76 5.5 21  9  0

Parris,St     103 3.75 7.0  7  4  0

Park,Ch       192 4.77 4.9 14 12  0

                                   





________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___

 8 Bagwell,Je    154     3 Alfonzo,Ed    201     2 McGwire,Ma    68     2 McGwire,Ma    146

10 Jones,Ch      142     1 Casey,Se      200     7 Sosa,Sa       63     7 Sosa,Sa       131

 2 McGwire,Ma    128     9 Biggio,Cr     197    10 Jones,Ch      46    10 Helton,To     128

 8 Giles,Br      120    10 Helton,To     194     8 Bagwell,Je    44     6 Guerrero,Vl   128

 9 Biggio,Cr     118     3 Grace,Ma      192     1 Piazza,Mi     41    10 Jones,Ch      120

10 Helton,To     116    10 Jones,Ch      188     8 Giles,Br      39     5 Castilla,Vi   114

 5 Bell,Ja       114     6 Guerrero,Vl   188     5 Bell,Ja       38     1 Piazza,Mi     113

 6 Sheffield,Ga  113     8 Bagwell,Je    184     4 Bonds,Ba      38     8 Walker,La     112

10 Larkin,Ba     112     1 Bichette,Da   182     6 Guerrero,Vl   38     8 Bagwell,Je    109

 3 Alfonzo,Ed    110     7 Sosa,Sa       180     8 Walker,La     38     1 Bichette,Da   108



___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____

 8 Walker,La     .369     8 Walker,La     .688     8 Bagwell,Je    163     2 Cedeno,Ro      67

 2 Everett,Ca    .328     2 McGwire,Ma    .667     2 McGwire,Ma    143     7 Womack,To      44

 6 Abreu,Bo      .321     7 Sosa,Sa       .621    10 Jones,Ch      130     7 Young,Er       35

 9 Cirillo,Je    .320    10 Jones,Ch      .606     6 Olerud,Jo     108     9 Biggio,Cr      34

 1 Casey,Se      .320     8 Giles,Br      .601     9 Biggio,Cr      99     2 Everett,Ca     34

10 Gonzalez(A,Lu .320     2 Everett,Ca    .579     6 Sheffield,Ga   99    10 Larkin,Ba      33

 8 Giles,Br      .313     8 Bagwell,Je    .574     4 Justice,Da     97     9 Mondesi,Ra     26

10 Helton,To     .312    10 Helton,To     .572     8 Giles,Br       93     9 Glanville,Do   24

 9 Glanville,Do  .319     4 Bonds,Ba      .605     6 Abreu,Bo       90         5 tied with  22

 4 Hamilton,Da   .309     6 Guerrero,Vl   .560    10 Larkin,Ba      89    



________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____

10 Glavine,To    21     6 Martinez(B,Pe 2.16     1 Wagner,Bi     40     7 Johnson,Ra    387

 3 Hampton,Mi    21     7 Johnson,Ra    2.32     6 Hoffman,Tr    39     6 Martinez(B,Pe 344

 6 Brown(LA),Ke  20     2 Millwood,Ke   2.64     9 Shaw,Je       36     6 Brown(LA),Ke  206

 6 Martinez(B,Pe 18     3 Hampton,Mi    2.68     7 Urbina,Ug     31     3 Reynolds,Sh   204

 5 Smoltz,Jo     17     6 Brown(LA),Ke  3.33     3 Seanez,Ru     27     2 Millwood,Ke   194

10 Ashby,An      16     2 Lima,Jo       3.35     5 Nen,Ro        26     3 Hampton,Mi    190

10 Daal,Om       16    10 Daal,Om       3.43    10 Wendell,Tu    23     1 Hitchcock,St  189

 2 Millwood,Ke   15    10 Ashby,An      3.45     8 Benitez,Ar    17     4 Burba,Da      183

     7 tied with 14     5 Smoltz,Jo     3.58    10 Embree,Al     16     1 Lieber,Jo     178

                       10 Glavine,To    3.76     2 Williamson,Sc 13    10 Park,Ch       170





 

Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 9  Stingers                   87  75  .537  -    4.35  9  11  5.0 41 1458.2  767 705 1477 .261 682  979 44

 3  Night Owls                 82  80  .506  5    4.28 11   9  4.6 40 1454.2  755 691 1513 .266 629 1025 65

 1  Buffalo Wings              75  87  .463 12    5.02  6  12  4.4 45 1457    870 813 1542 .269 672 1126 61

 5  Tee Wrecks                 74  88  .457 13    4.51  6  13  4.4 36 1439.1  783 722 1457 .259 690 1047 53

 7  Barley & Hops              72  90  .444 15    4.51 26   9  4.2 36 1453.1  799 728 1561 .273 597 1209 42

 

Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

10  Steak & Eggs               95  67  .586  -    4.27 11   7  5.5 47 1440.1  741 684 1489 .264 678 1081 44

 8  Newfmania II               90  72  .556  5    4.39  8   4  5.9 31 1468.1  776 717 1437 .255 717 1322 55

 6  Pulp Poodles               87  75  .537  8    3.94 12   9  5.1 43 1448.2  694 634 1423 .254 543 1292 47

 2  Shifting Dullness          84  78  .519 11    3.96  8  10  4.8 37 1470.1  710 647 1415 .250 620 1075 64

 4  Chico's Bail Bonds         64  98  .395 31    4.96  7   5  4.2 29 1448.2  888 798 1602 .278 678 1042 48

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 9 5685  803 1515 291 28 188  790 .266 .427 .338 636 1261  67 25 51 108 156  48 1267 195 122 109  69  22 18

 3 5697  743 1497 275 35 163  732 .263 .409 .331 611 1049  88 28 54 108  41  12 1345 172 125  96  64  28  8

 1 5713  705 1505 289 22 183  694 .263 .418 .325 545 1126  52 18 42 136  67  29 1257 147 110 111  98  32  9

 5 5679  719 1520 323 31 193  712 .268 .437 .326 517 1023  68 25 50 128  56  17 1260 165 100 114  78  31 12

 7 5591  674 1406 258 30 175  660 .251 .402 .324 624 1101  70 27 54  95 155  61 1279 167 113 117  93  27 15

 

10 5692  896 1579 290 25 250  877 .277 .469 .353 695 1001  61 26 51 100  84  32 1328 179 107 106  83  18 13

 8 5779  954 1581 322 29 291  940 .274 .490 .363 836 1302  71 25 49 121   0   0 1410 160 116 110  92  42  4

 6 5664  820 1511 311 27 212  809 .267 .444 .338 636 1048  66 22 43 113  69  27 1258 140 109 122  72  29 11

 2 5615  785 1429 308 23 209  766 .254 .429 .335 713 1270 102 29 68  96 113  39 1301 172 113 116  72  24  5

 4 5590  684 1373 231 36 151  667 .246 .381 .327 693 1017  60 25 32 130  69  26 1304 134 120 115  89  38  9



 9  Ed White                  4-2:  @2 1-0(12), @2 1-4, @2 4-3, @3 1-2, @3 3-2, @3 7-3.

 3  Mike Smith                2-4:  10 1-2, 10 5-2, 10 1-3, 9 2-1, 9 2-3, 9 3-7.

 1  Mike Gervase              3-3:  @7 8-6, @7 8-6, @7 2-4, @4 0-3, @4 11-3, @4 4-12.

 5  Mike Hurd                 5-1:  4 6-5(10), 4 12-4, 4 3-1, 6 5-3, 6 5-3, 6 2-5.

 7  Chris Lutz                1-5:  1 6-8, 1 6-8, 1 4-2, @10 2-3, @10 0-8, @10 3-14.

 

10  Reede Stockton            5-1:  @3 2-1, @3 2-5, @3 3-1, 7 3-2, 7 8-0, 7 14-3.

 8  Theron Skyles             3-3:  @6 6-5(10), @6 1-5, @6 10-2, @2 4-5, @2 4-3(12), @2 5-7.

 6  Brian Jones               2-4:  8 5-6(10), 8 5-1, 8 2-10, @5 3-5, @5 3-5, @5 5-2.

 2  Robert Centor             3-3:  9 0-1(12), 9 4-1, 9 3-4, 8 5-4, 8 3-4(12), 8 7-5.

 4  Dennis Hull               2-4:  @5 5-6(10), @5 4-12, @5 1-3, 1 3-0, 1 3-11, 1 12-4.



____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP

 9  Stingers                  63- 5 18-11  6-59   27-24  9- 6   60-57 27-18

 3  Night Owls                70- 5  7- 7  5-68   25-19  7- 3   65-61 17-19

 1  Buffalo Wings             61- 6  7- 8  7-73   23-18  7- 7   63-66 12-21

 5  Tee Wrecks                64- 9  7-10  3-69   19-21  6- 5   54-66 20-22

 7  Barley & Hops             56- 9 11-12  5-69   21-26  6-10   53-72 19-18

 

10  Steak & Eggs              81- 6 10- 7  4-54   21-17  2- 7   75-54 20-13

 8  Newfmania II              72- 6  9- 9  9-57   26-32 12- 6   66-54 24-18

 6  Pulp Poodles              71- 4  9-10  7-61   18-22  4- 9   61-54 26-21

 2  Shifting Dullness         63- 4 11-13 10-61   30-21 16- 8   62-57 22-21

 4  Chico's Bail Bonds        51- 9  6- 8  7-81   15-25  2-10   51-75 13-23



______________________________vs.9__vs.3__vs.1__vs.5__vs.7____vs.10_vs.8__vs.6__vs.2__vs.4_

 9  Stingers                    -   13-5   8-10 13-5  12-6     9-9   5-13  8-10  6-12 13-5 

 3  Night Owls                 5-13   -   10-8  10-8  10-8     8-10  8-10 10-8  10-8  11-7 

 1  Buffalo Wings             10-8   8-10   -    7-11 11-7     7-11  6-12  7-11 13-5   6-12

 5  Tee Wrecks                 5-13  8-10 11-7    -    6-12    7-11 11-7   8-10  5-13 13-5 

 7  Barley & Hops              6-12  8-10  7-11 12-6    -      5-13 10-8   8-10  8-10  8-10

 

10  Steak & Eggs               9-9  10-8  11-7  11-7  13-5      -   11-7   8-10 10-8  12-6 

 8  Newfmania II              13-5  10-8  12-6   7-11  8-10    7-11   -   11-7   9-9  13-5 

 6  Pulp Poodles              10-8   8-10 11-7  10-8  10-8    10-8   7-11   -    7-11 14-4 

 2  Shifting Dullness         12-6   8-10  5-13 13-5  10-8     8-10  9-9  11-7    -    8-10

 4  Chico's Bail Bonds         5-13  7-11 12-6   5-13 10-8     6-12  5-13  4-14 10-8    -  



September records:

 9  Ed White                 19-6

 3  Mike Smith               13-12

 1  Mike Gervase              8-17

 7  Chris Lutz                9-16

 5  Mike Hurd                17-8

 

10  Reede Stockton           16-9

 8  Theron Skyles            16-9

 6  Brian Jones              10-15

 2  Robert Centor            12-13

 4  Dennis Hull               5-20





 Playoff

Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 8  Newfmania II                4   2  .667  -    4.42  0   0  5.3  2   53     29  26   58 .272  23   47  1

 9  Stingers                    2   4  .333  2    5.16  0   0  4.8  2   52.1   32  30   60 .293  32   40  0

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 8  205   32   60  12  0  12   31 .293 .527 .383  32   40   5  0  3   8   0   0   56   2   3   3   7   1  0

 9  213   29   58   9  0   7   29 .272 .413 .342  23   47   2  1  1   3   7   1   51   3   8   4   0   0  0



 8  Theron Skyles             4-2:  @9 5-3, @9 3-5, 9 4-7, 9 6-5, 9 7-6, @9 7-3.

 9  Ed White                  2-4:  8 3-5, 8 5-3, @8 7-4, @8 5-6, @8 6-7, 8 3-7.



 Championship

Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 8  Newfmania II                4   2  .667  -    4.44  0   0  6.3  1   52.2   27  26   59 .281  26   37  2

10  Steak & Eggs                2   4  .333  2    6.10  0   0  4.5  0   51.2   38  35   67 .313  32   37  1

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 8  214   38   67  14  0  10   36 .313 .519 .398  32   37   4  0  3   6   0   0   60   1   4   5   5   0  0

10  210   27   59  11  0   8   26 .281 .448 .357  26   37   5  0  2   4   5   0   58   4   6   5   0   0  0



 8  Theron Skyles             4-2:  @10 4-5, @10 5-6, 10 6-5, 10 6-5, 10 5-4, @10 12-2.

10  Reede Stockton            2-4:  8 5-4, 8 6-5, @8 5-6, @8 5-6, @8 4-5, 8 2-12.