1998 Need A Life Standings - Final


_1_Buffalo_Wi__AB__R__HR_RBI__BA_    _2_Just_a_Bit__AB__R__HR_RBI__BA_    _3_Nujoyzee_J__AB__R__HR_RBI__BA_
Morandini,Mi  587  70  7  68 .286    Allenswort,Je 396  53  4  33 .247    DeShields,De  420  58  7  42 .288
Segui,Da      565  80 20  71 .294    Bell,Ja       596  89 21  61 .237    Alfonzo,Ed    578  78 17  45 .272
Bichette,Da   686 105 22  85 .322    Rolen,Sc      627 107 31 100 .278    Snow,J.       458  66 18  60 .249
Piazza,Mi     591  89 32 108 .315    McGwire,Ma    534 121 70 147 .285    Justice,Da    576  86 20  93 .274
Lankford,Ra   584  95 33 102 .283    Tucker,Mi     431  45  9  39 .220    White,Ro      372  59 17  51 .293
Mueller,Bi    571  71  9  73 .277    Dellucci,Da   381  43  4  31 .247    McRae,Br      548  77 20  93 .255
Loretta,Ma    331  33  4  34 .290    Boone,Br      534  64 21  67 .243    Myers,Gr      190  17  5  25 .242
McCracken,Qu  660  76  8  65 .279    Lieberthal,Mi 316  35  8  36 .253    Perez,Ne      671  64  9  67 .265
 
_4_Chico's_Ba__AB__R__HR_RBI__BA_    _5_Stockton_B__AB__R__HR_RBI__BA_    _6_Pulp_Poodl__AB__R__HR_RBI__BA_
Weiss,Wa      388  56  0  35 .273    Brown,Br      163  20  4  18 .245    Abreu,Bo      261  48 12  33 .310
Kendall,Ja    573  85 13  84 .316    Vina,Fe       151  21  1  13 .311    Olerud,Jo     607 115 23  81 .344
Hamilton,Da   230  39  4  27 .300    Grace,Ma      605  96 17  87 .293    Sheffield,Ga  463  92 23  79 .298
Bonds,Ba      582 125 39 122 .299    Castilla,Vi   645  95 44 114 .309    Guerrero,Vl   661 103 40 155 .322
Everett,Ca    317  36  9  51 .259    Jordan,Br     267  44 13  40 .300    Greene,Wi     391  57 15  61 .251
Young,Dm      417  49 10  61 .288    Lopez,Ja      520  75 35  78 .277    Batista,To    250  30 16  46 .268
Zeile,To      530  66 17  72 .270    Glanville,Do  404  45  3  28 .248    Spiers,Bi     370  48  4  42 .259
Lansing,Mi    574  57 11  71 .272    Blauser,Je    282  26  2  14 .191    Johnson,Ch    488  53 20  64 .213
 
_7_Barley_&_H__AB__R__HR_RBI__BA_    _8_The_Fighti__AB__R__HR_RBI__BA_    _9_Torpedoes___AB__R__HR_RBI__BA_
Womack,To     655  84  3  46 .270    Gwynn,To      517  68 18  68 .315    Biggio,Cr     690 121 20  69 .312
Bell,De       562  81 18  80 .292    Bagwell,Je    568 102 34  89 .298    Grissom,Ma    583  81 10  62 .262
Alou,Mo       620  97 39 106 .300    Klesko,Ry     459  74 19  72 .266    Walker,La     492  94 25  93 .356
Sosa,Sa       638 121 63 126 .296    Williams(A,Ma 546  73 21  83 .258    Galarraga,An  591  98 45 125 .294
Caminiti,Ke   491  74 30  80 .238    Kent,Je       289  51 17  52 .315    Mondesi,Ra    624  78 31 109 .266
Lee,Tr        458  53 18  60 .264    Nilsson,Da    326  45 12  43 .264    Cirillo,Je    583  66 13  73 .310
Reed,Je       268  31  9  37 .276    Gonzalez(F,Al  77   7  2   9 .156    Clayton,Ro    528  45  9  58 .242
Ordonez,Re    492  36  0  33 .230    Zaun,Gr       295  29  3  33 .210    Taubensee,Ed  448  51 11  42 .261
 
10_Steak_&_Eg__AB__R__HR_RBI__BA_
Veras,Qu      533  94  6  31 .265
Larkin,Ba     609  97 18  82 .291
Jones,Ch      642  95 36 125 .302
Burks,El      507  64 20  91 .268
Helton,To     561  79 24  91 .296
Floyd,Cl      574  77 19  73 .261
Johnson,La    296  17  1  25 .257
Johnson,Br    329  29 12  40 .216


_1_Buffalo_Wi__IP_ERA__RS___W__L_Sv _2_Just_a_Bit__IP_ERA__RS___W__L_Sv _3_Nujoyzee_J__IP_ERA__RS___W__L_Sv
Karl,Sc       193 4.20 4.5 11 11  0 Millwood,Ke   186 4.51 3.7  8 17  0 Reynolds,Sh   248 3.89 3.5 14 16  0
Hamilton,Jo   211 4.73 5.9 12 14  0 Acevedo,Ju     76 2.14 3.9  2  3  2 Hampton,Mi    216 3.49 4.3 16  9  0
Clark,Ma      193 5.22 3.7  7 16  0 Lieber,Jo     171 4.32 4.5 10 12  0 Loaiza,Es     180 5.56 4.0  6 15  0
Tomko,Br      189 4.52 4.2 12 10  0 Mlicki,Da     148 4.85 5.0  8 11  0 Tapani,Ke     200 5.22 4.2  9 14  0
Kile,Da       193 5.26 4.9  8 14  0 Lima,Jo       197 4.12 4.6  9 12  0 Osborne,Do     84 3.98 3.5  2  6  0
Wagner,Bi      35 1.80 -    3  1 26                                     Hoffman,Tr     80 2.03 -    4  4 38
 
_4_Chico's_Ba__IP_ERA__RS___W__L_Sv _5_Stockton_B__IP_ERA__RS___W__L_Sv _6_Pulp_Poodl__IP_ERA__RS___W__L_Sv
Schilling,Cu  261 3.45 3.8 18 13  0 Smoltz,Jo     174 2.84 3.7 10  8  0 Martinez(B,Pe 237 3.00 4.4 18  9  0
Jones(NYN),Bo 199 4.17 5.2 13 10  0 Morris,Ma      87 2.78 3.7  4  4  0 Brown(SD),Ke  271 2.63 4.9 21  8  0
Burba,Da      208 3.46 3.9  8 15  0 Wood,Ke       154 3.51 3.1 11 10  0 Reed,Ri       209 3.80 4.2 13 11  0
Peters,Ch      76 3.21 6.1  7  2  0 Nomo,Hi       157 4.82 4.6  8 12  0 Cordova,Fr    217 4.02 5.2 11 11  0
Juden,Je      163 6.36 5.7  8 11  0 Gardner,Ma    131 4.53 4.2  7  7  0 Woodard,St    140 4.76 4.7  8  8  0
Guthrie,Ma     51 3.38 -    2  5 18 McElroy,Ch     17 4.67 -    0  1  3 Osuna,An       63 3.30 -    1  4 28
 
_7_Barley_&_H__IP_ERA__RS___W__L_Sv _8_The_Fighti__IP_ERA__RS___W__L_Sv _9_Torpedoes___IP_ERA__RS___W__L_Sv
Maddux,Gr     266 2.57 4.7 19  9  0 Valdes,Is     155 4.64 4.3  8 13  0 Neagle,De     208 3.28 4.1 15 12  0
Bohanon,Br     76 2.50 4.2  4  1  0 Perez,Ca      223 3.51 4.2 12 14  0 Stottlemyr,To 223 3.67 4.9 15 11  0
Saunders,To   164 3.96 5.5 10  6  1 Trachsel,St   190 5.03 4.9 10 13  0 Leiter,Al     190 2.32 4.5 15  5  0
Hernandez,Li  149 5.87 3.6  6 12  0 Benes,An      190 4.31 4.6  9 12  0 Hermanson,Du  192 2.99 3.8 10  5  0
Schmidt,Ja    176 4.51 4.0  7 12  0 Yoshii,Ma     146 4.45 4.4  7  9  0 Pulsipher,Bi   78 4.50 5.3  4  5  0
Urbina,Ug      54 1.67 -    6  4 37                                     Shaw,Je        68 1.98 -    6  3 34
 
10_Steak_&_Eg__IP_ERA__RS___W__L_Sv
Glavine,To    241 2.46 4.1 20  9  0
Ashby,An      228 3.24 3.8 11 11  0
Daal,Om        98 3.02 2.9  6  4  0
Park,Ch       216 3.67 4.4 16 10  0
Rueter,Ki     165 4.25 5.1 11  9  0
                                   


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 4 Bonds,Ba      125     1 Bichette,Da   221     2 McGwire,Ma    70     6 Guerrero,Vl   155
 2 McGwire,Ma    121     9 Biggio,Cr     215     7 Sosa,Sa       63     2 McGwire,Ma    147
 9 Biggio,Cr     121     6 Guerrero,Vl   213     9 Galarraga,An  45     7 Sosa,Sa       126
 7 Sosa,Sa       121     6 Olerud,Jo     209     5 Castilla,Vi   44     9 Galarraga,An  125
 6 Olerud,Jo     115     5 Castilla,Vi   199     6 Guerrero,Vl   40    10 Jones,Ch      125
 2 Rolen,Sc      107    10 Jones,Ch      194     4 Bonds,Ba      39     4 Bonds,Ba      122
 1 Bichette,Da   105     7 Sosa,Sa       189     7 Alou,Mo       39     5 Castilla,Vi   114
 6 Guerrero,Vl   103     1 Piazza,Mi     186    10 Jones,Ch      36     9 Mondesi,Ra    109
 8 Bagwell,Je    102     7 Alou,Mo       186     5 Lopez,Ja      35     1 Piazza,Mi     108
 9 Galarraga,An   98     1 McCracken,Qu  184     8 Bagwell,Je    34     7 Alou,Mo       106

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 9 Walker,La     .356     2 McGwire,Ma    .717     2 McGwire,Ma    173     9 Biggio,Cr      65
 6 Olerud,Jo     .344     7 Sosa,Sa       .622     4 Bonds,Ba      146     7 Womack,To      57
 6 Guerrero,Vl   .322     9 Walker,La     .618     8 Bagwell,Je    113     6 Renteria,Ed    43
 1 Bichette,Da   .322     4 Bonds,Ba      .603     2 Rolen,Sc      108     5 Young,Er       41
 4 Kendall,Ja    .316     6 Guerrero,Vl   .584     6 Sheffield,Ga  107    10 Veras,Qu       32
 8 Gwynn,To      .315     9 Galarraga,An  .574     6 Olerud,Jo     104    10 Larkin,Ba      29
 1 Piazza,Mi     .315     5 Castilla,Vi   .567    10 Jones,Ch       96     4 Bonds,Ba       27
 9 Biggio,Cr     .312     7 Alou,Mo       .560     2 Bell,Ja        93     9 Clayton,Ro     26
 9 Cirillo,Je    .310     1 Piazza,Mi     .547     4 Kendall,Ja     92     4 White,De       26
 5 Castilla,Vi   .309     8 Bagwell,Je    .540         2 tied with  91    10 Floyd,Cl       26

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 6 Brown(SD),Ke  21     9 Leiter,Al     2.32    10 Nen,Ro        40     4 Schilling,Cu  292
10 Glavine,To    20    10 Glavine,To    2.46     3 Hoffman,Tr    38     6 Martinez(B,Pe 263
 7 Maddux,Gr     19     7 Maddux,Gr     2.57     7 Urbina,Ug     37     6 Brown(SD),Ke  260
 6 Martinez(B,Pe 18     6 Brown(SD),Ke  2.63     9 Shaw,Je       34     3 Reynolds,Sh   242
 4 Schilling,Cu  18     5 Smoltz,Jo     2.84     6 Osuna,An      28     5 Wood,Ke       210
 3 Hampton,Mi    16     9 Hermanson,Du  2.99     1 Wagner,Bi     26     9 Stottlemyr,To 200
10 Park,Ch       16     6 Martinez(B,Pe 3.00     4 Guthrie,Ma    18     7 Maddux,Gr     199
 9 Neagle,De     15    10 Ashby,An      3.24     1 Brantley,Je   14     5 Nomo,Hi       184
 9 Stottlemyr,To 15     9 Neagle,De     3.28    10 Rojas,Me      10    10 Park,Ch       184
 9 Leiter,Al     15     4 Schilling,Cu  3.45    10 Cook,De       10     5 Smoltz,Jo     182


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Torpedoes                  96  66  .593  -    3.16 17  13  4.6 43 1467.2  560 516 1318 .237 568 1157 44
 7  Barley & Hops              81  81  .500 15    4.33 16  14  4.5 38 1443.1  755 695 1473 .263 739 1111 67
 1  Buffalo Wings              79  83  .488 17    4.74  5   4  4.6 44 1461.2  830 769 1585 .274 688 1085 69
 3  Nujoyzee Jints             77  85  .475 19    4.22 10   9  4.1 40 1455.2  734 682 1559 .272 569 1128 52
 5  Stockton Buttslappers      75  87  .463 21    4.38  6  10  4.1 43 1453    773 707 1430 .255 737 1301 58
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Steak & Eggs               92  70  .568  -    3.39 14  10  4.3 44 1475.1  602 556 1426 .252 587 1063 47
 6  Pulp Poodles               90  72  .556  2    3.76 19  17  4.6 38 1473.1  679 615 1430 .252 552 1273 40
 4  Chico's Bail Bonds         82  80  .506 10    4.14 22  12  4.8 33 1463.1  740 673 1420 .252 613 1161 63
 8  The Fighting Newfs         70  92  .432 22    4.49  6   8  4.4 29 1434.1  766 715 1528 .273 616  968 42
 2  Just a Bit Off Centor      68  94  .420 24    4.58 10   7  4.4 27 1449.1  779 737 1551 .273 600 1117 56
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5708  740 1550 286 22 177  728 .272 .422 .337 586 1181  69 26 41 107 165  60 1309 192 106 101  70  34 11
 7 5624  725 1464 238 26 210  714 .260 .424 .325 551 1203  76 32 24 102 121  38 1220 173 109 117 111  43  9
 1 5789  752 1607 320 18 167  740 .278 .426 .340 567 1150  89 28 47 113  80  32 1348 175 100 100 115  33  9
 3 5540  671 1393 266 31 142  649 .251 .388 .331 679 1098  92 28 47 117 106  53 1306 191 116  90  77  27  6
 5 5651  672 1442 267 31 184  659 .255 .411 .315 509 1036  69 27 36 110  95  38 1208 172 103 114 117  48 13
 
10 5701  704 1494 270 43 156  690 .262 .407 .328 581 1032  60 19 40 119 141  50 1285 168 112  96 109  34 13
 6 5665  752 1499 258 33 177  741 .265 .416 .344 708 1103  71 29 51 131  81  35 1360 156 111 131  78  48  9
 4 5670  775 1500 322 28 167  761 .265 .420 .345 723 1106  86 31 52 109  95  34 1374 170 128 119  85  36  9
 8 5625  720 1435 311 22 167  707 .255 .407 .330 646 1097  67 27 41 116  16   2 1320 146 131 104  98  39 15
 2 5576  707 1336 269 34 193  692 .240 .404 .325 719 1358  65 23 34  91  65  42 1296 165  99  99 105  42 14

 9  Ed White                  4-2:  @1 6-4(10), @1 2-1, @1 9-10(13), 7 4-14, 7 9-1, 7 4-3.
 7  Chris Lutz                2-4:  @9 14-4, @9 1-9, @9 3-4, @8 3-2, @8 6-8(10), @8 4-6.
 1  Mike Gervase              2-4:  9 4-6(10), 9 1-2, 9 10-9(13), @2 5-1, @2 0-2, @2 4-7.
 3  Dusty Glennon             1-5:  @2 0-16, @2 1-8, @2 0-3, @10 6-5, @10 1-4, @10 2-3(11).
 5  Mike Hurd                 2-4:  6 3-5, 6 6-7(10), 6 5-4, 4 4-3, 4 1-2, 4 3-11.
 
10  Reede Stockton            2-4:  @8 0-2, @8 0-8, @8 0-1, 3 5-6, 3 4-1, 3 3-2(11).
 6  Brian Jones               2-4:  @5 5-3, @5 7-6(10), @5 4-5, 4 5-7, 4 5-8, 4 9-11.
 4  Dennis Hull               5-1:  @5 3-4, @5 2-1, @5 11-3, @6 7-5, @6 8-5, @6 11-9.
 8  Theron Skyles             5-1:  10 2-0, 10 8-0, 10 1-0, 7 2-3, 7 8-6(10), 7 6-4.
 2  Robert Centor             5-1:  3 16-0, 3 8-1, 3 3-0, 1 1-5, 1 2-0, 1 7-4.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 9  Torpedoes                 75- 8 12- 9  9-49   27-32  7-14   80-56 16-10
 7  Barley & Hops             66- 4 10-10  5-67   27-21  7- 6   64-62 17-19
 1  Buffalo Wings             66-10  9- 3  4-70   32-24 13- 3   60-62 19-21
 3  Nujoyzee Jints            60- 7  8- 8  9-70   30-27 10- 9   62-65 15-20
 5  Stockton Buttslappers     56- 6  5- 9 14-72   34-29 11- 4   60-63 15-24
 
10  Steak & Eggs              78- 8  8- 7  6-55   29-25  9-11   76-53 16-17
 6  Pulp Poodles              73- 5  4-12 13-55   25-28  7-10   72-50 18-22
 4  Chico's Bail Bonds        63-12  9- 7 10-61   25-29  8-11   65-52 17-28
 8  The Fighting Newfs        60-12  3- 9  7-71   20-28  5- 7   54-67 16-25
 2  Just a Bit Off Centor     53-10 10- 4  5-80   25-31  6- 8   57-66 11-28

______________________________vs.9__vs.7__vs.1__vs.3__vs.5____vs.10_vs.6__vs.4__vs.8__vs.2_
 9  Torpedoes                   -   12-6  13-5  11-7  12-6    11-7   6-12 10-8   8-10 13-5 
 7  Barley & Hops              6-12   -   10-8  11-7   6-12    9-9   9-9   5-13 13-5  12-6 
 1  Buffalo Wings              5-13  8-10   -    5-13 13-5    11-7  10-8  11-7  10-8   6-12
 3  Nujoyzee Jints             7-11  7-11 13-5    -   10-8     6-12 11-7   6-12 10-8   7-11
 5  Stockton Buttslappers      6-12 12-6   5-13  8-10   -      8-10  7-11  8-10  9-9  12-6 
 
10  Steak & Eggs               7-11  9-9   7-11 12-6  10-8      -   11-7  11-7  14-4  11-7 
 6  Pulp Poodles              12-6   9-9   8-10  7-11 11-7     7-11   -    8-10 14-4  14-4 
 4  Chico's Bail Bonds         8-10 13-5   7-11 12-6  10-8     7-11 10-8    -    6-12  9-9 
 8  The Fighting Newfs        10-8   5-13  8-10  8-10  9-9     4-14  4-14 12-6    -   10-8 
 2  Just a Bit Off Centor      5-13  6-12 12-6  11-7   6-12    7-11  4-14  9-9   8-10   -  

Playoff Records:

 9  Ed White                 12-13
 7  Chris Lutz               12-13
 1  Mike Gervase             15-10
 5  Mike Hurd                 6-19
 3  Dusty Glennon            11-14
 
 6  Brian Jones              13-12
10  Reede Stockton           15-10
 4  Dennis Hull              14-11
 2  Robert Centor            11-14
 8  Theron Skyles            16- 9

 Playoff
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Steak & Eggs                4   3  .571  -    3.29  1   0  3.7  3   63     27  23   66 .266  23   50  0
 6  Pulp Poodles                3   4  .429  1    3.19  3   0  3.9  2   62     26  22   67 .283  20   49  1
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10  237   26   67  10  1   8   25 .283 .435 .332  20   49   3  4  5   7   5   4   53   4   4   6   1   0  1
 6  248   27   66  11  0   7   25 .266 .395 .324  23   50   5  2  4   4   1   0   64   3   7   5   5   4  1

10  Reede Stockton            4-3:  6 3-2, 6 3-5, @6 2-3, @6 4-3, @6 6-4(10), 6 3-7, 6 5-3.
 6  Brian Jones               3-4:  @10 2-3, @10 5-3, 10 3-2, 10 3-4, 10 4-6(10), @10 7-3, @10 3-5.

 Championship
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Torpedoes                   4   3  .571  -    3.43  1   0  4.6  1   65.2   26  25   64 .253  24   49  1
10  Steak & Eggs                3   4  .429  1    4.04  1   0  3.7  1   64.2   32  29   69 .276  25   56  0
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9  250   32   69  13  0   7   32 .276 .412 .336  25   56   5  0  5   7   9   1   59   4   8   5   7   1  0
10  253   26   64  11  1   7   26 .253 .387 .317  24   49   2  0  1   8   7   1   57   4   7   5   9   1  1

 9  Ed White                  4-3:  10 2-4, 10 4-3(10), @10 5-4(11), @10 4-5(10), @10 5-6, 10 9-2, 10 3-2.
10  Reede Stockton            3-4:  @9 4-2, @9 3-4(10), 9 4-5(11), 9 5-4(10), 9 6-5, @9 2-9, @9 2-3.

World Series vs. Big Hurt
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Torpedoes                   4   3  .571  -    3.68  0   0  4.4  3   63.2   30  26   77 .294  30   47  1
 2  Soap Dodgers                3   4  .429  1    3.48  1   0  4.3  2   62     31  24   72 .288  25   50  3
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1  250   31   72  13  0   8   30 .288 .436 .348  25   50   0  0  4   6   5   3   62   4   7   3   2   0  1
 2  262   30   77  17  1   9   30 .294 .469 .364  30   47   0  0  2   7   2   0   73   4   6   5   5   3  1

 1  Ed White                  4-3:  2 4-5, 2 3-2, @2 6-3, @2 4-3, @2 5-6, 2 4-7, 2 5-4(10).
 2  George Wright             3-4:  @1 5-4, @1 2-3, 1 3-6, 1 3-4, 1 6-5, @1 7-4, @1 4-5(10).