2022 Need A Life Standings - Final

 1 Spartans    AB  R  HR RBI  BA      2 Release th  AB  R  HR RBI  BA      3 Pulp Poodl  AB  R  HR RBI  BA 
Turner,Tr     698 107 22  80 .305    India,Jo      390  38  8  33 .231    Wong,Ko       463  73 17  46 .248
Goldschmid,Pa 603 107 38 118 .325    Turner,Ju     517  69 15  61 .275    Winker,Je     495  67 15  63 .220
Riley,Au      646  96 41 122 .279    Arenado,No    597  93 32  97 .290    Vogelbach,Da  337  45 14  35 .226
Happ,Ia       627  99 19  86 .271    Naquin,Ty     325  32 12  51 .222    Acuna,Ro      508  75 16  60 .266
Pederson,Jo   399  70 22  74 .258    Canha,Ma      486  72 14  56 .257    Tellez,Ro     499  73 32  85 .212
Meneses,Jo    147  26  8  25 .327    Yastrzemsk,Mi 466  50 17  64 .212    Dickerson,Co  273  27  6  37 .256
Hoerner,Ni    510  71 11  71 .288    Grissom,Va    114  13  2  10 .263    Story,Tr      375  50 17  63 .237
Bart,Jo       280  41 12  35 .214    Narvaez,Om    286  24  5  32 .203    Cronenwort,Ja 461  67 13  54 .245
Stott,Br      144  17  3  20 .250    Ortega,Ra     107  12  3  15 .252    Kelly,Ca      312  36  6  29 .205
 
 4 Shelbyvill  AB  R  HR RBI  BA      5 Hemisphere  AB  R  HR RBI  BA      6 Playing Fo  AB  R  HR RBI  BA 
Lux,Ga        438  48  6  33 .256    Peterson,Ja   204  20  3  14 .225    Nimmo,Br      628 102 16  55 .261
Pham,To       585  79 18  48 .236    Freeman,Fr    633  96 21  87 .310    McNeil,Je     551  68  8  50 .309
Jimenez,El    315  48 17  52 .289    Seager,Co     624  75 34  98 .236    Ramirez,Ha    195  17  2  20 .246
Alonso,Pe     629 104 42 110 .270    Harris,Mi     293  42 15  47 .270    Blackmon,Ch   557  66 16  66 .246
Carroll,Co    100  12  4  21 .260    Contreras,Wi  446  60 22  63 .231    Contreras,Wi  364  48 21  65 .266
Swanson,Da    612  74 23  71 .278    Chisholm,Ja   178  26 10  22 .242    McMahon,Ry    379  43 14  53 .235
Adames,Wi     493  66 27  59 .235    Anderson,Br   365  43  8  31 .205    Grisham,Tr    387  49 13  37 .176
Bader,Ha      294  35  6  31 .252    O'Neill,Ty    350  39 14  38 .214    Castellano,Ni 542  58 13  60 .253
Langeliers,Sh  84   8  3   4 .226    Robles,Vi     359  32  6  31 .203    Cruz,On       229  23 14  35 .223
 
 7 Marconi's   AB  R  HR RBI  BA      8 Saint of L  AB  R  HR RBI  BA      9 A Few Good  AB  R  HR RBI  BA 
Marte,Ke      529  60 12  61 .229    Segura,Je     395  53 11  44 .276    Betts,Mo      631 112 38 101 .266
Harper,Br     406  57 20  58 .286    Donaldson,Jo  530  68 17  54 .225    Stanton,Gi    434  57 34  84 .214
Longoria,Ev   295  30 15  47 .237    Machado,Ma    618  90 34 109 .296    Hoskins,Rh    616  97 31  99 .247
Cron,C.       627  76 31  96 .250    Yelich,Ch     605  78 15  70 .251    Rizzo,An      490  85 33  74 .222
Peralta,Da    449  52 12  46 .243    Walker,Ch     590  85 37 106 .242    Bohm,Al       600  76 14  70 .283
Suzuki,Se     429  64 15  54 .263    Edman,To      579  67 13  60 .264    Donovan,Br    298  40  4  29 .268
Flores(SF),Wi 462  64 16  57 .229    Crawford,Br   432  48  9  56 .225    Realmuto,J.   537  73 24  84 .276
Diaz,El       244  25  6  20 .197    Stephenson,Ty 139  18  5  25 .338    Rojas,Jo      371  60  7  45 .264
Rodgers,Br    526  56 13  49 .268    Gamel,Be      306  36  8  35 .229    Bellinger,Co  492  65 19  64 .207
 
10 Brooklyn S  AB  R  HR RBI  BA     11 Neon Knigh  AB  R  HR RBI  BA     12 Fierce Inv  AB  R  HR RBI  BA 
Solano,Do     101   8  1   8 .218    Burleson,Al    68   7  2   8 .191    Soto,Ju       576 102 29  68 .234
Farmer,Ky     311  30  9  23 .215    Smith(LAD),Wi 545  81 25  86 .251    Reynolds,Br   542  85 27  71 .268
Bell,Jo       597  80 17  64 .256    Lindor,Fr     638  81 25  84 .265    Springer,Ge   531  71 25  63 .258
Drury,Br      360  39 18  53 .242    Muncy(LAD),Ma 498  61 22  58 .193    Schwarber,Ky  593  88 47 113 .219
Suarez,Eu     550  67 30  74 .227    Belt,Br       276  35  8  35 .214    Correa,Ca     544  63 22  70 .281
Renfroe,Hu    486  62 29  80 .251    Montero,El    200  24  7  28 .225    LaStella,To   190  20  2  17 .247
Thomas,Al     216   9  1  12 .176    Kelenic,Ja    176  17  7  17 .148                                     
Daza,Yo       344  43  2  30 .291    Beer,Se       117  11  1   7 .188    Varsho,Da     506  50 27  66 .233
McCann,Ja     186  11  3  14 .194    Wiemer,Jo       0   0  0   0  ---    Lamb,Ja        47   4  2  10 .170


 1 Spartans    IP ERA  RS   W  L Sv  2 Release th  IP ERA  RS   W  L Sv  3 Pulp Poodl  IP ERA  RS   W  L Sv
deGrom,Ja      74 3.27 4.6  5  4  0 Fried,Ma      195 2.50 3.4 14  9  0 Urias,Ju      184 2.64 5.0 12  7  0
Nola,Aa       212 3.27 5.5 15  8  0 Kershaw,Cl    136 2.32 3.5  5  6  0 Carrasco,Ca   158 4.56 4.2  9 12  0
Mikolas,Mi    210 2.91 4.9 16  7  0 Rasmussen,Dr  155 2.61 6.2 13  3  0 Kelly,Me      199 3.21 3.4 11 11  0
Wright,Ky     189 3.20 5.0 13  8  0 Snell,Bl      134 3.42 3.5  7  9  0 Flaherty,Ja    44 4.26 4.9  2  3  0
Darvish,Yu    202 3.07 4.9 15  9  0 Musgrove,Jo   187 2.94 4.9 15  8  0 Matz,St        25 2.92 3.8  1  3  0
Diaz,Ed        70 1.16 -    3  0 49                                     Williams,De    70 1.79 -   12  2 18
 
 4 Shelbyvill  IP ERA  RS   W  L Sv  5 Hemisphere  IP ERA  RS   W  L Sv  6 Playing Fo  IP ERA  RS   W  L Sv
Gonsolin,To   138 2.15 4.0 11  4  0 Burnes,Co     211 2.82 3.5 16 11  0 Kuhl,Ch       113 6.11 4.2  6 13  0
Contreras,Ro   96 3.76 4.9  8  6  0 Webb,Lo       202 2.98 4.5 13  8  0 Walker,Ta     167 3.46 4.3  8  8  0
Greene,Hu      86 4.17 2.7  5  6  0 Woodruff,Br   163 2.64 2.9 13  9  0 Keller,Mi     168 4.18 4.6  7 11  0
Glasnow,Ty      8 0.00 7.5  0  0  0 Cobb,Al       155 3.71 4.8 10  5  0 Gore,Ma        68 4.37 5.3  5  3  0
Miley,Wa       40 3.12 4.6  3  1  0 Luzardo,Je    100 2.98 4.6  5  4  0 Fedde,Er      124 5.79 5.0  6  6  0
                                    Phillips,Ev    67 0.40 -    2  0 37 Diaz,Al        72 1.88 -    5  5  8
 
 7 Marconi's   IP ERA  RS   W  L Sv  8 Saint of L  IP ERA  RS   W  L Sv  9 A Few Good  IP ERA  RS   W  L Sv
Alcantara,Sa  238 2.31 4.0 18 10  0 Gausman,Ke    184 3.22 4.8 11  8  0 Gray,So       119 2.87 4.7 10  7  0
Cabrera,Ed     70 2.97 3.0  2  4  0 Lopez,Pa      189 3.66 5.2 13  7  0 Scherzer,Ma   153 2.29 5.4 11  6  0
Gallen,Za     193 2.61 4.7 16  7  0 Eflin,Za       79 4.23 5.6  4  5  0 Anderson,Ty   157 3.04 4.5  9  7  0
Peralta,Fr     88 3.39 3.6  6  8  0 Wainwright,Ad 200 3.68 4.3 12 12  0 Morton,Ch     181 4.53 5.6 14 11  0
Steele,Ju     105 3.42 3.1  6  7  0 Houser,Ad     106 4.94 3.8  4 10  0 Heaney,An      72 2.63 4.7  5  3  0
Minter,A.      77 2.10 -    3  4 22 Stratton,Ch    73 3.72 -    3  7 36 Helsley,Ry     74 1.09 -    7  1 13
 
10 Brooklyn S  IP ERA  RS   W  L Sv 11 Neon Knigh  IP ERA  RS   W  L Sv 12 Fierce Inv  IP ERA  RS   W  L Sv
Rodon,Ca      187 3.51 3.0 10 11  0 Wheeler,Za    157 2.76 3.8  8  6  0 Cole,Ge       207 3.21 3.9 13  8  0
Lauer,Er      169 4.32 4.0  8 12  0 Stroman,Ma    137 2.96 3.9  8  8  0 Castillo(S,Lu 158 3.08 5.2 13  5  0
Gray,Jo       158 5.68 3.6  7 17  0 Clevinger,Mi  111 4.22 3.3  6 11  0 Mahle,Ty      122 4.34 4.0  5  9  0
Irvin,Co      191 4.20 3.7  5 15  0 Lodolo,Ni     104 4.07 4.2  6 10  0                                    
Davies,Za     137 4.52 3.7  4 11  0 May,Du         27 4.67 2.5  0  3  0 Martin,Co      11 5.56 5.0  0  0  0
                                    Melancon,Ma    58 5.59 -    3  9 21 Boxberger,Br   66 2.98 -    3  5 33


        Runs                    Hits                 Home Runs            Runs Batted In   
 9 Betts,Mo      112     1 Turner,Tr     213    12 Schwarber,Ky  47     1 Riley,Au      122
 1 Goldschmid,Pa 107     1 Goldschmid,Pa 196     4 Alonso,Pe     42     1 Goldschmid,Pa 118
 1 Turner,Tr     107     5 Freeman,Fr    196     1 Riley,Au      41    12 Schwarber,Ky  113
 4 Alonso,Pe     104     8 Machado,Ma    183     1 Goldschmid,Pa 38     4 Alonso,Pe     110
12 Soto,Ju       102     1 Riley,Au      180     9 Betts,Mo      38     8 Machado,Ma    109
 6 Nimmo,Br      102     2 Arenado,No    173     8 Walker,Ch     37     8 Walker,Ch     106
 1 Happ,Ia        99     4 Alonso,Pe     170     5 Seager,Co     34     9 Betts,Mo      101
 9 Hoskins,Rh     97     6 McNeil,Je     170     9 Stanton,Gi    34     9 Hoskins,Rh     99
 1 Riley,Au       96     9 Bohm,Al       170     8 Machado,Ma    34     5 Seager,Co      98
 5 Freeman,Fr     96     4 Swanson,Da    170     9 Rizzo,An      33     2 Arenado,No     97
 2 Arenado,No     93     1 Happ,Ia       170     3 Tellez,Ro     32     7 Cron,C.        96
 8 Machado,Ma     90    11 Lindor,Fr     169     2 Arenado,No    32     5 Freeman,Fr     87

   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 1 Goldschmid,Pa .325     1 Goldschmid,Pa .411     1 Goldschmid,Pa .589     8 Edman,To       31
 5 Freeman,Fr    .310     5 Freeman,Fr    .392     1 Riley,Au      .539     1 Turner,Tr      30
 6 McNeil,Je     .309    12 Soto,Ju       .382     2 Arenado,No    .529     3 Wong,Ko        21
 1 Turner,Tr     .305     6 McNeil,Je     .368     8 Machado,Ma    .528     9 Realmuto,J.    19
 8 Machado,Ma    .296     8 Machado,Ma    .365     9 Betts,Mo      .526     8 Yelich,Ch      18
 2 Marte,St      .296     2 Canha,Ma      .358     4 Alonso,Pe     .514     5 Harris,Mi      18
 2 Arenado,No    .290     2 Arenado,No    .357    12 Schwarber,Ky  .504     1 Hoerner,Ni     17
 1 Hoerner,Ni    .288     6 Nimmo,Br      .354     5 Freeman,Fr    .488     8 Segura,Je      16
 9 Verdugo,Al    .285    10 Bell,Jo       .354     9 Realmuto,J.   .482     4 Swanson,Da     16
 9 Bohm,Al       .283     2 Turner,Ju     .353    10 Renfroe,Hu    .481     9 Betts,Mo       16
12 Correa,Ca     .281     1 Riley,Au      .353     8 Walker,Ch     .480     4 Bader,Ha       16
 1 Riley,Au      .279     8 Yelich,Ch     .352     2 Marte,St      .474     5 Robles,Vi      16

        Wins             Earned Run Average            Saves                Strikeouts     
 7 Alcantara,Sa  18     7 Alcantara,Sa  2.31     1 Diaz,Ed       49    10 Rodon,Ca      266
 5 Burnes,Co     16     2 Fried,Ma      2.50     5 Phillips,Ev   37    12 Cole,Ge       264
 7 Gallen,Za     16     7 Gallen,Za     2.61     8 Stratton,Ch   36     5 Burnes,Co     248
 1 Mikolas,Mi    16     3 Urias,Ju      2.64    12 Boxberger,Br  33     1 Nola,Aa       234
 2 Musgrove,Jo   15     5 Woodruff,Br   2.64    10 Hader,Jo      23     7 Alcantara,Sa  225
 1 Nola,Aa       15     5 Burnes,Co     2.82     7 Minter,A.     22     9 Morton,Ch     222
 1 Darvish,Yu    15     1 Mikolas,Mi    2.91     2 Lugo,Se       22     8 Gausman,Ke    219
 9 Morton,Ch     14     2 Musgrove,Jo   2.94    11 Melancon,Ma   21     4 Strider,Sp    216
 2 Fried,Ma      14     5 Webb,Lo       2.98     9 Gallegos,Gi   20     5 Woodruff,Br   204
     7 tied with 13     1 Darvish,Yu    3.07     3 Bednar,Da     18     1 Darvish,Yu    203
                        1 Wright,Ky     3.20     3 Williams,De   18     7 Gallen,Za     193
                        3 Kelly,Me      3.21     7 Wick,Ro       16     2 Musgrove,Jo   190


Aaron Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 1  Spartans                  101  61  .623  -    3.39  9  18  4.9 57 1451.2  596 547 1247 .226 535 1529 43
 2  Release the Bacon!         98  64  .605  3    3.34  3  22  4.3 44 1472    602 547 1310 .234 526 1435 54
12  Fierce Invalids            78  84  .481 23    3.99  5  12  4.2 45 1449.2  683 643 1361 .243 591 1398 45
11  Neon Knights               58 104  .358 43    4.91  4   7  3.9 35 1434.2  822 783 1516 .268 662 1321 60
 
Koufax Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 7  Marconi's Mambas           80  82  .494  -    3.58  8  18  4.0 49 1464    636 583 1274 .229 668 1442 46
 8  Saint of Lost Causes       77  85  .475  3    4.43  5   8  4.4 45 1459.2  769 719 1522 .264 563 1330 36
10  Brooklyn Superbas          65  97  .401 15    4.52  5  11  3.6 41 1445    758 726 1424 .253 627 1430 43
 6  Playing For Pizza          63  99  .389 17    4.85  7   5  4.1 36 1448    852 780 1503 .262 715 1354 52
 
Mays Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 9  A Few Good Men             94  68  .580  -    3.48  2  22  5.0 47 1454    596 562 1252 .227 554 1492 52
 5  Hemisphere Dancers         92  70  .568  2    3.47  3  16  4.0 52 1458.1  605 563 1250 .226 558 1501 58
 3  Pulp Poodles               87  75  .537  7    3.90  6  15  4.3 50 1450    687 628 1370 .244 589 1393 57
 4  Shelbyville Shelbyvillain  79  83  .488 15    3.77  2  16  4.3 35 1460.1  659 612 1234 .224 726 1533 78
 
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 1 5683  797 1490 314 24 206  783 624 1475 .262 .333 .435   1  1 42 118  64  13 1256 159  84  69  34  14  9
 2 5645  703 1382 300 22 164  691 655 1266 .245 .321 .393   0  0 50 134   0   0 1275 190 135 100  54  17  9
12 5521  678 1304 226 23 239  666 676 1365 .236 .317 .415  12  2 43 136   5   0 1224 174 119  85  52  13 17
11 5569  632 1302 274 24 141  617 559 1291 .234 .302 .368   9  3 39 113  31   9 1182 143 151  87  47  14  6
 
 7 5613  640 1332 290 20 142  622 600 1357 .237 .309 .372   8  2 34 116  58  17 1226 180 116  93  45   8  9
 8 5612  713 1356 257 18 191  707 663 1498 .242 .319 .396   8  2 45 120  77  17 1220 168 125  68  47  13 11
10 5558  579 1282 237 18 173  574 547 1462 .231 .298 .373  13  4 34 118  15  11 1189 135 114  80  54  11  8
 6 5665  667 1373 270 34 172  657 549 1598 .242 .308 .393   6  1 32 119  36  15 1185 176 119 102  48  13 14
 
 9 5675  812 1431 293 26 235  802 614 1421 .252 .323 .437  15  4 35  93  52   8 1200 150  98  82  28  10  3
 5 5538  655 1306 256 21 172  642 605 1387 .236 .309 .383   1  0 41 114 114  24 1192 186 106  83  43   9 10
 3 5483  693 1282 271 13 185  687 673 1559 .234 .315 .389  33 19 43 102  35  10 1196 150 109  95  41  12 11
 4 5688  696 1423 276 18 217  679 549 1479 .250 .314 .419  13  5 39 111  45  19 1208 165 118  89  39   9  7



                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 1  Spartans                  81- 2 12- 5  8-54   22-18  8- 3   72-47 29-14
 2  Release the Bacon!        75- 5 12- 9 11-50   31-19 10-10   70-51 28-13
12  Fierce Invalids           64- 6  8-15  6-63   16-28  5-10   54-61 24-23
11  Neon Knights              51-14  5-13  2-77   12-23  2-12   43-71 15-33
 
 7  Marconi's Mambas          62- 7 13-10  5-65   21-28  9- 5   59-61 21-21
 8  Saint of Lost Causes      60- 6 10-13  7-66   20-21 10- 6   53-62 24-23
10  Brooklyn Superbas         51- 6  7- 9  7-82   23-22  9- 5   47-70 18-27
 6  Playing For Pizza         46- 5  9-14  8-80   16-34  5-10   41-72 22-27
 
 9  A Few Good Men            78- 3  9-10  7-55   25-20  8- 7   61-53 33-15
 5  Hemisphere Dancers        69- 8 15-10  8-52   42-20  7- 7   67-56 25-14
 3  Pulp Poodles              66- 8 15- 7  6-60   30-22 11- 4   68-58 19-17
 4  Shelbyville Shelbyvillain 63-11 10-10  6-62   27-30  7-12   55-61 24-22


September Records: 1 Lou Sigillo 14-14 2 Reede Stockton 13-15 12 Andy Cleary 12-16 11 Ari Houser 6-22 7 Daniel Guagenti 18-10 8 Robert Millhollen 13-15 10 Andy Miller 12-16 6 Peter Byrne 14-14 9 Raymond Fagen 19- 9 5 Bill Sanders 22- 6 3 Brian Jones 14-14 4 Matt Houser / Stephen S 11-17
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 7 Marconi's Mambas 4 3 .571 - 3.00 2 0 3.3 2 66 23 22 58 .231 26 69 0 1 Spartans 3 4 .429 1 2.70 0 0 3.3 3 66.2 23 20 53 .214 22 82 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 7 248 23 53 11 0 9 23 22 82 .214 .275 .367 0 0 3 5 0 0 50 5 2 2 5 0 0 1 251 23 58 11 1 9 23 26 69 .231 .298 .390 0 0 5 2 5 0 61 5 5 3 0 0 1 7 Daniel Guagenti 4-3: @1 2-3, @1 4-3(10), 1 6-5(13), 1 3-4, 1 3-2, @1 2-4, @1 3-2. 1 Lou Sigillo 3-4: 7 3-2, 7 3-4(10), @7 5-6(13), @7 4-3, @7 2-3, 7 4-2, 7 2-3. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 9 A Few Good Men 4 0 1.000 - 2.08 0 0 4.0 2 39 10 9 31 .209 15 43 0 2 Release the Bacon! 0 4 .000 4 3.79 0 0 2.5 0 38 16 16 36 .248 13 38 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 9 145 16 36 8 0 4 16 13 38 .248 .304 .386 2 0 3 3 3 0 33 0 2 3 0 0 0 2 148 10 31 9 0 2 10 15 43 .209 .280 .311 0 0 1 2 0 0 37 2 3 3 3 0 0 9 Raymond Fagen 4-0: 2 3-2, 2 3-2(10), @2 4-3(11), @2 6-3. 2 Reede Stockton 0-4: @9 2-3, @9 2-3(10), 9 3-4(11), 9 3-6. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 9 A Few Good Men 4 2 .667 - 2.77 1 0 3.0 4 52 17 16 47 .236 20 62 0 7 Marconi's Mambas 2 4 .333 2 3.00 1 1 2.8 1 51 18 17 41 .214 20 49 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 9 192 18 41 8 0 4 18 20 49 .214 .286 .318 0 0 1 3 2 0 42 3 5 2 0 0 0 7 199 17 47 10 0 7 16 20 62 .236 .306 .392 1 0 0 5 0 0 47 2 3 2 2 0 0 9 Raymond Fagen 4-2: 7 4-3, 7 3-1, @7 4-1, @7 2-3, @7 0-5, 7 5-4. 7 Daniel Guagenti 2-4: @9 3-4, @9 1-3, 9 1-4, 9 3-2, 9 5-0, @9 4-5. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Barney's Bashers 4 0 1.000 - 2.57 0 0 5.0 3 42 12 12 32 .208 18 45 1 2 A Few Good Men 0 4 .000 4 4.50 0 0 3.0 0 40 20 20 41 .256 15 35 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 160 20 41 10 0 5 20 15 35 .256 .316 .413 0 0 2 0 0 0 37 3 4 1 3 0 0 2 154 12 32 7 0 5 12 18 45 .208 .289 .351 0 0 1 4 3 0 35 0 0 1 0 0 0 1 Max Fawcett 4-0: 2 5-2, 2 3-1, @2 5-3(12), @2 7-6(12). 2 Raymond Fagen 0-4: @1 2-5, @1 1-3, 1 3-5(12), 1 6-7(12).