2012 Need A Life Standings - Final



 1 Komodo Dra  AB  R  HR RBI  BA      2 smyrna sta  AB  R  HR RBI  BA      3 Pulp Poodl  AB  R  HR RBI  BA 
Bourn,Mi      635  75  9  49 .265    Reyes(Mia),Jo 687 109 12  64 .284    Colvin,Ty     341  51 17  61 .282
Uggla,Da      573  70 20  61 .216    Moore,Ty      116  20  8  16 .233    Utley,Ch      319  47 12  47 .257
Hart(Mil),Co  606  83 32  93 .266    Kemp,Ma       427  67 24  77 .302    Holliday,Ma   637  99 29  93 .295
Pujols,Al     625  87 31  89 .280    Cabrera,Mi    643 108 46 122 .328    Jones,Ga      323  48 19  49 .279
Freese,Da     539  59 21  78 .284    Kubel,Ja      543  78 32  97 .250    Craig,Al      273  41 11  52 .311
Soto,Ge       346  30  9  42 .185    Reynolds,Ma   382  50 18  46 .209    Beltre,Ad     635  82 38 111 .315
Escobar,Yu    578  47  9  57 .247    Rosario,Wi    399  57 27  60 .273    Lowrie,Je     362  51 17  43 .235
Presley,Al    207  23  6  23 .237    Roberts,Ry    456  56 11  46 .232    Hanigan,Ry    342  30  2  25 .266
 
 4 Shelbyvill  AB  R  HR RBI  BA      5 Hemisphere  AB  R  HR RBI  BA      6 GonzoBraun  AB  R  HR RBI  BA 
Ethier,An     551  77 21  77 .285    Aoki,No       456  69  8  45 .281    Gonzalez,Ca   568  97 24  81 .305
Molina,Ya     528  78 23  67 .305    Upton,Ju      580  64 17  85 .272    Braun(Mil),Ry 614 108 43 121 .319
Beltran,Ca    596  83 34  99 .267    Wright,Da     626  94 22  85 .302    Heyward,Ja    610 102 28  96 .264
Goldschmid,Pa 416  76 15  61 .286    Alvarez,Pe    216  31 10  25 .231    Sandoval,Pa   400  58 13  57 .290
Ramirez,Ar    593  98 27 108 .290    Infante,Om    584  61 12  70 .267    Hill,Aa       616  98 25  90 .302
Belt,Br       385  56  5  47 .262    Castillo,We   146  19  4  17 .274    Gonzalez,Ad   653  76 19  99 .292
Tulowitzki,Tr 195  25  9  32 .277    Scutaro,Ma    632  74  7  67 .304    Desmond,Ia    303  50 17  44 .300
Murphy,Da     565  67  7  64 .288    Young(Ari),Ch 319  41 12  46 .207    McCann,Br     445  60 19  57 .222
 
 7 Sophistica  AB  R  HR RBI  BA      8 Desert Roa  AB  R  HR RBI  BA      9 Team Russ   AB  R  HR RBI  BA 
Rollins,Ji    669 109 23  78 .248    Weeks,Ri      638 106 22  79 .232    Andrus,El     575  78  3  38 .271
Walker,Ne     396  49 11  46 .250    Zimmerman,Ry  626  90 27  87 .284    Stanton,Gi    476  82 37  94 .284
Quentin,Ca    318  63 18  50 .264    Cabrera,Me    495  62 12  68 .341    Harper,Br     561  85 22  80 .262
Fielder,Pr    605 109 31 113 .309    Berkman,La     93   9  2   9 .258    Howard,Ry     238  23 10  22 .197
Werth,Ja      301  42  6  24 .286    Pence,Hu      658  74 24 100 .251    Posey,Bu      563  96 25  92 .327
Lee,Ca        579  75 10  64 .263    Schierholt,Na 261  28  6  34 .238    Headley,Ch    585  73 26  84 .277
Lucroy,Jo     327  40 12  56 .309                                         Pagan,An      472  58  7  53 .275
Prado,Ma      640  84 10  81 .300                                         Hairston,Je   260  33  4  27 .265
 
10 Ice Spider  AB  R  HR RBI  BA     11 Halladalli  AB  R  HR RBI  BA     12 Fierce Inv  AB  R  HR RBI  BA 
Fowler,De     490  79 14  49 .290    Dejesus,Da    428  54  6  50 .257    Helton,To     261  36  7  23 .230
Hamilton,Jo   594  96 44 108 .273    Ramirez,Ha    576  75 23  88 .248    Altuve,Jo     580  60  6  60 .272
Bruce,Ja      581  86 34  84 .246    McCutchen,An  627 109 31 104 .316    Castro,St     666  79 14  67 .276
Phillips,Br   599  71 17  70 .274    Votto,Jo      409  76 15  65 .323    Carpenter,Ma  284  37  4  43 .289
Tejada,Ru     440  43  1  35 .277    Ruiz,Ca       380  62 16  61 .313    Victorino,Sh  621  78 11  55 .256
Rasmus,Co     473  47 19  64 .228    Jones,Ch      421  58 14  71 .285    Montero,Mi    504  62 16  69 .286
Frazier,To    253  23 11  38 .257    Lawrie,Br     468  50 11  64 .284    McGehee,Ca    276  27  6  22 .199
McKenry,Mi    140  10  4  19 .171    Espinosa,Da   367  42  9  41 .229    Jackson,Br    142  13  4  13 .162


 1 Komodo Dra  IP ERA  RS   W  L Sv  2 smyrna sta  IP ERA  RS   W  L Sv  3 Pulp Poodl  IP ERA  RS   W  L Sv
Gonzalez,Gi   209 2.89 3.4 10 10  0 Kershaw,Cl    236 2.90 4.4 15  8  0 Medlen,Kr     141 1.34 2.8  7  1  0
Wainwright,Ad 209 3.92 3.6 12 11  0 Dempster,Ry   172 3.50 5.1 10  8  0 Bailey,Ho     191 3.57 4.0 12 12  0
Minor,Mi      180 3.50 3.2 11 10  0 Lohse,Ky      185 3.31 4.1 15  8  0 Jackson,Ed    191 3.77 3.8 11 11  0
Blackley,Tr    62 5.23 5.4  1  5  1 Kennedy,Ia    197 4.07 4.0 13 13  1 Young(NYN),Ch  71 4.44 4.9  7  2  0
Corbin,Pa      49 6.06 4.3  1  5  0 Fiers,Mi       99 4.36 3.7  4  9  0 Hoover,J.      15 1.76 5.0  0  0  0
                                    Lopez,Wi       65 1.67 -    4  3 22 Kimbrel,Cr     72 1.13 -    2  2 51
 
 4 Shelbyvill  IP ERA  RS   W  L Sv  5 Hemisphere  IP ERA  RS   W  L Sv  6 GonzoBraun  IP ERA  RS   W  L Sv
Zimmermann,Jo 204 3.04 4.3 17 10  0 Johnson(Mi,Jo 201 3.76 4.1 11  9  0 Carpenter(,Ch  20 4.87 4.3  0  1  0
Detwiler,Ro   135 3.74 3.9  7  9  0 Gallardo,Yo   209 3.53 3.9 15 10  0 Miley,Wa      185 3.51 4.2  8 12  0
Latos,Ma      216 3.29 4.5 17 11  0 Hanson,To     172 4.19 4.8 10 11  0 Kuroda,Hi     220 3.44 5.3 16  9  0
Volquez,Ed    178 4.20 4.5  8  8  0 Beckett,Jo    155 4.19 3.6  6 11  0 Haren,Da      168 4.12 5.7 14  8  0
Estrada,Ma     82 3.28 6.0  6  3  0 Nolasco,Ri    189 3.76 3.8 10 10  0 Niese,Jo      200 3.47 3.7  8 12  0
Chapman,Ar     79 1.48 -    5  1 18                                     Romo,Se        66 1.78 -    3  1 26
 
 7 Sophistica  IP ERA  RS   W  L Sv  8 Desert Roa  IP ERA  RS   W  L Sv  9 Team Russ   IP ERA  RS   W  L Sv
Dickey,R.     230 2.94 3.8 19  9  0 Cain,Ma       229 2.98 4.0 14 11  0 Greinke,Za    217 3.32 3.6 15 13  0
Rodriguez,Wa  215 3.98 5.2 13  8  0 Lincecum,Ti   193 5.65 3.8  3 16  0 Harrell,Lu     44 4.33 5.0  2  2  0
Vogelsong,Ry  179 3.26 3.8 12 10  0 Sanchez,An    201 4.53 4.3  9 16  0 Scherzer,Ma   154 3.40 3.4  7  7  2
Skaggs,Ty      13 9.95 5.7  0  2  0 Parker,Ja     185 3.60 4.3 12 10  0 Samardzija,Je  80 4.59 4.9  2  5  0
LeBlanc,Wa     15 7.98 2.5  0  3  0 Hudson,Da      31 7.04 3.8  2  4  0 Harvey,Ma      14 1.93 5.5  2  0  0
                                                                        Casilla,Sa     65 3.17 -    2  4 37
 
10 Ice Spider  IP ERA  RS   W  L Sv 11 Halladalli  IP ERA  RS   W  L Sv 12 Fierce Inv  IP ERA  RS   W  L Sv
Hamels,Co     224 3.02 4.4 13  8  0 Cueto,Jo      222 2.83 3.5 10 10  0 Strasburg,St  166 3.41 5.1 13  5  0
Hudson,Ti     180 3.79 3.5 11 14  0 Halladay,Ro   152 4.26 4.3  9 10  0 Lee,Cl        220 3.31 3.8 10 12  0
Buehrle,Ma    203 4.03 3.5 11 17  0 Blanton,Jo    142 5.01 3.6  5 13  0                                    
Capuano,Ch    151 4.18 4.3 10  9  0 Lyles,Jo      107 4.02 5.4  5  6  0 Eovaldi,Na    126 4.14 4.5  7  8  0
Marcum,Sh     133 3.98 3.9  7  8  0 Lannan,Jo      12 4.50 4.0  1  1  0 Friedrich,Ch   24 6.75 2.5  0  2  0
Putz,J.        53 2.39 -    0  1 38 Grilli,Ja      56 3.21 -    4  1  7                                    


        Runs                    Hits                 Home Runs            Runs Batted In   
 7 Fielder,Pr    109     2 Cabrera,Mi    211     2 Cabrera,Mi    46     2 Cabrera,Mi    122
 7 Rollins,Ji    109     3 Beltre,Ad     200    10 Hamilton,Jo   44     6 Braun(Mil),Ry 121
 2 Reyes(Mia),Jo 109    11 McCutchen,An  198     6 Braun(Mil),Ry 43     7 Fielder,Pr    113
11 McCutchen,An  109     6 Braun(Mil),Ry 196     3 Beltre,Ad     38     3 Beltre,Ad     111
 2 Cabrera,Mi    108     2 Reyes(Mia),Jo 195     9 Stanton,Gi    37    10 Hamilton,Jo   108
 6 Braun(Mil),Ry 108     7 Prado,Ma      192    10 Bruce,Ja      34     4 Ramirez,Ar    108
 8 Weeks,Ri      106     5 Scutaro,Ma    192     4 Beltran,Ca    34    11 McCutchen,An  104
 6 Heyward,Ja    102     6 Gonzalez,Ad   191     1 Hart(Mil),Co  32     8 Pence,Hu      100
 3 Holliday,Ma    99     5 Wright,Da     189     2 Kubel,Ja      32     6 Gonzalez,Ad    99
 6 Hill,Aa        98     3 Holliday,Ma   188         4 tied with 31     4 Beltran,Ca     99
 4 Ramirez,Ar     98     7 Fielder,Pr    187                            2 Kubel,Ja       97
 6 Gonzalez,Ca    97     6 Hill,Aa       186                            6 Heyward,Ja     96

   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 8 Cabrera,Me    .341    11 Votto,Jo      .450     2 Cabrera,Mi    .607     2 Reyes(Mia),Jo  49
 2 Cabrera,Mi    .328     7 Fielder,Pr    .406     6 Braun(Mil),Ry .599     1 Bourn,Mi       41
 9 Posey,Bu      .327     9 Posey,Bu      .401     9 Stanton,Gi    .588     7 Rollins,Ji     36
11 Votto,Jo      .323     2 Cabrera,Mi    .391     3 Beltre,Ad     .556    12 Victorino,Sh   36
 6 Braun(Mil),Ry .319     6 Braun(Mil),Ry .388    10 Hamilton,Jo   .554     9 Bonifacio,Em   34
11 McCutchen,An  .316     5 Wright,Da     .386    11 Votto,Jo      .545     5 Aoki,No        28
 3 Beltre,Ad     .315    11 McCutchen,An  .385     9 Posey,Bu      .535     6 Gonzalez,Ca    25
 7 Fielder,Pr    .309     8 Cabrera,Me    .384    11 McCutchen,An  .531     9 Pagan,An       21
 4 Molina,Ya     .305    12 Montero,Mi    .380     7 Fielder,Pr    .522     4 Gomez,Ca       20
 6 Gonzalez,Ca   .305     3 Holliday,Ma   .380     4 Ramirez,Ar    .521     8 Weeks,Ri       19
 5 Scutaro,Ma    .304    10 Fowler,De     .376     6 Hill,Aa       .513    11 Ramirez,Ha     19
 6 Hill,Aa       .302     6 Gonzalez,Ca   .373     6 Gonzalez,Ca   .512     9 Stubbs,Dr      19

        Wins             Earned Run Average            Saves                Strikeouts     
 7 Dickey,R.     19    11 Cueto,Jo      2.83     3 Kimbrel,Cr    51     7 Dickey,R.     233
 4 Latos,Ma      17     1 Gonzalez,Gi   2.89    10 Putz,J.       38     2 Kershaw,Cl    227
 4 Zimmermann,Jo 17     2 Kershaw,Cl    2.90     9 Casilla,Sa    37    10 Hamels,Co     218
 6 Kuroda,Hi     16     7 Dickey,R.     2.94     7 Frieri,Er     33    12 Lee,Cl        214
 2 Kershaw,Cl    15     8 Cain,Ma       2.98     5 Papelbon,Jo   26     5 Gallardo,Yo   212
 5 Gallardo,Yo   15    10 Hamels,Co     3.02     6 Romo,Se       26     1 Gonzalez,Gi   206
 2 Bumgarner,Ma  15     4 Zimmermann,Jo 3.04     2 Lopez,Wi      22     8 Cain,Ma       204
 2 Lohse,Ky      15     7 Vogelsong,Ry  3.26     7 Hanrahan,Jo   19    12 Strasburg,St  202
 9 Greinke,Za    15     4 Latos,Ma      3.29     4 Jansen,Ke     18     9 Greinke,Za    201
 6 Haren,Da      14    12 Lee,Cl        3.31     4 Chapman,Ar    18     8 Lincecum,Ti   196
 8 Cain,Ma       14     2 Lohse,Ky      3.31     2 Street,Hu     17     9 Scherzer,Ma   194
     5 tied with 13     9 Greinke,Za    3.32         2 tied with 15     1 Wainwright,Ad 189


Aaron Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 4  Shelbyville Shelbyvillian  92  70  .568  -    3.61  7  16  4.6 49 1457.1  631 585 1316 .237 586 1353 44
10  Ice Spiders                83  79  .512  9    3.75 10  17  4.0 48 1454.2  664 606 1415 .252 455 1144 37
 7  Sophisticated Chickens     83  79  .512  9    4.15  6  12  4.5 45 1464    708 675 1453 .258 562 1223 36
 1  Komodo Dragons             59 103  .364 33    4.42  7   9  3.6 36 1444    763 709 1409 .254 631 1245 68
 
Koufax Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 2  smyrna stampede            91  71  .562  -    3.46  9  17  4.5 48 1448    609 556 1389 .249 426 1282 37
 5  Hemisphere Dancers         82  80  .506  9    3.87  3   9  4.1 49 1480.1  693 637 1402 .246 578 1355 60
11  Halladalliers              82  80  .506  9    3.91  3   9  4.4 51 1464.2  679 636 1403 .249 637 1372 47
 8  Desert Roadrunners         72  90  .444 19    4.35  5   7  4.1 32 1475    766 713 1481 .258 608 1317 76
 
Mays Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Pulp Poodles               96  66  .593  -    3.49  6  18  4.4 60 1459.1  612 566 1356 .244 509 1355 43
 6  GonzoBraunzo               88  74  .543  8    3.93  5  12  4.9 50 1458.1  688 636 1502 .265 484 1148 60
 9  Team Russ                  83  79  .512 13    3.86  4  14  4.2 50 1458.1  680 625 1472 .260 573 1288 63
12  Fierce Invalids            61 101  .377 35    4.66  3  11  3.9 38 1453.2  803 752 1561 .271 577 1191 58
 
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 4 5654  748 1507 320 23 165  734 512 1241 .267 .325 .419  76 30 46 125  59  25 1198 150  93 102  52  21 11
10 5557  646 1344 262 33 182  636 499 1394 .242 .303 .399  68 27 36 100  56  22 1150 175 124 101  52  26 13
 7 5643  723 1450 271 32 155  710 628 1035 .257 .329 .399  97 40 49 112  54  12 1312 153 136  86  75  25  9
 1 5537  590 1303 261 27 162  583 519 1266 .235 .299 .380  48 19 37 112  66  20 1165 176 106 103  98  34 12
 
 2 5578  730 1424 278 23 214  713 524 1259 .255 .317 .428  85 27 44  98  78  24 1178 144 108 104  62  25 26
 5 5703  657 1445 288 30 138  646 544 1310 .253 .316 .387  49 20 42 118  97  46 1246 175  84 119  77  18 28
11 5602  710 1393 308 25 148  698 655 1357 .249 .325 .392  62 21 46  94  89  39 1268 179 105  93  61  26  9
 8 5704  672 1412 273 41 165  665 546 1376 .248 .312 .397  64 27 31 114  55  18 1217 161 107 122  78  31 12
 
 3 5649  706 1460 285 33 192  692 564 1229 .258 .325 .423  74 26 23 111  26  17 1268 183  96  83  71  24 10
 6 5735  794 1566 317 32 202  779 563 1198 .273 .335 .445  65 25 53 122  85  29 1270 179 123  82  66  19 11
 9 5617  683 1430 275 40 170  667 549 1393 .255 .319 .409  88 30 36 103 101  26 1236 157 121 113  71  23  4
12 5677  637 1425 293 40 117  626 523 1215 .251 .312 .379  66 20 45 102  54  21 1255 137 108 108  57  27  6



                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 4  Shelbyville Shelbyvillian 75- 7  6- 5 11-58   21-21  7- 6   60-55 32-15
10  Ice Spiders               66- 9 11- 5  6-65   27-19  9- 4   64-61 19-18
 7  Sophisticated Chickens    70- 6  7-11  6-62   26-24 10-10   60-55 23-24
 1  Komodo Dragons            47-16  6-12  6-75   21-30  3-16   38-78 21-25
 
 2  smyrna stampede           73- 1 10-12  8-58   20-22  5- 8   57-56 34-15
 5  Hemisphere Dancers        62-10 11- 8  9-62   34-22 12- 8   53-60 29-20
11  Halladalliers             65- 5  9-11  8-64   23-25  7-10   56-59 26-21
 8  Desert Roadrunners        55- 9  7- 7 10-74   24-19 10-11   46-59 26-31
 
 3  Pulp Poodles              72- 4 16- 6  8-56   31-18 13- 5   65-46 31-20
 6  GonzoBraunzo              69- 6 10- 7  9-61   17-26 11- 6   67-52 21-22
 9  Team Russ                 67- 8 10-10  6-61   30-28  9- 6   58-53 25-26
12  Fierce Invalids           52-11  4-13  5-77   13-33  5-11   39-77 22-24

                              vs.4  vs.10 vs.7  vs.1    vs.2  vs.5  vs.11 vs.8    vs.3  vs.6  vs.9  vs.12
 4  Shelbyville Shelbyvillian   -    9-6   9-6  12-3     7-8   9-6   5-9  12-2     6-8   8-7   5-10 10-5 
10  Ice Spiders                6-9    -   10-5   9-6     4-11  7-8   6-9   7-8     9-5   9-5   8-6   8-7 
 7  Sophisticated Chickens     6-9   5-10   -   10-5     5-10  6-9   6-8   8-7     5-9   9-5   9-6  14-1 
 1  Komodo Dragons             3-12  6-9   5-10   -      4-11  5-9   8-6   5-9     7-8   3-12  5-10  8-7 
 
 2  smyrna stampede            8-7  11-4  10-5  11-4      -    8-7   5-10 10-5     6-9   5-9   6-8  11-3 
 5  Hemisphere Dancers         6-9   8-7   9-6   9-5     7-8    -    8-7   6-9     7-8   6-9   8-6   8-6 
11  Halladalliers              9-5   9-6   8-6   6-8    10-5   7-8    -    7-8     5-10  7-8   7-8   7-8 
 8  Desert Roadrunners         2-12  8-7   7-8   9-5     5-10  9-6   8-7    -      5-10  6-9   7-8   6-8 
 
 3  Pulp Poodles               8-6   5-9   9-5   8-7     9-6   8-7  10-5  10-5      -   10-5   7-8  12-3 
 6  GonzoBraunzo               7-8   5-9   5-9  12-3     9-5   9-6   8-7   9-6     5-10   -   10-5   9-6 
 9  Team Russ                 10-5   6-8   6-9  10-5     8-6   6-8   8-7   8-7     8-7   5-10   -    8-7 
12  Fierce Invalids            5-10  7-8   1-14  7-8     3-11  6-8   8-7   8-6     3-12  6-9   7-8    -  



September Records: 4 Matt Houser / Stephen Shelby 17- 7 10 Jim Butler 11-13 7 Michael Turner 11-13 1 Lew Stansby 10-14 2 John Hansa 12-12 5 Bill Sanders 10-14 11 Ari Houser 9-15 8 Robert Millhollen 15- 9 3 Brian Jones 17- 7 6 Peter Byrne 13-11 9 Russ Lazarek 12-12 12 Andy Cleary 7-17
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 3 Pulp Poodles 4 1 .800 - 2.40 0 0 3.8 4 45 12 12 37 .222 12 40 1 6 GonzoBraunzo 1 4 .200 3 3.68 0 0 2.4 1 44 19 18 50 .289 15 33 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 3 173 19 50 10 0 4 19 15 33 .289 .340 .416 2 0 3 6 2 0 42 3 2 1 2 0 0 6 167 12 37 8 0 4 12 12 40 .222 .272 .341 3 1 1 2 2 0 36 3 6 2 2 0 0 3 Brian Jones 4-1: 6 3-2, 6 3-4, @6 3-1, @6 6-4, @6 4-1. 6 Peter Byrne 1-4: @3 2-3, @3 4-3, 3 1-3, 3 4-6, 3 1-4. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 4 Shelbyville Shelbyvillian 4 1 .800 - 3.40 0 0 4.2 1 53 20 20 53 .261 15 55 0 2 smyrna stampede 1 4 .200 3 3.42 0 0 4.0 1 52.2 21 20 58 .276 17 39 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 4 210 21 58 13 0 6 20 17 39 .276 .326 .424 2 1 3 3 4 0 53 3 3 1 3 1 0 2 203 20 53 9 1 10 19 15 55 .261 .309 .463 4 0 2 3 3 1 45 6 3 3 4 0 1 4 Matt Houser / Stephen She 4-1: 2 2-5, 2 5-4(11), @2 6-5(11), @2 4-3, @2 4-3(13). 2 John Hansa 1-4: @4 5-2, @4 4-5(11), 4 5-6(11), 4 3-4, 4 3-4(13). Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 3 Pulp Poodles 4 1 .800 - 2.40 0 0 3.4 3 45 13 12 41 .243 14 37 2 4 Shelbyville Shelbyvillian 1 4 .200 3 3.43 0 0 2.6 1 44.2 17 17 46 .266 16 37 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 3 173 17 46 9 0 5 17 16 37 .266 .323 .405 2 2 3 3 1 0 43 3 7 2 4 0 0 4 169 13 41 7 0 2 13 14 37 .243 .301 .320 2 0 0 7 4 0 37 3 3 1 1 0 0 3 Brian Jones 4-1: 4 3-1, 4 5-4(10), @4 2-1, @4 3-4, @4 4-3. 4 Matt Houser / Stephen She 1-4: @3 1-3, @3 4-5(10), 3 1-2, 3 4-3, 3 3-4. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Pulp Poodles 4 1 .800 - 2.74 0 0 3.8 3 46 14 14 45 .256 19 37 2 2 Birmingham Freakbeams 1 4 .200 3 3.35 0 0 2.8 1 45.2 19 17 44 .253 18 36 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 174 19 44 8 1 5 19 18 36 .253 .316 .397 3 0 4 1 1 0 43 2 7 1 2 0 0 2 176 14 45 8 0 6 14 19 37 .256 .327 .403 0 0 1 7 2 0 44 3 1 2 1 0 1 1 Brian Jones 4-1: 2 3-2, 2 4-3(11), @2 3-2, @2 4-5, @2 5-2. 2 Kris Price 1-4: @1 2-3, @1 3-4(11), 1 2-3, 1 5-4, 1 2-5.