2011 Need A Life Standings - Final



_1_Slumbering__AB__R__HR_RBI__BA_    _2_Smyrna_Sto__AB__R__HR_RBI__BA_    _3_Pulp_Poodl__AB__R__HR_RBI__BA_
Uggla,Da      527  62 30  69 .222    Reyes(NYN),Jo 595 111  8  42 .329    Parra,Ge      448  52  9  42 .275
Cabrera,Or    479  31  5  32 .230    Schumaker,Sk  405  36  2  33 .289    Jay,Jo        403  53  8  35 .280
Dunn,Ad       346  30  8  28 .145    Kemp,Ma       637 118 40 122 .317    Holliday,Ma   483  78 23  86 .290
Pujols,Al     567  83 36  93 .296    Cabrera,Mi    610 101 31 132 .338    Utley,Ch      412  57 10  49 .255
Altuve,Jo      97   6  2   8 .309    Morse,Mi      475  67 27  75 .299    Teixeira,Ma   605  97 40 113 .245
Victorino,Sh  471  60 15  51 .263    Reynolds,Ma   569  75 39 100 .218    Beltre,Ad     494  82 31  85 .287
Baker,Jo       25   3  0   1 .160    Mayberry,Jo    89  11  4  10 .292    Hanigan,Ry    279  31  6  32 .251
Hart(Mil),Co  389  52 21  65 .275    Hundley,Ni    225  17  6  23 .258    Barmes,Cl     320  29  8  41 .228
 
_4_Shelbyvill__AB__R__HR_RBI__BA_    _5_Hemisphere__AB__R__HR_RBI__BA_    _6_GonzoBraun__AB__R__HR_RBI__BA_
Presley,Al     77   8  2  14 .260    Fukudome,Ko   501  69  7  43 .263    McCann,Br     488  76 25  61 .260
Helton,To     433  61 15  50 .291    Wright,Da     403  55 15  55 .258    Jones,Ch      430  63 16  49 .270
Beltran,Ca    551  86 23  74 .292    Upton,Ju      622 105 32  98 .289    Gonzalez,Ad   646 107 27  93 .328
Tulowitzki,Tr 577  79 31  91 .293    Duda,Lu        75  16  3  16 .360    Braun(Mil),Ry 582 104 33 102 .325
Alonso,Yo      93  13  6  19 .290    Iannetta,Ch   378  52 15  46 .241    Gonzalez,Ca   515  67 26  88 .276
Freese,Da     359  48 10  46 .284    Byrd,Ma       399  31  7  53 .263    Sandoval,Pa   412  60 20  70 .296
Roberts,Ry    298  36 11  36 .232    Rollins,Ji    543  63 14  59 .258    Bonifacio,Em  282  43  3  33 .305
Molina,Ya     484  56 14  79 .300    Hudson,Or     358  33  5  37 .229    Infante,Om    338  36  5  35 .266
 
_7_Guardian_A__AB__R__HR_RBI__BA_    _8_Nightcrawl__AB__R__HR_RBI__BA_    _9_Pitching_W__AB__R__HR_RBI__BA_
Soriano,Al    523  65 28  71 .235    Weeks,Ri      466  68 20  65 .262    Stubbs,Dr     675  98 17  53 .243
Prado,Ma      504  55 11  55 .256    Pena,Ca       518  88 28  68 .226    Gonzalez,Al   608  57 16  66 .240
Ramirez,Ar    600  92 27 101 .295    Zimmerman,Ry  427  61 13  48 .288    Werth,Ja      616  85 21  65 .232
Fielder,Pr    571 102 36 103 .285    Berkman,La    519  89 33  83 .303    Stanton,Mi    549  89 36  87 .262
Lawrie,Br     160  26  8  36 .269    Pence,Hu      611  79 21  89 .304    Freeman,Fr    578  70 20  83 .280
Bartlett,Ja   583  48  2  47 .232    Hernandez,Ra  311  28  9  42 .270    Headley,Ch    350  39  4  37 .291
Buck,Jo       486  47 15  57 .214    Pagan,An      501  50  7  55 .259    Sanchez,Fr    207  16  3  28 .295
Morgan,Ny     409  54  4  32 .293    Tejada,Ru     300  26  0  26 .270    Thole,Jo      333  34  4  33 .270
 
10_Ice_Spider__AB__R__HR_RBI__BA_    11_Storm_Shad__AB__R__HR_RBI__BA_    12_Scorepeons__AB__R__HR_RBI__BA_
Polanco,Pl    503  52  5  45 .268    Ramirez,Ha    367  52 11  36 .240    Bourn,Mi      574  78  2  50 .289
Bruce,Ja      622  87 32  69 .246    Votto,Jo      622 113 30  99 .302    Castro,St     697  79 10  70 .291
Phillips,Br   630  80 17  80 .290    Howard,Ry     513  75 30  90 .250    McCutchen,An  617  83 23  75 .245
Hamilton,Jo   502  63 25  89 .289    Montero,Mi    516  68 19  77 .279    Smith,Se      489  55 16  77 .276
Bloomquist,Wi 155  14  1  13 .258    Young(Ari),Ch 562  69 18  66 .219    LaHair,Br      42   7  1   2 .310
Rasmus,Co     482  53 14  73 .228    Espinosa,Da   410  47 13  58 .232    McGehee,Ca    584  44 13  67 .214
Allen,Br       90   4  1   6 .133    Brown,Do      134  16  5  17 .239    Walker,Ne     457  44  8  53 .260
Ramos,Wi      417  38 14  40 .254    Stewart,Ia    128   8  0   7 .148    Ruiz,Ca       413  40  5  53 .269


_1_Slumbering__IP_ERA__RS___W__L_Sv _2_Smyrna_Sto__IP_ERA__RS___W__L_Sv _3_Pulp_Poodl__IP_ERA__RS___W__L_Sv
Dempster,Ry   173 5.14 4.4  9 12  0 Kershaw,Cl    242 2.38 3.1 14 12  0 Jurrjens,Ja   159 2.95 4.2 10  6  0
Billingsle,Ch 187 4.18 3.1  7 15  0 Kennedy,Ia    232 2.99 4.6 15  8  0 Jackson,Ed    193 3.91 4.7  9 11  0
Westbrook,Ja  177 4.84 2.6  5 23  0 Bumgarner,Ma  214 3.28 4.5 15  9  0 McDonald,Ja   136 4.69 4.3  7 11  2
Minor,Mi       65 4.29 5.0  4  2  0 Lohse,Ky      198 3.27 4.9 14  8  0 Lowe,De       167 5.00 4.1 10 14  0
Lyles,Jo       94 5.07 4.4  6  6  0 Saunders,Jo   102 2.92 4.8  8  4  0 Brothers,Re    33 3.58 4.3  2  0  0
                                    Rodriguez(,Fr  75 2.87 -    5  5 43 Kimbrel,Cr     82 1.65 -    5  1 20
 
_4_Shelbyvill__IP_ERA__RS___W__L_Sv _5_Hemisphere__IP_ERA__RS___W__L_Sv _6_GonzoBraun__IP_ERA__RS___W__L_Sv
Latos,Ma      197 3.47 3.9 11 11  0 Beckett,Jo    201 2.33 3.6 12  7  0 Haren,Da      244 3.03 4.0 16 13  0
Luebke,Co     122 3.77 5.1  9  4  2 Johnson(Fl,Jo  64 1.97 4.6  7  1  0 Carpenter(,Ch 239 3.61 4.9 16 14  0
Garza,Ma      201 3.13 4.2 14  8  0 Gallardo,Yo   209 3.41 3.4 14 13  0 Garcia,Ja     183 3.60 4.0 13 11  0
Karstens,Je    26 3.51 4.3  3  1  0 Hanson,To     137 2.96 4.2 11  6  0 Lannan,Jo     134 3.75 5.7 10  7  0
Leake,Mi       92 3.73 3.4  5  8  0 Norris,Bu     189 3.24 4.5 12 12  0 Chacin,Jh     191 3.35 4.4 10  8  0
Adams,Mi       79 1.25 -    4  1 44 Madson,Ry      66 2.17 -    0  3 33 Bell,He        56 2.40 -    2  5 35
 
_7_Guardian_A__IP_ERA__RS___W__L_Sv _8_Nightcrawl__IP_ERA__RS___W__L_Sv _9_Pitching_W__IP_ERA__RS___W__L_Sv
Halladay,Ro   242 2.46 3.6 15  9  0 Lincecum,Ti   224 2.90 4.4 19  7  0 Cueto,Jo      165 2.30 3.4 10 10  0
Vogelsong,Ry  153 2.93 3.5  9  8  0 Sanchez,An    203 3.69 4.1  9  9  0 Scherzer,Ma   201 4.03 3.3 12 15  0
Peavy,Ja      112 5.08 4.5  4 12  0 Cain,Ma       225 2.92 3.7 15 12  0 Greinke,Za    170 3.80 5.0 10  7  0
Allie,St        0 ---- -    0  0  0 Wolf,Ra       144 4.19 3.9  6 10  1 Jimenez,Ub    174 4.46 4.2  9 15  0
Skaggs,Ty       0 ---- -    0  0  0 Hudson,Da     187 3.71 5.3  9  8  0 Arroyo,Br     145 5.83 4.2  6 12  0
Lindstrom,Ma   33 4.64 -    2  6 19 Crow,Aa        65 2.76 -    3  3 15 Meek,Ev        23 3.47 -    0  0  6
 
10_Ice_Spider__IP_ERA__RS___W__L_Sv 11_Storm_Shad__IP_ERA__RS___W__L_Sv 12_Scorepeons__IP_ERA__RS___W__L_Sv
Hamels,Co     223 2.91 3.2 10 13  0 Hudson,Ti     225 3.28 3.2 12 14  0 Lee,Cl        237 2.31 3.5 18  9  0
Marcum,Sh     210 3.51 3.7 14 10  0 Bailey,Ho     141 4.52 5.4  9  6  0 Wells,Ra       89 5.44 4.0  3  9  0
McClellan,Ky  129 4.27 3.8  4 13  1 Worley,Va     102 2.99 3.9  7  4  0 Oswalt,Ro     130 4.02 4.0  8  9  0
Zambrano,Ca   130 5.12 4.4  5 10  0 Ohlendorf,Ro   39 7.38 3.9  0  6  0 Lilly,Te      158 4.39 3.3  7 11  0
Myers,Br      135 4.14 4.0  6  8  0 Strasburg,St   24 1.13 4.0  2  0  0 Kuroda,Hi     202 3.25 3.8 10 11  0
Street,Hu      63 3.84 -    4  8 22 Byrdak,Ti      47 3.23 -    4  2  6 Wilson,Br      44 2.84 -    4  2 32


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 2 Kemp,Ma       118     6 Gonzalez,Ad   212     3 Teixeira,Ma   40     2 Cabrera,Mi    132
11 Votto,Jo      113     2 Cabrera,Mi    206     2 Kemp,Ma       40     2 Kemp,Ma       122
 2 Reyes(NYN),Jo 111    12 Castro,St     203     2 Reynolds,Ma   39     3 Teixeira,Ma   113
 6 Gonzalez,Ad   107     2 Kemp,Ma       202     7 Fielder,Pr    36     7 Fielder,Pr    103
 5 Upton,Ju      105     2 Reyes(NYN),Jo 196     1 Pujols,Al     36     6 Braun(Mil),Ry 102
 6 Braun(Mil),Ry 104     6 Braun(Mil),Ry 189     9 Stanton,Mi    36     7 Ramirez,Ar    101
 7 Fielder,Pr    102    11 Votto,Jo      188     8 Berkman,La    33     2 Reynolds,Ma   100
 2 Cabrera,Mi    101     8 Pence,Hu      186     6 Braun(Mil),Ry 33    11 Votto,Jo       99
 9 Stubbs,Dr      98    10 Phillips,Br   183    10 Bruce,Ja      32     5 Upton,Ju       98
 3 Teixeira,Ma    97     5 Upton,Ju      180     5 Upton,Ju      32     6 Gonzalez,Ad    93
 7 Ramirez,Ar     92     7 Ramirez,Ar    177         3 tied with 31     1 Pujols,Al      93
     2 tied with  89     4 Tulowitzki,Tr 169                            4 Tulowitzki,Tr  91

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
 2 Cabrera,Mi    .338     2 Cabrera,Mi    .435     6 Braun(Mil),Ry .582    12 Bourn,Mi       57
 2 Reyes(NYN),Jo .329     8 Berkman,La    .409     2 Cabrera,Mi    .572     2 Reyes(NYN),Jo  52
 6 Gonzalez,Ad   .328     7 Fielder,Pr    .406     2 Kemp,Ma       .570     9 Stubbs,Dr      47
 6 Braun(Mil),Ry .325    11 Votto,Jo      .402     8 Berkman,La    .549     2 Kemp,Ma        38
 2 Kemp,Ma       .317     6 Gonzalez,Ad   .398     2 Morse,Mi      .543     8 Pagan,An       31
 8 Pence,Hu      .304     2 Kemp,Ma       .393     3 Beltre,Ad     .543     7 Bartlett,Ja    27
 8 Berkman,La    .303     6 Braun(Mil),Ry .389     7 Fielder,Pr    .539     6 Andrus,El      26
11 Votto,Jo      .302     4 Helton,To     .382     9 Stanton,Mi    .539    12 Castro,St      26
 4 Molina,Ya     .300     2 Reyes(NYN),Jo .377     1 Pujols,Al     .534     5 Rollins,Ji     23
 2 Morse,Mi      .299     3 Holliday,Ma   .374     6 Gonzalez,Ad   .533    12 McCutchen,An   23
 1 Pujols,Al     .296     4 Beltran,Ca    .373     5 Upton,Ju      .526     5 Upton,Ju       22
 7 Ramirez,Ar    .295     4 Tulowitzki,Tr .367     4 Tulowitzki,Tr .525     6 Bonifacio,Em   20

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
 8 Lincecum,Ti   19     9 Cueto,Jo      2.30     4 Adams,Mi      44    12 Lee,Cl        250
12 Lee,Cl        18    12 Lee,Cl        2.31     2 Rodriguez(,Fr 43     2 Kershaw,Cl    244
 6 Haren,Da      16     5 Beckett,Jo    2.33     6 Bell,He       35     7 Halladay,Ro   234
 6 Carpenter(,Ch 16     2 Kershaw,Cl    2.38     5 Madson,Ry     33     8 Lincecum,Ti   220
 7 Halladay,Ro   15     7 Halladay,Ro   2.46     1 Masset,Ni     32     8 Sanchez,An    217
 8 Cain,Ma       15     8 Lincecum,Ti   2.90    12 Wilson,Br     32     4 Garza,Ma      214
 2 Kennedy,Ia    15    10 Hamels,Co     2.91     9 Venters,Jo    30     5 Gallardo,Yo   211
 2 Bumgarner,Ma  15     8 Cain,Ma       2.92    10 Street,Hu     22     2 Kennedy,Ia    210
     5 tied with 14     2 Kennedy,Ia    2.99     3 Kimbrel,Cr    20     5 Beckett,Jo    206
                        6 Haren,Da      3.03     7 Lindstrom,Ma  19    10 Hamels,Co     206
                        4 Garza,Ma      3.13     3 Marmol,Ca     16     6 Haren,Da      203
                        4 Zimmermann,Jo 3.19     6 Romo,Se       16     2 Bumgarner,Ma  201


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Shelbyville Shelbyvillian  86  76  .531  -    3.44  5  13  4.0 51 1455    590 556 1291 .235 557 1397 49
 7  Guardian Angels            74  88  .457 12    3.50 11  17  4.0 40 1449.2  626 563 1409 .251 445 1224 42
10  Ice Spiders                69  93  .426 17    4.12  8  14  3.8 38 1451.2  712 664 1410 .252 540 1225 33
 1  Slumbering Dragons         65  97  .401 21    4.29  3   7  3.7 35 1436.2  736 685 1523 .268 596 1165 58
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Smyrna Stooges             99  63  .611  -    3.08  9  20  4.5 53 1488    571 510 1325 .234 509 1193 47
 5  Hemisphere Dancers         91  71  .562  8    3.28  5  19  4.0 57 1464.2  593 534 1243 .226 621 1414 64
 8  Nightcrawlers              82  80  .506 17    3.79 10  15  4.1 48 1465.1  683 617 1419 .251 632 1318 55
11  Storm Shadow               72  90  .444 27    4.25  5  12  4.0 47 1447.1  746 683 1478 .262 603 1153 49
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  GonzoBraunzo               86  76  .531  -    3.44 16  15  4.6 44 1446.1  608 553 1400 .253 555 1138 56
 3  Pulp Poodles               85  77  .525  1    3.67  6  16  4.2 48 1461.1  638 596 1338 .242 635 1256 65
12  Scorepeons                 84  78  .519  2    3.91  8  18  3.8 44 1474.1  695 641 1505 .261 540 1198 56
 9  Pitching Wins              79  83  .488  7    3.90  6  13  3.9 49 1450    677 628 1376 .248 594 1222 54
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 4 5551  649 1404 295 24 151  638 559 1224 .253 .319 .396  82 29 43 130  21  10 1237 175 110  77  55  18  9
 7 5538  644 1358 258 24 153  638 558 1076 .245 .312 .383  81 33 41  96  67  33 1213 141  98 103  70  25  8
10 5601  612 1394 268 33 159  605 568 1259 .249 .316 .394  66 25 39 120  54  38 1275 174 102  89  68  25  7
 1 5506  593 1300 231 27 161  581 540 1175 .236 .302 .376  50 23 38 126  56  17 1175 158 103 114  93  21 13
 
 2 5718  731 1500 290 36 174  723 648 1364 .262 .335 .417  94 37 40  95 115  33 1355 166 105 130  74  25 15
 5 5570  647 1380 279 23 147  641 616 1246 .248 .320 .385  73 27 43 104  88  24 1286 178  90 112  51  23 12
 8 5630  667 1424 270 23 172  654 603 1281 .253 .324 .401  67 24 32 110  73  31 1285 157 113 125  87  35  7
11 5542  656 1340 296 21 158  647 588 1252 .242 .312 .388  47 22 45 105  79  38 1202 141 110 104  77  29  8
 
 6 5682  740 1498 275 28 202  726 555 1232 .264 .327 .429  60 21 37 112  76  21 1273 147 124  92  81  29  9
 3 5604  685 1353 274 26 166  674 565 1133 .241 .309 .388  62 23 38 118  54  10 1206 199 109  89  84  33  7
12 5642  614 1373 283 46 114  604 547 1234 .243 .308 .370  68 23 44  89 110  31 1264 176 114 117  69  26  9
 9 5608  637 1393 267 23 151  623 480 1427 .248 .306 .385  86 29 37  82  80  22 1215 181 109  96  64  19 21

 4  Stephen Shelby / Matt Hou 5-1:  @5 5-4(12), @5 1-2, @5 3-0, @10 9-0, @10 5-0, @10 14-4.
 7  Michael Turner            4-2:  @5 7-6, @5 2-0, @5 2-3(12), 9 3-1, 9 5-7, 9 4-0.
10  Jim Butler                1-5:  @11 7-4, @11 3-4, @11 3-4, 4 0-9, 4 0-5, 4 4-14.
 1  Lew Stansby               1-5:  12 4-2, 12 0-1(10), 12 2-6, 6 3-8, 6 3-5, 6 2-11.
 
 2  John Hansa                5-1:  @3 11-4, @3 4-3, @3 8-3, 12 4-8, 12 6-2, 12 11-3.
 5  Bill Sanders              2-4:  7 6-7, 7 0-2, 7 3-2(12), 4 4-5(12), 4 2-1, 4 0-3.
 8  James Corman              2-4:  @6 6-10, @6 4-6(10), @6 0-8, @11 6-3(10), @11 9-2, @11 0-5.
11  Ari Houser                3-3:  10 4-7, 10 4-3, 10 4-3, 8 3-6(10), 8 2-9, 8 5-0.
 
 6  Peter Byrne               6-0:  8 10-6, 8 6-4(10), 8 8-0, @1 8-3, @1 5-3, @1 11-2.
 3  Brian Jones               2-4:  @9 6-2, @9 9-1, @9 1-2, 2 4-11, 2 3-4, 2 3-8.
12  Bryce Babcock             3-3:  @1 2-4, @1 1-0(10), @1 6-2, @2 8-4, @2 2-6, @2 3-11.
 9  Russ Lazarek              2-4:  3 2-6, 3 1-9, 3 2-1, @7 1-3, @7 7-5, @7 0-4.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 4  Shelbyville Shelbyvillian 72- 5  9-10  5-61   26-25  5-11   72-51 14-25
 7  Guardian Angels           61- 9 11-16  2-63   21-32  4- 9   61-66 13-22
10  Ice Spiders               54-11  8-12  7-70   26-33  7-10   48-69 21-24
 1  Slumbering Dragons        49- 9  9- 9  7-79   22-30  6- 5   50-76 15-21
 
 2  Smyrna Stooges            79- 7 10- 4 10-52   31-20 11-11   81-55 18- 8
 5  Hemisphere Dancers        72- 5 10-13  9-53   25-25 11- 6   71-54 20-17
 8  Nightcrawlers             67-11 11-13  4-56   25-21 10-13   67-66 15-14
11  Storm Shadow              58- 8  8- 6  6-76   24-29  8- 8   57-69 15-21
 
 6  GonzoBraunzo              74- 4  6-10  6-62   20-23  6- 7   66-58 20-18
 3  Pulp Poodles              64- 7 11- 7 10-63   26-21 11- 8   69-58 16-19
12  Scorepeons                62- 5 13-11  9-62   31-23 11- 8   66-68 18-10
 9  Pitching Wins             60- 4  9- 4 10-75   25-20  9- 3   58-64 21-19

______________________________vs.4__vs.7__vs.10_vs.1____vs.2__vs.5__vs.8__vs.11___vs.6__vs.3__vs.12_vs.9_
 4  Shelbyville Shelbyvillian   -    9-6   8-7   8-7     5-10  6-9   6-8  13-1     5-10 10-4   8-7   8-7 
 7  Guardian Angels            6-9    -    7-8   9-6     4-11  7-8   6-9   7-7     6-8   6-8   5-10 11-4 
10  Ice Spiders                7-8   8-7    -    9-6     9-6   6-9   5-10  6-9     5-9   4-10  4-11  6-8 
 1  Slumbering Dragons         7-8   6-9   6-9    -      6-9   6-8   3-11  6-8     6-9   4-11  5-10 10-5 
 
 2  Smyrna Stooges            10-5  11-4   6-9   9-6      -    8-7   9-6  10-5    10-4   8-7  10-4   8-6 
 5  Hemisphere Dancers         9-6   8-7   9-6   8-6     7-8    -    5-10 10-5    10-5   8-7  10-4   7-7 
 8  Nightcrawlers              8-6   9-6  10-5  11-3     6-9  10-5    -    6-9     3-12  6-9   7-7   6-9 
11  Storm Shadow               1-13  7-7   9-6   8-6     5-10  5-10  9-6    -      6-9  11-4   6-9   5-10
 
 6  GonzoBraunzo              10-5   8-6   9-5   9-6     4-10  5-10 12-3   9-6      -    8-7   5-10  7-8 
 3  Pulp Poodles               4-10  8-6  10-4  11-4     7-8   7-8   9-6   4-11    7-8    -    8-7  10-5 
12  Scorepeons                 7-8  10-5  11-4  10-5     4-10  4-10  7-7   9-6    10-5   7-8    -    5-10
 9  Pitching Wins              7-8   4-11  8-6   5-10    6-8   7-7   9-6  10-5     8-7   5-10 10-5    -  


September Records: 4 Stephen Shelby / Matt Hou 14-11 7 Michael Turner 13-12 10 Jim Butler 6-19 1 Lew Stansby 8-17 2 John Hansa 18- 7 5 Bill Sanders 13-12 8 James Corman 13-12 11 Ari Houser 13-12 6 Peter Byrne 12-13 3 Brian Jones 14-11 12 Bryce Babcock 15-10 9 Russ Lazarek 11-14
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 Smyrna Stooges 4 2 .667 - 3.12 0 0 4.3 3 52 19 18 50 .253 16 46 2 4 Shelbyville Shelbyvillian 2 4 .333 2 4.41 0 0 3.2 2 51 26 25 56 .273 18 57 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 205 26 56 9 1 4 26 18 57 .273 .330 .385 5 2 1 0 2 1 50 2 4 5 0 0 0 4 198 19 50 10 0 5 18 16 46 .253 .301 .379 4 1 5 4 0 0 48 1 0 3 2 1 0 2 John Hansa 4-2: 4 7-2, 4 4-2, @4 5-2, @4 3-4, @4 1-4, 4 6-5. 4 Stephen Shelby / Matt Hou 2-4: @2 2-7, @2 2-4, 2 2-5, 2 4-3, 2 4-1, @2 5-6. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 GonzoBraunzo 4 0 1.000 - 2.84 0 0 4.8 3 38 12 12 38 .253 15 30 0 5 Hemisphere Dancers 0 4 .000 4 4.75 0 0 3.0 0 36 19 19 40 .280 14 28 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 143 19 40 7 0 4 19 14 28 .280 .342 .413 2 0 1 3 1 0 33 2 2 2 2 0 1 5 150 12 38 6 0 3 12 15 30 .253 .319 .353 1 2 1 2 2 0 41 2 3 1 1 0 0 6 Peter Byrne 4-0: 5 4-3, 5 4-3, @5 6-3, @5 5-3(11). 5 Bill Sanders 0-4: @6 3-4, @6 3-4, 6 3-6, 6 3-5(11). Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 Smyrna Stooges 4 0 1.000 - 2.31 0 0 4.3 2 39 12 10 38 .247 12 35 0 6 GonzoBraunzo 0 4 .000 4 4.14 0 0 3.0 0 37 17 17 44 .293 15 35 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 150 17 44 9 0 5 17 15 35 .293 .353 .453 4 1 2 1 3 0 43 3 3 5 3 0 0 6 154 12 38 8 0 3 10 12 35 .247 .299 .357 1 1 1 3 3 0 39 1 1 2 3 0 0 2 John Hansa 4-0: 6 4-2, 6 3-2, @6 3-2(12), @6 7-6. 6 Peter Byrne 0-4: @2 2-4, @2 2-3, 2 2-3(12), 2 6-7. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Smyrna Stooges 4 0 1.000 - 2.75 0 0 5.3 3 36 13 11 32 .232 9 29 0 2 Green Mountain Boys 0 4 .000 4 4.50 1 0 3.3 0 34 21 17 39 .285 18 35 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 137 21 39 9 0 6 21 18 35 .285 .365 .482 1 0 1 4 3 0 34 0 4 4 4 0 0 2 138 13 32 8 0 3 13 9 29 .232 .277 .355 0 0 1 4 4 0 27 1 4 2 3 0 0 1 John Hansa 4-0: 2 3-2, 2 6-5, @2 7-3, @2 5-3. 2 Ian Thistle 0-4: @1 2-3, @1 5-6, 1 3-7, 1 3-5.