NAL 2011 Disperal Draft Available Players

Pool Selection
 
 
Tm  #   Starters      IP     ERA
--------------------------------
4   37 *Santana,Jo    199    2.98
4   15 *Rodriguez,Wa  195    3.60
4   44  Volstad,Ch    175    4.58
4   27  Nolasco,Ri    157.2  4.51
4  185$ Leake,Mi      138.1  4.23
4  748  Padilla,Vi     95    4.07
4   79  Badenhop,Bu    67.2  3.99
4   77 *Detwiler,Ro    29.2  4.25
4   89  VandenHurk,Ri  17.2  5.09 
4 1217m Drabek,Ky      17    4.76
4  136m Stoner,To       2.1  3.86
4  120m*Elbert,Sc       0.2 13.50
4   93 *Stults,Er
4  126m Augenstein,Br 
4  134m Carrillo,Ce 
4  206m Aumont,Ph 
7    1  Halladay,Ro   250.2  2.44    
7 4181  Lopez,Ro      200    5.00     
7   92  Latos,Ma      184.2  2.92   
7  114$*Niese,Jo      173.2  4.20   
7   91  Norris,Bu     153.2  4.92    
7   41  Harang,Aa     111.2  5.32   
7 1058  Peavy,Ja      107    4.63   
7   59  Paulino,Fe     91.2  5.11  
7  119  Gallagher,Se   57.2  5.77  
7   66  Zimmermann,Jo  31    4.94    
7 1186m Crow,Aa                     
7  144  Webb,Br                     
7  228m*Friedrich,Ch               
 
Tm  #   Relievers      IP     ERA
---------------------------------
4  240  Coffey,To      62.1  4.76
4  245  Broxton,Jo     62.1  4.04
4  296  Qualls,Ch      59    7.32
4  284  Motte,Ja       52.1  2.24
4  281  Lidge,Br       45.2  2.96
4  328  Donnelly,Br    30.2  5.58
7  246  Masset,Ni      76.2  3.40   
7  318  Adams,Mi       66.2  1.76   
7  375$ Storen,Dr      55.1  3.58   
7  288  Saito,Ta       54    2.83   
7  243  Madson,Ry      53    2.55   
7 4241m Salas,Fe       30.2  3.52  
7 4247m Jansen,Ke      27    0.67   
7  272 *Herrera,Da     23    3.91   
7  332m Gervacio,Sa     3.2 12.27  
7  278  Perdomo,Lu      1    9.00  
 
Tm  #   Catchers      AB  BA   HR
----------------------------------
4  418  Treanor,Ma    237 .211  5
4  413  Towles,J.      47 .191  1
7  383  Molina,Ya     465 .262  6   
7  406  Ross,Da       121 .289  2   
7  400  Blanco,He     130 .215  2
7  407  Whiteside,El  126 .238  4  
7  386 *Baker,Jo       78 .218  0
 
Tm  #   1B            AB  BA   HR
----------------------------------
4  446 *LaRoche,Ad    560 .261 25
4  453 *Gload,Ro      128 .281  6
4  466m*Alonso,Yo      29 .207  0
7  439 *Fielder,Pr    578 .261 32  
7  448 *Huff,Au       569 .290 26  
7 4229m*Belt,Br
 
Tm  #   2B            AB  BA   HR
----------------------------------
4  483  Prado,Ma      599 .307 15                      
4  766  Belliard,Ro   162 .216 
4  486 #Hernandez,An  109 .220  0
7  491 *Johnson,Ke    585 .284 26   
7  478  Barmes,Cl     387 .235  8  
7  485 *Fontenot,Mi   240 .283  1                   
7  513m Lawrie,Br  
 
Tm  #   3B            AB  BA   HR
----------------------------------
4  539 $#Walker,Ne     426 .296 12   
4 4043  Mora,Me       316 .285  7     
4  525  LaRoche,An    247 .206  4
4  536 *Gamel,Ma       15 .200  0
4 4260m*Cox,Za 
7  531  Ramirez,Ar    465 .241 25
7  541  Glaus,Tr      412 .240 16 
7  543$ Johnson,Ch    341 .308 11
7  532  Crosby,Bo     168 .220  1
 
Tm  #   SS            AB  BA   HR
----------------------------------
4  799  Cabrera,Or    494 .263  4
4  568 *Counsell,Cr 
7  562  Tulowitzki,Tr
 
Tm  #   OF            AB  BA   HR
----------------------------------
4  620  Lee,Ca        605 .246 24   
4  615 *Ethier,An     517 .292 23  
4  661 *Lewis,Fr      428 .262  8 
4  639  Willingham,Jo 370 .268 16 
4  775 *Edmonds,Ji    246 .276 11 
4  693  Cunningham,Aa 132 .288  1 
4  651  Dukes,El                   
4  738m Tate,Do
7  616 *Bourn,Mi      535 .265  2
7  635  Soriano,Al    496 .258 24
7  625 *Fukudome,Ko   358 .263 13
7  672 *Hinske,Er     281 .256 11
7  658 #Beltran,Ca    220 .255  7
7  650  Diaz,Ma       224 .250  7
7  668 *Gerut,Jo       71 .197  2
7  648  Taveras,Wi     35 .200  0