2010 Need A Life Standings - Final

_1_Komodo_Dra__AB__R__HR_RBI__BA_    _2_Smyrna_Sto__AB__R__HR_RBI__BA_    _3_Pulp_Poodl__AB__R__HR_RBI__BA_
Victorino,Sh  556  61 17  75 .252    Reyes(NYN),Jo 609  79 12  62 .278    Torres,An     355  58 13  38 .259
Pujols,Al     635 120 45 123 .306    Kemp,Ma       650  82 28  89 .237    Jay,Jo        209  24  1  16 .268
Dunn,Ad       588  98 39  94 .252    Rasmus,Co     490  75 24  66 .265    Teixeira,Ma   632 100 35 106 .255
Uggla,Da      590  82 32  93 .276    Cabrera,Mi    586  92 39 101 .316    Holliday,Ma   624 104 29 109 .309
Hart(Mil),Co  337  47 16  40 .291    Jones,Ga      286  31  7  31 .224    Beltre,Ad     627 102 29 119 .313
Rolen,Sc      510  77 21  75 .278    Blake,Ca      535  51 17  64 .236    Utley,Ch      437  72 16  65 .270
Ruiz,Ca       388  44  8  54 .284    Molina,Be     390  28  4  43 .233    Doumit,Ry     433  49 13  55 .240
Escobar,Yu    468  47  4  39 .241    Uribe,Ju      399  37 18  52 .231    Furcal,Ra     419  63  8  53 .291
 
_4_lancement___AB__R__HR_RBI__BA_    _5_Hemisphere__AB__R__HR_RBI__BA_    _6_GonzoBraun__AB__R__HR_RBI__BA_
Counsell,Cr   235  33  2  15 .251    Loney,Ja      553  64 10  50 .262    McCann,Br     529  90 23  63 .265
                                     Drew,J.       529  77 23  75 .246    Polanco,Pl    459  67  5  49 .279
Ethier,An     564  87 24  74 .285    Morrison,Lo   138  20  2  14 .275    Heyward,Ja    516  90 17  72 .271
LaRoche,Ad    604  81 26  86 .250    Wright,Da     630  90 30  92 .276    Gonzalez,Ca   560  68 30 106 .321
Prado,Ma      594  69 14  70 .295    Nix,La         34   2  0   3 .324    Gonzalez,Ad   553 103 28  91 .289
Lee,Ca        623  61 24  93 .239    Rollins,Ji    311  32  6  37 .241    Braun(Mil),Ry 629  90 24  91 .296
LaRoche,An    268  24  4  21 .198    Keppinger,Je  474  49  6  46 .274    Sanchez,Fr    287  31  1  21 .258
                                     Schneider,Br  128  13  5  12 .188    Andrus,El     545  52  0  38 .257
 
_7_Frog_Pajam__AB__R__HR_RBI__BA_    _8_Nightcrawl__AB__R__HR_RBI__BA_    _9_Team_Russ___AB__R__HR_RBI__BA_
Johnson,Ke    549  93 23  79 .271    Berkman,La    452  68 15  39 .239    Werth,Ja      598 107 27  57 .281
Huff,Au       248  32  9  37 .254    Zimmerman,Ry  571  96 26  86 .292    Bernadina,Ro  361  39  9  34 .219
Fielder,Pr    571  92 30  87 .249    Ramirez,Ma    295  44  9  49 .285    Davis,Ik      355  47 12  40 .256
Ramirez,Ar    490  57 24  73 .220    Weeks,Ri      616  85 26  74 .258    Stanton(Fl,Mi 344  44 22  65 .247
Beltran,Ca    241  36  7  30 .237    Pagan,An      494  65  9  37 .283    Posey,Bu      361  46 17  45 .302
Tulowitzki,Tr 488  75 27  87 .299    Pence,Hu      633  70 25  92 .272    Eckstein,Da   464  39  1  36 .256
Fukudome,Ko   385  52 13  45 .249    Olivo,Mi      424  46 14  54 .255    Headley,Ch    583  57  9  62 .249
Baker,Jo       77   4  0   1 .182    Theriot,Ry    455  35  1  27 .242    Manzella,To   276  15  1  17 .210
 
10_Ice_Spider__AB__R__HR_RBI__BA_    11_Snake_Eyes__AB__R__HR_RBI__BA_    12_ScorePeons__AB__R__HR_RBI__BA_
Hamilton,Jo   525  93 32  91 .356    Montero,Mi    325  43  8  32 .252    Hudson,Or     548  70  7  46 .259
Bruce,Ja      475  58 24  69 .278    Ramirez,Ha    601  87 23  81 .291    Castro,St     438  48  3  46 .279
Reynolds,Ma   541  69 32  71 .189    Votto,Jo      594  98 38 108 .310    McCutchen,An  607  86 17  70 .277
Phillips,Br   644  77 18  77 .266    Smith,Se      387  51 18  53 .238    Howard,Ry     568  78 31  94 .268
Drew,St       537  68 14  61 .268    Byrd,Ma       619  65 12  71 .281    Colvin,Ty     387  52 22  62 .245
Fowler,De     252  32  4  28 .254    Stewart,Ia    414  50 18  47 .246    Soto,Ge       340  50 16  47 .259
Bell,Jo       125  11  4  11 .216    Young(Ari),Ch 373  48 17  55 .249    Morgan,Ny     343  32  0  30 .245
Martin,Ru     330  29  5  39 .242    Conrad,Br      93  10  3  11 .237    Young,Er      150  13  0   8 .253


_1_Komodo_Dra__IP_ERA__RS___W__L_Sv _2_Smyrna_Sto__IP_ERA__RS___W__L_Sv _3_Pulp_Poodl__IP_ERA__RS___W__L_Sv
Kennedy,Ia    157 3.96 3.5  9 13  1 Kershaw,Cl    213 2.62 4.4 10 10  0 Kuroda,Hi     206 3.19 3.8 12 13  0
Billingsle,Ch 177 3.82 4.3  8  8  0 Bumgarner,Ma  121 2.46 4.5  9  3  0 Lowe,De       203 3.36 3.6  8 14  0
Wainwright,Ad 236 2.28 4.3 19  6  0 Richard,Cl    211 3.75 4.1 14 13  0 McDonald,Ja    73 4.17 4.5  4  4  0
Dempster,Ry   215 3.39 5.0 13 11  0 Happ,J.        84 3.23 4.8  6  5  0 Jurrjens,Ja   124 3.64 6.1  9  6  0
Burnett,A.    124 3.92 4.3  7  5  0 Vazquez,Ja    160 5.23 3.8  5 15  0 Bush,Da        75 4.46 5.6  4  4  0
Wilson,Br      71 1.66 -    3  3 38 Axford,Jo      39 1.85 -    5  0  2 Kuo,Ho         62 1.59 -    4  1 29
 
_4_lancement___IP_ERA__RS___W__L_Sv _5_Hemisphere__IP_ERA__RS___W__L_Sv _6_GonzoBraun__IP_ERA__RS___W__L_Sv
Rodriguez,Wa  203 4.03 3.6 12 13  0 Johnson(Fl,Jo 192 2.11 3.9 14  7  0 Garcia,Ja     173 2.35 3.8 10  4  0
Nolasco,Ri    155 4.71 4.9  5 14  0 Hanson,To     209 3.22 3.8 15 10  0 Carpenter,Ch  242 3.24 3.8 16 10  0
Santana,Jo    190 3.08 5.1 16  8  0 Gallardo,Yo   188 3.97 4.3 11 11  0 Haren,Da      236 3.54 4.7 16  9  0
Padilla,Vi     93 4.16 3.9  3  7  0 Gorzelanny,To 113 3.82 3.3  4  9  1 Chacin,Jh     121 3.50 4.9 10  4  1
Volstad,Ch    182 4.10 2.9  6 12  0 Beckett,Jo    107 5.13 3.7  7  9  0 Blanton,Jo    110 5.33 5.5  4  5  0
                                    Wagner,Bi      79 1.59 -    3  0 45 Bell,He        78 1.85 -    4  2 14
 
_7_Frog_Pajam__IP_ERA__RS___W__L_Sv _8_Nightcrawl__IP_ERA__RS___W__L_Sv _9_Team_Russ___IP_ERA__RS___W__L_Sv
Halladay,Ro   251 2.55 3.5 15 10  0 Lincecum,Ti   215 3.23 4.0 16  9  0 Jimenez,Ub    227 3.17 3.4 12 11  0
Latos,Ma      195 2.82 4.1 16  8  0 Cain,Ma       230 3.29 3.6 13 11  0 Scherzer,Ma   195 3.69 3.8  9  9  0
Niese,Jo       90 5.20 5.2  6  5  0 Sanchez,An    164 3.79 3.4  8 15  0                                    
Zimmermann,Jo  34 4.72 4.1  2  4  0 Sanchez,Jo    198 3.18 3.5 10 10  0 Cueto,Jo      155 3.25 4.0  9  9  0
Norris,Bu     122 4.05 6.8  8  3  0 Bailey,Ho      56 5.50 3.6  3  6  0 Ohlendorf,Ro  100 4.49 4.2  5 10  0
Adams,Mi       76 1.89 -    5  1 39 Marmol,Ca      75 2.28 -    3  2 29                                    
 
10_Ice_Spider__IP_ERA__RS___W__L_Sv 11_Snake_Eyes__IP_ERA__RS___W__L_Sv 12_ScorePeons__IP_ERA__RS___W__L_Sv
Hamels,Co     218 3.26 4.2 17 10  0 Hudson,Ti     233 2.47 3.7 17 10  0 Oswalt,Ro     221 2.60 3.8 12 10  0
delaRosa,Jo   129 4.47 4.4  6  9  0 Garland,Jo    205 2.81 5.1 14  7  0 Wolf,Ra       144 3.70 4.1  7  7  0
Myers,Br      233 3.29 4.0 16 12  0 Arroyo,Br     212 3.73 4.0 10 10  0 Jackson,Ed    177 4.47 4.4 11 10  1
Pelfrey,Mi    199 4.24 4.1  9 17  0 Zito,Ba       200 4.06 4.2  9 12  0 Enright,Ba     34 5.50 3.6  2  4  0
Wood,Tr        58 3.72 3.5  3  3  0 Hernandez,Li  121 3.78 4.6  9  4  1 Wells,Ra      182 4.16 4.3 10 12  0
                                    Capps,Ma       77 2.33 -    5  3  6 Franklin,Ry    49 3.10 -    1  4 30


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 1 Pujols,Al     120     3 Beltre,Ad     196     1 Pujols,Al     45     1 Pujols,Al     123
 9 Werth,Ja      107     1 Pujols,Al     194     2 Cabrera,Mi    39     3 Beltre,Ad     119
 3 Holliday,Ma   104     3 Holliday,Ma   193     1 Dunn,Ad       39     3 Holliday,Ma   109
 6 Gonzalez,Ad   103    10 Hamilton,Jo   187    11 Votto,Jo      38    11 Votto,Jo      108
 3 Beltre,Ad     102     6 Braun(Mil),Ry 186     3 Teixeira,Ma   35     3 Teixeira,Ma   106
 3 Teixeira,Ma   100     2 Cabrera,Mi    185    10 Hamilton,Jo   32     6 Gonzalez,Ca   106
 1 Dunn,Ad        98    11 Votto,Jo      184     1 Uggla,Da      32     2 Cabrera,Mi    101
11 Votto,Jo       98     6 Gonzalez,Ca   180    10 Reynolds,Ma   32    12 Howard,Ry      94
 8 Zimmerman,Ry   96     4 Prado,Ma      175    12 Howard,Ry     31     1 Dunn,Ad        94
10 Hamilton,Jo    93    11 Ramirez,Ha    175     7 Fielder,Pr    30     1 Uggla,Da       93
 7 Johnson,Ke     93     5 Wright,Da     174     5 Wright,Da     30     4 Lee,Ca         93
     2 tied with  92    11 Byrd,Ma       174     6 Gonzalez,Ca   30         2 tied with  92

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
10 Hamilton,Jo   .356     2 Cabrera,Mi    .411    10 Hamilton,Jo   .629     8 Pagan,An       39
 6 Gonzalez,Ca   .321    10 Hamilton,Jo   .405     2 Cabrera,Mi    .597    11 Ramirez,Ha     37
 2 Cabrera,Mi    .316    11 Votto,Jo      .403     1 Pujols,Al     .586     2 Reyes(NYN),Jo  37
 3 Beltre,Ad     .313     1 Pujols,Al     .402     6 Gonzalez,Ca   .573    12 McCutchen,An   31
11 Votto,Jo      .310     6 Heyward,Ja    .386    11 Votto,Jo      .572     6 Andrus,El      30
 3 Holliday,Ma   .309     6 Gonzalez,Ad   .385     3 Beltre,Ad     .539     1 Victorino,Sh   28
 1 Pujols,Al     .306     9 Werth,Ja      .384     7 Tulowitzki,Tr .539    12 Morgan,Ny      22
 7 Tulowitzki,Tr .299     7 Fielder,Pr    .381     3 Holliday,Ma   .527     2 Kemp,Ma        21
 6 Braun(Mil),Ry .296     3 Holliday,Ma   .380     1 Dunn,Ad       .520     6 Gonzalez,Ca    21
 4 Prado,Ma      .295     3 Utley,Ch      .376     9 Werth,Ja      .502     5 Wright,Da      20
 8 Zimmerman,Ry  .292     6 McCann,Br     .373     6 Gonzalez,Ad   .495     7 Bourn,Mi       20
11 Ramirez,Ha    .291     7 Tulowitzki,Tr .369    10 Bruce,Ja      .493         2 tied with  19

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 1 Wainwright,Ad 19     5 Johnson(Fl,Jo 2.11     5 Wagner,Bi     45     8 Lincecum,Ti   249
10 Hamels,Co     17     1 Wainwright,Ad 2.28     2 Cordero,Fr    42     6 Haren,Da      237
11 Hudson,Ti     17     6 Garcia,Ja     2.35     7 Adams,Mi      39     9 Jimenez,Ub    228
 6 Haren,Da      16    11 Hudson,Ti     2.47     1 Wilson,Br     38     7 Halladay,Ro   225
 8 Lincecum,Ti   16     7 Halladay,Ro   2.55     6 Rodriguez(,Fr 33     2 Kershaw,Cl    225
 6 Carpenter,Ch  16    12 Oswalt,Ro     2.60    12 Franklin,Ry   30     1 Wainwright,Ad 224
 4 Santana,Jo    16     2 Kershaw,Cl    2.62     8 Marmol,Ca     29    10 Hamels,Co     222
10 Myers,Br      16    11 Garland,Jo    2.81     3 Kuo,Ho        29     1 Dempster,Ry   210
 7 Latos,Ma      16     7 Latos,Ma      2.82    11 Rhodes,Ar     23    12 Oswalt,Ro     208
 7 Halladay,Ro   15     4 Santana,Jo    3.08     1 Lindstrom,Ma  18     8 Sanchez,Jo    202
 5 Hanson,To     15     9 Jimenez,Ub    3.17     6 Bell,He       14     5 Gallardo,Yo   200
     3 tied with 14     8 Sanchez,Jo    3.18         2 tied with 13     7 Latos,Ma      200


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Frog Pajamas               87  75  .537  -    3.67 12  19  4.3 45 1461.1  641 596 1379 .245 565 1391 58
 1  Komodo Dragons             86  76  .531  1    3.45 10  16  4.3 44 1467    610 563 1332 .240 603 1304 56
10  Ice Spiders                76  86  .469 11    3.95  8   9  4.1 43 1443.2  672 633 1444 .258 613 1265 38
 4  lancement de la roche      75  87  .463 12    4.03 11  11  4.0 35 1479.2  719 663 1478 .258 592 1229 50
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Hemisphere Dancers         86  76  .531  -    3.49  6  15  3.9 52 1476.1  624 572 1346 .239 617 1402 53
 2  Smyrna Stooges             83  79  .512  3    3.67  4  13  4.0 50 1451    658 591 1337 .242 650 1143 47
 8  Nightcrawlers              81  81  .500  5    3.91 11  17  3.8 48 1476.2  680 642 1374 .243 679 1381 58
11  Snake Eyes                 81  81  .500  5    3.78  6  11  4.2 41 1460.1  659 614 1336 .240 656 1102 50
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  GonzoBraunzo               92  70  .568  -    3.63  3   8  4.5 58 1485.1  653 599 1420 .250 615 1322 48
 3  Pulp Poodles               85  77  .525  7    3.68  3  10  4.7 44 1441.2  651 590 1345 .244 565 1293 81
12  ScorePeons                 74  88  .457 18    4.15  9  11  4.0 33 1463    747 674 1454 .256 554 1134 53
 9  Team Russ                  66  96  .407 26    4.03 10  15  3.7 30 1461    694 654 1428 .253 634 1244 53
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5545  700 1317 279 27 191  684 698 1320 .238 .321 .401  65 30 44 110  29  12 1277 160 101  88  57  23 10
 1 5666  699 1415 281 20 198  691 630 1274 .250 .323 .411  56 23 42 111  32   7 1312 172 107 102  64  26  4
10 5586  669 1398 260 40 186  654 578 1366 .250 .319 .411  73 24 27 100  66  33 1253 163 110  89  76  31  9
 4 5715  652 1406 306 18 144  639 570 1144 .246 .313 .381  62 28 37 124   0   0 1279 135 107  96  72  27  7
 
 5 5595  627 1374 287 31 134  617 599 1277 .246 .317 .380  93 35 37 119  84  25 1275 171 104 101  70  17 15
 2 5539  642 1360 267 31 178  628 588 1255 .246 .317 .401  62 21 26 104  87  47 1223 172 105 104  71  17  5
 8 5628  610 1366 227 35 143  599 527 1405 .243 .306 .372  48 19 39  88 123  49 1207 173 108 108  61  21 14
11 5632  679 1403 271 22 186  667 624 1362 .249 .322 .404  59 23 40  98  92  28 1300 172 123 102  52  19 13
 
 6 5721  735 1509 277 26 155  721 654 1130 .264 .336 .403  68 26 61 134  69  27 1345 188 116  90  57  29  9
 3 5567  758 1438 301 32 175  750 615 1147 .258 .330 .418  86 33 41 124  42  11 1230 199 113  96  50  17 14
12 5601  643 1370 261 31 142  629 644 1221 .245 .321 .378  72 27 34 115  72  31 1299 165 114 126  53  27  8
 9 5560  594 1317 260 17 138  588 616 1309 .237 .311 .364  92 36 34  99  45  11 1287 133 118  93  58  27  6

 7  Andy Cleary               4-2:  4 4-2, 4 1-3, 4 5-4(11), 11 7-0, 11 5-3, 11 1-6.
 1  Lew Stansby               3-3:  6 3-6, 6 6-5(16), 6 2-5, @3 4-1, @3 2-1, @3 1-2.
10  Jim Butler                4-2:  @9 8-7, @9 6-4, @9 1-4, @12 8-12, @12 5-1, @12 4-2.
 4  Rick Shoults              3-3:  @7 2-4, @7 3-1, @7 4-5(11), @8 2-6, @8 3-2, @8 4-2.
 
 5  Bill Sanders              3-3:  @8 3-0, @8 2-4, @8 5-2(13), @2 3-2, @2 2-9, @2 3-4.
 2  John Hansa                3-3:  @3 1-11, @3 3-9, @3 6-0, 5 2-3, 5 9-2, 5 4-3.
 8  James Corman              2-4:  5 0-3, 5 4-2, 5 2-5(13), 4 6-2, 4 2-3, 4 2-4.
11  Ari Houser                2-4:  @12 0-1, @12 1-0, @12 3-4(10), @7 0-7, @7 3-5, @7 6-1.
 
 6  Peter Byrne               5-1:  @1 6-3, @1 5-6(16), @1 5-2, @9 1-0, @9 4-2, @9 7-2.
 3  Brian Jones               3-3:  2 11-1, 2 9-3, 2 0-6, 1 1-4, 1 1-2, 1 2-1.
12  Bryce Babcock             3-3:  11 1-0, 11 0-1, 11 4-3(10), 10 12-8, 10 1-5, 10 2-4.
 9  Russ Lazarek              1-5:  10 7-8, 10 4-6, 10 4-1, 6 0-1, 6 2-4, 6 2-7.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 7  Frog Pajamas              74- 6  9-12  4-57   22-20 10-10   61-56 26-19
 1  Komodo Dragons            74- 4  8-15  4-57   25-25  6-11   64-54 22-22
10  Ice Spiders               66- 6  5-10  5-70   19-25  6- 8   54-61 22-25
 4  lancement de la roche     50- 9 14- 6 11-72   30-25  9- 7   53-69 22-18
 
 5  Hemisphere Dancers        66- 9 11- 7  9-60   30-21 13- 6   63-58 23-18
 2  Smyrna Stooges            62- 6 13- 8  8-65   22-20  7- 6   61-57 22-22
 8  Nightcrawlers             64- 6  6-11 11-64   22-26  9- 9   59-57 22-24
11  Snake Eyes                66- 6 14-13  1-62   28-25  8-11   56-62 25-19
 
 6  GonzoBraunzo              69- 6 16-10  7-54   31-22 13- 5   65-48 27-22
 3  Pulp Poodles              66- 4 12-11  7-62   21-27  8- 6   61-61 24-16
12  ScorePeons                58- 9  7-10  9-69   20-20  4-11   55-59 19-29
 9  Team Russ                 48- 9 14-16  4-71   18-32  8-11   43-68 23-28

______________________________vs.7__vs.1__vs.10_vs.4____vs.5__vs.2__vs.8__vs.11___vs.6__vs.3__vs.12_vs.9_
 7  Frog Pajamas                -    9-5   8-7   7-8     7-8   8-6   8-7   6-9    10-5   7-8   9-5   8-7 
 1  Komodo Dragons             5-9    -    7-8   6-9     7-8   9-6   6-8  12-3     6-8  12-3   7-8   9-6 
10  Ice Spiders                7-8   8-7    -    9-5     9-5   6-9   5-10  4-11    9-6   3-11  7-8   9-6 
 4  lancement de la roche      8-7   9-6   5-9    -      5-10  8-7   9-6   6-8     7-8   4-11  7-8   7-7 
 
 5  Hemisphere Dancers         8-7   8-7   5-9  10-5      -    8-7  10-5   9-5     7-8   5-10  7-7   9-6 
 2  Smyrna Stooges             6-8   6-9   9-6   7-8     7-8    -    7-7   7-8     8-7   8-7  11-4   7-7 
 8  Nightcrawlers              7-8   8-6  10-5   6-9     5-10  7-7    -   10-5     3-12  6-8  10-5   9-6 
11  Snake Eyes                 9-6   3-12 11-4   8-6     5-9   8-7   5-10   -      8-6   9-6   6-9   9-6 
 
 6  GonzoBraunzo               5-10  8-6   6-9   8-7     8-7   7-8  12-3   6-8      -   12-3   8-6  12-3 
 3  Pulp Poodles               8-7   3-12 11-3  11-4    10-5   7-8   8-6   6-9     3-12   -    9-6   9-5 
12  ScorePeons                 5-9   8-7   8-7   8-7     7-7   4-11  5-10  9-6     6-8   6-9    -    8-7 
 9  Team Russ                  7-8   6-9   6-9   7-7     6-9   7-7   6-9   6-9     3-12  5-9   7-8    -  



September Records: 7 Andy Cleary 16- 9 1 Lew Stansby 13-12 10 Jim Butler 9-16 4 Rick Shoults 11-14 5 Bill Sanders 13-12 2 John Hansa 15-10 8 James Corman 11-14 11 Ari Houser 12-13 6 Peter Byrne 16- 9 3 Brian Jones 14-11 12 Bryce Babcock 12-13 9 Russ Lazarek 8-17
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 GonzoBraunzo 4 3 .571 - 3.75 0 0 4.1 3 62.1 29 26 60 .250 28 54 3 1 Komodo Dragons 3 4 .429 1 3.65 0 0 4.1 2 61.2 29 25 70 .278 26 47 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 252 29 70 12 0 9 28 26 47 .278 .344 .433 3 2 1 2 5 2 68 6 4 6 3 1 0 1 240 29 60 11 0 10 27 28 54 .250 .324 .421 3 0 4 4 3 1 59 5 2 5 5 2 0 6 Peter Byrne 4-3: 1 4-3(10), 1 4-6, @1 4-3, @1 4-5, @1 4-8, 1 3-1, 1 6-3. 1 Lew Stansby 3-4: @6 3-4(10), @6 6-4, 6 3-4, 6 5-4, 6 8-4, @6 1-3, @6 3-6. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 7 Frog Pajamas 4 2 .667 - 2.89 0 0 4.5 3 53 20 17 48 .238 21 49 2 5 Hemisphere Dancers 2 4 .333 2 4.67 1 0 3.3 2 52 27 27 59 .291 25 47 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 7 203 27 59 11 0 8 27 25 47 .291 .362 .463 3 0 4 7 1 0 52 2 5 3 0 0 1 5 202 20 48 10 1 5 20 21 49 .238 .308 .371 2 1 1 5 0 0 47 3 7 3 1 0 0 7 Andy Cleary 4-2: 5 3-2, 5 3-4, @5 6-8, @5 5-2, @5 5-3, 5 5-1. 5 Bill Sanders 2-4: @7 2-3, @7 4-3, 7 8-6, 7 2-5, 7 3-5, @7 1-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 GonzoBraunzo 4 2 .667 - 3.54 0 0 4.2 3 56 23 22 55 .255 27 47 2 7 Frog Pajamas 2 4 .333 2 3.90 0 0 3.8 2 55.1 25 24 60 .282 21 46 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 213 25 60 10 0 6 25 21 46 .282 .340 .413 5 1 4 7 3 1 52 4 5 4 0 0 0 7 216 23 55 9 0 8 22 27 47 .255 .336 .407 5 1 1 5 0 0 58 3 7 4 3 1 1 6 Peter Byrne 4-2: 7 3-6, 7 4-5(11), @7 5-3, @7 4-3, @7 4-2, 7 5-4. 7 Andy Cleary 2-4: @6 6-3, @6 5-4(11), 6 3-5, 6 3-4, 6 2-4, @6 4-5. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 GonzoBraunzo 4 2 .667 - 4.03 0 0 4.8 2 58 29 26 66 .281 25 48 1 2 Oz's Wizards 2 4 .333 2 4.01 2 0 4.8 0 58.1 29 26 66 .278 20 40 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 237 29 66 11 1 6 28 20 40 .278 .331 .409 0 1 3 5 4 0 56 5 4 5 3 0 0 2 235 29 66 13 0 10 28 25 48 .281 .343 .464 0 0 5 4 3 0 62 4 5 4 4 0 0 1 Peter Byrne 4-2: 2 5-4(10), 2 4-3, @2 5-4(13), @2 5-7, @2 4-7, 2 6-4(10). 2 Oz Fontecchio 2-4: @1 4-5(10), @1 3-4, 1 4-5(13), 1 7-5, 1 7-4, @1 4-6(10).