NAL 2009 Disperal Draft Available Players


Tm  #   Starters      IP     ERA
--------------------------------
2   58  Wainwright,Ad 233    2.63 
3  752 *Wolf,Ra       214.1  3.23
3   49  Pineiro,Jo    214    3.49
3 1004  Burnett,A.    207    4.04
8   35 *Lannan,Jo     206.1  3.88
3  764  Garland,Jo    204    4.01
2   12  Dempster,Ry   200    3.65
3   16  Billingsle,Ch 196.1  4.03
3   21  Blanton,Jo    195.1  4.05  
8   10  Oswalt,Ro     181.1  4.12
8   14 *Lilly,Te      177    3.10
8  141$ Wells,Ra      165.1  3.05
2   31  Harang,Aa     162.1  4.21
3   22 *Moyer,Ja      162    4.94
2  179$ Kawakami,Ke   156.1  3.86 
3   79 *Hampton,Mi    112    5.3
3  226 *West,Se       103.1  4.79
8  109  Geer,Jo       102.2  5.96
2   88  Petit,Yu       89.2  5.82
8  116  Martis,Sh      85.2  5.25
3   65 *Miller,An      80    4.84
2 1093  Smoltz,Jo      78    6.35
3 1779$ Gonzalez(O,Ed  65.1  5.51
8   15 *Olsen,Sc       62.2  6.03
2   68  McClung,Se     62    4.94
8  124  VandenHurk,Ri  58.2  4.30
8   99 *Stults,Er      50    4.86
2  115$*LeBlanc,Wa     46.1  3.69
8  159$ Vasquez,Vi     44.2  5.84 
3  742  Hudson,Ti      42.1  3.61
2  130  Nieve,Fe       36.2  2.95
2  148  Schmidt,Ja     17.2  5.60
8  108m Ramirez(Ci,Ra  12.1  3.65
2  288  Shell,St        5    5.40
2   45  Campillo,Jo     4.1  4.15
2 4221m*Minor,Mi
3  101m Tucker,Ry 
3  188m Lyles,Jo 
8 4217m Strasburg,St 

Tm  #   Relievers      IP     ERA
---------------------------------
8  245 *Grabow,Jo      72.1  3.36  
3  104  Stokes,Br      70.1  3.97
2  241  Green,Se       69.2  4.52
8  235  Durbin,Ch      69.2  4.39   
3  253  Rauch,Jo       69.1  3.63
3  265  Gregg,Ke       68.2  4.72
8  278  Mota,Gu        65.1  3.44
2  243 *Affeldt,Je     62.1  1.73
8  131  Clippard,Ty    60.1  2.69  
3 4057  Calero,Ki      60    1.95
2  280 *Burnett,Se     57.2  3.12
2  342 *O'Flaherty,Er  56.1  3.04
8   60  Sampson,Ch     55.1  5.04
3  252  Boyer,Bl       54.2  4.12
3  297  Hoffman,Tr     54    1.83
3  310 *Rhodes,Ar      53.1  2.53
2 4198  Fisher,Ca      52.1  4.47
3  118$ DiFelice,Ma    51.2  3.66
3 4184$*Zavada,Cl      51    3.35
8  120  Valdez,Me      49.1  5.66 
8  334$ Meek,Ev        47    3.45 
2   71  Bennett,Je     46.2  5.01
8  281 *Wright,We      44.2  5.44 
2  263  Condrey,Cl     42    3.00
3 1718  Ayala,Lu       40    5.63
8  286  Acosta,Ma      37.1  4.34
8  283  Kensing,Lo     35.1  8.92
3  319 *Eyre,Sc        30    1.50
2  279 *Schoenewei,Sc  24    7.13
2  257  Lincoln,Mi     23    8.22
2 4282m Wood,Ti        22.1  2.82
8  271  Geary,Ge       20    8.10
3  264  Brocail,Do     17.2  4.58
3  315  Julio,Jo       17.1  7.79
2  303 *Logan,Bo       17.1  5.19
3  743 *Wagner,Bi      15.2  1.72
2  249  Yates,Ty       12    7.50 
8 127m*Hinckley,Mi     9.2  4.66
2 4051  Gagne,Er 
8  268  Buchholz,Ta 

Tm  #   Catchers      AB  BA   HR
----------------------------------
8  369  Molina,Be     491 .265 20
2  381 *Baker,Jo      373 .271  9
8  370  Soto,Ge       331 .218 11 
3  377  Ruiz,Ca       322 .255  9
2  391  Paulino,Ro    239 .272  8
3  380  Torrealba,Yo  213 .291  2
3  379  Coste,Ch      205 .224  2
2  404m Marson,Lo      61 .246  0
2  392 #Rabelo,Mi


Tm  #   1B            AB  BA   HR
----------------------------------
3  430  Pujols,Al     568 .327 47
2  424  Lee,De        532 .306 35
8  432 *Kotchman,Ca   385 .268  7
2 4046 #Young,Dm 
3  452m*Freeman,Fr 

Tm  #   2B            AB  BA   HR
----------------------------------
8  463  Uggla,Da      564 .243 31
2  557  Barmes,Cl     550 .245 23 
2  618 *Schumaker,Sk  532 .303  4 
     OF
3  474 #Castillo,Lu   486 .302  1
3  525  McGehee,Ca    355 .301 16
     3B
3  476  Baker,Je      226 .288  4
     3B
2  564 #Burriss,Em    202 .238  0 
8  471 #Miles,Aa      157 .185  0  
2  467  Weeks,Ri      147 .272  9
3  501m Young,Er       57 .246  1
8  490m*Iribarren,He   13 .231  0


Tm  #   3B            AB  BA   HR
----------------------------------
3  503  Wright,Da     535 .307 10
8  512 #Jones,Ch      488 .264 18  
2 1461  Rolen,Sc      475 .305 11
2  517 #Blum,Ge       381 .247 10  
8  522 *Dobbs,Gr      154 .247  5 
8  538m#Walker,Ne      36 .194  0
3  539m*Alvarez,Pe  

Tm  #   SS            AB  BA   HR
----------------------------------
3  545  Ramirez,Ha    576 .342 24
8  552  Escobar,Yu    528 .299 14
2  482 #Bonifacio,Em  461 .252  1
     3B
3  549  Hardy,J.      414 .229 11
3  563  Hairston,Je   383 .251 10
     3B,OF
8  560 *Vazquez,Ra    204 .230  1  

Tm  #   OF            AB  BA   HR
----------------------------------
2  614 #Victorino,Sh  620 .292 10
8  611  Francoeur,Je  593 .280 15  
3  741 *Dunn,Ad       546 .267 38
8  666 *Murphy,Da     508 .266 12 
     1B
3  620 *Fukudome,Ko   499 .259 11
8  631  Soriano,Al    477 .241 20
2  665 *Morgan,Ny     469 .307  3 
8  723$ McCutchen,An  433 .286 12  
3  638  Willingham,Jo 427 .260 24
3 1540  Burrell,Pa    412 .221 14
8  629 #Bradley,Mi    393 .257 12
2  634 *Ankiel,Ri     372 .231 11 
3  737  Ramirez,Ma    352 .290 19
3  656  Spilborghs,Ry 352 .241  8
2  604 #Beltran,Ca    308 .325 10 
3  683 *Schierholt,Na 285 .267  5 
2  669 *Anderson,Jo   283 .240  1 
8  443 *Hoffpauir,Mi  234 .239 10
     1B
3  704 *Schafer,Jo    167 .204  2
8  643  Johnson,Re    165 .255  4
8  457  Blanks,Ky     148 .250 10
2  706m*Colvin,Ty      17 .176  0 
3  735m Stanton(Fl,Mi 
8  650 *Jenkins,Ge