2001 NAL Standings - Final

Results through 9/30/01                  NL Need a Life

_1_Short_Gras__AB__R__HR_RBI__BA_    _2_Pulp_Poodl__AB__R__HR_RBI__BA_    _3_Los_Pobrec__AB__R__HR_RBI__BA_
Everett,Ca    443  59 15  73 .253    Furcal,Ra     348  54  4  32 .267    Biggio,Cr     662 104 20  69 .285
Vina,Fe       328  43  8  33 .296    Donnels,Ch     86   5  1   4 .140    Loretta,Ma    404  49  2  34 .282
Gonzalez(A,Lu 621 133 57 141 .319    Sheffield,Ga  540  91 37 110 .298    Cirillo,Je    561  84 17  90 .301
Burrell,Pa    587  86 28  84 .247    Guerrero,Vl   632 102 34 104 .296    Ramirez,Ar    453  69 26  79 .300
Rolen,Sc      586  81 25  96 .285    Abreu,Bo      560  89 29 104 .279    Finley,St     501  61 13  67 .255
McGwire,Ma    336  56 31  60 .182    Beltre,Ad     487  51 12  64 .257    Young,Dm      569  81 22  95 .295
Womack,To     531  68  3  32 .254    Renteria,Ed   535  67 10  49 .247    Stevens,Le    488  67 22  80 .238
Pratt,To       84   7  1  10 .119    Miller,Da     402  50 13  51 .266    Casanova,Ra    62   6  3   6 .194
 
_4_Barley_&_H__AB__R__HR_RBI__BA_    _5_Capistrano__AB__R__HR_RBI__BA_    _6_Basil_Leav__AB__R__HR_RBI__BA_
Young,Er      665  97  7  47 .272    Castillo,Lu   586  82  2  38 .253    Perez,Ne      619  72  8  70 .279
Olerud,Jo     568 106 20  73 .292    Martinez(A,Da 259  24  2  24 .274    Kendall,Ja    664  89 11  55 .264
Alou,Mo       551  89 28 102 .321    Griffey(Jr,Ke 384  57 23  69 .273    Lowell,Mi     585  62 19  72 .280
Sosa,Sa       584 128 63 145 .320    Mondesi,Ra    616  87 28  69 .242    Kotsay,Ma     428  52 10  52 .287
Dunn,Ad       237  36 18  49 .257    Polanco,Pl    556  54  3  57 .290    Darr,Mi       302  35  1  32 .272
Williams(A,Ma 430  53 16  56 .265    Sexson,Ri     588  84 43 102 .264    Lee(Flo),De   580  74 21  89 .274
Cabrera,Or    454  45  8  59 .251    Lopez,Ja      458  47 17  62 .253    Cameron,Mi    567  91 26  85 .266
Davis,Be      464  47 10  47 .228    Counsell,Cr   274  27  2  27 .277    Veras,Qu      269  25  3  20 .245
 
_7_Buffalo_Wi__AB__R__HR_RBI__BA_    _8_Steak_&_Eg__AB__R__HR_RBI__BA_    _9_Barnestorm__AB__R__HR_RBI__BA_
Pierre,Ju     426  65  2  31 .324    Helton,To     626 153 50 109 .324    Vidro,Jo      526  71 17  48 .317
Bell,Ja       469  64 14  61 .241    Berkman,La    610 134 35 119 .320    Klesko,Ry     576 106 30  82 .276
Aurilia,Ri    654  98 37 125 .317    Jones,Ch      614 125 40 112 .321    White,Ro      279  33 16  49 .305
Casey,Se      563  91 14  89 .306    Floyd,Cl      587 104 32 123 .308    Jenkins,Ge    418  55 20  67 .249
Ventura,Ro    459  65 20  62 .233    Jones,An      646  99 32 105 .238    Burnitz,Je    582  81 35  99 .242
Piazza,Mi     535  98 37 113 .288    Houston,Ty    253  31 11  44 .273    Boone,Aa      416  56 15  55 .296
Hidalgo,Ri    540  71 19  75 .261    Giles,Ma      254  29  9  37 .252    Hundley,To    272  35 13  35 .184
Ochoa,Al      587  79  8  63 .261    Hernandez,Jo  559  61 24  79 .231    Belliard,Ro   390  45 12  44 .259
 
10_Winky_Dink__AB__R__HR_RBI__BA_    11_Big_Bad_Ne__AB__R__HR_RBI__BA_    12_Night_Owls__AB__R__HR_RBI__BA_
Rollins,Ji    676 100 14  77 .268    Bonds,Ba      519 198 79 141 .329    Larkin,Ba     172  19  2  24 .262
Edmonds,Ji    538 101 32  97 .301    Giles,Br      628 122 40 116 .303    Grace,Ma      532  92 16  66 .284
Walker,La     537 121 40 119 .339    Bagwell,Je    641 124 42 136 .287    Pujols,Al     613 114 37 113 .320
Nevin,Ph      590  95 41 130 .293    Drew,J.       388  93 29 104 .340    Green,Sh      634 112 50 140 .290
Lee,Tr        590  69 21  72 .253    Kent,Je       617  95 22 108 .293    Johnson,Ch    487  61 19  58 .253
Santiago,Be   470  41  5  46 .243    Millar,Ke     376  52 16  70 .306    Rios,Ar       338  44 14  37 .251
Lankford,Ra   393  61 20  62 .244    Mayne,Br      364  48  2  39 .288    Alfonzo,Ed    488  61 17  65 .234
Anderson,Ma   371  54  7  45 .291    Lugo,Ju       555  60 11  55 .261    Wilkerson,Br  142   8  1  18 .218


_1_Short_Gras__IP_ERA__RS___W__L_Sv _2_Pulp_Poodl__IP_ERA__RS___W__L_Sv _3_Los_Pobrec__IP_ERA__RS___W__L_Sv
Park,Ch       234 3.77 5.3 16  9  0 Martinez,Pe   127 2.47 4.2  8  3  0 Vazquez,Ja    224 3.58 4.8 15 10  0
Millwood,Ke   122 4.43 4.0  7  9  0 Brown(LA),Ke  129 2.78 3.3  8  6  0 Marquis,Ja     90 3.41 4.8  3  4  2
Glavine,To    212 3.69 4.2 11 11  0 Kile,Da       242 3.16 5.0 16 11  0 Quevedo,Ru     40 4.02 3.9  1  2  0
Schmidt,Ja    146 4.14 4.7  8 11  0 Smith,Ch       91 4.17 5.1  5  7  0 Davis,La       70 5.68 4.4  3  5  0
Dessens,El    113 4.37 4.9  4  4  0 Jones(SD),Bo  177 5.35 4.9  7 13  0 Pavano,Ca      39 5.49 5.1  2  1  0
                                    Strickland,Sc  78 3.68 -    4 11 42 Jimenez,Jo     40 5.40 -    3  7 26
 
_4_Barley_&_H__IP_ERA__RS___W__L_Sv _5_Capistrano__IP_ERA__RS___W__L_Sv _6_Basil_Leav__IP_ERA__RS___W__L_Sv
Dempster,Ry   225 4.85 4.4 10 12  0 Miller,Wa     204 2.91 4.7 13  6  0 Wood,Ke       186 3.33 3.5  8  9  0
Johnson,Ra    261 2.65 4.1 19 10  0 Neagle,De     138 5.01 3.4  5 12  0 Armas(Jr),To  191 3.87 4.2 13 11  0
Maddux,Gr     247 3.24 4.4 15 13  0 Smith,Bu       71 3.53 3.3  3  5  0 Anderson,Br   120 4.64 3.4  5 10  0
Bere,Ja        48 6.38 3.6  0  4  0 Duckworth,Br   65 3.72 5.1  4  3  0 Estes,Sh      156 3.63 3.8  8 11  0
Appier,Ke     201 3.50 5.5 12  7  0 Gagne,Er      129 4.81 3.7  4 12  0 Clement,Ma    167 5.23 4.6 10 15  0
Alfonseca,An   45 2.98 -    3  2  3 Veres,Da       46 4.27 -    2  4 22 Nen,Ro         73 2.95 -    5  5 40
 
_7_Buffalo_Wi__IP_ERA__RS___W__L_Sv _8_Steak_&_Eg__IP_ERA__RS___W__L_Sv _9_Barnestorm__IP_ERA__RS___W__L_Sv
Lieber,Jo     242 4.09 5.1 14 13  0 Garcia(Sea,Fr 235 3.11 5.2 17  6  0 Morris,Ma     231 3.77 4.1 10 17  0
Ritchie,To    215 4.61 5.3 10 10  0 Oswalt,Ro     127 3.04 4.4 11  6  0 Astacio,Pe    166 5.80 4.5  6 13  0
Brohawn,Tr     35 3.82 4.5  0  3  0 Ortiz,Ru      217 3.27 5.9 19  8  0 Eaton,Ad      119 4.61 3.8  6  9  0
Figueroa,Ne    91 4.37 5.3  5  4  0 Rueter,Ki     127 4.75 5.4  7  5  0 Sheets,Be     156 5.19 4.5  7 12  0
Rigdon,Pa      83 6.16 4.9  1  6  0 Burnett,A.    160 4.04 4.0  8 10  0 Batista,Mi    105 3.25 3.3  3  6  0
Rocker,Jo      46 4.86 -    5 10 27 Urbina,Ug      58 3.43 -    1  9 29                                    
 
10_Winky_Dink__IP_ERA__RS___W__L_Sv 11_Big_Bad_Ne__IP_ERA__RS___W__L_Sv 12_Night_Owls__IP_ERA__RS___W__L_Sv
Wolf,Ra       167 3.50 6.0 15  6  1 Schilling,Cu  269 2.75 5.5 23  8  0 Burkett,Jo    234 2.92 4.9 18 11  0
Chen,Br       135 4.46 4.1  5  9  0 Leiter,Al     178 3.48 5.2 10  9  0 Person,Ro     214 4.09 4.3 12 12  0
Reitsma,Ch    166 4.94 5.0  6 13  1 Penny,Br      188 3.73 5.8 11 11  0 Williams,Wo   230 4.11 4.9 14 13  0
Rusch,Gl      175 3.86 4.3 11 13  0 Reynolds,Sh    81 4.20 6.3  3  5  1 Anderson,Ji   144 5.26 4.8  5 10  0
Dreifort,Da    92 4.29 4.8  5  5  0 Tavarez,Ju    149 4.70 6.3  7  7  0 Coggin,Da      82 4.37 4.8  4  5  0
Williams,Mi    77 3.87 -    2  5 31                                                                        


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
11 Bonds,Ba      198     7 Aurilia,Ri    207    11 Bonds,Ba      79     4 Sosa,Sa       145
 8 Helton,To     153     8 Helton,To     203     4 Sosa,Sa       63     1 Gonzalez(A,Lu 141
 8 Berkman,La    134     1 Gonzalez(A,Lu 198     1 Gonzalez(A,Lu 57    11 Bonds,Ba      141
 1 Gonzalez(A,Lu 133     8 Jones,Ch      197     8 Helton,To     50    12 Green,Sh      140
 4 Sosa,Sa       128    12 Pujols,Al     196    12 Green,Sh      50    11 Bagwell,Je    136
 8 Jones,Ch      125     8 Berkman,La    195     5 Sexson,Ri     43    10 Nevin,Ph      130
11 Bagwell,Je    124    11 Giles,Br      190    11 Bagwell,Je    42     7 Aurilia,Ri    125
11 Giles,Br      122     3 Biggio,Cr     189    10 Nevin,Ph      41     8 Floyd,Cl      123
10 Walker,La     121     4 Sosa,Sa       187     8 Jones,Ch      40     8 Berkman,La    119
12 Pujols,Al     114     2 Guerrero,Vl   187    11 Giles,Br      40    10 Walker,La     119
12 Green,Sh      112    11 Bagwell,Je    184    10 Walker,La     40    11 Giles,Br      116
     2 tied with 106    12 Green,Sh      184         4 tied with 37         2 tied with 113

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
10 Walker,La     .339    11 Bonds,Ba      .863    11 Bonds,Ba      208    10 Rollins,Ji     55
11 Bonds,Ba      .329     4 Sosa,Sa       .719    11 Bagwell,Je    121     4 Young,Er       39
 8 Helton,To     .324     1 Gonzalez(A,Lu .671     4 Sosa,Sa       119     1 Womack,To      37
 4 Alou,Mo       .321     8 Helton,To     .660     8 Berkman,La    113     5 Castillo,Lu    32
 8 Jones,Ch      .321    10 Walker,La     .642     8 Jones,Ch      109     6 Cameron,Mi     31
 4 Sosa,Sa       .320     8 Berkman,La    .600     1 Gonzalez(A,Lu 109     2 Abreu,Bo       31
12 Pujols,Al     .320    12 Pujols,Al     .592     8 Helton,To     108     2 Furcal,Ra      30
 8 Berkman,La    .320     8 Jones,Ch      .588    11 Giles,Br      106     5 Mondesi,Ra     26
 1 Gonzalez(A,Lu .319    12 Green,Sh      .587    10 Edmonds,Ji    101     7 Pierre,Ju      23
 9 Vidro,Jo      .317    11 Giles,Br      .583    10 Walker,La     100     2 Reese,Po       20
 7 Aurilia,Ri    .317    11 Drew,J.       .647     2 Sheffield,Ga   98     5 Goodwin,To     20
 8 Floyd,Cl      .308    11 Bagwell,Je    .568         2 tied with  95    10 Jackson,Da     19

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
11 Schilling,Cu  23     4 Johnson,Ra    2.65     2 Strickland,Sc 42     4 Johnson,Ra    408
 4 Johnson,Ra    19    11 Schilling,Cu  2.75     6 Nen,Ro        40    11 Schilling,Cu  310
 8 Ortiz,Ru      19     5 Miller,Wa     2.91    10 Williams,Mi   31     6 Wood,Ke       246
12 Burkett,Jo    18    12 Burkett,Jo    2.92     8 Urbina,Ug     29     1 Park,Ch       219
 8 Garcia(Sea,Fr 17     8 Garcia(Sea,Fr 3.11     7 Rocker,Jo     27     3 Vazquez,Ja    204
 2 Kile,Da       16     2 Kile,Da       3.16     3 Jimenez,Jo    26     2 Martinez,Pe   197
 1 Park,Ch       16     4 Maddux,Gr     3.24    11 Hoffman,Tr    24    12 Burkett,Jo    197
 4 Maddux,Gr     15     8 Ortiz,Ru      3.27     5 Veres,Da      22     9 Morris,Ma     195
 3 Vazquez,Ja    15     6 Wood,Ke       3.33     4 Shaw,Je       14    12 Person,Ro     191
10 Wolf,Ra       15    11 Leiter,Al     3.48     5 Jackson,Mi    14     2 Kile,Da       186
 7 Lieber,Jo     14    10 Wolf,Ra       3.50     1 Kline,St      13     4 Maddux,Gr     185
12 Williams,Wo   14     4 Appier,Ke     3.50         2 tied with 12     4 Appier,Ke     175


Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Short Grass Incident       94  68  .580  -    3.98  2  13  4.9 35 1470.1  701 651 1397 .248 669 1161 49
 4  Barley & Hops              89  73  .549  5    3.81 13  16  4.6 44 1463.1  659 620 1356 .243 551 1335 42
10  Winky Dinks                82  80  .506 12    4.45  6  10  4.9 47 1445.2  776 715 1483 .263 588 1076 43
 7  Buffalo Wings              70  92  .432 24    5.29 12   8  4.9 34 1442.2  919 848 1643 .286 650 1012 57
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Big Bad Newfs             103  59  .636  -    3.94  8  14  6.0 32 1446.2  714 634 1442 .256 515 1262 57
 8  Steak & Eggs               96  66  .593  7    3.71 12  18  5.3 49 1456    660 601 1314 .238 638 1144 37
 2  Pulp Poodles               80  82  .494 23    4.43  8   8  4.6 54 1435    803 707 1476 .261 644 1264 52
 5  Capistrano Swallows        75  87  .463 28    4.15  1   6  3.9 38 1459.2  720 673 1404 .251 646 1160 43
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Basil Leaves               78  84  .481  -    4.18  2  13  4.0 44 1443.1  721 670 1313 .241 744 1303 73
12  Night Owls                 75  87  .463  3    4.49 13   5  4.6 38 1437.2  771 717 1432 .257 609 1086 59
 3  Los Pobrecitos             73  89  .451  5    4.57  6   6  4.4 40 1439.1  794 731 1507 .267 595 1087 26
 9  Barnestormers              57 105  .352 21    4.91 19   4  4.1 24 1440.2  860 786 1566 .274 633 1102 48
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 5650  794 1413 269 34 232  778 .250 .433 .327 672 1311  82 33 49  82  58  21 1281 156 108  88  61  30  9
 4 5620  750 1437 307 21 200  741 .256 .425 .324 588 1116  60 21 48 109  95  47 1198 168 101  90  57  19 10
10 5613  787 1467 290 36 209  775 .261 .438 .335 644 1348  93 37 40  93 129  42 1263 172 111  96  51  20 11
 7 5657  788 1506 293 29 176  770 .266 .422 .335 611 1032  80 35 54 120  47  27 1264 165 131 107  94  22  8
 
11 5676  971 1569 327 42 284  955 .276 .499 .366 835 1191  62 21 51 116  33  16 1366 142 102 134  67  20 17
 8 5625  851 1482 319 25 247  839 .263 .461 .338 657 1188  55 21 42 132  48  30 1208 150  95  98  53  24 11
 2 5581  751 1436 287 23 198  737 .257 .423 .327 602 1119  59 21 44  97  96  33 1228 152  89 136  55  27 16
 5 5594  628 1377 224 39 161  607 .246 .386 .308 521 1117  83 32 48  88 101  36 1218 184  99  97  62  27 11
 
 6 5597  645 1443 284 38 130  633 .258 .392 .324 568 1103  87 32 48 107  57  28 1308 173 113  96  71  35 10
12 5568  751 1400 316 22 196  734 .251 .422 .329 663 1169  63 24 45  99  53  16 1264 144 107 113  57  30 10
 3 5607  719 1443 271 24 164  707 .257 .402 .318 521 1048  73 24 40 124  32  12 1188 178 106 107  71  41 10
 9 5595  663 1360 285 25 186  652 .243 .403 .315 600 1250  63 25 37 116  29  15 1246 110 121 124  79  28 13


____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 1  Short Grass Incident      74- 6 11- 7  9-55   29-25 13- 7   73-49 21-19
 4  Barley & Hops             72- 8 12-14  5-51   32-28  9- 9   68-58 21-15
10  Winky Dinks               70- 8  9-12  3-60   25-27  7- 6   65-65 17-15
 7  Buffalo Wings             53-10  8-12  9-70   16-31  9- 8   52-73 18-19
 
11  Big Bad Newfs             84- 6  8- 5 11-48   28-20  6- 5   87-45 16-14
 8  Steak & Eggs              79- 5  8- 7  9-54   25-20  7- 6   68-54 28-12
 2  Pulp Poodles              60- 6 15-11  5-65   24-23  5- 6   65-59 15-23
 5  Capistrano Swallows       57- 9 13-12  5-66   33-27 12-11   59-68 16-19
 
 6  Basil Leaves              59- 3  8- 7 11-74   31-28  8- 3   63-59 15-25
12  Night Owls                54- 7 12-14  9-66   24-26  2-10   62-66 13-21
 3  Los Pobrecitos            58- 7  9-10  6-72   26-24  7- 9   58-69 15-20
 9  Barnestormers             43-11 10-12  4-82   17-31  5-10   39-82 18-23

______________________________vs.1__vs.4__vs.10_vs.7____vs.11_vs.8__vs.2__vs.5____vs.6__vs.12_vs.3__vs.9_
 1  Short Grass Incident        -    6-9   8-7   7-7    10-5   5-9  10-5  13-2     8-6   9-6   7-8  11-4 
 4  Barley & Hops              9-6    -    6-8  11-4     8-6   6-9   8-7   6-9     9-6   7-8  10-5   9-5 
10  Winky Dinks                7-8   8-6    -    7-8     4-11  9-6   7-8   9-5    10-5   5-10  7-7   9-6 
 7  Buffalo Wings              7-7   4-11  8-7    -      4-11  5-10  8-6  11-4     4-11  8-6   6-9   5-10
 
11  Big Bad Newfs              5-10  6-8  11-4  11-4      -    9-6  11-4  11-3    10-4   8-7   8-7  13-2 
 8  Steak & Eggs               9-5   9-6   6-9  10-5     6-9    -    7-7   8-7    10-5   9-6  11-3  11-4 
 2  Pulp Poodles               5-10  7-8   8-7   6-8     4-11  7-7    -    7-8     7-8   7-8   9-6  13-1 
 5  Capistrano Swallows        2-13  9-6   5-9   4-11    3-11  7-8   8-7    -      8-7  11-3   9-6   9-6 
 
 6  Basil Leaves               6-8   6-9   5-10 11-4     4-10  5-10  8-7   7-8      -    8-6   9-6   9-6 
12  Night Owls                 6-9   8-7  10-5   6-8     7-8   6-9   8-7   3-11    6-8    -    9-6   6-9 
 3  Los Pobrecitos             8-7   5-10  7-7   9-6     7-8   3-11  6-9   6-9     6-9   6-9    -   10-4 
 9  Barnestormers              4-11  5-9   6-9  10-5     2-13  4-11  1-13  6-9     6-9   9-6   4-10   -  

Most_Unused_IP:  733 Cruz,Ju (9); 101 Arroyo,Br (10); 119 Reames,Br (9); 249 Lawrence,Br (6);
 4271 Olsen,Ke (8); 50 Mulholland,Te (1); 245 Middlebroo,Ja (1); 270 Bierbrodt,Ni (6);
 4091 Jennings,Ja (5); 36 Reed,Ri (4); 89 Thurman,Mi (3); 31 Elarton,Sc (7); 46 Daal,Om (1);
 73 Jarvis,Ke (12); 265 Beckett,Jo (11); 10 Hampton,Mi (3); 49 D'Amico(Mi,Je (12); 272 Sullivan,Sc (3);
 145 Levrault,Al (12); 2 tied.

Most_Unused_Plate_App.:  569 Wilson,Ja (11); 573 Uribe,Ju (10); 586 Grissom,Ma (1); 1372 Richard,Ch (1);
 409 Karros,Er (4); 532 Cora,Al (1); 629 Trammell,Bu (10); 662 Patterson,Co (3); 453 Jackson,Da (10);
 535 Fox,An (7); 645 Matthews,Ga (6); 583 Wilson,Pr (4); 661 Perez,Ti (8); 418 Young,Ke (9);
 492 Norton,Gr (11); 537 Berg,Da (12); 603 Jordan,Br (11); 460 Walker,To (1); 611 Rivera,Ru (1);
 589 Benard,Ma (10); 685 Escobar,Al (12); 541 Martinez(S,Ra (4); 619 Bautista,Da (4); 545 Ordonez,Re (5);
 636 Murray,Ca (4); 362 Matheny,Mi (10); 540 Nieves,Jo (4); 588 Owens,Er (5); 648 White,De (11); 4 tied.

Top_Undrafted_Pitchers:  56 Villone,Ro; 172 Thomson,Jo; 95 Wasdin,Jo; 221 Nunez,Jo; 226 Gonzalez,Di;
 351 Myers(SD),Ro; 4031 Witt,Bo (Ari); 247 Herndon,Ju; 149 Nichting,Ch; 4251 Munoz,Bo (Mon); 207 Reith,Br;
 157 Zerbe,Ch; 332 Rodriguez,Ri; 77 Morgan,Mi; 4232 Marte,Da (Pit); 4305 MacRae,Sc (Cin);
 4188 Eischen,Jo (Mon); 72 Rose,Br; 162 Judd,Mi; 4137 Fikac,Je (SD); 4194 Scanlan,Bo (Mon); 154 Roberts,Gr;
 158 Williams,Je; 150 Winchester,Sc; 97 Aybar,Ma; 141 Blank,Ma; 4310 Coppinger,Ro (Mil);
 4315 Mahay,Ro (ChN); 4252 Gandarilla,Gu (Mil); 4306 Lundquist,Da (SD); 4006 Oropesa,Ed (Phi);
 4301 Springer,De (LA); 749 Wilkins,Ma (Pit); 333 Martin,To; 4169 Rijo,Jo (Cin); 2 tied.

Top_Undrafted_Nonpitchers:  496 Mordecai,Mi; 538 Castro,Ju; 4048 Reboulet,Je (LA 2B 4.23, SS 4.71);
 4199 Smith,Ma (Mon OF 2.07); 458 Lockhart,Ke; 637 Dunston,Sh; 404 Wilson(Pit,Cr;
 4043 Crespo,Ce (SD 2B 4.25, OF 2.07); 491 Mabry,Jo; 631 Hunter(Phi,Br; 550 Ojeda,Au; 542 Arias,Al;
 751 Mouton,Ja (Mil OF 2.12); 752 Merced,Or (Hou OF 2.05); 501 Collier,Lo; 625 Guerrero,Wi; 391 Bennett,Ga;
 429 Echevarria,An; 544 Perez,To; 490 Harris,Le; 4230 Machado,Ro (ChN C 0.67-0.29); 433 Johnson(NY,Ma;
 4033 Guzman,Ed (SF C 0.70-0.30); 640 Gilkey,Be; 396 Barajas,Ro; 671 Raines(Bal,Ti; 486 Sprague,Ed;
 499 Minor,Ry; 658 Sweeney,Ma; 4318 Franco,Ju (Atl 1B 1.85); 674 Colangelo,Mi;
 4149 Knorr,Ra (Mon C 0.72-0.29); 4195 Selby,Bi (Cin 2B 4.20, 3B 2.65); 553 Perez,Sa; 657 Brown,Ro;
 639 Ducey,Ro; 4136 Little,Ma (Col OF 2.10); 646 Santangelo,F.; 748 Pride,Cu (Mon OF 2.10); 641 Jones,Te;
 4005 Coolbaugh,Mi (Mil 3B 2.65, SS 4.75); 4196 Melhuse,Ad (Col C 0.70-0.30); 664 McCracken,Qu;
 4036 Bragg,Da (NYA OF 2.09); 4237 Lopez,Me (Pit 2B 4.24, SS 4.75); 789 Dunwoody,To (ChN OF 2.13); 3 tied.
 
September Records:

 1  Robert Centor             8-17
 4  Chris Lutz               13-12
10  Steve Anderson           19- 6
 7  Mike Gervase             10-15
 
11  Theron Skyles            21- 4
 8  Reede Stockton           17- 8
 2  Brian Jones               8-17
 5  Norm O'Brien             14-11
 
 6  Jeff McCluskey            6-19
12  Mike Smith               12-13
 3  Bryce Babcock            11-14
 9  Jeff Barnes              11-14


Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 2 .667 - 3.91 1 0 5.0 4 53 28 23 57 .275 19 47 0 6 Basil Leaves 2 4 .333 2 4.50 1 0 4.7 2 52 30 26 53 .262 36 43 2 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 202 30 53 14 1 7 30 .262 .446 .372 36 43 6 0 1 3 1 0 59 1 2 6 2 1 1 6 207 28 57 10 1 3 25 .275 .377 .329 19 47 7 0 5 2 2 1 51 1 3 3 1 0 1 11 Theron Skyles 4-2: 6 4-2, 6 9-11, @6 2-4, @6 7-5, @6 6-5, 6 2-1. 6 Jeff McCluskey 2-4: @11 2-4, @11 11-9, 11 4-2, 11 5-7, 11 5-6, @11 1-2. 8 Reede Stockton 4-0: @1 6-2, @1 4-3, 1 4-2, 1 7-6. 1 Robert Centor 0-4: 8 2-6, 8 3-4, @8 2-4, @8 6-7. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 8 Steak & Eggs 4 0 1.000 - 3.00 1 0 5.3 3 36 13 12 34 .239 13 33 1 1 Short Grass Incident 0 4 .000 4 4.76 0 0 3.3 0 34 21 18 41 .295 17 29 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 8 139 21 41 8 0 5 19 .295 .460 .367 17 29 2 1 2 1 1 1 37 1 1 3 2 1 1 1 142 13 34 6 0 6 13 .239 .408 .303 13 33 1 0 0 1 2 1 35 1 1 2 1 1 1 8 Reede Stockton 4-0: @1 6-2, @1 4-3, 1 4-2, 1 7-6. 1 Robert Centor 0-4: 8 2-6, 8 3-4, @8 2-4, @8 6-7. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 2 .667 - 4.72 0 0 5.2 3 55.1 30 29 67 .295 25 47 1 8 Steak & Eggs 2 4 .333 2 4.45 0 0 5.0 1 54.2 31 27 63 .286 32 44 0 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 220 31 63 14 0 10 30 .286 .486 .373 32 44 3 0 3 5 3 0 63 3 5 4 4 1 0 8 227 30 67 13 0 8 29 .295 .458 .361 25 47 1 1 3 5 4 1 60 4 5 4 3 0 1 11 Theron Skyles 4-2: 8 4-3(11), 8 3-7, @8 5-6, @8 10-7, @8 5-4, 8 4-3. 8 Reede Stockton 2-4: @11 3-4(11), @11 7-3, 11 6-5, 11 7-10, 11 4-5, @11 3-4.
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Big Bad Newfs 4 1 .800 - 3.80 0 0 5.8 3 45 23 19 52 .284 14 35 1 2 Hollywood Stars 1 4 .200 3 5.73 0 0 4.6 1 44 29 28 53 .294 25 35 2 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 180 29 53 11 0 9 29 .294 .506 .377 25 35 0 1 2 4 2 1 46 0 3 4 4 0 1 2 183 23 52 10 1 7 22 .284 .464 .332 14 35 3 0 2 3 4 0 44 3 4 3 2 1 1 1 Theron Skyles 4-1: 2 4-3, 2 6-9, @2 7-4, @2 6-4, @2 6-3. 2 Norm O'Brien 1-4: @1 3-4, @1 9-6, 1 4-7, 1 4-6, 1 3-6.