Need A Life 2001 Draft Results 12/11/2001

Waiver Draft
  1.  4) Chris  Matt Mantei (Dale can't lose anyone else)
  2.  7) Mike G D. Hamilton (Bryce can't lose anyone else)
  3. 12) Mike S Rich Aurilia (Reede can't lose anyone else)
  4.  1) Bob    A. Benitez (Theron can't lose anyone else)
  5.  9) Dale   Paul Konerko (Brian can't lose anyone else)
  6. 10) Steve  Dmitri Young   (Bob can't lose anyone else)
  7.  6) Jeff   Brian Anderson (Chris can't lose anyone else)
  8.  5) Norm   Rob Nen (from exiting team)
  9.  3) Bryce  Marvin Benard (Mike G. can't lose anyone)
 10.  2) Brian   John Olerud (from own team)
 11.  8) Reede   Eddie Taubensee (from own team)
 12. 11) Theron  Carl Pavano (from own team) 

Round 9
109. 12) Mike S  560 Shawn Green OF
110.  7) Mike G   41 Todd Ritchie P
111.  4) Chris    14 Russ Ortiz P
112.  1) Bob     446 Luis Castillo 2B
113.  9) Dale     42 Brett Tomko, P
114. 10) Steve   347 Phil Nevin C/3B
115.  6) Jeff    561 Luis Gonzalez OF
116.  5) Norm    514 Rey Ordonez SS
117.  3) Bryce   399 Kevin Young, 1B
118.  2) Brian   447 Quilvo Veras 2B 
119.  8) Reede   116 Eric Gagne P
120. 11) Theron  350 Brent Mayne C 

Round 10
131.  4) Chris   281 Pat Shaw SR
132.  7) Mike G  515 Jose Hernandez SS
133. 12) Mike S  484 Bill Mueller 3B
134.  1) Bob      54 Mike Thurman SP
135.  3) Bryce   348 Todd Hundley C
136.  5) Norm    400 JT Snow 1B
137.  6) Jeff    409 Brad Fullmer 1B
138. 10) Steve   479 Todd Zeile 3B 
139.  9) Dale     482 Aaron Boone 3B
140.  2) Brian     55 Ron Villone P
141.  8) Reede     65 Steve Parris P
142. 11) Theron    46 Chris Holt P

Round 11
143.  4) Chris    488 Ken Caminiti 3B
144.  7) Mike G   273 John Rocker SR
145. 12) Mike S    13 Woody Williams P
146.  1) Bob       31 Kent Bottenfield SP
147.  9) Dale     516 Mark Grudzilanek SS
148. 10) Steve    575 Al Martin OF
149.  6) Jeff      98 Dennys Reyes, P
150.  5) Norm      21 Livan Hernandez P
151.  3) Bryce    105 Micah Bowie, P
152.  2) Brian     30 Darryl Kile P
153.  8) Reede    328 Jose Cabrera SR
154. 11) Theron   550 Adam Everett SS

Round 12
155.  4) Chris    623 Armando Rios OF
156.  7) Mike G   288 John Johnstone SR
157.  2) Brian   1279 Mike Jackson SR
(from 12) Mike S)
158.  1) Bob      518 Orlando Cabrera SS
159.  3) Bryce    306 Rudy Seanez, SR
160.  5) Norm     260 Mike Remlinger SR
161.  6) Jeff     591 Ruben Rivera OF
162. 10) Steve    315 Russ Springer SR
163.  9) Dale     277 Kevin McGlinchey SR
164.  2) Brian    322 Jason Christiansen SR
165.  8) Reede    584 Rickey Henderson OF
166. 11) Theron    99 Bobby Jones P

Round 13
167.  4) Chris    587 Henry Rodriguez OF
168.  7) Mike G   526 Ricky Gutierez SS
169. 12) Mike S   258 Turk Wendell SR
170.  1) Bob      278 Steve Kline SR
171.  9) Dale     252 Danny Graves SR     
172. 10) Steve    264 Carlos Reyes SR
173.  6) Jeff     342 Kerry Ligtenberg SR
174.  5) Norm     291 Greg Swindell SR
175.  3) Bryce    287 Felix Rodriguez SR
176.  2) Brian    356 Kelly Stinnett C
177.  8) Reede    265 Dave Veres SR
178. 11) Theron   454 Terry Shumpert 2B

Round 14
179.  4) Chris    441 Bret Boone 2B
180.  7) Mike G   617 Eric Davis OF
181. 12) Mike S   300 Alen Embree SR
182.  1) Bob      357 Jeff Reed C
183.  2) Brian    267 Jay Powell SR
(from 3) Bryce)
184.  5) Norm     251 Scott Sullivan
185.  6) Jeff     261 Braden Looper
186. 10) Steve    274 Graeme Lloyd SR 
187.  9) Dale     460 Fernando Vina 2B
188.  2) Brian    583 Mark Kotsay OF
189.  8) Reede    282 Rick Aguilera SR
190. 11) Theron   283 Scott Sauerbeck SR

Round 15
191.  4) Chris     53 Ryan Dempster P
192.  7) Mike G   349 Chris Widger C
193. 12) Mike S   121 Byung-Hyun Kim P
194.  1) Bob      352 Eli Marrero C
195.  9) Dale     290 Terry Adams SR
196. 10) Steve    303 Guillermo Mota SR
197.  6) Jeff      63 Kyle Farnsworth P
198.  5) Norm      22 Paul Byrd P
199.  3) Bryce    517 Damian Jackson, SS/2B
200.  2) Brian    523 Walt Weiss SS
201.  8) Reede    276 Donne Wall SR
202. 11) Theron    80 Brian Boehringer P

Round 16
203.  4) Chris     34 Kirk Rueter P
204.  7) Mike G   113 Buddy Carlyle P
205. 12) Mike S    52 Robert Person P
206.  1) Bob       85 Garrett Stephenson P
207.  3) Bryce    603 Alex Ochoa, of
208.  5) Norm     525 Aaron Ledesma, ss/3b
209.  6) Jeff     412 Derek Lee 1B
210. 10) Steve    485 Bill Spiers  3B/OF
211.  9) Dale     492 Russ Johnson 3B
212.  2) Brian    681 Mickey Morandini 2B
213.  8) Reede    280 Dan Miceli SR
214. 11) Theron   157 Alan Benes P

Round 17
215.  4) Chris    486 Shane Andrews 3B
216.  7) Mike G   455 Jose Vizcaino 2B
217. 12) Mike S   296 Gabe White SR
218.  1) Bob      286 Onan Masaoka SR
219.  2) Brian     56 Jimmy Haynes P
(from 9) Dale)
220. 10) Steve     79 Jamie Wright P
221.  6) Jeff     675 Abraham Nunez OF 
222.  5) Norm     604 Darren Bragg OF
223.  3) Bryce    269 Bob Wickman SR
224.  2) Brian    355 Damian Miller C
225.  8) Reede    298 Gregg Olson SR
226. 11) Theron   365 Scott Servais C

Round 18
227.  4) Chris    433 Ben Broussard 1B
228.  7) Mike G    37 Orel Hershiser P
229. 12) Mike S   452 Kevin Jordan 2B
230.  1) Bob      568 Dante Bichette OF
231.  3) Bryce    381 Bobby Estalella, C
232.  5) Norm     459 Keith Lockhart 2B
233.  6) Jeff     609 Todd Hollandsworth OF
234. 10) Steve    522 Dave Berg SS/2B 
235.  9) Dale      45 Armando Reynoso P
236.  2) Brian    615 Benard Gilkey OF
237.  8) Reede    310 Mike Mohler SR
238. 11) Theron   574 Ron Gant OF

Round 19 
239.  4) Chris    427 Andres Galarraga 1B
240.  7) Mike G    60 Kevin Tapani P
241. 12) Mike S   612 Glenallen Hill OF
242.  1) Bob      131 Scott Strickland RP
243.  9) Dale     321 Jeff Wallace RP
244. 10) Steve    614 Kevin Sefcik OF
245.  6) Jeff      81 Dave Weathers P
246.  5) Norm     419 Kevin Barker, 1B
247.  3) Bryce    605 Damon Buford, OF
248.  2) Brian    568 Marquis Grissom OF
249.  8) Reede    582 Devon White OF
250. 11) Theron   624 Edgard Clemente OF

Round 20
251.  4) Chris    263 Antonio Alfonseca SR
252.  7) Mike G   618 Wil Cordero OF
253. 12) Mike S   520 Alex Arias SS
254.  1) Bob      453 Wilton Guerrero BR
255.  3) Bryce      6 Pedro Astacio, P
256.  5) Norm      43 Terry Mulholland P
257.  6) Jeff      75 Juan Acevedo P
258. 10) Steve    149 Mike Tejera P
259.  9) Dale     678 Odalis Perez P
260.  2) Brian    294 Dennis Cook SR
261.  8) Reede    607 Benny Agbayni OF
262.  5) Norm     316 Dan Plesac SR
(from 11) Theron)

Round 21
263.  4) Chris    307 Felix Heredia RP
264.  7) Mike G   398 Rico Brogna 1B
265.  4) Chris    662 Adam Dunn OF
(from 12) Mike S)
266.  1) Bob      144 Derrin Ebert P
267.  9) Dale     551 Julio Lugo SS
268. 10) Steve     47 Jose Jiminez P
269.  6) Jeff     333 Armando Almanza RP
270.  5) Norm     195 Wilfredo Rodriguez P
271.  3) Bryce    539 Alex Cora, SS
272.  2) Brian    253 Jose Silva SR
273.  8) Reede    311 Brad Clontz SR
274.  9) Dale     228 Adam Eaton P
(from 11) Theron)

Round 22
275.  4) Chris    721 Hong-Chih Kou SR, LA
276.  7) Mike G    70 Bobby M. Jones P (ex of Colorado)
277. 12) Mike S   270 Wayne Gomes SR
278.  1) Bob      185 Winston Abreu P
279.  3) Bryce    578 Derek Bell, OF
280.  5) Norm     336 Jeff Brantley RP
281.  6) Jeff     445 Joe McEwing
282. 10) Steve    351 Tony Eusebio C
283.  9) Dale      83 Carlos Perez SP
284.  9) Dale     596 Bruce Aven OF
(from 2) Brian)
285.  8) Reede    370 Paul LoDuca C
286. 11) Theron   XXX Chip Ambres OF

Round 23
287.  4) Chris    537 Pat Meares
288.  7) Mike G   259 Curtis Leskanic SR
289. 12) Mike S   360 Mike Redmond C
290.  1) Bob      630 David Dellucci OF
291.  9) Dale     179 Nick Neugebauer P
292. 10) Steve    610 John VanderWal OF
293.  6) Jeff     309 Trevor Miller SR
294.  5) Norm     613 Adrian Brown OF
295.  3) Bryce    528 Chris Gomez SS
296.  2) Brian    319 John Franco SR
297.  8) Reede    100 Rocky Coppinger P
298. 11) Theron   308 Marc Wilkins SR

Round 24  
299.  4) Chris    368 Todd Pratt C
300.  7) Mike G    68 Dwight Gooden P
301. 12) Mike S   606 FP Santangelo OF
302.  1) Bob       93 Jason Bere SP
303.  3) Bryce     73 Chris Brock, P
304.  5) Norm     694 Ed Sprague 3B  
305.  6) Jeff     372 Jason LaRue C
306. 10) Steve    153 Glendon Rusch P
307.  9) Dale     364 Joe Girardi C
308.  2) Brian    407 Kevin Millar 1B
309.  8) Reede    102 Amaury Telemaco P
310. 11) Theron   521 Tim Bogar SS

Round 25
311.  4) Chris     64 John Snyder P
312.  7) Mike G   254 Anthony Telford SR
313. 12) Mike S   589 Eric Owens OF
314.  1) Bob      358 Henry Blanco C
315.  2) Brian    223 Wascar Serrano P
(from 9) Dale)
316. 10) Steve     90 Paul Spoljaric P
317.  6) Jeff      97 Andrew Lorraine P
318.  5) Norm     353 Eddie Perez C
319.  3) Bryce    292 Steve Montgomery SR
320.  2) Brian    106 Steve Schrenk P
321.  8) Reede    183 Luis Rivera P
322. 11) Theron   242 Wes Anderson P

Round 26
323.  4) Chris    208 Brad Baisley P
324.  7) Mike G   330 Scott Radinsky SR
325. 12) Mike S   489 David Magadan 3B
326.  1) Bob       69 Pete Schourek P
327.  3) Bryce    299 Mark Guthrie P
328.  5) Norm     XXX Scott Comer P Flo
329.  6) Jeff     115 Will Cunnane P
330. 10) Steve    313 David Lee SR
331.  9) Dale      94 Pat Mahomes P
332.  2) Brian    147 Mike Garcia P
333.  8) Reede    461 Ramon Martinez 2B
334. 11) Theron   293 Rodney Myers

Round 27
335.  4) Chris    295 Heathcliff Slocumb SR
336.  7) Mike G   702 Steve Avery P
337. 12) Mike S   650 Jon Nunnally OF
338.  1) Bob      524 Andy Fox SS
339.  9) Dale     652 Jay Payton OF
340. 10) Steve    536 Luis Lopez SS
341.  6) Jeff      78 Jeremy Powell P
342.  5) Norm     462 Chad Meyers 2B
343.  3) Bryce    671 Kory DeHaan OF
344.  2) Brian    490 Kevin Orie 3B
345.  8) Reede    373 Doug Mirabelli C
346. 11) Theron   325 Jesse Orosco SR

Round 28
347.  4) Chris    388 Carlos Hernandez C(SD)
348.  7) Mike G   620 Angel Echevaria OF
349. 12) Mike S   711 Kurt Abbott 2B
350.  1) Bob       91 Chris Peters SP
351.  3) Bryce    184 Scott Sobkowiak, P
352.  5) Norm     237 Jason Jennings, P, Colo
353.  6) Jeff     323 Carlos Almanzar, SR  
354. 10) Steve    641 Melvin Mora OF
355.  9) Dale     XXX Brandon Larson 3B
356.  2) Brian    600 Brant Brown OF
357.  8) Reede    534 Geoff Blum SS
358. 11) Theron   301 Mike Williams SR

Round 29
359.  4) Chris    726 Jeff Goldbach C (ChN)
360.  7) Mike G   362 Brian Banks C
361. 12) Mike S   709 Scott Downs P
362.  1) Bob      531 Desi Relaford SS
363.  9) Dale      61 Miguel Batista P
364. 10) Steve     39 Brian Meadows P
365.  6) Jeff      59 Mark Gardner P
366.  5) Norm     669 J.J. Davis OF
367.  3) Bryce     26 Scott Karl, P
368.  2) Brian    466 Trace Coquilette 2B
369.  8) Reede    138 Ken Ray P
370. 11) Theron   616 Rob Ducey OF

Round 32 - Rookie
395.  4) Chris    647 Calvin Murray OF
396.  7) Mike G   535 Lou Collier SS
398.  1) Bob      159 Eric Ludwick P

Round 33 - Rookie
407.  4) Chris    107 Heath Murray P
408.  7) Mike G    84 Bill Pulsipher P

Round 34 - Rookie
420.  7) Mike G   527 Abraham Nunez SS

Round 35 - Rookie
432.  7) Mike G   710 Tyler Houston 3B

Round 36 - Rookie