AL NAIL Records (10/27/2008)
Most Wins
3 2005 Carroll 106
1 2000 Bob 104
3 2004 Mike V 102
5 1998 Jason 101
1 2002 Bob 100
Most Losses
12 2000 Evan 119
12 1998 Evan 115
10 2000 Greg 114
10 2002 Sal 107
8 2006 Andy M 105
Most Runs
3 1999 Michael C 1059
5 1996 Jason 1057
3 2000 Michael C 1048
5 2000 Jason 1035
5 1998 Jason 1022
Fewest Runs
12 1998 Evan 636
5 2005 Ron 660
2 2002 Brad 664
10 2008 Sal 679
12 2005 Derek 680
Lowest ERA
3 2005 Carroll 3.51
11 2008 Brian J 3.53
8 2001 Andy 3.63
11 2002 Brian/John 3.64
11 2005 Brian J 3.68
Highest ERA
12 2000 Evan 7.32
10 2000 Greg 6.88
12 1998 Evan 6.46
8 2007 Andy M 6.12
12 1999 Evan 6.10
Fewest Errors
2 2007 Brad 77
2 2008 Brad 80
3 1996 Michael C 83
5 2000 Jason 86
9 2000 Kraig 86
12 2008 Peter 86
Most errors
7 1999 Jim 140
6 1996 Greg 137
8 1998 Dwayne 135
6 2000 Jody 135
8 2001 Andy 135
Most OP
11 2006 Brian J 226
3 2004 Mike V 221
11 2005 Brian J 208
1 2006 Bob 204
11 2007 Brian J 204
Fewest OP
1 1996 Jody 104
10 2000 Greg 104
4 2005 Mike M 106
2 2004 Brad 108
1 2004 Bob 123
Most SB
3 2001 Mike V 143
1 1998 Pete 140
8 2000 Andy 139
12 2001 Mike T 135
9 2007 Brian M 126
Fewest SB
5 1999 Jason 0
5 1997 Jason 2
7 2007 Andy C 4
1 2004 Bob 5
5 1998 Jason 6
5 2000 Jason 6
1 2003 Bob 6
Highest BA
3 2000 Michael C 302
1 2000 Bob 291
3 1999 Michael C 289
1 1999 Pete 289
5 2000 Jason 288
Lowest BA
12 1998 Evan 240
5 2002 Ron 247
2 2003 Brad 247
10 1997 Greg 249
12 2000 Evan 249
Highest SA
3 2004 Mike V 506
5 1996 Jason 496
3 2000 Michael C 495
5 2000 Jason 495
3 1999 Michael C 492
3 2003 Mike V 492
Lowest SA
12 1998 Evan 388
2 2003 Brad 389
1 2007 Bob 390
11 2007 Brian J 394
8 2005 Andy 394
Highest OBA
3 2000 Michael C 382
5 2000 Jason 374
10 1999 Greg 373
5 1999 Jason 372
1 2000 Bob 372
Lowest OBA
12 1998 Evan 299
5 2005 Ron 309
8 2006 Andy M 311
3 2002 Mike V 313
1 2005 Bob 314
Most LOB
5 1999 Jason 1480
3 2000 Michael C 1474
1 2000 Bob 1435
9 2000 Kraig 1428
4 2000 Mike M 1421
Fewest LOB
12 1998 Evan 1125
6 2005 Jody 1128
4 1996 Mike 1182
10 2005 Sal 1189
5 2005 Ron 1189
Most SH
12 1999 Evan 96
12 2000 Evan 83
4 2000 Mike M 77
4 1999 Mike M 75
10 2005 Sal 73
Fewest SH
6 2002 Jody 1
5 2001 Ron 2
5 2005 Ron 2
5 2006 Ron 2
6 2006 Jody 2
5 2007 Ron 2
6 2007 Jody 2
Most DP
5 2001 Ron 175
10 2002 Sal 163
8 2007 Andy M 161
8 2003 Andy 159
7 2003 Dick 157
1 1999 Pete 155
Fewest DP
11 1999 Brian/Reede 91
2 2002 Brad 97
6 2006 Jody 98
11 1998 Brian/Reede 99
4 2008 Mike M 100
Most saves
7 2007 Andy C 56
3 2006 Mike T 55
8 2001 Andy 54
5 2003 Ron 54
4 1998 Mike M 52
Fewest saves
11 1998 Brian/Reede 22
1 2001 Bob 23
5 2002 Ron 24
3 2003 Mike V 24
7 2000 Jim 25
Most Unearned runs
7 2002 Dick 103
6 1997 Pete 98
1 1997 Jody 93
8 1998 Dwayne 93
4 2001 Mike M 92
6 2003 Jody 92
Fewest Uneared runs
1 2008 Bob 40
3 2007 Mike T 41
1 2002 Bob 42
3 1999 Michael C 43
5 1999 Jason 45
2 2007 Brad 45
Lowest Opposing BA
3 2005 Carroll 241
11 2005 Brian J 241
3 2004 Mike V 242
8 2001 Andy 243
11 2002 Brian/Reede 244
Highest Opposing BA
12 2000 Evan 310
10 2000 Greg 308
8 2007 Andy M 299
6 1998 Jody 294
10 1999 Greg 293
Most pitchers' Ks
5 2007 Ron 1281
8 2001 Andy 1273
8 1998 Dwayne 1259
4 2001 Mike M 1247
3 2005 Carroll 1235
Fewest pitchers' Ks
7 2003 Dick 774
8 1996 Kraig 848
1 1996 Jody 902
10 2007 Sal 918
6 1998 Jody 921
Most Wins when losing after 7
7 2006 Andy C 15
4 2006 Mike M 14
7 1999 Jim 13
5 1998 Jason 12
6 1996 Pete 11
6 1997 Pete 11
11 1999 Brian/Reede 11
1 2000 Bob 11
6 2005 Jody 11
2 2007 Brad 11
Fewest Wins when losing after 7
4 2008 Mike M 1
12 2000 Evan 2
3 2002 Mike V 2
2 2004 Brad 2
7 1997 Dwayne 3
7 1998 Jim 3
12 1998 Evan 3
8 1999 Andy 3
10 2000 Greg 3
2 2002 Brad 3
2 2003 Brad 3
5 2005 Ron 3
11 2006 Brian J 3
8 2006 Andy M 3
6 2006 Jody 3
2 2008 Brad 3
5 2008 Ron 3
Most Losses when leading after 7
9 1996 Jim 13
12 2004 Derek 12
9 2005 Brian M 12
1 2005 Bob 12
9 2006 Brian M 12
Fewest Losses when leading after 7
4 2006 Mike M 0
1 1997 Jody 1
1 2001 Mike T 1
8 2005 Andy 1
8 2003 Andy 2
Most 1 run wins
7 2006 Andy C 35
3 1998 Michael C 32
4 1999 Mike M 32
7 2001 Jim 32
12 2004 Derek 32
Most 1 run losses
5 2001 Ron 36
2 2003 Brad 35
10 2004 Sal 33
9 2006 Brian M 33
10 2008 Sal 32
Best 1 run record
7 2006 Andy C +18 35-17
8 2000 Andy +17 27-10
5 2003 Ron +17 34-17
4 1999 Mike M +14 32-18
7 2007 Andy C +14 25-11
Worst 1 run record
2 2003 Brad -20 15-35
10 2008 Sal -18 14-32
10 2002 Sal -16 16-32
11 2001 Brian/Reede -15 8-23
5 2001 Ron -15 21-36
Composite Record
Years Owner W L PCT Record
96-99 Pete Wilkinson 299 349 .461
00-X Bob Slade 769 689 .527 Best Record: 2, Playoff: 4
96-99 Dennis Cronin 340 308 .525 Playoff: 1
00-X Brad Biggs 725 733 .495 Playoff: 3
96-00 Michael Cohen 432 378 .533 Best Record: .5, Playoff: 3
01-04 Mike Vreeland 346 302 .534 Best Record: 1, Champ: 1, Playoff: 2
05-05 Carroll Lunt 106 56 .654 Best Record: 1, Playoff: 1
06-XX Michael Turner 281 205 .578 Best Record: 2, Champi: 1, Playoff: 3
96-X Michael Mason 1075 1031 .510 Best Record: .5, Champ: 1, Playoff: 4
96-00 Jason Rotenberg 454 356 .560 Best Record: 2, Champ: 2, Playoff: 3
01-X Ron Jirovic 603 693 .465 Champ: 1, Playoff: 1
96-06 Jody Beaulac 866 926 .483 Best Record: 1, Champ: 1, Playoff: 3
07-X Scott Tecza 160 164 .494
96-01 Jim Retz 469 503 .483
02-05 Dick Unruh 306 342 .472 Playoff: 1
06-08 Andy Cleary 274 212 .564 Best Record: 1, Playoff: 3
96-98 Dwayne Holsapple 272 214 .560 Best Record: 1, Champ: 1, Playoff: 2
99-X Andy Miller 829 791 .512 Best Record: 1, Champ: 2, Playoff: 5
96-00 Kraig Smith 429 381 .530 Playoff: 2
01-X Brian Murphy 646 650 .498 Playoff: 1
96-00 Greg Smejkal 381 429 .470 Playoff: 1
01-01 Michael Clark 64 98 .395
02-X Sal Tesoro 485 649 .428
98-X Brian Jones 919 863 .516 Champ: 1, Playoff: 5
98-00 Evan Scherr 158 328 .325
01-02 Michael Turner 176 148 .543 Champ: 1, Playoff: 1
03-05 Derek Exoo 219 267 .451
06-X Peter Byrne 231 255 .475 Champ: 1, Playoff: 1
Runs - 10 McGwire,Ma 1998 155
3 Alomar,Ro 1999 155
Hits - 12 Suzuki,Ic 2004 247
HR - 10 McGwire,Ma 1998 73
RBI - 10 McGwire,Ma 1998 175
BA - 3 Garciaparra,No 2000 381
SA - 10 McGwire,Ma 1998 743
BB - 10 McGwire,Ma 1998 180
OB - 12 Giambi,Ja 2005 428
SB - 9 Knoblauch,Ch 1997 66
10 Lofton,Ke 1998 66
W - 4 Martinez,Pe 1998 25
6 Hudson,Ti 2003 25
ERA - 4 Martinez,Pe 2000 2.03
SV - 5 Urbina,Ug 48
K - 8 Johnson,Ra 1999 372