AL NAIL Records (10/21/2011)
Most Wins
3 2005 Carroll 106
1 2000 Bob 104
3 2004 Mike V 102
5 1998 Jason 101
1 2002 Bob 100
Most Losses
12 2000 Evan 119
12 1998 Evan 115
10 2000 Greg 114
10 2002 Sal 107
8 2006 Andy M 105
Most Runs
3 1999 Michael C 1059
5 1996 Jason 1057
3 2000 Michael C 1048
5 2000 Jason 1035
5 1998 Jason 1022
Fewest Runs
6 2011 Scott 563
10 2010 Sal 610
2 2011 Brad 611
2 2009 Brad 617
4 2010 Mike M 618
Lowest ERA
12 2011 Peter 3.45
3 2005 Carroll 3.51
11 2008 Brian J 3.53
8 2001 Andy 3.63
11 2002 Brian/John 3.64
Highest ERA
12 2000 Evan 7.32
10 2000 Greg 6.88
12 1998 Evan 6.46
8 2007 Andy M 6.12
12 1999 Evan 6.10
Fewest Errors
7 2010 Ed 72
2 2007 Brad 77
2 2008 Brad 80
12 2011 Peter 80
2 2009 Sal 82
8 2009 Andy 82
Most errors
7 1999 Jim 140
6 1996 Greg 137
8 1998 Dwayne 135
6 2000 Jody 135
8 2001 Andy 135
Most OP
11 2006 Brian J 226
3 2004 Mike V 221
11 2005 Brian J 208
1 2006 Bob 204
11 2007 Brian J 204
Fewest OP
1 1996 Jody 104
10 2000 Greg 104
4 2005 Mike M 106
2 2004 Brad 108
1 2004 Bob 123
Most SB
3 2001 Mike V 143
1 1998 Pete 140
8 2010 Andy 140
8 2000 Andy 139
12 2001 Mike T 135
Fewest SB
5 1999 Jason 0
5 1997 Jason 2
7 2007 Andy C 4
1 2004 Bob 5
5 1998 Jason 6
5 2000 Jason 6
1 2003 Bob 6
Highest BA
3 2000 Michael C 302
1 2000 Bob 291
3 1999 Michael C 289
1 1999 Pete 289
5 2000 Jason 288
Lowest BA
9 2011 Brian M 234
2 2011 Brad 236
10 2010 Sal 237
12 1998 Evan 240
11 2011 Brian J 242
Highest SA
3 2004 Mike V 506
5 1996 Jason 496
3 2000 Michael C 495
5 2000 Jason 495
3 1999 Michael C 492
3 2003 Mike V 492
Lowest SA
2 2011 Brad 365
6 2011 Scott 365
10 2010 Sal 368
4 2010 Mike M 375
10 2011 Sal 379
Highest OBA
3 2000 Michael C 382
5 2000 Jason 374
10 1999 Greg 373
5 1999 Jason 372
1 2000 Bob 372
Lowest OBA
6 2011 Scott 296
12 1998 Evan 299
2 2009 Brad 299
10 2010 Sal 303
2 2011 Brad 303
9 2011 Brian M 303
Most LOB
5 1999 Jason 1480
3 2000 Michael C 1474
1 2000 Bob 1435
9 2000 Kraig 1428
4 2000 Mike M 1421
Fewest LOB
2 2009 Brad 1101
12 1998 Evan 1125
6 2005 Jody 1128
6 2009 Scott 1130
10 2010 Sal 1149
Most SH
12 1999 Evan 96
12 2000 Evan 83
4 2000 Mike M 77
4 1999 Mike M 75
10 2005 Sal 73
Fewest SH
5 2009 Ron 0
7 2010 Ed 0
5 2011 Ron 0
6 2002 Jody 1
7 2009 Ed 1
6 2009 Michael 1
Most DP
5 2001 Ron 175
10 2002 Sal 163
8 2007 Andy M 161
8 2003 Andy 159
7 2003 Dick 157
1 1999 Pete 155
7 2009 Ed 155
Fewest DP
11 1999 Brian/Reede 91
6 2911 Ed 95
11 2010 Brian J 96
2 2002 Brad 97
6 2006 Jody 98
Most saves
7 2007 Andy C 56
3 2006 Mike T 55
8 2001 Andy 54
5 2003 Ron 54
11 2010 Brian J 53
Fewest saves
11 1998 Brian/Reede 22
1 2001 Bob 23
5 2002 Ron 24
3 2003 Mike V 24
7 2000 Jim 25
Most Unearned runs
7 2002 Dick 103
6 1997 Pete 98
1 1997 Jody 93
8 1998 Dwayne 93
4 2001 Mike M 92
6 2003 Jody 92
Fewest Uneared runs
7 2011 Ed 33
2 2010 Brad 37
8 2009 Andy M 39
1 2008 Bob 40
12 2011 Peter 40
Lowest Opposing BA
12 2011 Peter 236
5 2011 Ron 240
3 2005 Carroll 241
11 2005 Brian J 241
10 2011 Sal 241
Highest Opposing BA
12 2000 Evan 310
10 2000 Greg 308
8 2007 Andy M 299
6 1998 Jody 294
10 1999 Greg 293
Most pitchers' Ks
5 2009 Ron 1312
5 2007 Ron 1281
11 2011 Brian J 1271
2 2010 Brad 1276
8 2001 Andy 1273
Fewest pitchers' Ks
7 2003 Dick 774
8 1996 Kraig 848
1 1996 Jody 902
10 2007 Sal 918
6 1998 Jody 921
Most Wins when losing after 7
7 2006 Andy C 15
4 2006 Mike M 14
7 2009 Ed 14
7 1999 Jim 13
5 1998 Jason 12
12 2009 Peter 12
Fewest Wins when losing after 7
4 2008 Mike M 1
12 2010 Peter 1
12 2000 Evan 2
3 2002 Mike V 2
2 2004 Brad 2
11 2009 Brian J 2
Most Losses when leading after 7
4 2010 Mike M 14
9 1996 Jim 13
12 2004 Derek 12
9 2005 Brian M 12
1 2005 Bob 12
9 2006 Brian M 12
Fewest Losses when leading after 7
4 2006 Mike M 0
1 1997 Jody 1
1 2001 Mike T 1
8 2005 Andy 1
8 2003 Andy 2
5 2010 Ron 2
Most 1 run wins
7 2006 Andy C 35
2 2010 Brad 34
3 1998 Michael C 32
4 1999 Mike M 32
7 2001 Jim 32
12 2004 Derek 32
5 2010 Ron 32
Most 1 run losses
5 2001 Ron 36
2 2003 Brad 35
4 2010 Mike M 34
10 2004 Sal 33
9 2006 Brian M 33
Best 1 run record
7 2006 Andy C +18 35-17
8 2000 Andy +17 27-10
5 2003 Ron +17 34-17
4 1999 Mike M +14 32-18
7 2007 Andy C +14 25-11
Worst 1 run record
2 2003 Brad -20 15-35
10 2008 Sal -18 14-32
10 2002 Sal -16 16-32
11 2001 Brian/Reede -15 8-23
5 2001 Ron -15 21-36
3 2010 Mike T -15 14-29
Composite Record
Years Owner Yrs W L PCT Record
96-99 Pete Wilkinson 4 299 349 .461
00-11 Bob Slade 12 997 947 .512 Best Record: 2, Playoff: 4
12-XX Kraig Smith/
Michael Cohen
96-99 Dennis Cronin 4 340 308 .525 Playoff: 1
00-X Brad Biggs 12 943 1001 .485 Playoff: 3
96-00 Michael Cohen 5 432 378 .533 Best Record: .5, Playoff: 3
01-04 Mike Vreeland 4 346 302 .534 Best Record: 1, Champ: 1, Playoff: 2
05-05 Carroll Lunt 1 106 56 .654 Best Record: 1, Playoff: 1
06-XX Michael Turner 6 534 438 .549 Best Record: 3, Champi: 1, Playoff: 4
96-X Michael Mason 16 1305 1287 .503 Best Record: .5, Champ: 1, Playoff: 4
96-00 Jason Rotenberg 5 454 356 .560 Best Record: 2, Champ: 2, Playoff: 3
01-X Ron Jirovic 11 869 913 .488 Champ: 1, Playoff: 4
96-06 Jody Beaulac 11 866 916 .486 Best Record: 1, Champ: 1, Playoff: 3
07-X Scott Tecza 5 390 420 .481
96-01 Jim Retz 6 469 503 .483
02-05 Dick Unruh 4 306 342 .472 Playoff: 1
06-08 Andy Cleary 3 274 212 .564 Best Record: 1, Playoff: 3
09-X Ed Nelson 3 259 227 .533 Playoff: 3
96-98 Dwayne Holsapple 3 272 214 .560 Best Record: 1, Champ: 1, Playoff: 2
99-X Andy Miller 13 1073 1033 .509 Best Record: 1, Champ: 2, Playoff: 6
96-00 Kraig Smith 5 429 381 .530 Playoff: 2
01-X Brian Murphy 11 880 902 .493 Playoff: 1
96-00 Greg Smejkal 5 381 429 .470 Playoff: 1
01-01 Michael Clark 1 64 98 .395
02-X Sal Tesoro 10 699 921 .431
98-X Brian Jones 14 1181 1087 .521 Best Record: 1, Champ: 2, Playoff: 5
98-00 Evan Scherr 3 158 328 .325
01-02 Michael Turner 2 176 148 .543 Champ: 1, Playoff: 1
03-05 Derek Exoo 3 219 267 .451
06-X Peter Byrne 6 509 463 .524 Best Record: 1 Champ: 3, Playoff: 4
Runs - 10 McGwire,Ma 1998 155
3 Alomar,Ro 1999 155
Hits - 12 Suzuki,Ic 2004 247
HR - 10 McGwire,Ma 1998 73
RBI - 10 McGwire,Ma 1998 175
BA - 3 Garciaparra,No 2000 381
SA - 10 McGwire,Ma 1998 743
BB - 10 McGwire,Ma 1998 180
OB - 12 Giambi,Ja 2005 428
SB - 9 Knoblauch,Ch 1997 66
10 Lofton,Ke 1998 66
W - 4 Martinez,Pe 1998 25
6 Hudson,Ti 2003 25
ERA - 4 Martinez,Pe 2000 2.03
SV - 5 Urbina,Ug 48
K - 8 Johnson,Ra 1999 372