2015 Murphy Standings



_1_Harpies_____AB__R__HR_RBI__BA_    _2_Stroman_Ar__AB__R__HR_RBI__BA_    _3_kabLOOEY____AB__R__HR_RBI__BA_
Peralta,Jh    580  76 17  69 .266    Reyes(Col),Jo 506  55  7  43 .263    Cain,Lo       588  91 17  54 .304
Coghlan,Ch    411  60 15  39 .241    Rendon,An     295  32  5  28 .268    Vogt,St       452  57 18  58 .252
Harper,Br     528 118 41 103 .326    Gonzalez,Ad   584  80 29  79 .269    Pence,Hu      212  22  9  24 .278
Freeman,Fr    429  57 18  73 .268    Guyer,Br      346  49  8  50 .257    Arenado,No    611  87 42 111 .285
Moreland,Mi   393  55 20  72 .267    Paulsen,Be    327  31  7  33 .248    Zimmerman,Ry  363  43 14  41 .229
Longoria,Ev   593  80 20  76 .266    Garcia,Av     555  44 13  69 .247    Cabrera,Me    567  56 12  75 .275
Murphy,Da     371  46 11  38 .272    Gomes,Ya      363  44 12  34 .220    Inciarte,En   303  30  3  29 .287
Martin,Ru     468  66 24  64 .237    Gyorko,Je     302  39 10  43 .232    Cabrera,As    505  61 13  51 .255
Utley,Ch      291  36  6  38 .206    Crisp,Co      131  11  0   5 .153    Aybar,Er      550  47  2  44 .264
 
_4_Reddickulo__AB__R__HR_RBI__BA_    _5_Landshark___AB__R__HR_RBI__BA_    _6_Puppy_Spew__AB__R__HR_RBI__BA_
Choo,Sh       506  81 20  61 .259    Eaton,Ad      568  73 12  80 .280    Loney,Ja      347  36  3  29 .254
Zobrist,Be    470  72 14  50 .277    Kendrick,Ho   476  44  9  54 .288    Trout,Mi      601 113 42 102 .288
Donaldson,Jo  649 105 44 120 .299    Moss,Br       492  65 20  59 .217    Stanton,Gi    301  56 28  55 .256
Reddick,Jo    537  73 21  70 .268    Franco,Ma      84  17  4  16 .310    Wright,Da     161  26  6  25 .311
Rizzo,An      588  96 31  95 .279    Bruce,Ja      576  85 27  79 .226    Conforto,Mi   154  20  8  32 .273
Beltran,Ca    396  49 16  68 .278    Cervelli,Fr   325  43  4  35 .329    Avila,Al      190  22  4  13 .179
Upton,Ju      565  86 27  68 .246    Solarte,Ya    519  61 13  69 .272    Gennett,Sc    359  37  6  43 .256
Miller,Br     448  64 11  43 .263    Owings,Ch     514  50  4  51 .230    Pillar,Ke     573  81 13  57 .267
Hundley,Ni    387  46 11  46 .300    Crawford,Ca   164  19  4  23 .262    Escobar,Ed    349  42 12  44 .255
 
_7_Qualls_Tha__AB__R__HR_RBI__BA_    _8_Three_True__AB__R__HR_RBI__BA_    _9_Kweller_____AB__R__HR_RBI__BA_
Blackmon,Ch   539  81 16  59 .286    Heyward,Ja    574  88 12  67 .286    Hamilton,Bi   451  61  4  30 .224
Goldschmid,Pa 591 103 32 110 .306    McCutchen,An  595 110 24  97 .286    Crawford,Br   516  63 21  74 .250
Altuve,Jo     599  91 13  68 .307    Peralta,Da    222  31  9  38 .297    Gonzalez,Ca   561  86 38 101 .258
Cruz,Ne       586  97 43 127 .297    Rodriguez,Al  537  89 34 101 .248    Davis,Ch      561  87 44  99 .253
Gardner,Br    524  66 15  58 .248    Springer,Ge   381  56 15  55 .247    Molina,Ya     509  43  4  50 .263
Bradley,Ja     71   9  1   5 .155    Posey,Bu      574  85 20  77 .314    Jones,Ga      151  17  5  14 .205
Suarez,Eu     174  22  6  26 .276    Teixeira,Ma   419  79 33  71 .248    Culberson,Ch    0   0  0   0  ---
Perez,Sa      530  59 20  71 .249    Kinsler,Ia    514  64  8  66 .302    Lindor,Fr     334  41  9  33 .317
Urshela,Gi    187  20  5  21 .198    Escobar,Yu    213  33  4  34 .338    Victorino,Sh  179  14  1  15 .235
 
10_Hop_Stoopi__AB__R__HR_RBI__BA_    11_Filet-O-Fi__AB__R__HR_RBI__BA_    12_Smell_the___AB__R__HR_RBI__BA_
Blanco,Gr     303  36  4  29 .267    Kipnis,Ja     589 102  9  49 .301                                     
Hosmer,Er     598  73 17  84 .304    Pollock,A.    617  86 19 113 .319                                     
Alvarez,Pe    463  73 30  75 .255    Betts,Mo      602  92 16  93 .289                                     
Bautista,Jo   554  92 41 119 .253    Granderson,Cu 583  86 24  77 .245    McCann,Br     475  56 27  67 .227
Kang,Ju       428  50 15  51 .276    Bour,Ju       378  54 22  68 .254    Frazier,To    629  84 36 106 .246
Martinez,Vi   441  56 12  54 .245    Johnson,Ke    325  38 12  40 .249                                     
Myers,Wi      177  24  7  26 .260    Castillo,Ru   236  19  5  25 .246                                     
Perez(LAA),Ca 178  19  1   8 .247    Jaso,Jo       203  32  4  23 .271    Carter(Hou,Ch 396  52 23  58 .187
Peterson,Ja   449  44  4  44 .236    Simmons,An    527  46  3  53 .256    Joyce,Ma      263  17  5  28 .175
 
13_Lucky_Ball__AB__R__HR_RBI__BA_    14_Sad_Pandas__AB__R__HR_RBI__BA_    15_Tracy_Fog___AB__R__HR_RBI__BA_
Dozier,Br     648  92 30  90 .245    Pedroia,Du    395  52 13  58 .299    Cano,Ro       636  82 21  83 .280
Calhoun,Ko    638  77 26  80 .266    Encarnacio,Ed 556  97 39 102 .277    Cespedes,Yo   641  87 35 113 .289
Wieters,Ma    272  32  8  34 .261    Jones,Ad      593  84 29  81 .266    Morales,Ke    583  73 22  68 .288
Bogaerts,Xa   609  74  7  55 .322    Machado,Ma    550  84 28  82 .291    Plouffe,Tr    596  82 23  82 .243
Soler,Jo      392  49 11  40 .270    Turner,Ju     345  58 14  40 .272    Markakis,Ni   544  69  3  48 .287
Smoak,Ju      291  41 19  47 .241    Montero,Mi    359  51 17  49 .248    Grichuk,Ra    306  50 16  38 .288
Holt,Br       348  37  1  36 .284    Baez,Ja        72  12  1  10 .264    Segura,Je     573  59  5  45 .260
Prado,Ma      505  47 10  54 .297    Fowler,De     542  73 16  66 .244    Phegley,Jo    154  17  7  22 .240
Fuld,Sa       301  28  3  25 .199    Dyson,Ja      187  23  2  17 .214    Panik,Jo      297  40  7  39 .310
 
16_Pt._Rupper__AB__R__HR_RBI__BA_    17_Golden_Som__AB__R__HR_RBI__BA_    18_Team_18_-___AB__R__HR_RBI__BA_
Tulowitzki,Tr 519  72 17  59 .268    LeMahieu,DJ   555  67  6  57 .297    Gordon,De     493  60  3  33 .339
Braun(Mil),Ry 553  81 26  82 .273    Lind,Ad       485  71 20  69 .285    Hernandez,Ce  249  23  0  13 .249
Walker,Ne     564  72 15  63 .257    Gomez,Ca      458  48 12  54 .245    Desmond,Ia    554  65 18  69 .233
Howard,Ry     486  54 22  75 .214    Ortiz,Da      519  79 35  94 .256    Belt,Br       492  63 17  76 .274
D'Arnaud,Tr   250  33 13  51 .272    Colabello,Ch  232  32 11  27 .293    Werth,Ja      318  40 13  48 .230
Castellano,Ni 515  62 15  64 .247    Smith,Se      413  59 12  55 .252    Ellsbury,Ja   429  53  6  38 .261
Peterson,Sh    92   7  1   5 .174    Lowrie,Je     214  29 10  29 .238    Zunino,Mi     325  31 11  31 .160
Hunter,To     530  58 22  71 .230    Beltre,Ad     542  65 16  69 .269    Moustakas,Mi  532  63 20  69 .267
Carrera,Ez     31   3  0   3 .355    Grandal,Ya    377  49 17  47 .231    Pagan,An      382  32  2  33 .257
 
19_Beverley_C__AB__R__HR_RBI__BA_    20_Thunder_Sn__AB__R__HR_RBI__BA_    21_Mudville_H__AB__R__HR_RBI__BA_
Santana,Ca    577  79 19  59 .229    Mauer,Jo      602  67 10  61 .261    Carpenter,Ma  599  91 27  69 .255
Puig,Ya       305  42 12  40 .249    Fielder,Pr    619  88 23  78 .304    Votto,Jo      566 125 30  78 .299
Cabrera,Mi    461  83 18  66 .328    Lawrie,Br     567  68 17  68 .250    Correa,Ca     379  55 19  58 .259
Marte,St      588  71 18  89 .276    Schwarber,Ky  235  39 18  42 .243    Parra,Ge      492  54 13  62 .270
Raburn,Ry     180  29  7  28 .272    Judge,Aa        0   0  0   0  ---    Forsythe,Lo   349  47 10  42 .258
Giavotella,Jo 439  43  3  37 .260    Gallo,Jo      113  14  5  13 .177    Abreu,Jo      627  91 29 107 .276
Castro,Ja     341  44 11  49 .208    Jennings,De    82   8  1  11 .293    Dickerson,Co  204  31  8  32 .289
Iglesias,Jo   443  50  2  40 .296    Venable,Wi    359  51  6  40 .231    Maybin,Ca     488  54 10  58 .254
Jackson,Au    520  53  8  56 .256    Andrus,El     538  55  7  69 .260    Barnhart,Tu   228  17  2  18 .215
 
22_Student_Lo__AB__R__HR_RBI__BA_    23_Don't_Shoo__AB__R__HR_RBI__BA_    24_Multiple_P__AB__R__HR_RBI__BA_
Odor,Ro       407  63 16  50 .265    Wong,Ko       586  72 11  59 .244    Bryant,Kr     581  78 27  72 .277
Asche,Co      390  41 10  45 .228    Brantley,Mi   569  79 16  67 .299    Yelich,Ch     473  56  7  46 .279
Kemp,Ma       620  68 24  84 .263    Pujols,Al     601  71 37  99 .226    Martinez,J.   611  78 38 108 .273
Ramos,Wi      483  40 14  52 .222    Seager,Ky     598  75 24  81 .263    Morrison,Lo   470  52 18  58 .215
Polanco,Gr    545  70  7  34 .244    Lucroy,Jo     385  46  7  49 .244    Sano,Mi       265  42 16  36 .249
Freese,Da     359  46 11  51 .267    Gordon,Al     303  41 11  47 .267    McKenry,Mi    132  19  4  13 .197
Pompey,Da      92   5  2  13 .163    Ozuna,Ma      464  51 11  44 .252    Santana,Da    266  17  0  12 .192
Gomes,Jo      235  25  7  17 .204    Souza,St      251  19  7  24 .191    Semien,Ma     559  70 13  58 .247
Taylor,Ch      60   5  0   1 .117    Flores,Wi     503  53 15  52 .245    Beckham,Go    222  21  5  28 .189


_1_Harpies_____IP_ERA__RS___W__L_Sv _2_Stroman_Ar__IP_ERA__RS___W__L_Sv _3_kabLOOEY____IP_ERA__RS___W__L_Sv
Price,Da      227 2.46 4.0 17 12  0 Archer,Ch     213 3.13 3.9 12 11  0 Kazmir,Sc     187 2.64 3.4 11 11  0
Happ,J.       154 3.68 3.9  8 11  0 Tanaka,Ma     158 3.25 3.7  9  9  0 Salazar,Da    188 3.54 4.4 10  8  0
Chen,We       191 3.63 4.8 14 10  0 Stroman,Ma     21 2.18 4.7  1  1  0 Leake,Mi      188 3.54 4.3 10  8  0
Burnett,A.    142 3.05 4.1  8  7  0 Godley,Za      21 4.71 3.0  1  3  0 Wood,Al       185 3.66 4.3 14 12  0
Carrasco,Ca   162 3.62 4.3 10 10  0 Roark,Ta       97 4.81 3.6  5  8  0 DeSclafani,An 189 3.38 3.6 11 11  0
Robertson,Da   61 1.47 -    4  0 17 Betances,De    82 1.43 -    4  1 27                                    
 
_4_Reddickulo__IP_ERA__RS___W__L_Sv _5_Landshark___IP_ERA__RS___W__L_Sv _6_Puppy_Spew__IP_ERA__RS___W__L_Sv
Miller,Sh     207 2.87 6.0 15  4  0 Wacha,Mi      181 3.18 4.2 13 11  0 Ross,Jo        81 3.65 3.6  2  4  0
Quintana,Jo   206 2.92 5.0 18  9  0 Morton,Ch     131 4.25 4.4  7 12  0 Gausman,Ke    100 3.68 4.1  5  7  0
Verlander,Ju  119 3.41 4.4  7  5  0 Young(KC),Ch   98 3.86 5.6  7  4  0 Cashner,An    189 4.05 3.9 10 14  0
Anderson,Br   174 3.42 3.8  9 16  0 Shoemaker,Ma  141 4.09 4.0  9  7  0 delaRosa,Ru   139 4.53 5.6  8  9  0
Heaney,An      67 4.28 3.9  4  5  0 Kennedy,Ia    172 4.25 3.9 10 10  0 Kelly,Jo      112 4.02 5.9  5  3  3
O'Day,Da       63 1.29 -    4  1 32 Casilla,Sa     56 2.57 -    2  7 33                                    
 
_7_Qualls_Tha__IP_ERA__RS___W__L_Sv _8_Three_True__IP_ERA__RS___W__L_Sv _9_Kweller_____IP_ERA__RS___W__L_Sv
Scherzer,Ma   220 2.95 4.7 18  7  0 Lynn,La       171 2.99 5.9 17  6  0 Zimmermann,Jo 204 3.84 3.9 12 14  0
Hamels,Co     204 3.74 5.6 14  9  0 Hammel,Ja     160 3.87 4.5 10  7  0 Keuchel,Da    230 2.74 4.6 20  7  0
Iglesias,Ra    86 3.75 5.4  6  5  0 Strasburg,St  131 3.65 4.8  7  6  0 Porcello,Ri   157 5.15 4.5  8 12  0
Pineda,Mi     156 3.97 4.4 11 10  0 Corbin,Pa      79 3.29 4.8  7  4  0 Buehrle,Ma    183 4.37 3.3  9 14  0
McHugh,Co     138 4.63 4.6 10  9  1 Pelfrey,Mi    139 4.39 4.2  6  8  0 Norris,Bu      83 7.67 4.9  1 11  0
Miller,An      68 1.86 -    3  1 32 Giles,Ke       54 2.01 -    1  0 33                                    
 
10_Hop_Stoopi__IP_ERA__RS___W__L_Sv 11_Filet-O-Fi__IP_ERA__RS___W__L_Sv 12_Smell_the___IP_ERA__RS___W__L_Sv
Tillman,Ch     78 4.83 4.1  2  8  0 Ross,Ty       195 3.18 4.1 10 11  0 Bumgarner,Ma  218 3.22 3.8 13 11  0
Syndergaar,No 135 3.33 5.0 11  4  0 Garcia,Ja     133 2.63 3.6  8  7  0                                    
Martinez(S,Ca 167 2.65 4.6 11  9  0 Nola,Aa        84 3.12 4.9  7  3  0 Wood,Tr       108 3.09 4.2  3  6  0
Richards,Ga   158 3.64 4.4  6  8  0 Nelson,Ji     171 4.21 4.5  8  8  0 Latos,Ma      118 5.49 4.6  4  9  0
Claudio,Al      9 1.93 -    1  0  0 Nolin,Se       14 5.14 9.3  1  1  0                                    
                                    Jansen,Ke      55 2.30 -    1  1 29 Bastardo,An    60 3.47 -    1  3 28
 
13_Lucky_Ball__IP_ERA__RS___W__L_Sv 14_Sad_Pandas__IP_ERA__RS___W__L_Sv 15_Tracy_Fog___IP_ERA__RS___W__L_Sv
Gonzalez,Gi   179 3.81 3.9 10 11  0 Tomlin,Jo      48 3.75 2.6  1  3  0 Cole,Ge       211 2.82 5.0 15  8  0
Harvey,Ma     183 3.05 2.9 10 10  0 Lester,Jo     199 3.34 3.8 11  9  0 Gray,So       214 2.60 4.8 16  7  0
Miley,Wa      197 3.61 4.8 14  9  0 Greinke,Za    217 1.70 5.2 19  4  0 Duffy,Da      135 3.94 3.3  5  9  1
Estrada,Ma    162 3.06 5.4 15  6  0 Medlen,Kr      57 3.97 6.9  5  0  0 Teheran,Ju    186 4.17 3.7 12 14  0
McCullers,La   59 2.76 5.4  7  1  1 Ramirez,Er    106 4.15 4.7  5  5  1 Rodon,Ca      112 4.33 5.2  8  4  0
Papelbon,Jo    72 2.12 -    3  3 39                                     Davis,Wa       71 0.76 -    6  2 16
 
16_Pt._Rupper__IP_ERA__RS___W__L_Sv 17_Golden_Som__IP_ERA__RS___W__L_Sv 18_Team_18_-___IP_ERA__RS___W__L_Sv
deGrom,Ja     193 2.70 4.8 13  8  0 Lackey,Jo     216 2.63 4.9 15  8  0 Hernandez,Fe  198 3.09 3.8 14 13  0
Kluber,Co     212 3.40 4.6 12  8  0 Cueto,Jo      193 3.45 4.8 14  6  0 Severino,Lu    64 2.52 3.3  2  3  0
Karns,Na       94 3.36 6.7  8  2  1 Gallardo,Yo   181 3.42 5.1 10  8  0 Samardzija,Je 194 4.68 3.9  9 16  0
Jimenez,Ub    174 3.52 3.5 11 10  0 Dickey,R.     177 3.96 3.7  9 15  0 Locke,Je       78 4.94 5.3  2  4  1
                                    Fiers,Mi      138 4.04 4.4  5  6  0 Hughes,Ph     154 4.21 3.1  7 14  0
                                    Benoit,Jo      58 2.31 -    3  3 27                                    
 
19_Beverley_C__IP_ERA__RS___W__L_Sv 20_Thunder_Sn__IP_ERA__RS___W__L_Sv 21_Mudville_H__IP_ERA__RS___W__L_Sv
Arrieta,Ja    232 1.90 4.2 15  4  0                                     Odorizzi,Ja   168 3.37 5.1 15  8  0
Liriano,Fr    184 3.52 4.1  8  9  0 Walker,Ta     162 4.38 4.1 11 10  0 Wainwright,Ad  27 1.67 5.5  2  0  0
Eovaldi,Na    162 4.44 3.8  6 13  0 Sanchez,An    149 4.78 4.0  7 12  0 Volquez,Ed    196 3.31 4.0 13 10  0
Ventura,Yo    154 3.92 4.2  9 10  0 Elias,Ro      112 4.10 5.1 10  5  0 Danks,Jo      111 4.30 3.5  6  6  0
Holland,De     41 4.61 3.0  2  4  0 Cosart,Ja      71 4.33 3.9  5  4  0 Alvarez,Jo     32 3.66 6.6  0  1  2
                                                                        Britton,Za     66 2.04 -    4  1 36
 
22_Student_Lo__IP_ERA__RS___W__L_Sv 23_Don't_Shoo__IP_ERA__RS___W__L_Sv 24_Multiple_P__IP_ERA__RS___W__L_Sv
Sale,Ch       190 3.74 3.9 13 12  0 Kershaw,Cl    228 2.41 3.6 11  7  0 Hendricks,Ky  176 4.19 4.1  9 13  0
Shields,Ja    209 3.88 3.5  9 15  0 Santana,Er    103 4.19 4.1  8  7  0 Fernandez,Jo   68 2.79 3.8  4  2  0
Sabathia,CC   118 4.04 4.9  7  8  0 Perez,Ma       59 5.22 6.8  3  3  0 Gibson,Ky     189 3.80 3.9 11 12  0
Montgomery,Mi  63 3.02 4.1  4  3  0 Owens,He       45 3.63 3.6  3  3  0 Paxton,Ja      74 3.27 4.2  4  2  0
Fister,Do      94 4.01 4.0  4 10  0 Finnegan,Br    34 3.93 3.8  0  2  0 Johnson,Br      227.00 6.0  0  1  0
                                    Boxberger,Br   63 3.55 -    3  5 19                                    

________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
21 Votto,Jo      127    13 Bogaerts,Xa   204     9 Davis,Ch      47     7 Cruz,Ne       127
 6 Trout,Mi      119    11 Pollock,A.    203     4 Donaldson,Jo  44    10 Bautista,Jo   122
 8 McCutchen,An  119     4 Donaldson,Jo  201    14 Encarnacio,Ed 43     4 Donaldson,Jo  120
 1 Harper,Br     119    20 Fielder,Pr    197     6 Trout,Mi      43    11 Pollock,A.    118
 4 Donaldson,Jo  110    15 Cano,Ro       193     7 Cruz,Ne       43    15 Cespedes,Yo   116
11 Kipnis,Ja     107    15 Cespedes,Yo   191    10 Bautista,Jo   43     7 Goldschmid,Pa 114
 7 Goldschmid,Pa 106     7 Goldschmid,Pa 191     3 Arenado,No    43     3 Arenado,No    113
14 Encarnacio,Ed 105    10 Hosmer,Er     188     1 Harper,Br     42     8 Rodriguez,Al  110
 4 Rizzo,An      102    11 Kipnis,Ja     188     9 Gonzalez,Ca   41    24 Martinez,J.   110
11 Betts,Mo       99     8 Posey,Bu      187    23 Pujols,Al     40    14 Encarnacio,Ed 109
 7 Cruz,Ne        97     7 Altuve,Jo     186    24 Martinez,J.   38    12 Frazier,To    109
10 Bautista,Jo    96     3 Cain,Lo       186    15 Cespedes,Yo   36    21 Abreu,Jo      108
 8 Heyward,Ja     96    11 Betts,Mo      183    17 Ortiz,Da      36     9 Davis,Ch      107
21 Abreu,Jo       95     6 Trout,Mi      181    12 Frazier,To    36     1 Harper,Br     107
 9 Davis,Ch       95     3 Arenado,No    181     8 Rodriguez,Al  35     9 Gonzalez,Ca   106
21 Carpenter,Ma   95     1 Harper,Br     179     7 Goldschmid,Pa 34    23 Pujols,Al     105
13 Dozier,Br      94    21 Abreu,Jo      178     8 Teixeira,Ma   33     6 Trout,Mi      104
 3 Cain,Lo        94     8 McCutchen,An  178     4 Rizzo,An      32     8 McCutchen,An  102
 9 Gonzalez,Ca    93     7 Cruz,Ne       177    14 Machado,Ma    31     4 Rizzo,An      100
 7 Altuve,Jo      92    18 Gordon,De     176    10 Alvarez,Pe    31    11 Betts,Mo       98
15 Cespedes,Yo    92    21 Votto,Jo      175    21 Abreu,Jo      30    17 Ortiz,Da       97
     4 tied with  91    15 Morales,Ke    174    13 Dozier,Br     30    19 Marte,St       93
                             3 tied with 173    21 Votto,Jo      30    13 Dozier,Br      92
                                                     2 tied with 29    15 Cano,Ro        92

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
18 Gordon,De     .341     1 Harper,Br     .448     1 Harper,Br     .625     9 Hamilton,Bi    49
19 Cabrera,Mi    .332    21 Votto,Jo      .439     6 Trout,Mi      .572     7 Blackmon,Ch    48
 1 Harper,Br     .323    19 Cabrera,Mi    .433     4 Donaldson,Jo  .570    11 Pollock,A.     44
13 Bogaerts,Xa   .322     7 Goldschmid,Pa .431     3 Arenado,No    .568     7 Altuve,Jo      43
11 Pollock,A.    .317     8 McCutchen,An  .401    14 Encarnacio,Ed .565     3 Cain,Lo        36
 8 Posey,Bu      .311     4 Rizzo,An      .391     9 Davis,Ch      .552    19 Marte,St       31
 7 Goldschmid,Pa .311     6 Trout,Mi      .388     7 Goldschmid,Pa .549    15 Segura,Je      27
20 Fielder,Pr    .307    20 Fielder,Pr    .379    10 Bautista,Jo   .541     2 Reyes(Col),Jo  26
11 Kipnis,Ja     .305    14 Encarnacio,Ed .378     7 Cruz,Ne       .538     8 Heyward,Ja     25
 3 Cain,Lo       .304    11 Kipnis,Ja     .378    15 Cespedes,Yo   .538    22 Polanco,Gr     25
10 Hosmer,Er     .300     4 Donaldson,Jo  .377    17 Ortiz,Da      .534    14 Dyson,Ja       24
 4 Donaldson,Jo  .300    10 Bautista,Jo   .375     8 Teixeira,Ma   .539     4 Upton,Ju       23
 7 Altuve,Jo     .297     8 Posey,Bu      .375    19 Cabrera,Mi    .524    11 Betts,Mo       21
13 Prado,Ma      .297    11 Pollock,A.    .369     9 Gonzalez,Ca   .523    11 Burns,Bi       21
 8 Kinsler,Ia    .296    15 Markakis,Ni   .367     4 Rizzo,An      .514     7 Gardner,Br     19
23 Brantley,Mi   .296    23 Brantley,Mi   .366    24 Martinez,J.   .512    23 Wong,Ko        19
17 LeMahieu,DJ   .295     5 Eaton,Ad      .364    21 Votto,Jo      .511    14 Fowler,De      19
21 Votto,Jo      .295     4 Choo,Sh       .363    14 Machado,Ma    .503    20 Andrus,El      18
11 Betts,Mo      .292    10 Hosmer,Er     .362    11 Pollock,A.    .496     1 Revere,Be      18
 6 Trout,Mi      .291    14 Machado,Ma    .361    15 Morales,Ke    .487    17 Aoki,No        18
15 Cano,Ro       .291    15 Morales,Ke    .361    10 Alvarez,Pe    .484    14 Machado,Ma     17
 8 Heyward,Ja    .290    17 Lind,Ad       .360     8 McCutchen,An  .483    23 Brantley,Mi    17
15 Morales,Ke    .290    18 Gordon,De     .359    12 Frazier,To    .481    15 Bourn,Mi       17
 5 Kendrick,Ho   .290     3 Cain,Lo       .358    24 Bryant,Kr     .479         2 tied with  16

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
14 Greinke,Za    21    14 Greinke,Za    1.71     7 Clippard,Ty   39    23 Kershaw,Cl    308
 9 Keuchel,Da    20    19 Arrieta,Ja    1.89    13 Papelbon,Jo   39     7 Scherzer,Ma   269
 4 Quintana,Jo   19    23 Kershaw,Cl    2.27    21 Britton,Za    36     2 Archer,Ch     258
 7 Scherzer,Ma   18     1 Price,Da      2.46     4 O'Day,Da      35    22 Sale,Ch       256
 8 Lynn,La       18    15 Gray,So       2.60     8 Giles,Ke      35    19 Arrieta,Ja    238
 1 Price,Da      17    16 deGrom,Ja     2.63     5 Casilla,Sa    34    16 Kluber,Co     237
13 Estrada,Ma    17    10 Martinez(S,Ca 2.65     7 Miller,An     33    12 Bumgarner,Ma  233
15 Gray,So       16     9 Keuchel,Da    2.73    11 Jansen,Ke     31     9 Keuchel,Da    232
21 Odorizzi,Ja   15     4 Miller,Sh     2.76    12 Bastardo,An   30     1 Price,Da      227
17 Cueto,Jo      15    17 Lackey,Jo     2.78     3 Storen,Dr     28    16 deGrom,Ja     214
17 Lackey,Jo     15     7 Scherzer,Ma   2.84    17 Benoit,Jo     28     3 Salazar,Da    212
 4 Miller,Sh     15     3 Kazmir,Sc     2.84     2 Betances,De   27    22 Shields,Ja    210
19 Arrieta,Ja    15    15 Cole,Ge       2.85     3 Neshek,Pa     24    14 Lester,Jo     210
15 Cole,Ge       15     4 Quintana,Jo   2.89     8 Melancon,Ma   23     7 Hamels,Co     210
18 Hernandez,Fe  14     8 Lynn,La       2.90    14 Rosenthal,Tr  23    11 Ross,Ty       207
13 Miley,Wa      14    13 Harvey,Ma     2.94    14 McGee,Ja      22    15 Cole,Ge       199
21 Volquez,Ed    14    13 Estrada,Ma    3.04    17 Herrera,Ke    22    19 Liriano,Fr    192
 1 Chen,We       14    18 Hernandez,Fe  3.09     4 Chapman,Ar    22    14 Greinke,Za    188
15 Teheran,Ju    14     2 Archer,Ch     3.16    23 Boxberger,Br  20     4 Quintana,Jo   187
12 Bumgarner,Ma  14    11 Ross,Ty       3.20     1 Robertson,Da  17    18 Hernandez,Fe  184
 7 Hamels,Co     14    12 Bumgarner,Ma  3.20    15 Davis,Wa      16     1 Carrasco,Ca   184
 3 Wood,Al       14    21 Odorizzi,Ja   3.22     8 Kimbrel,Cr    15     5 Kennedy,Ia    182
16 deGrom,Ja     14    14 Lester,Jo     3.26    10 Holland,Gr    13    13 Harvey,Ma     179
     4 tied with 13    21 Volquez,Ed    3.26     3 Perkins,Gl    13    13 Gonzalez,Gi   178


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
17  Golden Sombreros           90  72  .556  -    3.61 13  14  4.4 46 1485.2  643 596 1429 .249 534 1165 61
 1  Harpies                    84  78  .519  6    3.86 11  14  4.5 43 1441.2  670 618 1428 .254 460 1251 53
 9  Kweller                    76  86  .469 14    4.32  9  13  4.2 34 1463.1  765 702 1562 .267 512 1183 64
 2  Stroman Argument           62 100  .383 28    4.71  8  12  3.6 31 1457    799 763 1498 .262 599 1287 77
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Three True Outcomes       103  59  .636  -    3.69  3  16  5.3 55 1451.2  636 595 1397 .248 477 1317 54
 4  Reddickulous               98  64  .605  5    3.05  8  18  5.0 50 1475.1  567 500 1323 .233 478 1260 47
 7  Qualls That And a Bag of   95  67  .586  8    3.62 16  17  4.7 46 1478.2  633 595 1321 .234 528 1510 75
10  Hop Stoopid                76  86  .469 27    4.19  4  15  4.4 45 1457.2  731 678 1444 .253 616 1280 68
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
15  Tracy Fog                  92  70  .568  -    3.23  9  16  4.5 47 1470.1  596 528 1296 .232 583 1328 73
21  Mudville Hens              91  71  .562  1    3.93  4  16  4.6 51 1475.2  703 645 1441 .251 547 1286 63
23  Don't Shoot:Can't Breathe  71  91  .438 21    4.04 11  18  4.0 35 1466.2  717 659 1501 .260 515 1202 50
22  Student Loan Sharks        64  98  .395 28    4.48  7  16  3.6 36 1446.1  790 720 1533 .265 609 1367 59
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
13  Lucky Ball and Chain       95  67  .586  -    3.43  5  24  4.2 56 1469    608 560 1376 .244 501 1228 55
16  Pt. Ruppert Mundys         87  75  .537  8    3.46  8  13  4.3 46 1472    607 566 1359 .241 530 1408 74
18  Team 18 - Regan            72  90  .444 23    3.79 10  17  4.0 30 1460    659 615 1429 .251 503 1104 66
12  Smell the Glove            61 101  .377 34    5.17 13   5  4.2 33 1456.2  887 837 1641 .280 615 1270 72
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
14  Sad Pandas                 97  65  .599  -    3.47  8  13  5.0 34 1496.2  625 577 1375 .239 510 1288 63
