_1_DroopyEyed__AB__R__HR_RBI__BA_ _2_Destitute___AB__R__HR_RBI__BA_ _3_kabLOOEY____AB__R__HR_RBI__BA_
Weeks,Ri 467 73 20 52 .257 Ackley,Du 357 49 6 33 .269 Fowler,De 440 59 5 30 .259
Freeman,Fr 588 66 20 64 .272 Reyes(NYN),Jo 583 95 7 61 .328 Dejesus,Da 475 59 11 54 .240
Longoria,Ev 480 65 29 69 .233 Gonzalez,Ad 640 99 28 107 .334 Cruz(Tex),Ne 513 59 30 91 .257
Harper,Br 0 0 0 0 --- Willingham,Jo 511 73 30 100 .247
Vizquel,Om 176 10 0 14 .227 Murphy,Da 381 35 8 45 .244 Rizzo,An 147 15 1 9 .129
Raburn,Ry 415 43 15 52 .253 McGehee,Ca 571 52 14 70 .224
Flowers,Ty 132 11 5 18 .227 Hanigan,Ry 278 37 6 23 .252
Martinez,J. 184 19 2 18 .261 Cabrera,Or 317 23 1 15 .221
Machado,Ma 0 0 0 0 --- Johnson,Ch 363 41 6 34 .240 Whiteside,El 186 16 2 11 .161
_4_Gashouse_G__AB__R__HR_RBI__BA_ _5_Albemarle___AB__R__HR_RBI__BA_ _6_Optioned_t__AB__R__HR_RBI__BA_
Prado,Ma 564 59 12 59 .246 Chavez,En 245 26 4 31 .278 Matsui,Hi 483 66 8 45 .226
Bernadina,Ro 257 38 5 21 .249 Granderson,Cu 545 91 34 93 .242 Cabrera,As 660 79 27 73 .268
Teixeira,Ma 624 85 40 111 .239 Freese,Da 351 48 9 46 .276 Stanton,Mi 547 82 35 95 .256
Hart(Mil),Co 516 68 27 78 .275 Howard,Ry 597 87 34 85 .241 Montero,Je 84 16 5 20 .310
Stubbs,Dr 631 69 15 55 .235 Carp,Mi 80 14 4 10 .250 Trout,Mi 130 13 2 13 .169
Ross,Co 428 44 14 48 .229 Soriano,Al 510 59 27 82 .239 Brown,Do 156 21 3 14 .250
Infante,Om 529 47 6 49 .274 Walker,Ne 555 65 11 48 .259 Stewart,Ia 131 6 0 11 .145
Jeter,De 524 57 5 50 .288 Barney,Da 298 20 0 23 .255 Overbay,Ly 334 35 8 44 .231
Martin,Ru 455 67 19 63 .231 Hundley,Ni 207 32 7 30 .285 Tejada,Ru 162 12 0 12 .259
_7_Adonis_DNA__AB__R__HR_RBI__BA_ _8_Three_True__AB__R__HR_RBI__BA_ _9_DVR_________AB__R__HR_RBI__BA_
Jaso,Jo 186 18 3 17 .194 McCutchen,An 635 101 25 71 .249 Bourn,Mi 660 81 2 49 .286
Young(Ari),Ch 618 91 21 71 .225 Sanchez,Ga 604 74 20 74 .262 Crawford,Ca 540 62 12 69 .252
Hamilton,Jo 511 76 25 90 .278 Iannetta,Ch 375 60 14 50 .227 Gonzalez,Ca 518 82 28 90 .288
Lawrie,Br 159 24 7 25 .277 Peralta,Jh 543 74 21 84 .287 Lee,Ca 604 75 18 87 .268
Boesch,Br 403 44 14 48 .263 Pena,Ca 451 75 24 62 .208 Beltre,Ad 497 74 31 82 .286
LaPorta,Ma 380 44 11 46 .242 Kendrick,Ho 564 64 20 79 .273 Molina,Ya 482 56 14 57 .290
Espinosa,Da 562 76 20 75 .228 Encarnacio,Ed 481 66 16 71 .264 Rollins,Ji 457 62 13 53 .267
Chisenhall,Lo 192 15 6 30 .229 Francoeur,Je 504 68 16 61 .284 Figgins,Ch 272 19 1 16 .176
Gonzalez,Al 553 57 14 68 .231 DeAza,Al 92 10 2 13 .304 Davis,Ik 139 17 7 15 .295
10_Jeroboam_J__AB__R__HR_RBI__BA_ 11_San_Andrea__AB__R__HR_RBI__BA_ 12_Smell_the___AB__R__HR_RBI__BA_
Kotchman,Ca 454 65 9 46 .289 Zimmerman,Ry 429 52 12 53 .277 Helton,To 467 78 16 48 .300
Izturis,Ma 488 52 5 49 .260 Ortiz,Da 564 96 31 100 .303 Martinez,Vi 567 83 13 65 .335
Kinsler,Ia 619 100 31 90 .250 Swisher,Ni 574 93 25 80 .254 Uggla,Da 630 95 38 85 .238
Alvarez,Pe 181 12 3 16 .188 McCann,Br 486 66 25 72 .261 Ellsbury,Ja 518 76 25 80 .317
Jones,Ad 606 67 26 89 .272 Hosmer,Er 474 51 16 65 .278 Jennings,De 210 28 8 26 .248
Damon,Jo 479 67 12 52 .240 Victorino,Sh 528 77 17 88 .273 Smith,Se 510 66 16 83 .282
Ordonez,Ma 231 20 3 20 .251 Hardy,J. 508 67 27 70 .258 Pence,Hu 637 95 23 97 .312
Barajas,Ro 107 11 4 12 .178 Byrd,Ma 431 46 9 54 .269 Ramirez,Ha 353 47 11 38 .249
Chavez,Er 137 16 1 18 .234 Schumaker,Sk 355 32 2 34 .282 Rolen,Sc 264 27 5 26 .227
13_Kiss_Me,_S__AB__R__HR_RBI__BA_ 14_Philadelph__AB__R__HR_RBI__BA_ 15_Galbatorix__AB__R__HR_RBI__BA_
Escobar,Yu 540 62 11 52 .281 Bourjos,Pe 552 75 13 47 .268 Castro,St 696 76 10 67 .302
Venable,Wi 374 49 8 46 .243 Aviles,Mi 320 37 8 37 .253 Sizemore,Gr 298 21 10 34 .218
Kubel,Ja 302 34 11 41 .278 Bruce,Ja 613 91 33 86 .251 Cano,Ro 636 83 29 95 .303
Ramirez,Ar 586 81 25 80 .295 Upton,Ju 622 86 31 111 .281 Hinske,Er 256 27 10 22 .215
Moreland,Mi 470 52 15 60 .257 Barton,Da 250 32 0 18 .216 Arencibia,J. 471 55 24 69 .214
Guzman,Je 78 9 0 7 .244 Inge,Br 293 29 3 22 .188
Wieters,Ma 515 61 21 74 .249 Ishikawa,Tr 0 0 0 0 ---
Descalso,Da 128 12 0 15 .281 Sandoval,Pa 454 70 23 70 .302 Gomez,Ca 259 22 9 39 .220
Rios,Al 533 56 11 62 .223 Pierzynski,A. 429 50 7 40 .273 Sweeney,Ry 268 29 1 15 .265
16_Nonroster___AB__R__HR_RBI__BA_ 17_Paradox_Ic__AB__R__HR_RBI__BA_ 18_Reno_Aces___AB__R__HR_RBI__BA_
Fielder,Pr 621 122 39 126 .285 Bautista,Jo 552 111 46 111 .290 Utley,Ch 397 70 11 47 .244
Braun(Mil),Ry 612 92 34 105 .322 Rodriguez,Al 419 67 17 50 .267 Thames,Er 280 36 9 26 .246
Berkman,La 519 92 32 108 .283 Werth,Ja 610 80 20 76 .223 Morse,Mi 548 81 31 86 .294
Tulowitzki,Tr 582 88 31 113 .290 Napoli,Mi 402 70 31 75 .313 Avila,Al 430 69 17 61 .288
Joyce,Ma 480 77 17 54 .254 Johnson,Ke 576 64 21 77 .212 Wells,Ve 477 48 20 57 .199
Roberts,Ry 371 53 14 45 .229 Markakis,Ni 522 69 13 68 .266 Belt,Br 118 12 4 10 .237
Hunter,To 527 69 19 62 .235 Ramirez,Al 620 83 15 72 .261 Desmond,Ia 575 59 8 59 .237
Saltalamac,Ja 303 40 14 39 .215 Kotsay,Ma 255 32 3 34 .263 Dominguez,Ma 53 1 0 7 .245
Kipnis,Ja 83 9 2 10 .277 Davis,Ra 335 28 1 29 .230 Soto,Ge 345 37 11 37 .200
19_Evergreen___AB__R__HR_RBI__BA_ 20_Thunder_Sn__AB__R__HR_RBI__BA_ 21_Oh_The_Pai__AB__R__HR_RBI__BA_
Pedroia,Du 692 104 24 100 .306 Jones,Ch 479 69 17 63 .255 Fukudome,Ko 571 76 9 37 .259
Jay,Jo 496 59 11 50 .288 Beltran,Ca 546 90 21 75 .286 Abreu,Bo 551 71 8 56 .243
Cabrera,Mi 616 107 33 123 .344 Phillips,Br 625 82 17 102 .290 Votto,Jo 620 112 30 110 .308
Santana,Ca 546 91 27 96 .242 Quentin,Ca 445 67 25 70 .245 Lind,Ad 504 51 25 75 .236
Wright,Da 406 61 14 54 .254 Montero,Mi 483 60 17 66 .267 Thome,Ji 306 53 18 47 .268
Maybin,Ca 509 55 9 59 .255 Reynolds,Ma 561 91 36 83 .210 Ruiz,Ca 432 54 7 53 .273
Crisp,Co 548 60 8 74 .268 Smoak,Ju 369 44 13 45 .220 Dobbs,Gr 436 46 8 53 .264
Span,De 308 39 2 26 .260 Andrus,El 448 50 3 37 .266 Tejada,Mi 331 30 4 33 .236
Scutaro,Ma 391 56 7 56 .292 Drew,J. 251 23 5 21 .219 Guillen,Ca 110 12 4 19 .245
22_Student_Lo__AB__R__HR_RBI__BA_ 23_Tiger's_Bl__AB__R__HR_RBI__BA_ 24_Joe_Mauer'__AB__R__HR_RBI__BA_
Youkilis,Ke 475 78 18 63 .251 Gardner,Br 567 87 8 42 .254 Mauer,Jo 326 41 3 20 .288
Holliday,Ma 493 79 23 76 .278 Weeks,Je 383 44 0 33 .285 Zobrist,Be 639 83 21 86 .261
Konerko,Pa 586 96 32 99 .288 Gordon,Al 616 90 22 94 .294 Butler,Bi 629 81 20 91 .286
Kemp,Ma 621 104 37 110 .309 Pujols,Al 571 84 35 113 .292 Morneau,Ju 278 20 4 29 .227
Morgan,Ny 331 36 3 44 .293 Young,Mi 659 86 11 95 .331 Young,De 490 47 11 55 .259
Morrison,Lo 469 66 20 67 .230 Cuddyer,Mi 546 64 19 89 .271
Pennington,Cl 506 59 8 42 .255 Suzuki,Ku 486 59 15 68 .237 Jackson,Au 624 80 9 56 .242
Kottaras,Ge 85 13 3 12 .259 Beckham,Go 427 49 9 40 .220 Valencia,Da 593 62 15 70 .236
Ellis,Ma 297 28 3 30 .229 Aybar,Er 571 84 8 65 .271 Casilla,Al 264 31 2 18 .269
_1_DroopyEyed__IP_ERA__RS___W__L_Sv _2_Destitute___IP_ERA__RS___W__L_Sv _3_kabLOOEY____IP_ERA__RS___W__L_Sv
Price,Da 230 3.91 2.4 9 15 0 Delgado,Ra 35 2.57 3.6 1 2 0 Johnson(Fl,Jo 64 1.84 2.7 4 2 0
Weaver(Ana,Je 242 2.53 2.6 13 13 0 Rodriguez,Wa 196 3.90 4.8 13 8 0 Garcia,Ja 203 3.45 5.1 15 11 0
Saunders,Jo 158 3.42 5.6 11 6 0 Latos,Ma 204 3.40 3.0 6 14 0
Hughes,Ph 83 5.23 2.9 2 10 0 Pelfrey,Mi 132 6.15 5.2 7 9 1 Volstad,Ch 149 5.57 3.5 7 16 1
Furbush,Ch 66 5.73 4.4 3 4 0 Feldman,Sc 26 4.10 2.2 0 5 0
_4_Gashouse_G__IP_ERA__RS___W__L_Sv _5_Albemarle___IP_ERA__RS___W__L_Sv _6_Optioned_t__IP_ERA__RS___W__L_Sv
Jimenez,Ub 197 4.57 4.4 10 13 0 Kennedy,Ia 230 3.06 4.9 17 9 0 Cueto,Jo 164 2.41 3.3 7 9 0
Lester,Jo 199 3.22 3.8 12 9 0 Bedard,Er 139 3.88 3.8 9 9 0 Capuano,Ch 176 4.35 3.7 12 12 0
Wilson,C. 226 2.94 4.7 14 7 0 Niemann,Je 132 4.08 4.4 10 7 0 Lyles,Jo 63 6.25 3.9 3 8 0
Romero,Ri 220 2.99 3.9 11 14 0 Harrison,Ma 141 3.52 4.3 5 6 1 Minor,Mi 61 5.02 4.0 2 4 0
Fister,Do 209 2.54 3.4 12 9 0 Villanueva,Ca 61 4.70 6.4 3 5 0 Brothers,Re 39 3.46 6.0 0 1 0
Bailey,An 36 2.72 - 4 3 21 Kimbrel,Cr 77 2.10 - 3 4 32 Jansen,Ke 53 3.23 - 3 1 13
_7_Adonis_DNA__IP_ERA__RS___W__L_Sv _8_Three_True__IP_ERA__RS___W__L_Sv _9_DVR_________IP_ERA__RS___W__L_Sv
Hamels,Co 223 2.99 3.8 15 11 0 Hudson,Da 221 3.66 4.4 14 12 0 Carpenter(,Ch 243 3.77 3.6 14 17 0
Hanson,To 125 3.61 4.1 10 8 0 Hellickson,Je 198 3.09 3.6 12 9 0 Hudson,Ti 216 3.45 4.6 14 10 0
Liriano,Fr 93 5.98 3.8 3 10 0 Strasburg,St 30 2.10 2.6 2 2 0 Zimmermann,Jo 169 3.14 4.4 11 5 0
Scherzer,Ma 200 4.13 4.7 14 14 0 Chacin,Jh 183 3.84 3.3 11 12 0 Matusz,Br 4410.43 4.7 3 7 0
Morrow,Br 161 4.37 4.6 10 11 0 McCarthy,Br 161 3.08 5.6 14 5 0 Norris,Bu 194 4.21 3.5 10 16 0
Guerra,Ja 16 3.31 - 0 1 11 Clippard,Ty 88 1.85 - 7 8 40 Hanrahan,Jo 70 1.79 - 2 2 43
10_Jeroboam_J__IP_ERA__RS___W__L_Sv 11_San_Andrea__IP_ERA__RS___W__L_Sv 12_Smell_the___IP_ERA__RS___W__L_Sv
Shields,Ja 208 2.56 3.3 14 10 0 Dickey,R. 215 3.06 4.0 13 11 0 Bumgarner,Ma 214 3.28 3.8 15 11 0
Kuroda,Hi 201 2.96 3.8 16 10 0 Vargas,Ja 184 3.62 3.9 10 14 0 Leake,Mi 166 4.45 5.1 11 7 0
Lilly,Te 138 3.97 4.6 8 9 0 Wolf,Ra 186 3.43 5.5 16 5 0 Davis,Wa 177 4.28 5.4 14 13 0
Guthrie,Je 153 4.12 3.9 6 11 0 Westbrook,Ja 88 4.08 4.8 4 6 0 Gorzelanny,To 105 4.63 3.6 3 4 0
Bass,An 33 2.76 3.1 0 2 0 McClellan,Ky 131 4.04 5.1 8 7 0 Blackburn,Ni 126 4.49 5.2 6 4 1
Marmol,Ca 71 3.82 - 2 5 23 Adams,Mi 84 1.40 - 1 2 43 Bastardo,An 67 2.97 - 6 5 10
13_Kiss_Me,_S__IP_ERA__RS___W__L_Sv 14_Philadelph__IP_ERA__RS___W__L_Sv 15_Galbatorix__IP_ERA__RS___W__L_Sv
Haren,Da 248 3.09 3.3 12 13 0 Sanchez,Jo 109 4.05 4.0 5 5 0 Greinke,Za 181 4.23 3.6 11 12 0
Gonzalez,Gi 212 3.15 2.6 14 10 0 Danks,Jo 165 4.03 4.7 9 12 0 Bailey,Ho 139 4.27 4.3 9 7 0
Luebke,Co 140 3.66 5.6 8 5 0 Sanchez,An 205 3.61 4.5 16 8 0 Floyd,Ga 203 3.81 3.9 12 11 0
Cecil,Br 86 5.00 4.3 5 6 0 Arroyo,Br 170 5.62 2.9 5 19 0
Paulino,Fe 105 4.27 5.1 9 7 0 Pineda,Mi 167 3.89 3.5 7 12 0
Rivera,Ma 67 2.03 - 4 2 33 Aardsma,Da 0 ---- - 0 0 0
16_Nonroster___IP_ERA__RS___W__L_Sv 17_Paradox_Ic__IP_ERA__RS___W__L_Sv 18_Reno_Aces___IP_ERA__RS___W__L_Sv
Lee,Cl 239 2.41 5.2 22 7 0 Sabathia,CC 238 2.95 5.2 18 8 0 Hernandez,Fe 243 3.77 3.8 13 15 0
Cain,Ma 231 2.92 5.8 16 9 0 Masterson,Ju 221 3.22 4.7 16 8 0 Santana,Er 234 3.62 3.7 12 17 0
Beckett,Jo 197 2.47 4.9 15 5 0 Vogelsong,Ry 139 3.57 3.3 6 11 0 Nova,Iv 119 3.09 4.9 7 6 0
Garcia,Fr 41 3.95 5.6 2 2 1 McDonald,Ja 157 4.36 3.1 5 17 0 Porcello,Ri 192 4.88 4.1 11 13 0
Ogando,Al 174 3.41 5.7 13 7 0 Slowey,Ke 41 5.31 4.1 1 4 0 Carmona,Fa 198 5.36 5.1 13 13 0
Venters,Jo 95 1.89 - 6 4 19 Bard,Da 76 3.21 - 2 8 12
19_Evergreen___IP_ERA__RS___W__L_Sv 20_Thunder_Sn__IP_ERA__RS___W__L_Sv 21_Oh_The_Pai__IP_ERA__RS___W__L_Sv
Nolasco,Ri 209 4.26 5.2 11 10 0 Verlander,Ju 255 2.43 5.4 23 7 0 Beachy,Br 147 4.66 4.3 7 14 0
Holland,De 208 3.47 4.4 15 13 0 Gallardo,Yo 206 3.76 4.2 14 11 0 Lohse,Ky 188 3.97 4.1 10 11 0
Francis,Je 189 4.48 4.0 9 16 0 Buehrle,Ma 208 3.46 3.6 13 15 0 Vazquez,Ja 160 4.94 5.0 7 10 0
Narveson,Ch 108 5.27 5.2 6 6 0 Jackson,Ed 194 3.89 4.1 10 12 0 Peavy,Ja 67 5.00 3.6 4 6 0
Hochevar,Lu 161 4.30 4.9 16 10 2 Harden,Ri 66 5.62 4.8 3 5 0 Chen,Br 150 4.03 3.9 8 7 0
Nathan,Jo 40 3.18 - 2 2 27 Bell,He 68 2.39 - 4 2 21
22_Student_Lo__IP_ERA__RS___W__L_Sv 23_Tiger's_Bl__IP_ERA__RS___W__L_Sv 24_Joe_Mauer'__IP_ERA__RS___W__L_Sv
Lincecum,Ti 222 2.75 4.7 18 10 0 Halladay,Ro 243 2.44 5.5 19 7 0 Billingsle,Ch 195 4.38 3.4 7 16 0
Detwiler,Ro 75 2.77 3.0 3 5 0 Kershaw,Cl 243 2.52 4.0 17 7 0 Garza,Ma 208 3.38 3.0 9 15 0
Oswalt,Ro 131 4.25 4.4 7 10 0 Marcum,Sh 202 3.61 4.5 15 11 0 Stauffer,Ti 188 3.97 4.0 12 12 0
Cahill,Tr 198 3.95 5.3 14 9 0 Pavano,Ca 180 4.39 5.0 10 8 1 Worley,Va 120 3.14 4.4 6 8 0
Dempster,Ry 206 4.23 3.5 6 10 0 Britton,Za 126 3.80 4.2 8 7 1 Hunter,To 78 4.27 4.4 4 4 0
Sale,Ch 74 2.54 - 4 2 12 Storen,Dr 66 2.60 - 2 4 37
________Runs________ ________Hits________ _____Home_Runs_____ ___Runs_Batted_In___
16 Fielder,Pr 122 23 Young,Mi 218 17 Bautista,Jo 46 16 Fielder,Pr 126
21 Votto,Jo 112 2 Gonzalez,Ad 214 4 Teixeira,Ma 40 19 Cabrera,Mi 123
17 Bautista,Jo 111 19 Cabrera,Mi 212 16 Fielder,Pr 39 23 Pujols,Al 113
19 Cabrera,Mi 107 19 Pedroia,Du 212 12 Uggla,Da 38 16 Tulowitzki,Tr 113
19 Pedroia,Du 104 15 Castro,St 210 22 Kemp,Ma 37 4 Teixeira,Ma 111
22 Kemp,Ma 104 12 Pence,Hu 199 20 Reynolds,Ma 36 17 Bautista,Jo 111
8 McCutchen,An 101 16 Braun(Mil),Ry 197 23 Pujols,Al 35 14 Upton,Ju 111
10 Kinsler,Ia 100 15 Cano,Ro 193 6 Stanton,Mi 35 21 Votto,Jo 110
2 Gonzalez,Ad 99 22 Kemp,Ma 192 5 Granderson,Cu 34 22 Kemp,Ma 110
22 Konerko,Pa 96 21 Votto,Jo 191 5 Howard,Ry 34 16 Berkman,La 108
11 Ortiz,Da 96 2 Reyes(NYN),Jo 191 16 Braun(Mil),Ry 34 2 Gonzalez,Ad 107
12 Uggla,Da 95 12 Martinez,Vi 190 19 Cabrera,Mi 33 16 Braun(Mil),Ry 105
2 Reyes(NYN),Jo 95 9 Bourn,Mi 189 14 Bruce,Ja 33 20 Phillips,Br 102
12 Pence,Hu 95 7 Suzuki,Ic 182 22 Konerko,Pa 32 11 Ortiz,Da 100
11 Swisher,Ni 93 23 Gordon,Al 181 16 Berkman,La 32 19 Pedroia,Du 100
16 Berkman,La 92 20 Phillips,Br 181 17 Napoli,Mi 31 2 Willingham,Jo 100
16 Braun(Mil),Ry 92 24 Butler,Bi 180 11 Ortiz,Da 31 22 Konerko,Pa 99
19 Santana,Ca 91 6 Cabrera,As 177 10 Kinsler,Ia 31 12 Pence,Hu 97
20 Reynolds,Ma 91 16 Fielder,Pr 177 9 Beltre,Ad 31 19 Santana,Ca 96
5 Granderson,Cu 91 14 Upton,Ju 175 16 Tulowitzki,Tr 31 15 Cano,Ro 95
7 Young(Ari),Ch 91 13 Ramirez,Ar 173 14 Upton,Ju 31 23 Young,Mi 95
14 Bruce,Ja 91 11 Ortiz,Da 171 18 Morse,Mi 31 6 Stanton,Mi 95
23 Gordon,Al 90 22 Konerko,Pa 169 3 tied with 30 23 Gordon,Al 94
20 Beltran,Ca 90 16 Tulowitzki,Tr 169 5 Granderson,Cu 93
___Batting_Average___ ___On_Base_Average___ ___Slugging_Average__ ____Stolen_Bases____
19 Cabrera,Mi .344 19 Cabrera,Mi .443 17 Bautista,Jo .591 9 Bourn,Mi 60
12 Martinez,Vi .335 17 Bautista,Jo .439 19 Cabrera,Mi .589 23 Gardner,Br 57
2 Gonzalez,Ad .334 21 Votto,Jo .414 16 Braun(Mil),Ry .575 7 Suzuki,Ic 50
23 Young,Mi .331 16 Fielder,Pr .407 17 Napoli,Mi .612 2 Reyes(NYN),Jo 45
2 Reyes(NYN),Jo .328 2 Gonzalez,Ad .406 22 Kemp,Ma .552 4 Stubbs,Dr 42
16 Braun(Mil),Ry .322 16 Berkman,La .398 12 Ellsbury,Ja .548 22 Kemp,Ma 36
12 Ellsbury,Ja .317 16 Braun(Mil),Ry .393 11 Ortiz,Da .546 19 Maybin,Ca 36
12 Pence,Hu .312 12 Helton,To .390 2 Gonzalez,Ad .545 19 Crisp,Co 35
22 Kemp,Ma .309 18 Avila,Al .386 9 Beltre,Ad .539 19 Pedroia,Du 34
21 Votto,Jo .308 22 Kemp,Ma .385 16 Fielder,Pr .536 23 Aybar,Er 34
19 Pedroia,Du .306 11 Ortiz,Da .383 15 Cano,Ro .536 10 Kinsler,Ia 33
15 Cano,Ro .303 17 Napoli,Mi .410 18 Morse,Mi .531 16 Braun(Mil),Ry 32
11 Ortiz,Da .303 19 Pedroia,Du .383 21 Votto,Jo .529 8 McCutchen,An 31
15 Castro,St .302 12 Martinez,Vi .381 23 Pujols,Al .524 9 Rollins,Ji 29
12 Helton,To .300 20 Beltran,Ca .378 6 Stanton,Mi .523 14 Bourjos,Pe 28
14 Sandoval,Pa .302 22 Konerko,Pa .378 16 Tulowitzki,Tr .521 24 Jackson,Au 27
13 Ramirez,Ar .295 2 Reyes(NYN),Jo .377 16 Berkman,La .518 5 Granderson,Cu 27
23 Gordon,Al .294 23 Young,Mi .373 14 Sandoval,Pa .526 17 Davis,Ra 25
18 Morse,Mi .294 12 Pence,Hu .368 9 Gonzalez,Ca .515 15 Castro,St 25
23 Pujols,Al .292 12 Ellsbury,Ja .367 14 Upton,Ju .511 7 Young(Ari),Ch 25
9 Molina,Ya .290 22 Youkilis,Ke .366 5 Granderson,Cu .505 9 Gonzalez,Ca 23
16 Tulowitzki,Tr .290 23 Gordon,Al .365 7 Hamilton,Jo .501 24 Zobrist,Be 22
17 Bautista,Jo .290 16 Tulowitzki,Tr .365 12 Pence,Hu .501 16 Upton,B. 22
17 Napoli,Mi .313 22 Holliday,Ma .364 22 Konerko,Pa .497 17 Werth,Ja 22
________Wins_______ __Earned_Run_Average_ _______Saves_______ _____Strikeouts_____
20 Verlander,Ju 23 6 Cueto,Jo 2.41 9 Hanrahan,Jo 43 20 Verlander,Ju 260
16 Lee,Cl 22 16 Lee,Cl 2.41 11 Adams,Mi 43 23 Kershaw,Cl 244
23 Halladay,Ro 19 20 Verlander,Ju 2.43 8 Clippard,Ty 40 18 Hernandez,Fe 242
17 Sabathia,CC 18 23 Halladay,Ro 2.44 23 Storen,Dr 37 17 Sabathia,CC 233
22 Lincecum,Ti 18 16 Beckett,Jo 2.47 13 Rivera,Ma 33 16 Lee,Cl 228
23 Kershaw,Cl 17 23 Kershaw,Cl 2.52 5 Kimbrel,Cr 32 1 Weaver(Ana,Je 221
5 Kennedy,Ia 17 1 Weaver(Ana,Je 2.53 22 Wilson,Br 30 1 Price,Da 220
17 Masterson,Ju 16 4 Fister,Do 2.54 8 Perez,Ch 28 23 Halladay,Ro 220
19 Hochevar,Lu 16 10 Shields,Ja 2.56 13 Lopez,Ja 28 22 Lincecum,Ti 212
16 Cain,Ma 16 22 Lincecum,Ti 2.75 20 Nathan,Jo 27 24 Garza,Ma 209
11 Wolf,Ra 16 16 Cain,Ma 2.92 17 Rodriguez(,Fr 24 13 Gonzalez,Gi 207
10 Kuroda,Hi 16 4 Wilson,C. 2.94 10 Marmol,Ca 23 15 Greinke,Za 200
14 Sanchez,An 16 17 Sabathia,CC 2.95 4 Bailey,An 21 13 Haren,Da 199
16 Beckett,Jo 15 10 Kuroda,Hi 2.96 21 Bell,He 21 4 Wilson,C. 198
19 Holland,De 15 4 Romero,Ri 2.99 16 Venters,Jo 19 22 Dempster,Ry 193
7 Hamels,Co 15 7 Hamels,Co 2.99 4 Axford,Jo 18 5 Kennedy,Ia 192
23 Marcum,Sh 15 5 Kennedy,Ia 3.06 7 Soriano,Ra 14 4 Lester,Jo 191
3 Garcia,Ja 15 11 Dickey,R. 3.06 7 Wuertz,Mi 14 7 Hamels,Co 191
12 Bumgarner,Ma 15 8 Hellickson,Je 3.09 12 Cordero,Fr 13 20 Gallardo,Yo 190
11 tied with 14 13 Haren,Da 3.09 6 Jansen,Ke 13 12 Bumgarner,Ma 190
9 Zimmermann,Jo 3.14 5 tied with 12 16 Cain,Ma 189
13 Gonzalez,Gi 3.15 14 Sanchez,An 189
4 Lester,Jo 3.22 7 Morrow,Br 185
17 Masterson,Ju 3.22 7 Scherzer,Ma 184
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
20 Thunder Snow 94 68 .580 - 3.75 10 13 4.5 43 1466.2 664 611 1381 .244 534 1166 59
5 Albemarle Landsharks 81 81 .500 13 3.86 8 12 4.2 40 1458.1 666 625 1371 .244 573 1238 73
21 Oh The Pain 76 86 .469 18 4.45 6 10 4.4 32 1453.2 791 718 1600 .274 527 1199 53
3 kabLOOEY 67 95 .414 27 4.08 7 11 3.7 37 1465.2 721 664 1487 .258 558 1199 74
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
13 Kiss Me, Son of God 88 74 .543 - 3.78 10 15 3.9 53 1474 662 619 1413 .247 543 1185 37
4 Gashouse Gorillas 88 74 .543 - 3.20 19 14 4.1 43 1478.2 579 526 1308 .233 606 1257 45
7 Adonis DNA 80 82 .494 8 3.84 14 14 4.2 45 1454.2 672 621 1292 .233 550 1224 50
6 Optioned to AAA 77 85 .475 11 3.91 13 11 4.1 40 1472 703 640 1454 .253 607 1270 66
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
23 Tiger's Blood 88 74 .543 - 3.60 21 19 4.6 44 1462.1 632 585 1383 .245 430 1122 40
12 Smell the Glove 87 75 .537 1 4.31 7 18 4.8 39 1448 753 694 1475 .259 566 1090 37
10 Jeroboam Justification 83 79 .512 5 3.50 15 18 3.9 46 1464.1 627 570 1377 .244 564 1144 53
17 Paradox Icals 80 82 .494 8 3.85 11 10 4.5 36 1460.2 684 625 1475 .259 572 1174 34
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
16 Nonroster Invitees 106 56 .654 - 3.06 8 20 5.3 46 1470 555 499 1251 .226 563 1368 50
8 Three True Outcomes 91 71 .562 15 3.41 15 13 4.3 52 1464 598 555 1317 .236 493 1166 37
18 Reno Aces 77 85 .475 29 3.94 22 14 4.2 37 1453.1 695 637 1461 .258 536 1098 67
14 Philadelphia Phinaglers 69 93 .426 37 4.53 19 9 4.3 36 1433.2 785 721 1463 .260 685 1210 55
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
19 Evergreen Oldboys 89 73 .549 - 3.96 13 10 4.9 33 1448.1 679 638 1406 .250 540 1085 59
15 Galbatorix Giants 74 88 .457 15 4.18 9 12 3.7 43 1427.2 708 663 1410 .252 510 1152 46
24 Joe Mauer's Disease 71 91 .438 18 4.05 6 13 3.7 39 1478.2 713 666 1442 .253 656 1195 48
1 DroopyEyedArmlessChildren 36 126 .222 53 5.36 36 12 2.7 19 1425.2 913 849 1649 .287 623 1120 64
