2002 Murphy Standings 09/30/2002

 1 Hillsiders  AB  R  HR RBI  BA      2 SF Pizza B  AB  R  HR RBI  BA      3 San Andrea  AB  R  HR RBI  BA 
Cedeno,Ro     559  82  7  48 .250    Castillo,Lu   666  91  2  44 .306    Vizquel,Om    621  86 15  86 .269
Davis,Be      264  36  8  31 .258    Young,Ke      518  68 18  76 .249    Williams,Be   663 102 20  95 .323
Martinez,Ed   351  52 15  57 .271    Patterson,Co  602  61 16  81 .249    Edmonds,Ji    533  94 30  90 .302
Green,Sh      616  98 42 128 .276    Konerko,Pa    612  78 29 105 .304    Thome,Ji      521 124 55 152 .298
Fick,Ro       599  77 17  80 .255    Anderson,Br    85  15  1   4 .153    Alou,Mo       529  72 16  75 .268
Crede,Jo      204  31 13  32 .294    Chavez,Er     602  98 36  96 .274    Boone,Br      651  75 25 102 .266
Huff,Au       404  62 19  74 .300    Gil,Ge        451  46  8  43 .222    Grace,Ma      334  53  8  33 .246
Guzman,Cr     652  61  9  62 .267    Bergeron,Pe    83   7  0  12 .181    Mueller,Bi    400  60  8  47 .263
Febles,Ca     373  42  4  37 .233    Ordonez,Re    480  46  1  57 .258    Mayne,Br      333  34  4  34 .234
 
 4 Released H  AB  R  HR RBI  BA      5 Goober's G  AB  R  HR RBI  BA      6 Hopeful Mo  AB  R  HR RBI  BA 
Hunter(Hou,Br 184  22  2  18 .255    Kapler,Ga     352  45  2  35 .270    Abreu,Bo      627 118 22  77 .305
Glanville,Do  370  50  7  36 .259    Bellhorn,Ma   456  78 27  73 .252    Thomas,Fr     591 108 32  93 .249
Grieve,Be     522  80 21  77 .253    Helton,To     608 121 31 111 .322    Ramirez,Ma    465  86 35  99 .346
Tejada,Mi     656  96 34 120 .309    Garciaparr,No 662  99 25 115 .302    Tatis,Fe      416  47 16  58 .224
Johnson,Ni    415  52 16  49 .241    Jones,Ja      488  85 20  81 .303    Stevens,Le    401  50 17  59 .202
Spiezio,Sc    362  57 11  56 .307    Rodriguez,Iv  384  71 17  61 .307    Vidro,Jo      637  90 20  95 .309
Giles,Ma      241  29  8  28 .224    Lowell,Mi     623  85 24 115 .271    Martinez(S,Ra 196  20  4  25 .255
Easley,Da     264  32  6  20 .239    Lankford,Ra   222  35  6  22 .225    Gibbons,Ja    403  60 22  61 .228
Hernandez,Ra  418  41  7  50 .237    Tucker,Mi     362  54  9  51 .249    LeCroy,Ma     165  23  6  19 .255
 
 7 2 Cups Blo  AB  R  HR RBI  BA      8 TimberBeas  AB  R  HR RBI  BA      9 Duncton Mo  AB  R  HR RBI  BA 
Durham,Ra     608  92 16  66 .291    Jeter,De      698 105 19  77 .289    Henderson,Ri  205  26  5  18 .220
Catalanott,Fr 231  33  3  22 .260    Mora,Me       576  88 19  74 .229    Spivey,Ju     501  80 13  59 .289
Olerud,Jo     593  97 24 111 .304    Walker,La     527  94 27 106 .324    Giambi,Je     342  61 22  67 .260
Phelps,Jo     281  42 15  51 .302    Daubach,Br    474  66 21  71 .262    Hunter,To     606  89 31 107 .285
Broussard,Be  128  17  4  15 .227    Anderson,Ga   668  92 30 121 .298    Soriano,Al    681  99 38 120 .298
White,Ro      497  60 15  63 .237    Young,Dm      216  27  8  30 .287    Hinske,Er     585  86 24  83 .274
Wilson(Pit,Cr 403  65 18  68 .270    Lombard,Ge    141  14  1  11 .227    Nevin,Ph      442  65 13  58 .281
Bell,Da       525  63 20  91 .261    Lieberthal,Mi 514  69 16  57 .272    Butler,Br     380  35  9  40 .242
Uribe,Ju      573  64  6  55 .243    Young,Mi      478  62  8  48 .253    Pierzynski,A. 469  46  6  54 .294
 
10 Fried Pood  AB  R  HR RBI  BA     11 Ludovico T  AB  R  HR RBI  BA     12 Oh the Pai  AB  R  HR RBI  BA 
Greer,Ru      187  19  1  12 .289    Damon,Jo      663  93 14  81 .278    Alomar,Ro     657  95 12  61 .265
Cruz,Jo       512  84 19  63 .242    Jimenez,D'    467  50  4  44 .240    McLemore,Ma   369  51  8  48 .274
Casey,Se      435  61  7  38 .255    Floyd,Cl      552  94 28  87 .279    Giles,Br      550 114 41 121 .293
Guerrero,Vl   636 130 40 130 .329    Ramirez,Ar    547  65 18  84 .229    Durazo,Er     256  53 17  51 .258
Rolen,Sc      612  91 32 112 .258    Ortiz,Da      449  70 21  68 .263    Vaughn,Mo     534  73 29  90 .260
O'Leary,Tr    300  51  3  21 .253    Lee(Flo),De   587  86 26 114 .261    Finley,St     536  80 27  91 .291
Lugo,Ju       327  25  8  44 .251    Burnitz,Je    503  59 19  48 .207    Hidalgo,Ri    415  51 15  63 .224
Diaz,Ei       316  25  2  27 .209    Johnson,Ch    265  25  6  31 .204    Castilla,Vi   590  62 13  57 .225
Abernathy,Br  170  16  1  21 .253    Bush,Ho       138   9  1  11 .225    Hatteberg,Sc  531  70 15  69 .275
 
13 Albemarle   AB  R  HR RBI  BA     14 DIAPER DAN  AB  R  HR RBI  BA     15 A Dead Hor  AB  R  HR RBI  BA 
Eckstein,Da   605  94  7  54 .291    Alfonzo,Ed    535  95 18  54 .312    Mientkiewi,Do 528  70 11  62 .250
Wilkerson,Br  523  80 19  77 .260    Klesko,Ry     589 100 31 118 .297    Everett,Ca    316  44 14  38 .253
Sweeney,Mi    515  88 27 107 .344    Sheffield,Ga  539  99 26  71 .299    Berkman,La    623 103 42 107 .279
Glaus,Tr      609  93 32 113 .251    Sosa,Sa       598 117 52 126 .284    Dye,Je        520  71 24  75 .240
Stewart,Sh    597  95 10  86 .307    Griffey(Jr,Ke 228  37  9  29 .259    Wilson,Pr     551  67 24  75 .234
Stairs,Ma     195  31 12  31 .241    Pujols,Al     623 112 36 137 .311    Larson,Br      41   5  2   6 .195
Erstad,Da     639  75 10  79 .280    Hillenbran,Sh 535  54 12  75 .280    Kennedy,Ad    505  50  8  55 .295
Alomar,Sa     216  30  5  34 .287    Renteria,Ed   578  90 12  69 .303    Hall,To       239  20  4  19 .234
Counsell,Cr   192  25  1  17 .292    Varitek,Ja    492  62 10  58 .266    Gonzalez(C,Al 474  60 15  54 .241
 
16 Team Jeff   AB  R  HR RBI  BA     17 Murphy's B  AB  R  HR RBI  BA     18 Whistler    AB  R  HR RBI  BA 
Biggio,Cr     645  97 17  68 .250    Franco,Ma     155  26  2  20 .277    Koskie,Co     552  98 17  70 .268
Jones,Ch      605 130 29  99 .334    Posada,Jo     574 100 23  71 .261    Ibanez,Ra     325  49 15  55 .308
Gonzalez(A,Lu 569  96 29 113 .286    Rodriguez,Al  669 132 61 149 .294    Ordonez,Ma    642 109 42 128 .322
Karros,Er     394  53 10  65 .282    Fullmer,Br    439  79 19  69 .296    Palmeiro,Ra   567 109 44 108 .272
Gonzalez,Ju   300  30  9  51 .293    Burrell,Pa    615 116 39 110 .280    Hernandez,Jo  563  86 26  79 .284
Molina,Be     324  32  5  28 .241    Mabry,Jo       75   8  4  13 .187    Pena,Ca       314  38 14  43 .242
Owens,Er      341  36  3  37 .267    McGriff,Fr    544  78 28  89 .259    Cameron,Mi    590  92 25  84 .232
Lee,Ca        520  91 27  92 .267    Jones,An      589  99 36 113 .260    Velarde,Ra    147  16  2  16 .224
Guillen,Ca    471  50  9  43 .263    Woodward,Ch   217  31  7  27 .253    Miller,Da     323  37 10  40 .226
 
19 Fear & Ign  AB  R  HR RBI  BA     20 Beechhurst  AB  R  HR RBI  BA     21 Swinging P  AB  R  HR RBI  BA 
Beltran,Ca    652 107 29  81 .267    Rollins,Ji    662  78 11  61 .242    Pierre,Ju     658  85  1  60 .281
Walker,To     581  73 10  60 .284    Anderson,Ma   566  63  8  54 .256    Bautista,Da   166  18  6  19 .313
Aurilia,Ri    554  72 15  79 .249    Suzuki,Ic     680  97  7  67 .316    Bagwell,Je    601 102 32  93 .285
Lawton,Ma     421  46 14  51 .228    Dunn,Ad       566  99 27  86 .244    Hollandswo,To 452  61 16  64 .270
Spencer,Sh    297  32  6  29 .242    Sexson,Ri     592  79 30 112 .274    Ensberg,Mo    144  13  3  16 .250
Branyan,Ru    412  51 24  64 .216    Cordova,Ma    495  50 18  67 .244    Roberts,Da    353  49  2  41 .261
Fletcher,Da   131  16  3  19 .214    Barrett,Mi    410  50 12  51 .239    Polanco,Pl    571  56  9  65 .277
Sierra,Ru     399  42 12  45 .268    Zeile,To      538  72 19  68 .264    Halter,Sh     429  55 10  56 .226
McCarty,Da     73   4  2   6 .123    Perez,Ti      177  21  4  18 .277    Taubensee,Ed    0   0  0   0  ---
 
22 A Insane B  AB  R  HR RBI  BA     23 Team AAA    AB  R  HR RBI  BA     24 Nine Man J  AB  R  HR RBI  BA 
Justice,Da    426  71 12  55 .258    Reyes,Jo        0   0  0   0  ---    Higginson,Bo  496  64 11  41 .268
Nixon,Tr      577  78 23  85 .237    Knoblauch,Ch  327  45  6  36 .196    Salmon,Ti     544  96 24  77 .283
Bonds,Ba      420 157 45 122 .350    Beltre,Ad     605  72 21  70 .258    Drew,J.       473  69 19  67 .254
Giambi,Ja     604 124 43 169 .310    Kearns,Au     381  62 11  53 .310    Delgado,Ca    542  98 36 108 .279
Kent,Je       634  92 36 132 .304    Brown,De       74   6  1   6 .270    LoDuca,Pa     602  64 10  93 .277
Piazza,Mi     504  89 35 109 .280    Munson,Er      79   6  2   3 .177    Ventura,Ro    503  80 28  79 .243
Batista,To    541  83 27  84 .240    Lopez,Fe      300  32  8  35 .210    Pratt,To      117  17  4  21 .256
Martinez,Ti   544  76 22  80 .257    Rivas,Lu      329  40  4  47 .240    Menechino,Fr  145  16  3  16 .186
Cirillo,Je    510  72  6  43 .243    House,J.        0   0  0   0  ---    Gomez,Ch      293  34  8  41 .290


 1 Hillsiders  IP ERA  RS   W  L Sv  2 SF Pizza B  IP ERA  RS   W  L Sv  3 San Andrea  IP ERA  RS   W  L Sv
Pettitte,An   148 3.29 3.3 10  9  0 Mussina,Mi    231 3.75 5.1 15 10  0 Moyer,Ja      241 3.39 4.6 15 13  0
Smith,Bu       50 6.16 3.5  3  4  0 Ramos,Ma        0 ---- -    0  0  0 Ortiz,Ru      211 3.58 5.6 14 10  0
Nomo,Hi       226 3.66 4.4 14 11  0 Marquis,Ja    109 4.89 2.9  4 13  0 Reed,Ri       162 3.67 4.8 10  9  0
Rogers,Ke     225 3.96 4.9 13 13  0 Duckworth,Br  145 5.21 3.6  6 16  0 Castillo,Fr   144 4.38 5.6  8  9  1
Halama,Jo     104 3.12 4.0  3  6  0 Lyon,Br        54 6.17 2.0  2  5  1 Burkett,Jo    151 3.93 4.6  8  8  0
Koch,Bi        80 3.49 -    3  5 43                                     Sasaki,Ka      53 1.69 -    1  1 35
 
 4 Released H  IP ERA  RS   W  L Sv  5 Goober's G  IP ERA  RS   W  L Sv  6 Hopeful Mo  IP ERA  RS   W  L Sv
Beckett,Jo    123 4.92 5.1  4  9  0 Miller,Wa     179 3.32 5.4 13  9  0 Jensen,Ry     178 5.02 5.6 13 11  0
Weaver,Je     185 3.64 4.7 13 11  0 Lawrence,Br   220 3.81 5.1 13 11  0 Perez,Od      235 3.44 4.6 15 12  0
Kennedy,Jo    192 4.41 4.9 10 12  0 Ohka,To       206 3.58 6.5 17  4  0 Milton,Er     162 5.18 4.8  8 12  0
Prior,Ma      127 3.47 4.9  8  5  0 Yoshii,Ma     125 4.75 5.9  7  5  0 Carpenter,Ch   70 6.33 3.9  2  7  0
Baez,Da       173 4.68 3.8  7 15  0 Moehler,Br     59 4.73 5.0  4  4  0 Myers,Br       60 4.65 4.4  3  4  0
                                                                                                           
 
 7 2 Cups Blo  IP ERA  RS   W  L Sv  8 TimberBeas  IP ERA  RS   W  L Sv  9 Duncton Mo  IP ERA  RS   W  L Sv
Ishii,Ka      146 4.44 3.0  9 15  0 Lidle,Co      201 3.72 4.3 13 11  0 Oswalt,Ro     245 3.49 5.6 18  8  0
Wolf,Ra       206 4.11 5.0 16  9  0 Wells,Ki      212 3.52 5.0 12 11  0 Trachsel,St   179 3.56 5.0 12 11  0
Clement,Ma    209 3.96 3.8 13 16  0 Tomko,Br      196 3.94 5.1 12 14  0 Garland,Jo    196 4.72 4.1 11 15  0
Sele,Aa       154 5.04 4.7  6 15  0 Sabathia,C.   209 4.44 4.7  9 12  0 Radke,Br      125 5.17 4.2  8  9  0
Byrd,Pa       175 4.63 5.5 12 10  2 Daal,Om       144 4.32 4.1  5  8  2 Armas(Jr),To  161 4.76 4.3 10 13  0
Gagne,Er       65 1.79 9.5  2  1 35                                     Kim,By         95 2.38 -    8  5 22
 
10 Fried Pood  IP ERA  RS   W  L Sv 11 Ludovico T  IP ERA  RS   W  L Sv 12 Oh the Pai  IP ERA  RS   W  L Sv
Brown(LA),Ke   68 4.63 3.7  2  6  0 Hudson,Ti     253 2.81 4.5 14 12  0 Schilling,Cu  260 3.36 4.5 19 11  0
Pineiro,Jo    186 3.15 6.0 12  7  0 Mulder,Ma     217 3.82 4.0 14 12  0 Washburn,Ja   220 3.11 4.7 17  9  0
D'Amico(NY,Je 124 5.43 5.3  7  7  0 Penny,Br      144 4.86 5.1 10 10  0 Leiter,Al     211 4.39 5.1 15 10  0
Park,Ch       126 6.16 4.4  6 12  1 Rusch,Gl      217 4.68 4.8 12 11  0 Thomson,Jo    146 4.68 5.3 10  9  0
Silva,Ca       70 4.09 3.9  2  7  0 Hiljus,Er      51 5.29 4.1  3  4  0 Mlicki,Da      31 6.68 4.2  0  5  0
                                                                        Rivera,Ma      53 2.38 -    1  3 24
 
13 Albemarle   IP ERA  RS   W  L Sv 14 DIAPER DAN  IP ERA  RS   W  L Sv 15 A Dead Hor  IP ERA  RS   W  L Sv
Valdes,Is     204 4.45 5.5 14  9  0 Glavine,To    232 3.45 4.9 13 14  0 Wilson,Pa     169 4.84 3.2  5 18  0
Tejera,Mi      90 4.82 5.8  6  4  0 Morris,Ma     218 3.64 4.1 15 12  0 Sheets,Be     212 4.12 4.4 13 14  0
Johnson,Ja    128 4.64 4.0  5 10  0 Rueter,Ki     190 3.45 4.8 11 10  0 Mays,Jo        85 3.90 5.1  5  6  0
Estes,Sh      163 5.70 4.7  7 12  0 Vazquez,Ja    239 3.99 5.4 14 12  0 Perez,Ol       38 3.99 4.6  3  2  0
Parris,St       154.00 3.0  0  1  0 Mendoza,Ra     74 2.81 5.3  2  2  0 Jennings,Ja   145 4.40 4.3  5 16  0
                                    Nen,Ro         81 2.22 -    4  5 40                                    
 
16 Team Jeff   IP ERA  RS   W  L Sv 17 Murphy's B  IP ERA  RS   W  L Sv 18 Whistler    IP ERA  RS   W  L Sv
Martinez,Pe   213 2.28 5.4 21  5  0 Lowe,De       219 2.80 6.6 19  6  0 Appier,Ke     198 4.73 5.5 16 12  0
Johnson,Ra    272 2.68 4.0 20 10  0 Moss,Da       192 3.24 5.0 11 10  3 Millwood,Ke   226 3.35 5.6 18  9  0
Maddux,Gr     214 3.02 4.4 16 10  0 Hernandez,Or  130 3.52 5.5  9  6  0 Ortiz,Ra      212 3.74 4.6 16 11  0
Buehrle,Ma    231 3.62 5.9 17  7  0 Ashby,An      170 4.39 6.1 11 10  0 Finley,Ch     131 4.80 4.6  8 11  0
Santana(Mi,Jo  45 2.20 6.3  0  1  1 Wells,Da      162 3.67 6.0 11  4  0 Lopez,Ro      128 4.35 3.8  7  9  1
Percival,Tr    57 1.11 -    6  1 30 Bradford,Ch    85 3.08 -    4  7  5 Wagner,Bi      80 3.14 -    5  3 35
 
19 Fear & Ign  IP ERA  RS   W  L Sv 20 Beechhurst  IP ERA  RS   W  L Sv 21 Swinging P  IP ERA  RS   W  L Sv
Cruz,Ju       108 4.67 4.4  2  9  0 Sturtze,Ta    137 5.64 4.1  6 10  0 Sparks(Det,St 159 5.32 4.6  9 15  0
Astacio,Pe    192 5.20 3.3  7 17  0 Harang,Aa      14 9.88 1.5  0  2  0 Kile,Da        89 3.94 4.7  5  6  0
Wise,Ma        10 3.60 2.3  0  1  0 Helling,Ri    142 5.97 3.6  2 14  0 Tollberg,Br    53 5.91 3.8  3  6  0
Redding,Ti     72 5.85 4.2  3  7  0 Chacon,Sh      58 6.63 6.6  3  6  0 Wright,Ja      98 5.58 4.9  3  8  0
Coggin,Da      78 5.08 3.6  1 10  0 Kent,St        18 5.50 3.8  0  2  0 Haynes,Ji     168 4.62 4.8 10  9  0
                                                                                                           
 
22 A Insane B  IP ERA  RS   W  L Sv 23 Team AAA    IP ERA  RS   W  L Sv 24 Nine Man J  IP ERA  RS   W  L Sv
Clemens,Ro    194 4.04 4.8  9  9  0 Halladay,Ro   254 2.94 3.4 16 11  0 Zito,Ba       243 2.85 5.3 21 12  0
Colon,Ba      245 2.80 6.2 22  4  0 Bierbrodt,Ni    0 ---- -    0  0  0 Dessens,El    192 3.18 5.5 16  6  0
Williams,Wo   117 2.85 4.9 10  4  0 Garcia(Sea,Fr 238 4.16 5.1 10 13  0 Sedlacek,Sh    4612.33 3.8  1  7  0
Schmidt,Ja    188 3.69 7.3 15  6  0 Padilla,Vi    219 3.46 4.4 11 10  2 Glover,Ga     113 5.08 3.6  9 11  0
Burba,Da      151 4.58 6.2 10  6  0 Pettyjohn,Ad    0 ---- -    0  0  0 Pavano,Ca     127 5.30 4.4  5 10  0
Hoffman,Tr     59 3.05 -    3  3 32                                                                        


        Runs                    Hits                 Home Runs            Runs Batted In   
22 Bonds,Ba      157    20 Suzuki,Ic     215    17 Rodriguez,Al  61    22 Giambi,Ja     169
17 Rodriguez,Al  132     3 Williams,Be   214     3 Thome,Ji      55     3 Thome,Ji      152
16 Jones,Ch      130    10 Guerrero,Vl   209    14 Sosa,Sa       52    17 Rodriguez,Al  149
10 Guerrero,Vl   130    18 Ordonez,Ma    207    22 Bonds,Ba      45    14 Pujols,Al     137
22 Giambi,Ja     124     2 Castillo,Lu   204    18 Palmeiro,Ra   44    22 Kent,Je       132
 3 Thome,Ji      124     9 Soriano,Al    203    22 Giambi,Ja     43    10 Guerrero,Vl   130
 5 Helton,To     121     4 Tejada,Mi     203    18 Ordonez,Ma    42    18 Ordonez,Ma    128
 6 Abreu,Bo      118     8 Jeter,De      202     1 Green,Sh      42     1 Green,Sh      128
14 Sosa,Sa       117    16 Jones,Ch      202    15 Berkman,La    42    14 Sosa,Sa       126
17 Burrell,Pa    116     5 Garciaparr,No 200    12 Giles,Br      41    22 Bonds,Ba      122
12 Giles,Br      114     8 Anderson,Ga   199    10 Guerrero,Vl   40     8 Anderson,Ga   121
14 Pujols,Al     112    17 Rodriguez,Al  197    17 Burrell,Pa    39    12 Giles,Br      121
18 Palmeiro,Ra   109     6 Vidro,Jo      197     9 Soriano,Al    38     9 Soriano,Al    120
18 Ordonez,Ma    109     5 Helton,To     196    24 Delgado,Ca    36     4 Tejada,Mi     120
 6 Thomas,Fr     108    14 Pujols,Al     194     2 Chavez,Er     36    14 Klesko,Ry     118
19 Beltran,Ca    107    22 Kent,Je       193    22 Kent,Je       36     5 Garciaparr,No 115
 8 Jeter,De      105     6 Abreu,Bo      191    14 Pujols,Al     36     5 Lowell,Mi     115
15 Berkman,La    103    22 Giambi,Ja     187    17 Jones,An      36    11 Lee(Flo),De   114
 3 Williams,Be   102     2 Konerko,Pa    186     6 Ramirez,Ma    35    13 Glaus,Tr      113
21 Bagwell,Je    102    21 Pierre,Ju     185    22 Piazza,Mi     35    16 Gonzalez(A,Lu 113
17 Posada,Jo     100    11 Damon,Jo      184     4 Tejada,Mi     34    17 Jones,An      113
14 Klesko,Ry     100    13 Stewart,Sh    183         5 tied with 32    20 Sexson,Ri     112
     5 tied with  99     7 Olerud,Jo     180                           10 Rolen,Sc      112
                        13 Erstad,Da     179                                2 tied with 111

   Batting Average          Slugging Average              Walks               Stolen Bases    
22 Bonds,Ba      .350    22 Bonds,Ba      .755    22 Bonds,Ba      229     2 Castillo,Lu    56
 6 Ramirez,Ma    .346     3 Thome,Ji      .660    12 Giles,Br      144    21 Pierre,Ju      48
13 Sweeney,Mi    .344     6 Ramirez,Ma    .643    22 Giambi,Ja     138     8 Jeter,De       37
16 Jones,Ch      .334    17 Rodriguez,Al  .616    20 Dunn,Ad       137     6 Abreu,Bo       37
10 Guerrero,Vl   .329    12 Giles,Br      .607     3 Thome,Ji      128     9 Soriano,Al     36
 8 Walker,La     .324    18 Ordonez,Ma    .601    15 Berkman,La    121    19 Beltran,Ca     36
 3 Williams,Be   .323    22 Giambi,Ja     .586    24 Delgado,Ca    115    11 Damon,Jo       33
18 Ordonez,Ma    .322    14 Sosa,Sa       .585    16 Jones,Ch      115    18 Cameron,Mi     32
 5 Helton,To     .322    10 Guerrero,Vl   .582    21 Bagwell,Je    113     1 Cedeno,Ro      31
20 Suzuki,Ic     .316     8 Walker,La     .577     6 Abreu,Bo      112    21 Roberts,Da     31
14 Alfonzo,Ed    .312    13 Sweeney,Mi    .571    18 Palmeiro,Ra   111     7 Durham,Ra      27
 2 Payton,Ja     .312    18 Palmeiro,Ra   .566     5 Helton,To     111    20 Suzuki,Ic      26
14 Pujols,Al     .311     5 Helton,To     .561    14 Sosa,Sa       110    13 Erstad,Da      26
22 Giambi,Ja     .310    14 Pujols,Al     .559     7 Olerud,Jo     106    20 Rollins,Ji     26
 4 Tejada,Mi     .309    24 Delgado,Ca    .554    16 Gonzalez(A,Lu 106    16 Biggio,Cr      24
 6 Vidro,Jo      .309    22 Kent,Je       .547    17 Jones,An      106     9 Sanchez,Al     24
13 Stewart,Sh    .307    15 Berkman,La    .546     6 Thomas,Fr     101    13 Eckstein,Da    22
 2 Castillo,Lu   .306    22 Piazza,Mi     .546    17 Rodriguez,Al   99    10 Furcal,Ra      22
 6 Abreu,Bo      .305    16 Jones,Ch      .545    11 Lee(Flo),De    99    19 Young,Er       21
22 Kent,Je       .304     9 Soriano,Al    .545     3 Edmonds,Ji     97     9 Hunter,To      20
 2 Konerko,Pa    .304    17 Burrell,Pa    .543    15 Mientkiewi,Do  94    21 Goodwin,To     19
 7 Olerud,Jo     .304     3 Edmonds,Ji    .542    13 Glaus,Tr       94    11 Jackson,Da     17
 5 Jones,Ja      .303    17 Fullmer,Br    .547     1 Green,Sh       93    15 Wilson,Pr      17
14 Renteria,Ed   .303     1 Green,Sh      .534         2 tied with  92         2 tied with  16

        Wins             Earned Run Average            Saves                Strikeouts     
22 Colon,Ba      22    16 Martinez,Pe   2.28     1 Koch,Bi       43    16 Johnson,Ra    325
24 Zito,Ba       21    16 Johnson,Ra    2.68    14 Nen,Ro        40    12 Schilling,Cu  285
16 Martinez,Pe   21    22 Colon,Ba      2.80     3 Sasaki,Ka     35    16 Martinez,Pe   251
16 Johnson,Ra    20    17 Lowe,De       2.80     7 Gagne,Er      35    19 Wood,Ke       228
17 Lowe,De       19    11 Hudson,Ti     2.81    18 Wagner,Bi     35    22 Clemens,Ro    207
12 Schilling,Cu  19    24 Zito,Ba       2.85    22 Hoffman,Tr    32     7 Clement,Ma    201
 9 Oswalt,Ro     18    11 Wakefield,Ti  2.90    16 Percival,Tr   30     9 Oswalt,Ro     199
18 Millwood,Ke   18    23 Halladay,Ro   2.94    12 Rivera,Ma     24    23 Garcia(Sea,Fr 192
16 Buehrle,Ma    17    16 Maddux,Gr     3.02    13 Dotel,Oc      24    24 Zito,Ba       192
12 Washburn,Ja   17    12 Washburn,Ja   3.11     9 Kim,By        22     2 Mussina,Mi    190
 5 Ohka,To       17    10 Pineiro,Jo    3.15    10 Rodriguez,Fe  22    22 Schmidt,Ja    187
18 Ortiz,Ra      16    24 Dessens,El    3.18    14 Smoltz,Jo     22     1 Nomo,Hi       181
18 Appier,Ke     16    17 Moss,Da       3.24    14 Shuey,Pa      18    23 Halladay,Ro   180
23 Halladay,Ro   16     5 Miller,Wa     3.32    17 Ligtenberg,Ke 18    18 Millwood,Ke   176
16 Maddux,Gr     16    18 Millwood,Ke   3.35     5 Foulke,Ke     16    14 Vazquez,Ja    172
24 Dessens,El    16    12 Schilling,Cu  3.36    17 Williams,Mi   16    11 Hudson,Ti     168
 7 Wolf,Ra       16     3 Moyer,Ja      3.39    11 Wakefield,Ti  15    11 Mulder,Ma     165
 2 Mussina,Mi    15     6 Perez,Od      3.44     8 Remlinger,Mi  15     6 Perez,Od      163
 3 Moyer,Ja      15    14 Rueter,Ki     3.45    20 Veres,Da      13    12 Leiter,Al     162
14 Morris,Ma     15    14 Glavine,To    3.45    24 Myers,Mi      13     3 Moyer,Ja      161
12 Leiter,Al     15    23 Padilla,Vi    3.46    19 Williamson,Sc 12    14 Morris,Ma     160
22 Schmidt,Ja    15     9 Oswalt,Ro     3.49     8 Benitez,Ar    12    22 Colon,Ba      158
 6 Perez,Od      15     8 Wells,Ki      3.52    18 Weathers,Da    9    18 Ortiz,Ra      158
     7 tied with 14     9 Trachsel,St   3.56    21 Kline,St       9     9 Burnett,A.    154


Foxx Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 1  Hillsiders                 87  75  .537  -    4.19 12  12  4.6 49 1457.2  743 679 1524 .265 659  970 65
13  Albemarle Landsharks       82  80  .506  5    4.74  7   5  5.1 34 1454.2  810 766 1527 .267 700  978 43
 7  2 Cups Bloussant           76  86  .469 11    5.01 15  14  4.4 46 1434.2  855 799 1499 .265 680 1114 51
19  Fear & Ignorance           64  98  .395 23    5.10  6   5  4.2 27 1435.1  878 814 1518 .268 880 1170 80
 
Grove Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
14  DIAPER DANDIES             97  65  .599  -    3.74  8  11  5.2 52 1457.2  669 605 1452 .255 558 1109 35
 8  TimberBeasts               85  77  .525 12    4.13 15  10  4.8 33 1461.2  730 670 1428 .249 596 1106 42
 2  SF Pizza Bandits           75  87  .463 22    4.40  5  12  4.4 40 1455    769 712 1421 .250 562 1123 43
20  Beechhurst Beguilers       64  98  .395 33    5.14  7  11  4.4 24 1433.2  909 818 1626 .282 685 1032 55
 
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  San Andreas Swallows       86  76  .531  -    4.03 11  14  5.3 44 1463.2  706 655 1411 .248 614 1024 57
 9  Duncton Moles              82  80  .506  4    4.55 10  12  4.9 33 1453    810 735 1536 .266 579  977 47
15  A Dead Horse               72  90  .444 14    4.15  5  11  4.3 40 1474    774 679 1485 .257 687 1113 67
21  Swinging Playboys          68  94  .420 18    4.76  8   9  4.4 34 1441.1  836 762 1568 .273 702  924 67
 
Wagner Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
22  A Insane Barb             108  54  .667  -    3.71 20  16  6.0 42 1464    649 604 1379 .245 584 1189 78
16  Team Jeff                 104  58  .642  4    3.19 25  32  5.0 43 1462.1  563 519 1346 .239 540 1243 40
10  Fried Poodles              77  85  .475 31    4.67 11  10  4.8 35 1451.2  812 754 1546 .268 629 1078 56
 4  Released Hounds            67  95  .414 41    5.05 20  11  4.5 34 1433.2  868 804 1530 .269 715 1094 55
 
Mathewson Standings, Pitching  W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
17  Murphy's Bitch             93  69  .574  -    4.10  5  12  5.7 33 1487.1  737 678 1512 .260 592 1098 62
