Scoresheet-talk 2013 Preseason Rankings
These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2010.
AL Catchers
|
Name | Team | Votes | Avg | Best | Worst | Score |
| Joe Mauer | Min |
49 | 1.6 | 1 |
3 | 462 |
| Carlos Santana | Cle |
47 | 2.1 | 1 |
5 | 418 |
| Matt Wieters | Bal |
46 | 3.4 | 1 |
9 | 350 |
| Mike Napoli | Bos |
39 | 5.4 | 2 |
10 | 219 |
| Victor Martinez | Det |
40 | 5.6 | 1 |
10 | 216 |
| Salvador Perez | KC |
38 | 5.4 | 1 |
10 | 212 |
| Jesus Montero | Sea |
42 | 6.1 | 2 |
10 | 204 |
| Alex Avila | Det |
39 | 7.3 | 3 |
10 | 146 |
| A.J. Pierzynski | Tex |
29 | 7.6 | 4 |
10 | 98 |
| John Jaso | Oak |
27 | 7.9 | 3 |
10 | 83 |
| Mike Zunino | Sea |
18 | 6.5 | 2 |
10 | 81 |
| Ryan Doumit | Min |
20 | 7.6 | 4 |
10 | 68 |
| Chris Iannetta | LAA |
16 | 8.1 | 5 |
10 | 47 |
| J.P. Arencibia | Tor |
17 | 8.4 | 5 |
10 | 45 |
| Jarrod Saltalamacchia | Bos |
12 | 8.8 | 7 |
10 | 26 |
| Jason Castro | Hou |
5 | 9.4 | 9 |
10 | 8 |
| Gary Sanchez | NYA |
1 | 7.0 | 7 |
7 | 4 |
| Jose Molina | TB |
1 | 7.0 | 7 |
7 | 4 |
| Tyler Flowers | ChA |
2 | 10.0 | 10 |
10 | 2 |
| Derek Norris | Oak |
1 | 10.0 | 10 |
10 | 1 |
| Geovany Soto | Tex |
1 | 10.0 | 10 |
10 | 1 |
NL Catchers
|
Name | Team | Votes | Avg | Best | Worst | Score |
| Buster Posey | SF |
43 | 1.0 | 1 |
2 | 515 |
| Yadier Molina | StL |
41 | 2.6 | 1 |
6 | 427 |
| Brian McCann | Atl |
42 | 4.7 | 2 |
10 | 350 |
| Miguel Montero | Ari |
37 | 3.6 | 2 |
9 | 346 |
| Wilin Rosario | Col |
38 | 4.8 | 2 |
10 | 312 |
| Jonathan Lucroy | Mil |
35 | 6.2 | 2 |
10 | 239 |
| Carlos Ruiz | Phi |
33 | 6.5 | 3 |
10 | 216 |
| Travis D'Arnaud | NYN |
32 | 7.5 | 2 |
10 | 177 |
| Yasmani Grandal | SD |
28 | 7.3 | 2 |
10 | 159 |
| A.J. Ellis | LAD |
22 | 7.8 | 4 |
10 | 115 |
| Russell Martin | Pit |
19 | 8.1 | 4 |
10 | 94 |
| Wilson Ramos | Was |
17 | 8.2 | 5 |
10 | 82 |
| Devin Mesoraco | Cin |
12 | 7.8 | 4 |
10 | 62 |
| Ryan Hanigan | Cin |
7 | 8.7 | 5 |
10 | 30 |
| Kurt Suzuki | Was |
8 | 9.5 | 8 |
10 | 28 |
| Robert Brantly | Mia |
4 | 9.0 | 8 |
10 | 16 |
| Evan Gattis | Atl |
3 | 8.0 | 5 |
10 | 15 |
| Welington Castillo | ChN |
3 | 8.3 | 8 |
9 | 14 |
| Nick Hundley | SD |
3 | 8.7 | 7 |
10 | 13 |
| Austin Hedges | SD |
1 | 7.0 | 7 |
7 | 6 |
| Erik Kratz | Phi |
1 | 7.0 | 7 |
7 | 6 |
| Ramon Castro | LAD |
1 | 10.0 | 10 |
10 | 3 |
AL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Prince Fielder | Det |
47 | 1.5 | 1 |
3 | 681 |
| Albert Pujols | LAA |
47 | 1.7 | 1 |
4 | 673 |
| Edwin Encarnacion | Tor |
47 | 4.4 | 1 |
11 | 545 |
| Billy Butler | KC |
46 | 4.3 | 2 |
16 | 540 |
| Mark Teixeira | NYA |
47 | 6.4 | 3 |
16 | 452 |
| Paul Konerko | ChA |
47 | 6.8 | 3 |
13 | 432 |
| Eric Hosmer | KC |
45 | 7.0 | 3 |
15 | 404 |
| Justin Morneau | Min |
46 | 10.1 | 5 |
16 | 272 |
| Adam Dunn | ChA |
44 | 9.9 | 4 |
15 | 268 |
| Kendrys Morales | Sea |
45 | 10.3 | 6 |
16 | 258 |
| Chris Davis | Bal |
41 | 10.5 | 6 |
16 | 224 |
| Lance Berkman | Tex |
42 | 11.6 | 4 |
16 | 185 |
| David Ortiz | Bos |
16 | 6.8 | 5 |
11 | 148 |
| Brandon Moss | Oak |
24 | 11.9 | 4 |
16 | 98 |
| Mark Reynolds | Cle |
34 | 13.2 | 8 |
16 | 94 |
| Mitch Moreland | Tex |
28 | 13.0 | 6 |
16 | 85 |
| Chris Carter(Oak) | Oak |
26 | 12.9 | 8 |
16 | 80 |
| Carlos Pena | Hou |
16 | 12.3 | 7 |
16 | 59 |
| Jonathan Singleton | Hou |
18 | 12.8 | 5 |
16 | 57 |
| Adam Lind | Tor |
16 | 13.9 | 8 |
16 | 34 |
| Justin Smoak | Sea |
12 | 13.7 | 8 |
16 | 28 |
| Brett Wallace | Hou |
7 | 13.7 | 8 |
16 | 16 |
| James Loney | TB |
6 | 15.2 | 13 |
16 | 5 |
| David Cooper | Tor |
1 | 15.0 | 15 |
15 | 1 |
| Chris Parmelee | Min |
4 | 15.8 | 15 |
16 | 1 |
NL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Joey Votto | Cin |
42 | 1.1 | 1 |
2 | 501 |
| Adrian Gonzalez | LAD |
42 | 2.9 | 1 |
6 | 424 |
| Freddie Freeman | Atl |
42 | 4.6 | 2 |
10 | 352 |
| Paul Goldschmidt | Ari |
39 | 4.6 | 2 |
9 | 329 |
| Allen Craig | StL |
35 | 5.1 | 2 |
9 | 275 |
| Anthony Rizzo | ChN |
36 | 5.7 | 2 |
10 | 262 |
| Ike Davis | NYN |
36 | 6.9 | 3 |
10 | 219 |
| Adam LaRoche | Was |
31 | 6.8 | 1 |
10 | 192 |
| Brandon Belt | SF |
34 | 7.4 | 2 |
10 | 189 |
| Ryan Howard | Phi |
26 | 7.4 | 3 |
10 | 146 |
| Yonder Alonso | SD |
25 | 8.4 | 5 |
10 | 116 |
| Corey(injured) Hart(Mil) | Mil |
15 | 8.1 | 4 |
10 | 74 |
| Logan Morrison | Mia |
11 | 8.8 | 7 |
10 | 46 |
| Todd Helton | Col |
2 | 6.5 | 4 |
9 | 13 |
| Garrett Jones | Pit |
3 | 10.0 | 10 |
10 | 9 |
| Mat Gamel | Mil |
1 | 10.0 | 10 |
10 | 3 |
AL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Robinson Cano | NYA |
45 | 1.1 | 1 |
2 | 444 |
| Dustin Pedroia | Bos |
45 | 2.1 | 1 |
4 | 402 |
| Ian Kinsler | Tex |
44 | 3.1 | 2 |
5 | 347 |
| Jason Kipnis | Cle |
43 | 4.9 | 3 |
10 | 264 |
| Howie Kendrick | LAA |
44 | 5.8 | 3 |
8 | 229 |
| Jose Altuve | Hou |
43 | 5.7 | 2 |
9 | 229 |
| Dustin Ackley | Sea |
41 | 6.8 | 3 |
10 | 174 |
| Omar Infante | Det |
29 | 7.7 | 4 |
9 | 95 |
| Jeff Keppinger | ChA |
24 | 7.3 | 3 |
10 | 89 |
| Gordon Beckham | ChA |
29 | 8.8 | 6 |
10 | 65 |
| Emilio Bonifacio | Tor |
18 | 8.3 | 4 |
10 | 49 |
| Jemile Weeks | Oak |
18 | 9.1 | 7 |
10 | 35 |
| Johnny Giavotella | KC |
7 | 8.4 | 5 |
10 | 18 |
| Jonathan Schoop | Bal |
7 | 9.7 | 8 |
10 | 9 |
| Robert Andino | Sea |
2 | 7.5 | 6 |
9 | 7 |
| Ryan Roberts | TB |
3 | 8.7 | 8 |
10 | 7 |
| Alexi Casilla | Bal |
3 | 9.7 | 9 |
10 | 4 |
| Brian Roberts | Bal |
1 | 8.0 | 8 |
8 | 3 |
| Delino DeShields | Hou |
1 | 9.0 | 9 |
9 | 2 |
| Eddie Rosario | Min |
2 | 10.0 | 10 |
10 | 2 |
| Ryan Raburn | Cle |
1 | 10.0 | 10 |
10 | 1 |
NL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Brandon Phillips | Cin |
38 | 1.7 | 1 |
5 | 429 |
| Aaron Hill | Ari |
38 | 2.3 | 1 |
7 | 405 |
| Chase Utley | Phi |
40 | 4.3 | 1 |
9 | 348 |
| Rickie Weeks | Mil |
38 | 4.9 | 2 |
9 | 309 |
| Neil Walker | Pit |
39 | 5.3 | 2 |
10 | 302 |
| Danny Espinosa | Was |
31 | 5.3 | 2 |
9 | 240 |
| Dan Uggla | Atl |
36 | 6.5 | 1 |
10 | 234 |
| Marco Scutaro | SF |
36 | 6.8 | 2 |
10 | 225 |
| Daniel Murphy | NYN |
30 | 6.8 | 3 |
9 | 185 |
| Darwin Barney | ChN |
22 | 8.0 | 3 |
10 | 111 |
| Kolten Wong | StL |
16 | 8.9 | 7 |
10 | 66 |
| Mark Ellis | LAD |
14 | 9.1 | 7 |
10 | 54 |
| Chris Nelson | Col |
10 | 8.1 | 6 |
10 | 49 |
| Logan Forsythe | SD |
4 | 9.8 | 9 |
10 | 13 |
| Donovan Solano | Mia |
3 | 9.0 | 8 |
10 | 12 |
| Skip Schumaker | LAD |
2 | 9.5 | 9 |
10 | 7 |
| Justin Turner | NYN |
1 | 8.0 | 8 |
8 | 5 |
| Donnie Murphy | Mil |
1 | 10.0 | 10 |
10 | 3 |
| Nick Punto | LAD |
1 | 10.0 | 10 |
10 | 3 |
AL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Miguel Cabrera | Det |
46 | 1.1 | 1 |
2 | 457 |
| Evan Longoria | TB |
45 | 2.3 | 1 |
4 | 391 |
| Adrian Beltre | Tex |
46 | 2.9 | 2 |
8 | 371 |
| Brett Lawrie | Tor |
46 | 4.5 | 3 |
10 | 297 |
| Manny Machado | Bal |
46 | 5.9 | 3 |
11 | 234 |
| Mike Moustakas | KC |
43 | 6.5 | 4 |
10 | 194 |
| Will Middlebrooks | Bos |
45 | 7.2 | 4 |
11 | 169 |
| Kevin Youkilis | NYA |
42 | 8.3 | 4 |
11 | 112 |
| Kyle Seager | Sea |
31 | 7.8 | 4 |
11 | 99 |
| Mike Olt | Tex |
23 | 8.7 | 4 |
11 | 53 |
| Miguel(Jean) Sano | Min |
14 | 8.3 | 4 |
11 | 38 |
| Lonnie Chisenhall | Cle |
19 | 9.4 | 7 |
11 | 30 |
| Trevor Plouffe | Min |
18 | 9.4 | 8 |
11 | 28 |
| Alex Rodriguez | NYA |
18 | 9.4 | 6 |
11 | 28 |
| Alberto Callaspo | LAA |
11 | 9.3 | 5 |
11 | 19 |
| Josh Donaldson | Oak |
3 | 9.7 | 8 |
11 | 4 |
| Danny Valencia | Bal |
1 | 9.0 | 9 |
9 | 2 |
| Scott Sizemore | Oak |
3 | 10.3 | 10 |
11 | 2 |
| Wilson Betemit | Bal |
2 | 10.5 | 10 |
11 | 1 |
| Matthew Dominguez | Hou |
1 | 10.0 | 10 |
10 | 1 |
| Kaleb Cowart | LAA |
2 | 11.0 | 11 |
11 | 0 |
| Cheslor Cuthbert | KC |
1 | 11.0 | 11 |
11 | 0 |
NL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| David Wright | NYN |
37 | 1.5 | 1 |
4 | 424 |
| Ryan Zimmerman | Was |
37 | 2.0 | 1 |
6 | 407 |
| Pablo Sandoval | SF |
35 | 3.7 | 2 |
7 | 327 |
| Chase Headley | SD |
34 | 3.4 | 1 |
6 | 326 |
| Aramis Ramirez | Mil |
34 | 5.6 | 3 |
10 | 250 |
| Martin Prado | Ari |
34 | 6.1 | 3 |
10 | 235 |
| David Freese | StL |
35 | 6.8 | 4 |
10 | 217 |
| Pedro Alvarez | Pit |
36 | 7.7 | 3 |
10 | 192 |
| Todd Frazier | Cin |
31 | 7.7 | 4 |
10 | 163 |
| Anthony Rendon | Was |
11 | 7.9 | 4 |
10 | 56 |
| Michael Young | Phi |
12 | 8.9 | 7 |
10 | 49 |
| Matt Carpenter | StL |
9 | 9.0 | 6 |
10 | 36 |
| Nolan Arenado | Col |
8 | 9.2 | 6 |
10 | 30 |
| Jedd Gyorko | SD |
6 | 8.8 | 5 |
10 | 25 |
| Chris Johnson | Atl |
4 | 9.8 | 9 |
10 | 13 |
| Jordan Pacheco | Col |
2 | 8.5 | 8 |
9 | 9 |
| Ian Stewart | ChN |
2 | 9.5 | 9 |
10 | 7 |
| Placido Polanco | Mia |
1 | 10.0 | 10 |
10 | 3 |
| Juan Francisco | Atl |
1 | 10.0 | 10 |
10 | 3 |
| Joshua Vitters | ChN |
1 | 10.0 | 10 |
10 | 3 |
AL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Ben Zobrist | TB |
47 | 3.2 | 1 |
10 | 368 |
| Jose Reyes(Tor) | Tor |
39 | 1.8 | 1 |
7 | 360 |
| Elvis Andrus | Tex |
45 | 3.4 | 1 |
10 | 340 |
| Asdrubal Cabrera | Cle |
42 | 4.0 | 1 |
10 | 292 |
| J.J. Hardy | Bal |
41 | 6.1 | 2 |
10 | 199 |
| Jurickson Profar | Tex |
31 | 5.2 | 1 |
10 | 179 |
| Derek Jeter | NYA |
31 | 5.6 | 1 |
10 | 168 |
| Erick Aybar | LAA |
29 | 7.5 | 3 |
10 | 102 |
| Jed Lowrie | Hou |
23 | 7.3 | 3 |
10 | 85 |
| Alexei Ramirez | ChA |
20 | 6.8 | 2 |
10 | 85 |
| Yunel Escobar | TB |
21 | 7.4 | 3 |
10 | 76 |
| Jhonny Peralta | Det |
16 | 7.2 | 4 |
10 | 60 |
| Alcides Escobar | KC |
19 | 7.8 | 4 |
10 | 60 |
| Xander Bogaerts | Bos |
11 | 5.6 | 1 |
10 | 59 |
| Stephen Drew | Bos |
21 | 8.6 | 2 |
10 | 50 |
| Francisco Lindor | Cle |
15 | 7.9 | 3 |
10 | 47 |
| Carlos Correa | Hou |
5 | 6.2 | 5 |
7 | 24 |
| Mike Aviles | Cle |
3 | 8.7 | 8 |
10 | 7 |
| Nick Franklin | Sea |
3 | 9.3 | 9 |
10 | 5 |
| Hiroyuki Nakajima | Oak |
1 | 7.0 | 7 |
7 | 4 |
| Dorssys Paulino | Cle |
1 | 7.0 | 7 |
7 | 4 |
| Maicer Izturis | Tor |
1 | 8.0 | 8 |
8 | 3 |
| Addison Russell | Oak |
1 | 9.0 | 9 |
9 | 2 |
| Jamey Carroll | Min |
1 | 9.0 | 9 |
9 | 2 |
| Ronny Rodriguez | Cle |
1 | 9.0 | 9 |
9 | 2 |
| Pedro Ciriaco | Bos |
1 | 10.0 | 10 |
10 | 1 |
| Tony Wolters | Cle |
1 | 10.0 | 10 |
10 | 1 |
NL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Troy Tulowitzki | Col |
39 | 1.1 | 1 |
3 | 464 |
| Starlin Castro | ChN |
39 | 2.3 | 1 |
5 | 416 |
| Hanley Ramirez | LAD |
39 | 3.6 | 2 |
7 | 366 |
| Ian Desmond | Was |
38 | 3.9 | 1 |
9 | 344 |
| Andrelton Simmons | Atl |
38 | 6.3 | 2 |
10 | 255 |
| Jimmy Rollins | Phi |
36 | 6.1 | 3 |
10 | 250 |
| Zack Cozart | Cin |
29 | 7.3 | 4 |
10 | 165 |
| Josh Rutledge | Col |
23 | 6.8 | 4 |
10 | 143 |
| Jean Segura | Mil |
23 | 7.6 | 5 |
10 | 124 |
| Ruben Tejada | NYN |
17 | 8.3 | 5 |
10 | 80 |
| Javier Baez | ChN |
13 | 7.5 | 3 |
10 | 72 |
| Rafael Furcal | StL |
12 | 7.8 | 4 |
10 | 63 |
| Brandon Crawford | SF |
15 | 8.9 | 6 |
10 | 62 |
| Everth Cabrera | SD |
5 | 8.8 | 8 |
10 | 21 |
| Alen Hanson | Pit |
4 | 8.2 | 7 |
10 | 19 |
| Dee Gordon | LAD |
5 | 9.6 | 9 |
10 | 17 |
| Daniel Descalso | StL |
3 | 8.3 | 8 |
9 | 14 |
| Didi Gregorius | Ari |
3 | 9.3 | 8 |
10 | 11 |
| Trevor Story | Col |
3 | 9.7 | 9 |
10 | 10 |
| Clint Barmes | Pit |
2 | 9.0 | 9 |
9 | 8 |
| Luis Cruz | LAD |
1 | 5.0 | 5 |
5 | 8 |
| Cliff Pennington | Ari |
1 | 7.0 | 7 |
7 | 6 |
| Willie Bloomquist | Ari |
1 | 9.0 | 9 |
9 | 4 |
| Pete Kozma | StL |
1 | 10.0 | 10 |
10 | 3 |
AL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Mike Trout | LAA |
40 | 1.1 | 1 |
2 | 1198 |
| Josh Hamilton | LAA |
39 | 3.0 | 2 |
7 | 1091 |
| Jose Bautista | Tor |
37 | 4.0 | 1 |
12 | 999 |
| Adam Jones | Bal |
37 | 5.0 | 2 |
9 | 962 |
| Yoenis Cespedes | Oak |
38 | 6.3 | 2 |
31 | 938 |
| Alex Gordon | KC |
38 | 7.3 | 2 |
17 | 901 |
| Curtis Granderson | NYA |
37 | 6.9 | 3 |
15 | 892 |
| Austin Jackson | Det |
38 | 8.4 | 2 |
24 | 858 |
| Jacoby Ellsbury | Bos |
38 | 12.3 | 3 |
31 | 710 |
| Josh Reddick | Oak |
37 | 14.5 | 6 |
32 | 609 |
| Josh Willingham | Min |
36 | 14.3 | 7 |
27 | 602 |
| Melky Cabrera | Tor |
34 | 13.4 | 3 |
24 | 597 |
| Nick Markakis | Bal |
36 | 15.3 | 6 |
26 | 566 |
| Nelson Cruz(Tex) | Tex |
37 | 15.8 | 6 |
32 | 564 |
| Wil Myers | TB |
37 | 16.1 | 3 |
33 | 551 |
| Nick Swisher | Cle |
30 | 12.8 | 5 |
22 | 545 |
| Mark Trumbo | LAA |
33 | 16.8 | 6 |
28 | 470 |
| Desmond Jennings | TB |
33 | 17.1 | 5 |
31 | 459 |
| Alex Rios | ChA |
33 | 18.6 | 9 |
33 | 408 |
| Shane Victorino | Bos |
32 | 19.6 | 8 |
33 | 366 |
| Torii Hunter | Det |
33 | 20.2 | 11 |
33 | 357 |
| Michael Morse | Sea |
30 | 20.6 | 8 |
31 | 313 |
| David Murphy | Tex |
32 | 21.7 | 11 |
31 | 297 |
| Alejandro DeAza | ChA |
27 | 21.7 | 11 |
31 | 252 |
| Matt Joyce | TB |
29 | 23.2 | 12 |
33 | 225 |
| ChrisB. Young(Oak) | Oak |
24 | 21.8 | 10 |
31 | 222 |
| Brett Gardner | NYA |
28 | 23.4 | 14 |
32 | 214 |
| Colby Rasmus | Tor |
30 | 24.3 | 16 |
33 | 202 |
| Coco Crisp | Oak |
26 | 24.0 | 10 |
33 | 182 |
| Dayan Viciedo | ChA |
25 | 24.7 | 15 |
33 | 158 |
| Ichiro Suzuki | NYA |
19 | 23.6 | 10 |
33 | 140 |
| Lorenzo Cain | KC |
24 | 26.1 | 9 |
32 | 118 |
| Michael Brantley | Cle |
16 | 24.9 | 10 |
33 | 98 |
| Leonys Martin | Tex |
15 | 24.6 | 15 |
33 | 96 |
| Peter Bourjos | LAA |
16 | 25.1 | 11 |
32 | 95 |
| Byron Buxton | Min |
9 | 21.1 | 8 |
31 | 89 |
| Andy Dirks | Det |
13 | 26.2 | 3 |
33 | 63 |
| Seth Smith | Oak |
11 | 26.8 | 16 |
33 | 46 |
| Drew Stubbs | Cle |
10 | 26.8 | 15 |
33 | 42 |
| Bubba Starling | KC |
8 | 26.2 | 19 |
33 | 38 |
| Jonny Gomes | Bos |
14 | 28.6 | 20 |
33 | 34 |
| Nick Castellanos | Det |
11 | 28.2 | 12 |
33 | 31 |
| Raul Ibanez | Sea |
4 | 25.5 | 20 |
29 | 22 |
| Vernon Wells | LAA |
4 | 25.8 | 20 |
30 | 21 |
| Julio Borbon | Tex |
2 | 21.0 | 18 |
24 | 20 |
| George Springer | Hou |
5 | 27.2 | 23 |
32 | 19 |
| Brennan Boesch | Det |
4 | 26.5 | 23 |
30 | 18 |
| Nate McLouth | Bal |
3 | 25.0 | 16 |
30 | 18 |
| Aaron Hicks | Min |
9 | 29.1 | 22 |
32 | 17 |
| Anthony Gose | Tor |
6 | 28.5 | 19 |
33 | 15 |
| Jeff Francoeur | KC |
2 | 24.0 | 23 |
25 | 14 |
| Jorge Bonifacio | KC |
3 | 26.7 | 24 |
30 | 13 |
| Nolan Reimold | Cle |
3 | 27.0 | 26 |
28 | 12 |
| Michael Saunders | Sea |
10 | 29.8 | 21 |
33 | 12 |
| Courtney Hawkins | ChA |
1 | 21.0 | 21 |
21 | 10 |
| Avisail Garcia | Det |
4 | 28.5 | 25 |
32 | 10 |
| Jason Bay | Sea |
2 | 27.0 | 22 |
32 | 8 |
| Oswaldo Arcia | Min |
6 | 29.7 | 27 |
33 | 8 |
| Jackie Bradley | Bos |
6 | 29.8 | 26 |
32 | 7 |
| Mason Williams | NYA |
3 | 29.0 | 24 |
33 | 6 |
| Engel Beltre | Tex |
1 | 25.0 | 25 |
25 | 6 |
| Craig Gentry | Tex |
2 | 28.5 | 25 |
32 | 5 |
| Franklin Gutierrez | Sea |
5 | 30.2 | 22 |
33 | 4 |
| Conor Jackson | Bal |
1 | 28.0 | 28 |
28 | 3 |
| Justin Maxwell | Hou |
2 | 30.0 | 30 |
30 | 2 |
| Quintin Berry | Det |
1 | 30.0 | 30 |
30 | 1 |
| Darin Mastroianni | Min |
1 | 30.0 | 30 |
30 | 1 |
| Rajai Davis | Tor |
2 | 30.5 | 30 |
31 | 1 |
| Grant Green | Oak |
2 | 30.5 | 28 |
33 | 1 |
| Michael Choice | Oak |
1 | 31.0 | 31 |
31 | 0 |
| J.D. Martinez | Hou |
1 | 31.0 | 31 |
31 | 0 |
| Matt Diaz | NYA |
1 | 32.0 | 32 |
32 | -1 |
| Joe Benson | Min |
1 | 33.0 | 33 |
33 | -2 |
| Bryce Brentz | Bos |
1 | 33.0 | 33 |
33 | -2 |
NL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Ryan Braun(Mil) | Mil |
34 | 2.3 | 1 |
6 | 1179 |
| Bryce Harper | Was |
34 | 3.9 | 1 |
13 | 1127 |
| Matt Kemp | LAD |
34 | 4.5 | 1 |
12 | 1105 |
| Andrew McCutchen | Pit |
31 | 3.5 | 1 |
7 | 1039 |
| Giancarlo Stanton | Mia |
31 | 3.6 | 1 |
13 | 1035 |
| Carlos Gonzalez | Col |
33 | 6.5 | 2 |
18 | 1006 |
| Justin Upton | Atl |
34 | 7.4 | 3 |
16 | 1005 |
| Matt Holliday | StL |
34 | 8.8 | 3 |
13 | 960 |
| Jason Heyward | Atl |
32 | 7.9 | 4 |
22 | 932 |
| Jay Bruce | Cin |
33 | 9.3 | 3 |
25 | 913 |
| Shin-Soo Choo | Cin |
34 | 12.6 | 2 |
26 | 831 |
| B.J. Upton | Atl |
33 | 13.8 | 6 |
26 | 765 |
| Carlos Beltran | StL |
33 | 14.7 | 8 |
24 | 736 |
| Andre Ethier | LAD |
32 | 14.6 | 7 |
30 | 718 |
| Dexter Fowler | Col |
32 | 15.0 | 8 |
24 | 704 |
| Jon Jay | StL |
29 | 18.2 | 10 |
29 | 544 |
| Jayson Werth | Was |
31 | 20.4 | 11 |
27 | 514 |
| Hunter Pence | SF |
26 | 17.7 | 10 |
26 | 502 |
| Jason Kubel | Ari |
26 | 18.7 | 12 |
29 | 476 |
| Oscar Taveras | StL |
21 | 16.6 | 5 |
30 | 428 |
| Angel Pagan | SF |
26 | 20.8 | 11 |
30 | 421 |
| Denard Span | Was |
24 | 19.7 | 13 |
28 | 415 |
| Carl Crawford | LAD |
26 | 22.3 | 13 |
29 | 382 |
| Michael Cuddyer | Col |
27 | 23.6 | 13 |
30 | 363 |
| Carlos Quentin | SD |
24 | 22.8 | 11 |
30 | 341 |
| Norichika Aoki | Mil |
21 | 21.0 | 12 |
30 | 335 |
| Cameron Maybin | SD |
24 | 23.2 | 15 |
29 | 331 |
| Carlos Gomez | Mil |
20 | 24.4 | 17 |
30 | 251 |
| Ryan Ludwick | Cin |
16 | 21.6 | 11 |
30 | 247 |
| Adam Eaton | Ari |
19 | 24.1 | 16 |
30 | 245 |
| Alfonso Soriano | ChN |
15 | 22.7 | 12 |
30 | 214 |
| Cody Ross | Ari |
16 | 24.7 | 17 |
30 | 197 |
| Billy Hamilton | Cin |
13 | 23.3 | 11 |
30 | 178 |
| Starling Marte | Pit |
15 | 25.5 | 12 |
30 | 172 |
| Ben Revere | Phi |
10 | 20.9 | 16 |
26 | 161 |
| Christian Yelich | Mia |
10 | 21.5 | 14 |
29 | 155 |
| David Dejesus | ChN |
7 | 25.0 | 17 |
30 | 84 |
| Jorge Soler | ChN |
6 | 25.3 | 21 |
29 | 70 |
| Justin Ruggiano | Mia |
7 | 27.3 | 19 |
30 | 68 |
| Lucas Duda | NYN |
5 | 23.6 | 15 |
30 | 67 |
| Brett Jackson | ChN |
5 | 23.6 | 18 |
27 | 67 |
| Tyler Colvin | Col |
3 | 17.0 | 11 |
23 | 60 |
| Gerardo Parra | Ari |
5 | 25.0 | 20 |
29 | 60 |
| Domonic Brown | Phi |
6 | 28.0 | 24 |
30 | 54 |
| Will Venable | SD |
4 | 24.2 | 20 |
28 | 51 |
| Delmon Young | Phi |
5 | 29.0 | 27 |
30 | 40 |
| Yasel Puig | LAD |
3 | 24.0 | 20 |
27 | 39 |
| Jose Tabata | Pit |
3 | 24.7 | 21 |
28 | 37 |
| Albert Almora | ChN |
3 | 25.7 | 20 |
29 | 34 |
| Travis Snider | Pit |
4 | 29.2 | 28 |
30 | 31 |
| Chris Heisey | Cin |
3 | 27.7 | 27 |
29 | 28 |
| Gregory Polanco | Pit |
2 | 23.0 | 18 |
28 | 28 |
| Juan Pierre | Mia |
2 | 27.0 | 26 |
28 | 20 |
| Josh Bell(Pit) | Pit |
1 | 22.0 | 22 |
22 | 15 |
| Rymer Liriano | SD |
1 | 22.0 | 22 |
22 | 15 |
| David Dahl | Col |
1 | 22.0 | 22 |
22 | 15 |
| Darin Ruf | Phi |
1 | 24.0 | 24 |
24 | 13 |
| Bryan Petersen | Mia |
1 | 25.0 | 25 |
25 | 12 |
| Alex Presley | Pit |
1 | 25.0 | 25 |
25 | 12 |
| Jake Marisnick | Mia |
1 | 26.0 | 26 |
26 | 11 |
| A.J. Pollock | Ari |
1 | 29.0 | 29 |
29 | 8 |
| Kirk Nieuwenhuis | NYN |
1 | 29.0 | 29 |
29 | 8 |
| Gregor Blanco | SF |
1 | 29.0 | 29 |
29 | 8 |
| Andres Torres | SF |
1 | 29.0 | 29 |
29 | 8 |
| Brian Goodwin | Was |
1 | 30.0 | 30 |
30 | 7 |
| Marcell Ozuna | Mia |
1 | 30.0 | 30 |
30 | 7 |
| Eric Young | Col |
1 | 30.0 | 30 |
30 | 7 |
AL SP
| Name | Team | Votes | Avg | Best | Worst | Score |
| Felix Hernandez | Sea |
36 | 2.5 | 1 |
8 | 1745 |
| Justin Verlander | Det |
35 | 1.3 | 1 |
4 | 1740 |
| David Price | TB |
35 | 2.8 | 1 |
5 | 1688 |
| CC Sabathia | NYA |
36 | 7.2 | 4 |
12 | 1577 |
| Chris Sale | ChA |
36 | 7.5 | 3 |
15 | 1566 |
| R.A. Dickey | Tor |
36 | 9.0 | 2 |
20 | 1511 |
| James Shields | KC |
