Scoresheet-talk 2011 Preseason Rankings
These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2010.
AL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score |
| Joe Mauer | Min |
41 | 1.0 | 1 |
2 | 409 |
| Carlos Santana | Cle |
40 | 2.8 | 2 |
7 | 327 |
| Victor Martinez | Det |
41 | 3.1 | 1 |
5 | 325 |
| Matt Wieters | Bal |
40 | 4.4 | 2 |
8 | 263 |
| Mike Napoli | Tor |
38 | 5.9 | 3 |
10 | 192 |
| Jesus Montero | NYA |
26 | 5.4 | 3 |
10 | 145 |
| Kurt Suzuki | Oak |
29 | 6.8 | 3 |
10 | 121 |
| Jorge Posada | NYA |
30 | 7.1 | 4 |
10 | 118 |
| John Jaso | TB |
24 | 7.7 | 4 |
10 | 79 |
| Russell Martin | NYA |
24 | 8.0 | 3 |
10 | 71 |
| Jonathan Arencibia | Tor |
17 | 8.3 | 5 |
10 | 46 |
| William Myers | KC |
12 | 7.3 | 4 |
10 | 44 |
| A.J. Pierzynski | ChA |
12 | 8.1 | 4 |
10 | 35 |
| Miguel Olivo | Sea |
8 | 8.8 | 6 |
10 | 18 |
| Jarrod Saltalamacchia | Bos |
8 | 8.8 | 5 |
10 | 18 |
| Yorvit Torrealba | Tex |
5 | 8.6 | 7 |
10 | 12 |
| Hank Conger | Ana |
4 | 8.3 | 6 |
10 | 11 |
| Alex Avila | Det |
3 | 9.0 | 8 |
10 | 6 |
| Brayan Pena | KC |
1 | 7.0 | 7 |
7 | 4 |
| Jason Kendall | KC |
3 | 10.0 | 10 |
10 | 3 |
| Jake Fox | Bal |
1 | 8.0 | 8 |
8 | 3 |
| Ramon Castro | ChA |
1 | 9.0 | 9 |
9 | 2 |
| Gary Sanchez | NYA |
1 | 9.0 | 9 |
9 | 2 |
| Kelly Shoppach | TB |
1 | 10.0 | 10 |
10 | 1 |
NL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score |
| Brian McCann | Atl |
37 | 1.5 | 1 |
3 | 426 |
| Buster Posey | SF |
37 | 1.7 | 1 |
4 | 419 |
| Geovany Soto | ChN |
37 | 3.4 | 1 |
8 | 357 |
| Miguel Montero | Ari |
36 | 4.8 | 3 |
12 | 294 |
| Carlos Ruiz | Phi |
34 | 6.1 | 2 |
12 | 236 |
| Chris Iannetta | Col |
30 | 6.1 | 3 |
12 | 207 |
| Yadier Molina | StL |
33 | 7.1 | 3 |
12 | 196 |
| John Buck | Flo |
29 | 8.3 | 4 |
12 | 136 |
| Ryan Doumit | Pit |
25 | 8.6 | 4 |
12 | 110 |
| Ryan Hanigan | Cin |
18 | 8.5 | 5 |
11 | 81 |
| Ramon Hernandez | Cin |
23 | 9.7 | 5 |
12 | 75 |
| Josh Thole | NYN |
15 | 8.9 | 6 |
11 | 62 |
| Chris Snyder | Pit |
17 | 9.8 | 5 |
12 | 55 |
| Devin Mesoraco | Cin |
10 | 8.9 | 6 |
12 | 41 |
| Wilin Rosario | Col |
8 | 8.9 | 6 |
12 | 33 |
| Derek Norris | Was |
8 | 9.0 | 6 |
12 | 32 |
| Nick Hundley | SD |
7 | 10.1 | 7 |
12 | 20 |
| Ivan Rodriguez | Was |
9 | 10.9 | 9 |
12 | 19 |
| Jonathan Lucroy | Mil |
7 | 10.6 | 6 |
12 | 17 |
| Wilson Ramos | Was |
2 | 6.5 | 6 |
7 | 13 |
| Ronny Paulino | NYN |
3 | 9.0 | 8 |
10 | 12 |
| David Ross | Atl |
2 | 8.0 | 6 |
10 | 10 |
| Tony Sanchez | Pit |
3 | 10.0 | 8 |
11 | 9 |
| Rod Barajas | LA |
4 | 10.8 | 9 |
12 | 9 |
| Jesus Flores | Was |
2 | 10.5 | 10 |
11 | 5 |
| Yasmani Grandal | Cin |
3 | 11.7 | 11 |
12 | 4 |
| Dioner Navarro | LA |
1 | 10.0 | 10 |
10 | 3 |
| Jason Castro | Hou |
2 | 12.0 | 12 |
12 | 2 |
| John Baker | Flo |
1 | 11.0 | 11 |
11 | 2 |
| Brian Schneider | Phi |
1 | 12.0 | 12 |
12 | 1 |
AL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Miguel Cabrera | Det |
40 | 1.5 | 1 |
5 | 579 |
| Adrian Gonzalez | Bos |
40 | 2.0 | 1 |
4 | 559 |
| Mark Teixeira | NYA |
40 | 3.4 | 1 |
7 | 503 |
| Kevin Youkilis | Bos |
40 | 4.6 | 2 |
11 | 455 |
| Justin Morneau | Min |
39 | 4.6 | 2 |
8 | 443 |
| Adam Dunn | ChA |
40 | 5.8 | 3 |
9 | 406 |
| Billy Butler | KC |
40 | 8.1 | 5 |
13 | 317 |
| Kendry Morales | Ana |
40 | 8.7 | 5 |
14 | 294 |
| Paul Konerko | ChA |
40 | 9.1 | 4 |
15 | 277 |
| Daric Barton | Oak |
38 | 11.2 | 6 |
15 | 183 |
| David Ortiz | Bos |
37 | 11.5 | 7 |
15 | 165 |
| Derrek Lee | Bal |
34 | 11.5 | 6 |
14 | 152 |
| Eric Hosmer | KC |
22 | 9.6 | 6 |
15 | 140 |
| Jim Thome | Min |
26 | 11.6 | 7 |
15 | 114 |
| Justin Smoak | Sea |
31 | 12.9 | 9 |
15 | 95 |
| Mitch Moreland | Tex |
14 | 12.9 | 9 |
15 | 44 |
| Travis Hafner | Cle |
14 | 14.1 | 12 |
15 | 27 |
| Matt LaPorta | Cle |
14 | 14.5 | 11 |
15 | 21 |
| Kila Ka'aihue | KC |
5 | 13.6 | 12 |
15 | 12 |
| Dan Johnson | TB |
3 | 12.3 | 9 |
15 | 11 |
| Chris Davis | Tex |
2 | 15.0 | 15 |
15 | 2 |
| Lars Anderson | Bos |
1 | 15.0 | 15 |
15 | 1 |
NL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Albert Pujols | StL |
36 | 1.0 | 1 |
1 | 432 |
| Joey Votto | Cin |
36 | 2.1 | 2 |
3 | 394 |
| Prince Fielder | Mil |
36 | 3.4 | 2 |
8 | 344 |
| Ryan Howard | Phi |
36 | 3.6 | 2 |
5 | 337 |
| Aubrey Huff | SF |
35 | 7.0 | 4 |
12 | 210 |
| Carlos Pena | ChN |
33 | 7.7 | 5 |
12 | 174 |
| Ike Davis | NYN |
31 | 7.7 | 5 |
12 | 164 |
| Freddie Freeman | Atl |
26 | 7.8 | 5 |
11 | 135 |
| Lance Berkman | StL |
23 | 8.0 | 5 |
10 | 116 |
| Brandon Belt | SF |
21 | 8.4 | 5 |
12 | 96 |
| Gaby Sanchez | Flo |
21 | 8.6 | 5 |
11 | 92 |
| Adam LaRoche | Was |
22 | 9.5 | 5 |
12 | 77 |
| James Loney | LA |
22 | 9.6 | 5 |
12 | 74 |
| Todd Helton | Col |
15 | 8.9 | 6 |
12 | 61 |
| Garrett Jones | Pit |
11 | 9.2 | 4 |
12 | 42 |
| Lyle Overbay | Pit |
11 | 10.9 | 9 |
12 | 23 |
| Yonder Alonso | Cin |
9 | 10.8 | 8 |
12 | 20 |
| Brett Wallace | Hou |
5 | 10.6 | 9 |
12 | 12 |
| Juan Miranda | Ari |
1 | 10.0 | 10 |
10 | 3 |
| Anthony Rizzo | SD |
1 | 12.0 | 12 |
12 | 1 |
| Jason Giambi | Col |
1 | 12.0 | 12 |
12 | 1 |
AL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Robinson Cano | NYA |
39 | 1.4 | 1 |
3 | 375 |
| Dustin Pedroia | Bos |
38 | 1.8 | 1 |
4 | 348 |
| Ian Kinsler | Tex |
38 | 3.0 | 2 |
8 | 303 |
| Gordon Beckham | ChA |
37 | 5.4 | 3 |
9 | 208 |
| Ben Zobrist | TB |
33 | 5.5 | 3 |
10 | 180 |
| Aaron Hill | Tor |
37 | 6.6 | 2 |
10 | 163 |
| Howie Kendrick | Ana |
36 | 7.3 | 4 |
10 | 135 |
| Brian Roberts | Bal |
30 | 6.8 | 3 |
10 | 125 |
| Dustin Ackley | Sea |
27 | 7.1 | 4 |
10 | 104 |
| Chone Figgins | Sea |
14 | 7.6 | 3 |
10 | 47 |
| Tsuyoshi Nishioka | Min |
10 | 7.4 | 4 |
10 | 36 |
| Sean Rodriguez | TB |
14 | 8.9 | 8 |
10 | 29 |
| Brett Lawrie | Tor |
9 | 7.9 | 5 |
10 | 28 |
| Mark Ellis | Oak |
10 | 8.8 | 6 |
10 | 22 |
| Mike Aviles | KC |
9 | 8.9 | 7 |
10 | 19 |
| Carlos Guillen | Det |
2 | 6.5 | 5 |
8 | 9 |
| Jason Kipnis | Cle |
4 | 9.0 | 8 |
10 | 8 |
| Maicer Izturis | Ana |
1 | 7.0 | 7 |
7 | 4 |
| Adam Kennedy | Sea |
1 | 10.0 | 10 |
10 | 1 |
| Brent Lillibridge | ChA |
1 | 10.0 | 10 |
10 | 1 |
NL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Chase Utley | Phi |
35 | 1.1 | 1 |
3 | 418 |
| Dan Uggla | Atl |
35 | 3.0 | 2 |
9 | 350 |
| Brandon Phillips | Cin |
35 | 4.0 | 1 |
6 | 314 |
| Rickie Weeks | Mil |
35 | 4.3 | 2 |
10 | 305 |
| Kelly Johnson | Ari |
35 | 4.5 | 2 |
9 | 296 |
| Martin Prado | Atl |
34 | 5.4 | 2 |
11 | 258 |
| Neil Walker | Pit |
35 | 7.3 | 4 |
12 | 198 |
| Orlando Hudson | SD |
34 | 8.9 | 6 |
12 | 139 |
| Omar Infante | Flo |
31 | 8.7 | 5 |
12 | 132 |
| Danny Espinosa | Was |
24 | 9.8 | 5 |
12 | 77 |
| Freddy Sanchez | SF |
24 | 10.5 | 7 |
12 | 61 |
| Ty Wigginton | Col |
12 | 9.1 | 7 |
12 | 47 |
| Skip Schumaker | StL |
11 | 9.7 | 6 |
12 | 36 |
| Bill Hall | Hou |
10 | 9.9 | 8 |
12 | 31 |
| Blake DeWitt | ChN |
13 | 10.9 | 9 |
12 | 27 |
| Jeff Keppinger | Hou |
7 | 9.6 | 5 |
12 | 24 |
| Eric Young | Col |
3 | 11.0 | 9 |
12 | 6 |
| Luis Castillo | NYN |
3 | 11.0 | 10 |
12 | 6 |
| Delwyn Young | Phi |
1 | 11.0 | 11 |
11 | 2 |
| Reese Havens | NYN |
1 | 12.0 | 12 |
12 | 1 |
| Dan Descalso | StL |
1 | 12.0 | 12 |
12 | 1 |
| Billy Hamilton | Cin |
1 | 12.0 | 12 |
12 | 1 |
AL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Evan Longoria | TB |
39 | 1.1 | 1 |
3 | 388 |
| Alex Rodriguez | NYA |
39 | 2.6 | 2 |
4 | 327 |
| Jose Bautista | Tor |
39 | 3.3 | 2 |
6 | 299 |
| Adrian Beltre | Tex |
39 | 3.4 | 2 |
8 | 295 |
| Michael Young | Tex |
38 | 5.8 | 1 |
10 | 198 |
| Mark Reynolds | Bal |
38 | 6.4 | 4 |
10 | 175 |
| Michael Moustakas | KC |
26 | 6.2 | 4 |
10 | 125 |
| Danny Valencia | Min |
23 | 8.3 | 6 |
10 | 61 |
| Kevin Kouzmanoff | Oak |
18 | 8.2 | 6 |
10 | 50 |
| Edwin Encarnacion | Tor |
13 | 7.7 | 5 |
10 | 43 |
| Alberto Callaspo | Ana |
15 | 8.5 | 7 |
10 | 37 |
| Brandon Inge | Det |
15 | 8.6 | 7 |
10 | 36 |
| Lonnie Chisenhall | Cle |
13 | 8.5 | 6 |
10 | 32 |
| Brent Morel | ChA |
9 | 8.3 | 7 |
9 | 24 |
| Miguel(Jean) Sano | Min |
9 | 9.1 | 7 |
10 | 17 |
| Dayan Viciedo | ChA |
6 | 8.5 | 6 |
10 | 15 |
| Wilson Betemit | KC |
4 | 8.8 | 7 |
10 | 9 |
| Mark Teahen | ChA |
3 | 9.0 | 8 |
10 | 6 |
| Josh Bell | Bal |
2 | 9.0 | 8 |
10 | 4 |
| Nick Castellanos | Det |
1 | 8.0 | 8 |
8 | 3 |
| Matt Mangini | Sea |
1 | 10.0 | 10 |
10 | 1 |
NL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Ryan Zimmerman | Was |
33 | 1.3 | 1 |
2 | 387 |
| David Wright | NYN |
33 | 1.7 | 1 |
2 | 372 |
| Pedro Alvarez | Pit |
31 | 5.1 | 3 |
11 | 244 |
| Aramis Ramirez | ChN |
30 | 4.9 | 3 |
9 | 242 |
| Pablo Sandoval | SF |
31 | 6.3 | 3 |
12 | 208 |
| Scott Rolen | Cin |
32 | 6.6 | 3 |
10 | 206 |
| Casey McGehee | Mil |
31 | 6.6 | 3 |
12 | 198 |
| Ian Stewart | Col |
30 | 6.6 | 4 |
11 | 191 |
| Chipper Jones | Atl |
28 | 8.1 | 3 |
11 | 138 |
| Chase Headley | SD |
26 | 8.4 | 3 |
12 | 120 |
| Placido Polanco | Phi |
24 | 9.2 | 3 |
12 | 92 |
| Chris Johnson | Hou |
17 | 9.8 | 4 |
12 | 54 |
| David Freese | StL |
13 | 9.8 | 5 |
12 | 41 |
| Casey Blake | LA |
13 | 10.3 | 7 |
12 | 35 |
| Jose Lopez | Col |
16 | 10.9 | 7 |
12 | 34 |
| Andy Marte | Pit |
1 | 10.0 | 10 |
10 | 3 |
| Juan Francisco | Cin |
1 | 11.0 | 11 |
11 | 2 |
| Joe Crede | Col |
1 | 11.0 | 11 |
11 | 2 |
| Matthew Dominguez | Flo |
2 | 12.0 | 12 |
12 | 2 |
| Melvin Mora | Ari |
1 | 12.0 | 12 |
12 | 1 |
| Zack Cox | StL |
1 | 12.0 | 12 |
12 | 1 |
| Joshua Vitters | ChN |
1 | 12.0 | 12 |
12 | 1 |
AL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Alexei Ramirez | ChA |
37 | 2.4 | 1 |
5 | 318 |
| Derek Jeter | NYA |
36 | 3.2 | 1 |
8 | 282 |
| Elvis Andrus | Tex |
37 | 3.8 | 1 |
10 | 267 |
| Yunel Escobar | Tor |
33 | 4.7 | 1 |
10 | 208 |
| Asdrubal Cabrera | Cle |
34 | 5.5 | 1 |
9 | 188 |
| Jed Lowrie | Bos |
28 | 5.3 | 1 |
9 | 159 |
| J.J. Hardy | Bal |
27 | 6.0 | 1 |
10 | 135 |
| Marco Scutaro | Bos |
25 | 6.6 | 2 |
10 | 111 |
| Jhonny Peralta | Det |
24 | 7.1 | 4 |
10 | 94 |
| Erick Aybar | Ana |
20 | 7.5 | 3 |
10 | 70 |
| Manny Machado | Bal |
10 | 5.6 | 1 |
9 | 54 |
| Reid Brignac | TB |
16 | 8.6 | 4 |
10 | 38 |
| Alcides Escobar | KC |
12 | 8.4 | 6 |
10 | 31 |
| Cliff Pennington | Oak |
8 | 8.5 | 6 |
10 | 20 |
| Nick Franklin | Sea |
5 | 8.0 | 6 |
10 | 15 |
| Grant Green | Oak |
6 | 8.8 | 7 |
10 | 13 |
| Alexi Casilla | Min |
3 | 7.7 | 4 |
10 | 10 |
| Adeiny Hechavarria | Tor |
2 | 6.0 | 2 |
10 | 10 |
| Cesar Izturis | Bal |
2 | 9.0 | 9 |
9 | 4 |
| Jack Wilson | Sea |
1 | 7.0 | 7 |
7 | 4 |
| Jose Iglesias | Bos |
2 | 10.0 | 10 |
10 | 2 |
| Brendan Ryan | Sea |
1 | 10.0 | 10 |
10 | 1 |
| Hak-Ju Lee | TB |
1 | 10.0 | 10 |
10 | 1 |
NL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Troy Tulowitzki | Col |
33 | 1.5 | 1 |
7 | 379 |
| Hanley Ramirez | Flo |
32 | 1.7 | 1 |
2 | 363 |
| Jose Reyes(NYN) | NYN |
32 | 4.2 | 2 |
8 | 281 |
| Stephen Drew | Ari |
32 | 4.3 | 3 |
8 | 277 |
| Starlin Castro | ChN |
33 | 5.2 | 3 |
11 | 259 |
| Jimmy Rollins | Phi |
30 | 5.5 | 2 |
8 | 225 |
| Rafael Furcal | LA |
31 | 7.0 | 3 |
12 | 185 |
| Ian Desmond | Was |
30 | 8.7 | 6 |
12 | 130 |
| Alex Gonzalez | Atl |
22 | 9.0 | 3 |
12 | 88 |
| Jason Bartlett | SD |
24 | 9.4 | 5 |
12 | 87 |
| Juan Uribe | LA |
19 | 8.8 | 4 |
12 | 80 |
| Miguel Tejada | SF |
23 | 9.7 | 6 |
12 | 77 |
| Ryan Theriot | StL |
20 | 10.5 | 6 |
12 | 50 |
| Edgar Renteria | Cin |
5 | 9.0 | 3 |
11 | 20 |
| Yuniesky Betancourt | Mil |
6 | 10.3 | 6 |
12 | 16 |
| Devaris Gordon | LA |
4 | 10.0 | 8 |
12 | 12 |
| Clint Barmes | Hou |
6 | 11.0 | 8 |
12 | 12 |
| Ronny Cedeno | Pit |
3 | 9.3 | 7 |
12 | 11 |
| Wilmer Flores | NYN |
4 | 11.3 | 11 |
12 | 7 |
| Alberto Gonzalez | Was |
1 | 9.0 | 9 |
9 | 4 |
| Jerry Hairston | Was |
2 | 11.0 | 10 |
12 | 4 |
| Wilson Valdez | Phi |
1 | 10.0 | 10 |
10 | 3 |
| Tommy Manzella | Hou |
1 | 11.0 | 11 |
11 | 2 |
| Paul Janish | Cin |
2 | 12.0 | 12 |
12 | 2 |
AL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Josh Hamilton | Tex |
32 | 1.2 | 1 |
4 | 954 |
| Shin-Soo Choo | Cle |
31 | 3.9 | 2 |
17 | 840 |
| Carl Crawford | Bos |
31 | 4.0 | 1 |
16 | 838 |
| Nelson Cruz(Tex) | Tex |
30 | 5.1 | 1 |
25 | 776 |
| Nick Markakis | Bal |
31 | 7.2 | 1 |
15 | 739 |
| Nick Swisher | NYA |
30 | 9.9 | 1 |
26 | 633 |
| Adam Jones | Bal |
28 | 10.4 | 4 |
24 | 576 |
| Curtis Granderson | NYA |
29 | 12.4 | 3 |
28 | 539 |
| Ichiro Suzuki | Sea |
30 | 13.3 | 3 |
30 | 531 |
| Torii Hunter | Ana |
30 | 13.6 | 2 |
27 | 522 |
| Vernon Wells | Ana |
30 | 14.5 | 4 |
26 | 495 |
| Alex Rios | ChA |
26 | 13.2 | 5 |
28 | 463 |
| Grady Sizemore | Cle |
26 | 13.4 | 1 |
28 | 457 |
| Carlos Quentin | ChA |
27 | 14.2 | 5 |
25 | 454 |
| B.J. Upton | TB |
29 | 15.5 | 1 |
27 | 449 |
| Delmon Young | Min |
29 | 15.8 | 3 |
30 | 442 |
| Austin Jackson | Det |
28 | 17.9 | 6 |
29 | 367 |
| J.D. Drew | Bos |
28 | 20.0 | 9 |
30 | 308 |
| Travis Snider | Tor |
20 | 17.6 | 8 |
30 | 269 |
| Luke Scott | Bal |
23 | 19.5 | 5 |
30 | 265 |
| Michael Trout | Ana |
16 | 15.2 | 1 |
29 | 253 |
| Brett Gardner | NYA |
20 | 19.2 | 8 |
28 | 236 |
| Adam Lind | Tor |
19 | 18.6 | 3 |
29 | 236 |
| Josh Willingham | Oak |
21 | 20.0 | 7 |
30 | 232 |
| Manny Ramirez | TB |
17 | 17.4 | 4 |
28 | 232 |
| Bobby Abreu | Ana |
23 | 21.5 | 7 |
29 | 218 |
| Michael Cuddyer | Min |
21 | 20.9 | 7 |
30 | 212 |
| Denard Span | Min |
18 | 19.2 | 6 |
30 | 212 |
| Magglio Ordonez | Det |
20 | 20.6 | 3 |
30 | 208 |
| Desmond Jennings | TB |
14 | 17.1 | 6 |
27 | 194 |
| Jacoby Ellsbury | Bos |
20 | 21.5 | 7 |
30 | 190 |
| David Dejesus | Oak |
19 | 23.3 | 12 |
30 | 147 |
| Franklin Gutierrez | Sea |
17 | 22.4 | 9 |
30 | 146 |
| Jason Kubel | Min |
17 | 23.5 | 13 |
30 | 127 |
| Juan Pierre | ChA |
6 | 19.5 | 9 |
27 | 69 |
| Alex Gordon | KC |
8 | 24.3 | 10 |
30 | 54 |
| Ryan Raburn | Det |
7 | 23.6 | 18 |
30 | 52 |
| Coco Crisp | Oak |
10 | 26.2 | 22 |
29 | 48 |
| Hideki Matsui | Oak |
5 | 22.8 | 11 |
30 | 41 |
| Rajai Davis | Tor |
8 | 26.1 | 17 |
30 | 39 |
| Johnny Damon | TB |
5 | 24.6 | 17 |
30 | 32 |
| Jack Cust | Sea |
3 | 20.3 | 18 |
24 | 32 |
| David Murphy | Tex |
5 | 25.2 | 18 |
30 | 29 |
| Nolan Reimold | Bal |
1 | 5.0 | 5 |
5 | 26 |
| Chris Carter(Oak) | Oak |
5 | 26.0 | 16 |
30 | 25 |
| Mike Cameron | Bos |
4 | 27.0 | 22 |
29 | 16 |
| Juan Rivera | Tor |
3 | 26.7 | 23 |
29 | 13 |
| Matt Joyce | TB |
3 | 27.7 | 26 |
29 | 10 |
| Julio Borbon | Tex |
1 | 21.0 | 21 |
21 | 10 |
| Ryan Kalish | Bos |
1 | 24.0 | 24 |
24 | 7 |
| Jeff Francoeur | KC |
1 | 25.0 | 25 |
25 | 6 |
| Peter Bourjos | Ana |
1 | 26.0 | 26 |
26 | 5 |
| Conor Jackson | Oak |
1 | 27.0 | 27 |
27 | 4 |
| Felix Pie | Bal |
1 | 27.0 | 27 |
27 | 4 |
| Lorenzo Cain | KC |
1 | 28.0 | 28 |
28 | 3 |
| Nick Weglarz | Cle |
1 | 29.0 | 29 |
29 | 2 |
| Melky Cabrera | KC |
1 | 30.0 | 30 |
30 | 1 |
NL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Ryan Braun(Mil) | Mil |
27 | 2.8 | 1 |
7 | 923 |
| Carlos Gonzalez | Col |
27 | 3.2 | 1 |
11 | 913 |
| Matt Holliday | StL |
27 | 4.0 | 1 |
10 | 890 |
| Jason Heyward | Atl |
27 | 4.3 | 1 |
14 | 882 |
| Justin Upton | Ari |
27 | 7.3 | 2 |
26 | 801 |
| Jay Bruce | Cin |
27 | 8.4 | 3 |
19 | 773 |
| Jayson Werth | Was |
27 | 9.0 | 2 |
15 | 757 |
| Andrew McCutchen | Pit |
27 | 9.1 | 4 |
20 | 753 |
| Matt Kemp | LA |
27 | 10.5 | 4 |
17 | 716 |
| Andre Ethier | LA |
27 | 11.0 | 3 |
24 | 703 |
| Colby Rasmus | StL |
27 | 12.4 | 2 |
36 | 663 |
| Michael Stanton(Flo) | Flo |
25 | 12.2 | 1 |
34 | 621 |
| Hunter Pence | Hou |
27 | 15.0 | 5 |
32 | 594 |
| ChrisB. Young(Ari) | Ari |
27 | 15.4 | 3 |
29 | 584 |
| Corey Hart(Mil) | Mil |
27 | 16.6 | 6 |
30 | 551 |
| Carlos Beltran | NYN |
24 | 16.1 | 5 |
23 | 502 |
| Shane Victorino | Phi |
26 | 18.5 | 6 |
33 | 482 |
| Drew Stubbs | Cin |
27 | 21.6 | 7 |
34 | 415 |
| Jason Bay | NYN |
24 | 21.4 | 12 |
33 | 374 |
| Bryce Harper | Was |
15 | 12.9 | 1 |
32 | 362 |
| Dexter Fowler | Col |
24 | 22.0 | 9 |
32 | 360 |
| Domonic Brown | Phi |
20 | 19.7 | 11 |
36 | 346 |
| Marlon Byrd | ChN |
25 | 24.7 | 12 |
36 | 308 |
| Carlos Lee | Hou |
20 | 21.9 | 7 |
34 | 303 |
| Andres Torres | SF |
24 | 24.8 | 14 |
34 | 293 |
| Logan Morrison | Flo |
21 | 23.1 | 13 |
35 | 292 |
| Angel Pagan | NYN |
22 | 23.7 | 12 |
34 | 292 |
| Raul Ibanez | Phi |
18 | 23.6 | 10 |
35 | 242 |
| Alfonso Soriano | ChN |
24 | 27.2 | 17 |
36 | 235 |
| Jose Tabata | Pit |
20 | 27.4 | 16 |
36 | 193 |
| Michael Bourn | Hou |
16 | 26.4 | 13 |
35 | 170 |
| Cameron Maybin | SD |
17 | 27.4 | 20 |
35 | 163 |
| Ryan Ludwick | SD |
17 | 27.9 | 23 |
36 | 155 |
| Chris Coghlan | Flo |
21 | 29.8 | 19 |
35 | 151 |
| Tyler Colvin | ChN |
20 | 29.6 | 18 |
36 | 148 |
| Cody Ross | SF |
17 | 28.5 | 19 |
35 | 145 |
| Seth Smith | Col |
13 | 26.2 | 17 |
36 | 140 |
| Kosuke Fukudome | ChN |
13 | 26.7 | 18 |
36 | 134 |
| Jonny Gomes | Cin |
10 | 29.2 | 18 |
35 | 78 |
| Brad Hawpe | SD |
7 | 26.4 | 21 |
31 | 74 |
| Brett Jackson | ChN |
7 | 26.4 | 23 |
33 | 74 |
| Nate McLouth | Atl |
11 | 30.4 | 24 |
35 | 73 |
| Pat Burrell | SF |
10 | 31.0 | 21 |
36 | 60 |
| Nyjer Morgan | Was |
10 | 31.1 | 19 |
36 | 59 |
| Will Venable | SD |
5 | 27.6 | 23 |
33 | 47 |
| Jon Jay | StL |
3 | 30.0 | 22 |
36 | 21 |
| Mike Morse | Was |
4 | 32.0 | 27 |
36 | 20 |
| Rick Ankiel | Was |
4 | 32.8 | 27 |
36 | 17 |
| Trayvon Robinson | LA |
2 | 29.0 | 24 |
34 | 16 |
| Marcus Thames | LA |
1 | 22.0 | 22 |
22 | 15 |
| Jonathan Singleton | Phi |
4 | 33.5 | 30 |
36 | 14 |
| Jerry Sands | LA |
2 | 30.5 | 29 |
32 | 13 |
| Xavier Nady | Ari |
1 | 25.0 | 25 |
25 | 12 |
| Lucas Duda | NYN |
1 | 26.0 | 26 |
26 | 11 |
| Carlos Gomez | Mil |
2 | 32.5 | 30 |
35 | 9 |
| Kyle Blanks | SD |
2 | 33.5 | 31 |
36 | 7 |
| Jaff Decker | SD |
1 | 31.0 | 31 |
31 | 6 |
| Jeremy Hermida | Cin |
2 | 35.0 | 35 |
35 | 4 |
| Chris Heisey | Cin |
1 | 33.0 | 33 |
33 | 4 |
| Donavan Tate | SD |
2 | 35.0 | 34 |
36 | 4 |
| Roger Bernadina | Was |
1 | 33.0 | 33 |
33 | 4 |
| Fernando(Jesus) Martinez | NYN |
1 | 35.0 | 35 |
35 | 2 |
| Mark DeRosa | SF |
1 | 35.0 | 35 |
35 | 2 |
| Reymond Fuentes | SD |
1 | 35.0 | 35 |
35 | 2 |
| Ryan Spilborghs | Col |
2 | 36.0 | 36 |
36 | 2 |
| Thomas Neal | SF |
1 | 36.0 | 36 |
36 | 1 |
| Ben Francisco | Phi |
1 | 36.0 | 36 |
36 | 1 |
| Allen Craig | StL |
1 | 36.0 | 36 |
36 | 1 |
AL SP
| Name | Team | Votes | Avg | Best | Worst | Score |
| Felix Hernandez | Sea |
35 | 1.0 | 1 |
2 | 1749 |
| Justin Verlander | Det |
35 | 4.8 | 2 |
12 | 1618 |
| Jon Lester | Bos |
35 | 4.8 | 1 |
29 | 1617 |
| CC Sabathia | NYA |
34 | 4.0 | 2 |
12 | 1599 |
| David Price | TB |
35 | 5.8 | 2 |
15 | 1581 |
| Dan Haren | Ana |
35 | 6.4 | 2 |
16 | 1562 |
| Jered Weaver(Ana) | Ana |
35 | 7.0 | 2 |
20 | 1540 |
| Francisco Liriano | Min |
34 | 11.5 | 4 |
25 | 1342 |
| Clay Buchholz | Bos |
34 | 13.8 | 2 |
38 | 1264 |
| Max Scherzer | Det |
33 | 13.2 | 4 |
44 | 1247 |
| John Danks | ChA |
33 | 15.4 | 6 |
43 | 1176 |
