Scoresheet-talk 2010 Preseason Rankings
These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2010.
AL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score | | Joe Mauer | Min |
47 | 1.0 | 1 |
2 | 468 |
| Victor Martinez | Bos |
47 | 2.6 | 1 |
6 | 394 |
| Matt Wieters | Bal |
47 | 3.1 | 2 |
8 | 373 |
| Mike Napoli | Ana |
46 | 5.0 | 2 |
10 | 274 |
| Jorge Posada | NYA |
45 | 5.3 | 2 |
9 | 256 |
| Kurt Suzuki | Oak |
39 | 6.7 | 3 |
10 | 167 |
| Carlos Santana | Cle |
32 | 5.8 | 3 |
10 | 167 |
| Jesus Montero | NYA |
23 | 6.2 | 4 |
9 | 110 |
| A.J. Pierzynski | ChA |
29 | 7.6 | 4 |
10 | 100 |
| Kelly Shoppach | TB |
27 | 8.4 | 5 |
10 | 70 |
| Jarrod Saltalamacchia | Tex |
23 | 8.5 | 5 |
10 | 57 |
| Gerald Laird | Det |
14 | 8.4 | 6 |
10 | 36 |
| Tyler Flowers | ChA |
8 | 7.6 | 5 |
10 | 27 |
| Dioner Navarro | TB |
10 | 8.4 | 7 |
10 | 26 |
| Jason Kendall | KC |
6 | 8.8 | 6 |
10 | 13 |
| Alex Avila | Det |
6 | 8.8 | 6 |
10 | 13 |
| Taylor Teagarden | Tex |
4 | 8.5 | 8 |
9 | 10 |
| John Buck | Tor |
3 | 9.7 | 9 |
10 | 4 |
| Lou Marson | Cle |
4 | 10.0 | 10 |
10 | 4 |
| Max Ramirez | Tex |
2 | 9.0 | 8 |
10 | 4 |
| Wilson Ramos | Min |
1 | 8.0 | 8 |
8 | 3 |
| Adam Moore | Sea |
1 | 8.0 | 8 |
8 | 3 |
| Hank Conger | Ana |
2 | 10.0 | 10 |
10 | 2 |
| Jason Varitek | Bos |
2 | 10.0 | 10 |
10 | 2 |
| Jeff Mathis | Ana |
2 | 10.0 | 10 |
10 | 2 |
NL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score |
| Brian McCann | Atl |
42 | 1.0 | 1 |
2 | 503 |
| Miguel Montero | Ari |
42 | 3.8 | 1 |
8 | 386 |
| Geovany Soto | ChN |
43 | 4.9 | 2 |
12 | 350 |
| Chris Iannetta | Col |
42 | 4.9 | 2 |
12 | 340 |
| Russell Martin | LA |
41 | 4.8 | 2 |
12 | 336 |
| Yadier Molina | StL |
43 | 5.6 | 1 |
12 | 317 |
| Buster Posey | SF |
36 | 6.4 | 2 |
12 | 239 |
| Ryan Doumit | Pit |
39 | 7.6 | 3 |
12 | 210 |
| Bengie Molina | SF |
30 | 8.3 | 2 |
12 | 140 |
| Carlos Ruiz | Phi |
32 | 9.4 | 5 |
12 | 115 |
| John Baker | Flo |
27 | 9.3 | 4 |
12 | 101 |
| Jesus Flores | Was |
18 | 9.0 | 5 |
12 | 72 |
| Miguel Olivo | Col |
10 | 7.6 | 4 |
10 | 54 |
| Ramon Hernandez | Cin |
16 | 10.4 | 7 |
12 | 41 |
| Jason Castro | Hou |
7 | 9.3 | 7 |
12 | 26 |
| Chris Snyder | Ari |
9 | 10.4 | 8 |
12 | 23 |
| Derek Norris | Was |
8 | 10.4 | 9 |
12 | 21 |
| J.R. Towles | Hou |
6 | 10.5 | 9 |
12 | 15 |
| Ronny Paulino | Flo |
5 | 10.2 | 7 |
12 | 14 |
| Jorge(Tony) Sanchez | Pit |
3 | 9.7 | 8 |
11 | 10 |
| Ivan Rodriguez | Was |
5 | 11.0 | 9 |
12 | 10 |
| Ryan Hanigan | Cin |
2 | 9.0 | 8 |
10 | 8 |
| Josh Thole | NYN |
1 | 6.0 | 6 |
6 | 7 |
| Nick Hundley | SD |
3 | 10.7 | 9 |
12 | 7 |
| David Ross | Atl |
2 | 12.0 | 12 |
12 | 2 |
| Koyie Hill | ChN |
1 | 11.0 | 11 |
11 | 2 |
| Chris Coste | NYN |
1 | 11.0 | 11 |
11 | 2 |
| Brian Schneider | Phi |
1 | 11.0 | 11 |
11 | 2 |
| Gregg Zaun | Mil |
1 | 12.0 | 12 |
12 | 1 |
AL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Mark Teixeira | NYA |
46 | 1.3 | 1 |
2 | 678 |
| Miguel Cabrera | Det |
46 | 1.8 | 1 |
4 | 653 |
| Justin Morneau | Min |
46 | 3.2 | 2 |
5 | 588 |
| Carlos Pena | TB |
46 | 5.0 | 3 |
9 | 506 |
| Kendry Morales | Ana |
46 | 5.0 | 3 |
10 | 504 |
| Billy Butler | KC |
45 | 6.7 | 3 |
13 | 420 |
| David Ortiz | Bos |
45 | 8.1 | 4 |
15 | 354 |
| Paul Konerko | ChA |
45 | 8.6 | 5 |
14 | 333 |
| Nick Johnson | NYA |
43 | 8.7 | 4 |
14 | 313 |
| Christopher Davis | Tex |
43 | 10.7 | 5 |
14 | 227 |
| Justin Smoak | Tex |
32 | 10.1 | 5 |
15 | 188 |
| Lyle Overbay | Tor |
38 | 11.4 | 7 |
15 | 173 |
| Travis Hafner | Cle |
39 | 11.6 | 8 |
15 | 170 |
| Casey Kotchman | Sea |
32 | 12.5 | 7 |
15 | 111 |
| Chris Carter | Oak |
25 | 11.6 | 6 |
15 | 109 |
| Daric Barton | Oak |
30 | 12.8 | 9 |
15 | 97 |
| Eric Hosmer | KC |
11 | 12.9 | 10 |
15 | 34 |
| Andy Marte | Cle |
6 | 13.5 | 12 |
15 | 15 |
| Lars Anderson | Bos |
6 | 14.3 | 13 |
15 | 10 |
| Mike Carp | Sea |
3 | 13.3 | 11 |
15 | 8 |
| Kila Ka'aihue | KC |
4 | 14.5 | 13 |
15 | 6 |
| Randy Ruiz | Tor |
5 | 15.0 | 15 |
15 | 5 |
| Anthony Rizzo | Bos |
1 | 11.0 | 11 |
11 | 5 |
| Michael Aubrey | Bal |
2 | 13.5 | 13 |
14 | 5 |
| Ryan Shealy | TB |
1 | 14.0 | 14 |
14 | 2 |
| Chris Richard | TB |
1 | 14.0 | 14 |
14 | 2 |
| Brandon Snyder | Bal |
1 | 14.0 | 14 |
14 | 2 |
| David Cooper | Tor |
1 | 15.0 | 15 |
15 | 1 |
| Ryan Strieby | Det |
1 | 15.0 | 15 |
15 | 1 |
NL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Albert Pujols | StL |
41 | 1.0 | 1 |
1 | 492 |
| Prince Fielder | Mil |
41 | 2.3 | 2 |
4 | 438 |
| Adrian Gonzalez | SD |
41 | 3.7 | 2 |
7 | 380 |
| Ryan Howard | Phi |
41 | 4.2 | 2 |
8 | 362 |
| Joey Votto | Cin |
41 | 5.5 | 3 |
11 | 306 |
| Adam Dunn | Was |
41 | 6.2 | 3 |
10 | 278 |
| Lance Berkman | Hou |
40 | 6.5 | 3 |
9 | 261 |
| Derrek Lee | ChN |
40 | 7.3 | 5 |
9 | 230 |
| Todd Helton | Col |
40 | 8.8 | 4 |
12 | 169 |
| Adam LaRoche | Ari |
38 | 10.2 | 8 |
12 | 106 |
| James Loney | LA |
36 | 10.4 | 8 |
12 | 93 |
| Aubrey Huff | SF |
12 | 11.3 | 8 |
12 | 20 |
| Logan Morrison | Flo |
10 | 11.0 | 9 |
12 | 20 |
| Yonder Alonso | Cin |
10 | 11.5 | 10 |
12 | 15 |
| Frederick Freeman | Atl |
5 | 11.0 | 10 |
12 | 10 |
| Daniel Murphy | NYN |
7 | 12.0 | 12 |
12 | 7 |
| Brandon Allen | Ari |
3 | 11.3 | 10 |
12 | 5 |
| Jeff Clement | Pit |
2 | 11.5 | 11 |
12 | 3 |
| Ike Davis | NYN |
2 | 12.0 | 12 |
12 | 2 |
| Travis Ishikawa | SF |
1 | 12.0 | 12 |
12 | 1 |
AL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Dustin Pedroia | Bos |
45 | 2.0 | 1 |
6 | 407 |
| Ian Kinsler | Tex |
45 | 2.3 | 1 |
6 | 391 |
| Aaron Hill | Tor |
45 | 3.7 | 1 |
8 | 330 |
| Ben Zobrist | TB |
44 | 4.2 | 1 |
8 | 300 |
| Robinson Cano | NYA |
45 | 4.4 | 2 |
10 | 297 |
| Brian Roberts | Bal |
45 | 5.3 | 2 |
8 | 258 |
| Howie Kendrick | Ana |
43 | 6.9 | 4 |
9 | 177 |
| Jose Lopez | Sea |
42 | 7.7 | 5 |
10 | 140 |
| Mark Ellis | Oak |
28 | 8.9 | 7 |
10 | 59 |
| Alberto Callaspo | KC |
25 | 9.2 | 8 |
10 | 44 |
| Scott Sizemore | Det |
16 | 9.6 | 8 |
10 | 23 |
| Luis Valbuena | Cle |
8 | 8.8 | 7 |
10 | 18 |
| Chris Getz | KC |
5 | 9.2 | 7 |
10 | 9 |
| Alexi Casilla | Min |
6 | 9.7 | 9 |
10 | 8 |
| Jemile Weeks | Oak |
4 | 9.3 | 8 |
10 | 7 |
| Willy Aybar | TB |
2 | 8.5 | 7 |
10 | 5 |
| Esteban German | Tex |
1 | 10.0 | 10 |
10 | 1 |
| Sean Rodriguez | TB |
1 | 10.0 | 10 |
10 | 1 |
NL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Chase Utley | Phi |
43 | 1.0 | 1 |
1 | 516 |
| Brandon Phillips | Cin |
43 | 2.7 | 2 |
8 | 441 |
| Dan Uggla | Flo |
43 | 3.3 | 2 |
7 | 416 |
| Martin Prado | Atl |
38 | 5.1 | 2 |
10 | 301 |
| Rickie Weeks | Mil |
41 | 6.2 | 2 |
11 | 277 |
| Placido Polanco | Phi |
38 | 6.2 | 2 |
11 | 259 |
| Kelly Johnson | Ari |
36 | 6.9 | 3 |
12 | 218 |
| Skip Schumaker | StL |
36 | 8.5 | 3 |
12 | 161 |
| Clint Barmes | Col |
32 | 8.1 | 3 |
12 | 157 |
| Casey McGehee | Mil |
29 | 8.2 | 3 |
12 | 140 |
| Freddy Sanchez | SF |
29 | 8.9 | 4 |
12 | 120 |
| Akinori Iwamura | Pit |
20 | 9.3 | 5 |
12 | 74 |
| Jeff Baker | ChN |
14 | 9.2 | 6 |
12 | 53 |
| Kazuo Matsui | Hou |
18 | 10.3 | 7 |
12 | 49 |
| Luis Castillo | NYN |
18 | 10.8 | 5 |
12 | 40 |
| Todd Frazier | Cin |
9 | 9.0 | 6 |
12 | 36 |
| Brett Lawrie | Mil |
6 | 7.7 | 4 |
12 | 32 |
| Mike Fontenot | ChN |
8 | 10.4 | 8 |
12 | 21 |
| Eric Young | Col |
3 | 9.0 | 8 |
10 | 12 |
| Delwyn Young | Pit |
3 | 9.3 | 5 |
12 | 11 |
| David Eckstein | SD |
4 | 10.8 | 9 |
12 | 9 |
| Ryan Roberts | Ari |
4 | 11.0 | 10 |
12 | 8 |
| Blake DeWitt | LA |
1 | 10.0 | 10 |
10 | 3 |
AL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Evan Longoria | TB |
43 | 1.6 | 1 |
3 | 405 |
| Alex Rodriguez | NYA |
43 | 1.6 | 1 |
4 | 403 |
| Kevin Youkilis | Bos |
43 | 3.0 | 1 |
6 | 342 |
| Michael Young | Tex |
42 | 5.1 | 2 |
8 | 249 |
| Gordon Beckham | ChA |
41 | 5.1 | 3 |
9 | 243 |
| Chone Figgins | Sea |
43 | 6.0 | 4 |
10 | 214 |
| Adrian Beltre | Bos |
40 | 7.1 | 4 |
10 | 156 |
| Alex Gordon | KC |
34 | 7.6 | 4 |
10 | 114 |
| Kevin Kouzmanoff | Oak |
25 | 8.6 | 6 |
10 | 59 |
| Brett Wallace | Tor |
15 | 8.6 | 5 |
10 | 36 |
| Brandon Inge | Det |
13 | 8.5 | 6 |
10 | 32 |
| Edwin Encarnacion | Tor |
10 | 8.7 | 6 |
10 | 23 |
| Mark Teahen | ChA |
10 | 8.9 | 7 |
10 | 21 |
| Mike Lowell | Bos |
7 | 8.3 | 5 |
10 | 19 |
| Lonnie Chisenhall | Cle |
6 | 8.0 | 6 |
10 | 18 |
| Josh Bell | Bal |
4 | 9.0 | 8 |
10 | 8 |
| Freddy Sandoval | Ana |
1 | 4.0 | 4 |
4 | 7 |
| Michael Moustakas | KC |
3 | 9.3 | 9 |
10 | 5 |
| Dayan Viciedo | ChA |
2 | 9.0 | 8 |
10 | 4 |
| Eric Chavez | Oak |
2 | 9.0 | 8 |
10 | 4 |
| Ty Wigginton | Bal |
1 | 10.0 | 10 |
10 | 1 |
| Jake Fox | Oak |
1 | 10.0 | 10 |
10 | 1 |
| Alex Liddi | Sea |
1 | 10.0 | 10 |
10 | 1 |
NL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| David Wright | NYN |
38 | 1.7 | 1 |
4 | 429 |
| Ryan Zimmerman | Was |
38 | 1.9 | 1 |
4 | 422 |
| Pablo Sandoval | SF |
38 | 3.7 | 2 |
8 | 355 |
| Aramis Ramirez | ChN |
38 | 4.2 | 2 |
7 | 333 |
| Mark Reynolds | Ari |
38 | 5.0 | 1 |
11 | 304 |
| Chipper Jones | Atl |
36 | 5.7 | 2 |
8 | 264 |
| Ian Stewart | Col |
33 | 7.2 | 2 |
12 | 192 |
| Scott Rolen | Cin |
31 | 9.2 | 6 |
12 | 118 |
| Chase Headley | SD |
21 | 9.1 | 5 |
12 | 81 |
| Pedro Alvarez | Pit |
21 | 9.3 | 5 |
12 | 78 |
| Jorge Cantu | Flo |
22 | 9.8 | 5 |
12 | 71 |
| Andy LaRoche | Pit |
19 | 9.4 | 6 |
12 | 69 |
| Casey Blake | LA |
21 | 9.9 | 8 |
12 | 65 |
| Mark DeRosa | SF |
22 | 10.1 | 8 |
12 | 64 |
| Troy Glaus | Atl |
14 | 9.4 | 7 |
12 | 51 |
| Joshua Vitters | ChN |
6 | 8.8 | 6 |
11 | 25 |
| Pedro Feliz | Hou |
7 | 10.6 | 10 |
11 | 17 |
| Mathew Gamel | Mil |
5 | 9.8 | 9 |
11 | 16 |
| David Freese | StL |
4 | 11.8 | 11 |
12 | 5 |
| Matthew Dominguez | Flo |
3 | 11.7 | 11 |
12 | 4 |
| Robert Borchering | Ari |
1 | 12.0 | 12 |
12 | 1 |
AL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Derek Jeter | NYA |
41 | 1.6 | 1 |
5 | 387 |
| Jason Bartlett | TB |
41 | 3.4 | 1 |
10 | 313 |
| Asdrubal Cabrera | Cle |
37 | 4.4 | 1 |
10 | 244 |
| Elvis Andrus | Tex |
40 | 5.0 | 1 |
10 | 239 |
| Alexei Ramirez | ChA |
36 | 4.9 | 2 |
9 | 221 |
| Marcos Scutaro | Bos |
36 | 5.6 | 2 |
10 | 196 |
| Erick Aybar | Ana |
33 | 6.4 | 2 |
10 | 152 |
| Jhonny Peralta | Cle |
35 | 6.9 | 2 |
10 | 142 |
| J.J. Hardy | Min |
34 | 7.0 | 2 |
10 | 135 |
| Miguel Tejada | Bal |
17 | 6.8 | 3 |
9 | 71 |
| Brandon Wood | Ana |
8 | 6.3 | 4 |
9 | 38 |
| Jack Wilson | Sea |
7 | 8.4 | 4 |
10 | 18 |
| Tim Beckham | TB |
7 | 9.0 | 5 |
10 | 14 |
| Grant Green | Oak |
3 | 6.7 | 4 |
10 | 13 |
| Yuniesky Betancourt | KC |
5 | 8.4 | 8 |
9 | 13 |
| Maicer Izturis | Ana |
6 | 9.0 | 7 |
10 | 12 |
| Mike Aviles | KC |
4 | 9.0 | 7 |
10 | 8 |
| Nick Punto | Min |
2 | 7.5 | 7 |
8 | 7 |
| Cliff Pennington | Oak |
2 | 7.5 | 7 |
8 | 7 |
| Reid Brignac | TB |
3 | 9.0 | 8 |
10 | 6 |
| Jed Lowrie | Bos |
4 | 9.8 | 9 |
10 | 5 |
| Carlos Triunfel | Sea |
2 | 8.5 | 7 |
10 | 5 |
| Alex Gonzalez | Tor |
2 | 9.5 | 9 |
10 | 3 |
| Adam Everett | Det |
1 | 9.0 | 9 |
9 | 2 |
| Cesar Izturis | Bal |
2 | 10.0 | 10 |
10 | 2 |
| Miguel Jean (Sano) | Min |
1 | 10.0 | 10 |
10 | 1 |
| Brendan Harris | Min |
1 | 10.0 | 10 |
10 | 1 |
NL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Hanley Ramirez | Flo |
40 | 1.1 | 1 |
2 | 475 |
| Troy Tulowitzki | Col |
40 | 2.0 | 1 |
6 | 439 |
| Jimmy Rollins | Phi |
40 | 3.9 | 2 |
6 | 364 |
| Jose Reyes | NYN |
39 | 4.1 | 2 |
12 | 348 |
| Yunel Escobar | Atl |
40 | 5.0 | 3 |
11 | 322 |
| Stephen Drew | Ari |
39 | 6.0 | 3 |
9 | 273 |
| Rafael Furcal | LA |
40 | 7.4 | 4 |
11 | 225 |
| Ryan Theriot | ChN |
33 | 9.0 | 6 |
12 | 133 |
| Alcides Escobar | Mil |
25 | 8.3 | 6 |
12 | 117 |
| Everth Cabrera | SD |
24 | 9.5 | 7 |
12 | 83 |
| Cristian Guzman | Was |
28 | 10.3 | 7 |
12 | 76 |
| Brendan Ryan | StL |
14 | 9.4 | 4 |
12 | 51 |
| Edgar Renteria | SF |
17 | 10.4 | 5 |
12 | 45 |
| Starlin Castro | ChN |
9 | 8.9 | 5 |
12 | 37 |
| Ian Desmond | Was |
9 | 10.0 | 8 |
12 | 27 |
| Devaris Gordon | LA |
8 | 10.5 | 8 |
12 | 20 |
| Juan Uribe | SF |
7 | 10.1 | 7 |
12 | 20 |
| Julio Lugo | StL |
7 | 10.7 | 9 |
12 | 16 |
| Ronny Cedeno | Pit |
6 | 10.7 | 9 |
12 | 14 |
| Craig Counsell | Mil |
4 | 11.0 | 10 |
12 | 8 |
| Emilio Bonifacio | Flo |
1 | 6.0 | 6 |
6 | 7 |
| Wilmer Flores | NYN |
3 | 11.0 | 9 |
12 | 6 |
| Omar Infante | Atl |
2 | 10.0 | 10 |
10 | 6 |
| Jerry Hairston | SD |
2 | 10.5 | 10 |
11 | 5 |
| Tommy Manzella | Hou |
1 | 12.0 | 12 |
12 | 1 |
| Chin-Lung Hu | LA |
1 | 12.0 | 12 |
12 | 1 |
| Hak-Ju Lee | ChN |
1 | 12.0 | 12 |
12 | 1 |
AL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Grady Sizemore | Cle |
33 | 2.0 | 1 |
15 | 956 |
| Nick Markakis | Bal |
33 | 4.0 | 1 |
13 | 890 |
| Curtis Granderson | NYA |
33 | 6.4 | 1 |
29 | 811 |
| Adam Lind | Tor |
32 | 7.5 | 1 |
18 | 752 |
| Shin-Soo Choo | Cle |
33 | 8.4 | 2 |
27 | 745 |
| Adam Jones | Bal |
33 | 8.9 | 2 |
27 | 729 |
| Carl Crawford | TB |
33 | 9.5 | 1 |
28 | 708 |
| Josh Hamilton | Tex |
31 | 8.6 | 2 |
20 | 693 |
| Ichiro Suzuki | Sea |
30 | 10.1 | 1 |
24 | 627 |
| Nelson Cruz | Tex |
31 | 11.8 | 3 |
26 | 596 |
| Carlos Quentin | ChA |
32 | 13.1 | 3 |
26 | 573 |
| Torii Hunter | Ana |
33 | 13.6 | 4 |
26 | 573 |
| B.J. Upton | TB |
32 | 14.2 | 1 |
28 | 539 |
| J.D. Drew | Bos |
31 | 13.6 | 3 |
29 | 538 |
| Jacoby Ellsbury | Bos |
32 | 15.1 | 1 |
29 | 508 |
| Jason Kubel | Min |
31 | 16.7 | 6 |
29 | 444 |
| Travis Snider | Tor |
27 | 17.9 | 7 |
30 | 354 |
| Nick Swisher | NYA |
28 | 18.8 | 7 |
30 | 343 |
| Bobby Abreu | Ana |
25 | 18.0 | 4 |
30 | 324 |
| Franklin Gutierrez | Sea |
29 | 19.9 | 9 |
30 | 322 |
| Denard Span | Min |
28 | 19.9 | 6 |
29 | 312 |
| Michael Cuddyer | Min |
29 | 21.1 | 9 |
29 | 287 |
| Vladimir Guerrero | Tex |
25 | 20.2 | 10 |
30 | 270 |
| Milton Bradley | Sea |
23 | 19.3 | 5 |
29 | 268 |
| Mike Cameron | Bos |
26 | 21.1 | 8 |
30 | 257 |
| Nolan Reimold | Bal |
22 | 21.5 | 11 |
29 | 208 |
| Magglio Ordonez | Det |
19 | 22.1 | 8 |
30 | 169 |
| Hideki Matsui | Ana |
17 | 21.4 | 6 |
30 | 163 |
| Alex Rios | ChA |
18 | 22.1 | 6 |
30 | 161 |
| Vernon Wells | Tor |
22 | 24.5 | 17 |
30 | 143 |
| Desmond Jennings | TB |
14 | 21.2 | 12 |
29 | 137 |
| Juan Rivera | Ana |
15 | 22.9 | 7 |
30 | 121 |
| Luke Scott | Bal |
13 | 22.6 | 12 |
30 | 109 |
| Matthew LaPorta | Cle |
10 | 22.4 | 13 |
30 | 86 |
| David Dejesus | KC |
12 | 24.3 | 17 |
30 | 80 |
| Michael Taylor | Oak |
8 | 21.3 | 9 |
28 | 78 |
| Dustin Ackley | Sea |
6 | 19.8 | 10 |
28 | 67 |
| Jack Cust | Oak |
9 | 24.9 | 16 |
29 | 55 |
| Carlos Guillen | Det |
6 | 23.3 | 12 |
30 | 46 |
| Rajai Davis | Oak |
4 | 20.5 | 14 |
27 | 42 |
| Ryan Sweeney | Oak |
3 | 18.3 | 16 |
22 | 38 |
| Jeremy Hermida | Bos |
5 | 23.8 | 17 |
28 | 36 |
| Delmon Young | Min |
7 | 26.0 | 21 |
30 | 35 |
| Jose Guillen | KC |
3 | 21.0 | 11 |
30 | 30 |
| Ryan Westmoreland | Bos |
3 | 24.7 | 20 |
27 | 19 |
| Austin Jackson | Det |
4 | 26.8 | 22 |
29 | 17 |
| Julio Borbon | Tex |
2 | 23.0 | 18 |
28 | 16 |
| Rick Ankiel | KC |
1 | 18.0 | 18 |
18 | 13 |
| Scott Podsednik | KC |
1 | 21.0 | 21 |
21 | 10 |
| Coco Crisp | Oak |
3 | 28.0 | 24 |
30 | 9 |
| David Murphy | Tex |
2 | 26.5 | 26 |
27 | 9 |
| Pat Burrell | TB |
1 | 23.0 | 23 |
23 | 8 |
| Ryan Raburn | Det |
1 | 26.0 | 26 |
26 | 5 |
| Aaron Hicks | Min |
2 | 28.5 | 28 |
29 | 5 |
| Josh Reddick | Bos |
1 | 27.0 | 27 |
27 | 4 |
| Jordan Danks | ChA |
1 | 28.0 | 28 |
28 | 3 |
| Juan Pierre | ChA |
1 | 29.0 | 29 |
29 | 2 |
| Andruw Jones | ChA |
1 | 29.0 | 29 |
29 | 2 |
NL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Ryan Braun | Mil |
32 | 1.5 | 1 |
5 | 1137 |
| Matt Kemp | LA |
32 | 3.7 | 1 |
8 | 1067 |
| Matt Holliday | StL |
32 | 4.2 | 1 |
10 | 1049 |
| Justin Upton | Ari |
32 | 4.8 | 1 |
34 | 1032 |
| Andre Ethier | LA |
32 | 6.9 | 3 |
27 | 963 |
| Jayson Werth | Phi |
32 | 9.6 | 3 |
22 | 878 |
| Jason Bay | NYN |
32 | 9.9 | 3 |
25 | 866 |
| Carlos Beltran | NYN |
32 | 10.3 | 2 |
33 | 854 |
| Manny Ramirez | LA |
31 | 11.1 | 4 |
28 | 803 |
| Shane Victorino | Phi |
32 | 13.7 | 2 |
24 | 745 |
| Jay Bruce | Cin |
32 | 14.2 | 3 |
31 | 729 |
| Hunter Pence | Hou |
32 | 15.0 | 6 |
31 | 703 |
| Carlos Lee | Hou |
32 | 15.0 | 4 |
32 | 703 |
| Brad Hawpe | Col |
31 | 15.9 | 4 |
26 | 653 |
| Andrew McCutchen | Pit |
29 | 14.6 | 5 |
27 | 651 |
| Nate McLouth | Atl |
31 | 18.6 | 7 |
34 | 569 |
| Jason Heyward | Atl |
26 | 15.2 | 3 |
34 | 566 |
| Colby Rasmus | StL |
30 | 18.2 | 6 |
35 | 564 |
| Dexter Fowler | Col |
32 | 19.4 | 9 |
33 | 562 |
| Chris Coghlan | Flo |
31 | 20.9 | 9 |
34 | 498 |
| Carlos Gonzalez | Col |
25 | 17.1 | 3 |
34 | 497 |
| Raul Ibanez | Phi |
30 | 20.6 | 6 |
36 | 491 |
| Cameron Maybin | Flo |
27 | 20.5 | 8 |
31 | 446 |
| Cody Ross | Flo |
28 | 22.6 | 7 |
35 | 404 |
| Ryan Ludwick | StL |
27 | 24.1 | 14 |
33 | 349 |
| Josh Willingham | Was |
29 | 25.8 | 13 |
36 | 326 |
| Alfonso Soriano | ChN |
28 | 25.9 | 10 |
36 | 310 |
| Michael Bourn | Hou |
22 | 25.6 | 2 |
36 | 250 |
| Kosuke Fukudome | ChN |
18 | 23.8 | 8 |
35 | 238 |
| Kyle Blanks | SD |
19 | 26.0 | 1 |
36 | 209 |
| ChrisB. Young(Ari) | Ari |
25 | 28.7 | 11 |
36 | 207 |
| Marlon Byrd | ChN |
21 | 27.6 | 9 |
36 | 198 |
| Seth Smith | Col |
18 | 26.2 | 17 |
35 | 194 |
| Corey Hart | Mil |
21 | 28.7 | 14 |
35 | 175 |
| Elijah Dukes | Was |
15 | 26.1 | 16 |
34 | 163 |
| Nyjer Morgan | Was |
16 | 28.1 | 17 |
35 | 143 |
| Michael Stanton | Flo |
10 | 22.8 | 10 |
36 | 142 |
| Garrett Jones | Pit |
15 | 27.6 | 15 |
36 | 141 |
| Melky Cabrera | Atl |
16 | 28.2 | 17 |
35 | 141 |
| Aaron Rowand | SF |
14 | 28.0 | 15 |
36 | 126 |
| Lastings Milledge | Pit |
14 | 28.5 | 15 |
35 | 119 |
| Conor Jackson | Ari |
15 | 30.3 | 17 |
36 | 100 |
| Jeff Francoeur | NYN |
9 | 26.1 | 11 |
36 | 98 |
| Dominic Brown | Phi |
7 | 27.4 | 18 |
35 | 67 |
| Matt Diaz | Atl |
8 | 30.0 | 17 |
36 | 56 |
| Gerardo Parra | Ari |
8 | 30.8 | 22 |
36 | 50 |
| Scott Hairston | SD |
7 | 31.1 | 23 |
35 | 41 |
| Fernando(Jesus) Martinez | NYN |
6 | 32.3 | 26 |
34 | 28 |
| Donavan Tate | SD |
2 | 26.5 | 23 |
30 | 21 |
| Will Venable | SD |
2 | 27.0 | 23 |
31 | 20 |
| Ben Francisco | Phi |
2 | 27.0 | 24 |
30 | 20 |
| Carlos Gomez | Mil |
2 | 27.0 | 19 |
35 | 20 |
| Drew Stubbs | Cin |
5 | 33.4 | 30 |
36 | 18 |
| Angel Pagan | NYN |
2 | 28.5 | 27 |
30 | 17 |
| Chris Dickerson | Cin |
1 | 24.0 | 24 |
24 | 13 |
| Jose Tabata | Pit |
1 | 25.0 | 25 |
25 | 12 |
| Ryan Church | Pit |
4 | 34.0 | 32 |
36 | 12 |
| Ryan Spilborghs | Col |
1 | 26.0 | 26 |
26 | 11 |
| Willy Taveras | Cin |
1 | 29.0 | 29 |
29 | 8 |
| Jordan Schafer | Atl |
3 | 34.7 | 32 |
36 | 7 |
| Nate Schierholtz | SF |
1 | 31.0 | 31 |
31 | 6 |
| Jody Gerut | Mil |
1 | 33.0 | 33 |
33 | 4 |
| Eric Hinske | Atl |
1 | 35.0 | 35 |
35 | 2 |
AL SP
| Name | Team | Votes | Avg | Best | Worst | Score |
| Felix Hernandez | Sea |
35 | 1.5 | 1 |
4 | 1732 |
| Zack Greinke | KC |
34 | 2.4 | 1 |
5 | 1651 |
| C.C. Sabathia | NYA |
34 | 3.4 | 1 |
6 | 1620 |
