Scoresheet-talk 2006 Preseason Rankings
These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2005.
AL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score |
| Victor Martinez | Cle |
80 | 1.5 | 1 |
9 | 760 |
| Joe Mauer | Min |
81 | 2.2 | 1 |
10 | 715 |
| Jason Varitek | Bos |
80 | 3.5 | 1 |
8 | 604 |
| Jorge Posada | NYA |
81 | 4.7 | 1 |
10 | 513 |
| Ramon Hernandez | Bal |
71 | 5.8 | 2 |
10 | 368 |
| Ivan Rodriguez | Det |
75 | 6.2 | 2 |
10 | 360 |
| Javy Lopez | Bal |
71 | 6.2 | 1 |
10 | 340 |
| A.J. Pierzynski | ChA |
75 | 7.5 | 1 |
10 | 259 |
| Kenji Johjima | Sea |
54 | 7.2 | 4 |
10 | 207 |
| Jason Kendall | Oak |
44 | 8.6 | 4 |
10 | 107 |
| Jeff Mathis | Ana |
25 | 8.1 | 4 |
10 | 72 |
| Rod Barajas | Tex |
26 | 9.0 | 7 |
10 | 51 |
| Gregg Zaun | Tor |
14 | 8.8 | 7 |
10 | 31 |
| Toby Hall | TB |
12 | 8.7 | 6 |
10 | 28 |
| John Buck | KC |
9 | 9.7 | 9 |
10 | 12 |
| Jose Molina | Ana |
4 | 9.0 | 8 |
10 | 8 |
| Jeff Clement | Sea |
3 | 8.3 | 6 |
10 | 8 |
| Guillermo Quiroz | Tor |
1 | 5.0 | 5 |
5 | 6 |
| Ryan Garko | Cle |
3 | 9.7 | 9 |
10 | 4 |
| Kelly Shoppach | Bos |
1 | 9.0 | 9 |
9 | 2 |
NL Catchers
| Name | Team | Votes | Avg | Best | Worst | Score |
| Michael Barrett | ChN |
43 | 1.4 | 1 |
5 | 500 |
| Brian McCann | Atl |
39 | 3.8 | 1 |
11 | 359 |
| Jason LaRue | Cin |
41 | 5.2 | 1 |
11 | 318 |
| Mike Lieberthal | Phi |
41 | 5.8 | 2 |
10 | 294 |
| Paul LoDuca | NYN |
38 | 6.2 | 1 |
11 | 258 |
| Brian Schneider | Was |
40 | 6.7 | 2 |
11 | 254 |
| Johnny Estrada | Ari |
38 | 6.9 | 2 |
11 | 233 |
| Josh Willingham | Flo |
28 | 5.1 | 1 |
11 | 222 |
| Damian Miller | Mil |
26 | 7.8 | 3 |
12 | 136 |
| Ryan Doumit | Pit |
24 | 7.5 | 1 |
12 | 131 |
| Javier Valentin | Cin |
22 | 7.7 | 2 |
12 | 117 |
| Yadier Molina | StL |
22 | 8.4 | 2 |
12 | 101 |
| Jarrod Saltalamacchia | Atl |
18 | 7.6 | 3 |
12 | 98 |
| J.D. Closser | Col |
11 | 7.9 | 3 |
11 | 56 |
| Dioner Navarro | LA |
18 | 10.1 | 3 |
12 | 53 |
| Yorvit Torrealba | Col |
11 | 8.4 | 4 |
11 | 51 |
| Mike Matheny | SF |
13 | 10.7 | 8 |
12 | 30 |
| Doug Mirabelli | SD |
8 | 9.6 | 4 |
12 | 27 |
| Russell Martin | LA |
5 | 8.0 | 3 |
12 | 25 |
| Miguel Olivo | Flo |
5 | 8.4 | 6 |
11 | 23 |
| Ramon Castro(NYN) | NYN |
4 | 9.5 | 7 |
12 | 14 |
| Miguel Montero | Ari |
4 | 10.0 | 6 |
12 | 12 |
| Neil Walker | Pit |
4 | 10.3 | 9 |
12 | 11 |
| Brad Ausmus | Hou |
5 | 11.0 | 10 |
12 | 10 |
| Todd Greene | SD |
2 | 9.0 | 8 |
10 | 8 |
| Chad Moeller | Mil |
1 | 7.0 | 7 |
7 | 6 |
| David Ross | SD |
1 | 10.0 | 10 |
10 | 3 |
| Chris Snyder | Ari |
2 | 12.0 | 12 |
12 | 2 |
| Ronny Paulino | Pit |
1 | 12.0 | 12 |
12 | 1 |
| Danny Ardoin | Col |
1 | 12.0 | 12 |
12 | 1 |
AL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Mark Teixeira | Tex |
71 | 1.3 | 1 |
5 | 1042 |
| David Ortiz | Bos |
71 | 2.2 | 1 |
6 | 979 |
| Travis Hafner | Cle |
68 | 3.6 | 1 |
12 | 840 |
| Paul Konerko | ChA |
70 | 4.3 | 1 |
10 | 816 |
| Richie Sexson | Sea |
71 | 5.5 | 1 |
15 | 744 |
| Jason Giambi | NYA |
71 | 6.7 | 3 |
14 | 662 |
| Jim Thome | ChA |
69 | 7.6 | 4 |
15 | 578 |
| Justin Morneau | Min |
69 | 8.6 | 3 |
15 | 514 |
| Lyle Overbay | Tor |
66 | 10.1 | 5 |
15 | 391 |
| Mike Sweeney | KC |
56 | 10.3 | 5 |
15 | 322 |
| Dan Johnson | Oak |
52 | 10.9 | 5 |
15 | 266 |
| Casey Kotchman | Ana |
54 | 11.1 | 5 |
15 | 265 |
| Chris Shelton | Det |
51 | 11.2 | 7 |
15 | 246 |
| Nick Swisher | Oak |
47 | 12.0 | 6 |
15 | 186 |
| Daric Barton | Oak |
32 | 11.0 | 4 |
15 | 160 |
| Dmitri Young | Det |
28 | 11.8 | 7 |
15 | 118 |
| Frank Thomas | |
25 | 12.0 | 7 |
15 | 99 |
| Kendry Morales | Ana |
14 | 12.0 | 5 |
15 | 56 |
| Darin Erstad | Ana |
14 | 12.0 | 5 |
15 | 56 |
| Phil Nevin | Tex |
11 | 12.5 | 8 |
15 | 39 |
| Ben Broussard | Cle |
11 | 13.2 | 7 |
15 | 31 |
| Carlos Pena | Det |
12 | 13.8 | 11 |
15 | 27 |
| Justin Huber | KC |
11 | 13.8 | 10 |
15 | 24 |
| Kevin Millar | Bal |
8 | 13.5 | 12 |
15 | 20 |
| Eric Hinske | Tor |
5 | 13.2 | 11 |
15 | 14 |
| Travis Lee | TB |
3 | 12.3 | 9 |
15 | 11 |
| J.T. Snow | Bos |
2 | 13.5 | 13 |
14 | 5 |
| Doug Mientkiewicz | KC |
1 | 12.0 | 12 |
12 | 4 |
| Michael Aubrey | Cle |
1 | 12.0 | 12 |
12 | 4 |
| Roberto Petagine | Bos |
1 | 15.0 | 15 |
15 | 1 |
NL 1B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Albert Pujols | StL |
46 | 1.0 | 1 |
1 | 552 |
| Derrek Lee | ChN |
46 | 2.8 | 2 |
5 | 467 |
| Todd Helton | Col |
46 | 3.1 | 2 |
5 | 456 |
| Adam Dunn | Cin |
46 | 3.9 | 2 |
9 | 420 |
| Carlos Delgado | NYN |
46 | 4.5 | 2 |
7 | 390 |
| Ryan Howard | Phi |
46 | 6.6 | 5 |
9 | 294 |
| Prince Fielder | Mil |
46 | 7.3 | 5 |
12 | 260 |
| Nick Johnson | Was |
46 | 7.9 | 5 |
11 | 233 |
| Conor Jackson | Ari |
41 | 9.2 | 7 |
12 | 155 |
| Sean Casey | Pit |
38 | 9.6 | 5 |
12 | 128 |
| Adam LaRoche | Atl |
28 | 10.5 | 8 |
12 | 69 |
| Tony Clark | Ari |
19 | 10.2 | 6 |
12 | 53 |
| Mike Jacobs | Flo |
18 | 10.9 | 9 |
12 | 38 |
| Ryan Shealy | Col |
9 | 10.4 | 8 |
12 | 23 |
| HeeSeop Choi | LA |
10 | 11.4 | 10 |
12 | 16 |
| Adrian Gonzalez | SD |
6 | 11.2 | 10 |
12 | 11 |
| Brad Eldred | Pit |
4 | 11.3 | 10 |
12 | 7 |
| Mark Sweeney | SF |
3 | 11.0 | 9 |
12 | 6 |
| Jeff Bagwell | Hou |
3 | 11.3 | 10 |
12 | 5 |
| Lance Niekro | SF |
2 | 12.0 | 12 |
12 | 2 |
| James Loney | LA |
1 | 12.0 | 12 |
12 | 1 |
| Julio Franco | NYN |
1 | 12.0 | 12 |
12 | 1 |
| Travis Ishikawa | SF |
1 | 12.0 | 12 |
12 | 1 |
AL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Brian Roberts | Bal |
67 | 3.0 | 1 |
10 | 535 |
| Placido Polanco | Det |
64 | 3.8 | 1 |
9 | 458 |
| Jorge Cantu | TB |
54 | 3.1 | 1 |
10 | 429 |
| Chone Figgins | Ana |
64 | 4.9 | 1 |
10 | 391 |
| Mark Ellis | Oak |
56 | 5.0 | 1 |
10 | 338 |
| Mark Loretta | Bos |
49 | 5.0 | 1 |
10 | 293 |
| Luis Castillo | Min |
53 | 5.7 | 1 |
10 | 282 |
| Tadahito Iguchi | ChA |
61 | 6.7 | 2 |
10 | 264 |
| Robinson Cano | NYA |
56 | 6.6 | 1 |
10 | 246 |
| Ronnie Belliard | Cle |
37 | 7.8 | 4 |
10 | 119 |
| Adam Kennedy | Ana |
28 | 7.8 | 1 |
10 | 90 |
| Howie Kendrick | Ana |
14 | 6.6 | 2 |
10 | 62 |
| Dustin Pedroia | Bos |
15 | 6.9 | 4 |
10 | 62 |
| Ian Kinsler | Tex |
23 | 8.3 | 3 |
10 | 61 |
| Aaron Hill | Tor |
15 | 7.6 | 3 |
10 | 51 |
| Mark Grudzielanek | KC |
8 | 8.8 | 5 |
10 | 18 |
| D'Angelo Jimenez | Tex |
3 | 6.0 | 3 |
9 | 15 |
| Tony Graffanino | Bos |
2 | 5.5 | 4 |
7 | 11 |
| Jose Lopez | Sea |
7 | 9.6 | 9 |
10 | 10 |
| Rob Mackowiak | ChA |
3 | 10.0 | 10 |
10 | 3 |
| Ruben Gotay | KC |
1 | 9.0 | 9 |
9 | 2 |
NL 2B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Chase Utley | Phi |
45 | 1.5 | 1 |
5 | 516 |
| Marcus Giles | Atl |
45 | 2.0 | 1 |
5 | 495 |
| Jeff Kent | LA |
45 | 3.8 | 2 |
8 | 412 |
| Rickie Weeks | Mil |
45 | 5.2 | 1 |
12 | 350 |
| Alfonso Soriano | Was |
43 | 5.6 | 1 |
12 | 317 |
| Orlando Hudson | Ari |
41 | 6.7 | 3 |
12 | 260 |
| Jose Vidro | Was |
43 | 7.3 | 3 |
12 | 246 |
| Ray Durham | SF |
42 | 7.2 | 4 |
12 | 242 |
| Craig Biggio | Hou |
36 | 8.4 | 3 |
12 | 164 |
| Todd Walker | ChN |
33 | 9.0 | 6 |
12 | 132 |
| Ryan Freel | Cin |
30 | 9.5 | 5 |
12 | 105 |
| LuisA. Gonzalez(Col) | Col |
17 | 8.8 | 4 |
12 | 72 |
| Jose Castillo | Pit |
18 | 9.7 | 3 |
12 | 60 |
| Josh Barfield | SD |
18 | 10.4 | 7 |
12 | 46 |
| Chris Burke | Hou |
10 | 10.1 | 7 |
12 | 29 |
| Junior Spivey | StL |
8 | 9.8 | 8 |
12 | 26 |
| Kazuo Matsui | NYN |
5 | 10.6 | 9 |
11 | 12 |
| Mark Bellhorn | SD |
5 | 11.2 | 10 |
12 | 9 |
| Jerry Hairston | ChN |
2 | 11.5 | 11 |
12 | 3 |
| AbrahamO. Nunez(Phi) | Phi |
2 | 11.5 | 11 |
12 | 3 |
| Bret Boone | NYN |
1 | 10.0 | 10 |
10 | 3 |
| Jayson Nix | Col |
1 | 11.0 | 11 |
11 | 2 |
| Andy Green | Ari |
1 | 11.0 | 11 |
11 | 2 |
| Delwyn Young | LA |
2 | 12.0 | 12 |
12 | 2 |
| Hernan Iribarren | Mil |
1 | 12.0 | 12 |
12 | 1 |
| Hector Luna | StL |
1 | 12.0 | 12 |
12 | 1 |
AL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Alex Rodriguez | NYA |
64 | 1.0 | 1 |
1 | 640 |
| Eric Chavez | Oak |
64 | 2.6 | 2 |
7 | 536 |
| Troy Glaus | Tor |
64 | 3.8 | 2 |
8 | 459 |
| Hank Blalock | Tex |
62 | 3.7 | 2 |
10 | 452 |
| Melvin Mora | Bal |
60 | 5.6 | 2 |
10 | 326 |
| Adrian Beltre | Sea |
64 | 6.3 | 3 |
10 | 301 |
| Andy Marte | Bos |
43 | 7.0 | 2 |
10 | 174 |
| Mike Lowell | Bos |
43 | 8.0 | 5 |
10 | 128 |
| Alex Gordon | KC |
25 | 7.4 | 5 |
10 | 91 |
| Joe Crede | ChA |
33 | 8.4 | 5 |
10 | 87 |
| Dallas McPherson | Ana |
28 | 8.0 | 2 |
10 | 85 |
| Kevin Youkilis | Bos |
24 | 8.3 | 5 |
10 | 66 |
| Shea Hillenbrand | Tor |
21 | 8.1 | 5 |
10 | 61 |
| Brandon Inge | Det |
18 | 8.1 | 5 |
10 | 53 |
| Aaron Boone | Cle |
7 | 8.1 | 4 |
10 | 20 |
| Sean Burroughs | TB |
4 | 8.8 | 8 |
10 | 9 |
| Edgardo Alfonzo | Ana |
2 | 6.5 | 3 |
10 | 9 |
| Michael Cuddyer | Min |
3 | 9.0 | 9 |
9 | 6 |
| Tony Batista | Min |
3 | 9.0 | 8 |
10 | 6 |
| Mark Teahen | KC |
4 | 10.0 | 10 |
10 | 4 |
| Matthew Moses | Min |
1 | 8.0 | 8 |
8 | 3 |
| Josh Fields(ChA) | ChA |
2 | 9.5 | 9 |
10 | 3 |
| Eric Duncan | NYA |
1 | 10.0 | 10 |
10 | 1 |
NL 3B
| Name | Team | Votes | Avg | Best | Worst | Score |
| Miguel Cabrera | Flo |
43 | 1.1 | 1 |
4 | 511 |
| David Wright | NYN |
43 | 2.1 | 1 |
3 | 470 |
| Aramis Ramirez | ChN |
43 | 4.3 | 2 |
8 | 373 |
| Scott Rolen | StL |
42 | 4.4 | 2 |
9 | 362 |
| Morgan Ensberg | Hou |
43 | 5.0 | 3 |
8 | 346 |
| Chipper Jones | Atl |
43 | 5.3 | 2 |
9 | 332 |
| Chad Tracy | Ari |
35 | 6.9 | 3 |
11 | 215 |
| Ryan Zimmerman | Was |
37 | 8.6 | 4 |
12 | 163 |
| Edwin Encarnacion | Cin |
36 | 9.8 | 5 |
12 | 116 |
| Garrett Atkins | Col |
29 | 9.1 | 5 |
12 | 114 |
| Ian Stewart | Col |
27 | 8.9 | 3 |
12 | 110 |
| Bill Mueller | LA |
28 | 10.3 | 6 |
12 | 76 |
| Pedro Feliz | SF |
15 | 9.6 | 7 |
11 | 51 |
| Corey Koskie | Mil |
20 | 10.8 | 7 |
12 | 45 |
| Joe Randa | Pit |
14 | 10.7 | 7 |
12 | 32 |
| Andy LaRoche | LA |
7 | 10.1 | 9 |
12 | 20 |
| Vinny Castilla | SD |
4 | 11.0 | 9 |
12 | 8 |
| Ryan Braun | Mil |
3 | 11.7 | 11 |
12 | 4 |
| David Bell | Phi |
3 | 11.7 | 11 |
12 | 4 |
| Jeff Baker | Col |
1 | 11.0 | 11 |
11 | 2 |
AL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Miguel Tejada | Bal |
65 | 1.4 | 1 |
4 | 621 |
| Michael Young | Tex |
63 | 3.1 | 1 |
7 | 498 |
| Jhonny Peralta | Cle |
65 | 3.4 | 1 |
8 | 496 |
| Derek Jeter | NYA |
65 | 4.1 | 1 |
10 | 450 |
| Bobby Crosby | Oak |
62 | 4.4 | 2 |
9 | 407 |
| Julio Lugo | TB |
56 | 6.9 | 1 |
10 | 228 |
| B.J. Upton | TB |
46 | 6.8 | 3 |
10 | 193 |
| Carlos Guillen | Det |
49 | 7.4 | 4 |
10 | 174 |
| Juan Uribe | ChA |
55 | 8.1 | 4 |
10 | 159 |
| Brandon Wood | Ana |
33 | 6.6 | 1 |
10 | 146 |
| Orlando Cabrera | Ana |
38 | 8.5 | 2 |
10 | 96 |
| Russ Adams | Tor |
23 | 9.1 | 7 |
10 | 43 |
| Angel Berroa | KC |
12 | 8.2 | 3 |
10 | 34 |
| Jason Bartlett | Min |
7 | 9.3 | 8 |
10 | 12 |
| Yuniesky Betancourt | Sea |
3 | 9.0 | 8 |
10 | 6 |
| Adam Jones | Sea |
3 | 9.3 | 8 |
10 | 5 |
| Omar Infante | Det |
2 | 9.5 | 9 |
10 | 3 |
| Erick Aybar | Ana |
1 | 9.0 | 9 |
9 | 2 |
| Cliff Pennington | Oak |
1 | 10.0 | 10 |
10 | 1 |
| Alex Cora | Bos |
1 | 10.0 | 10 |
10 | 1 |
NL SS
| Name | Team | Votes | Avg | Best | Worst | Score |
| Jimmy Rollins | Phi |
40 | 2.5 | 1 |
5 | 421 |
| Rafael Furcal | LA |
40 | 2.6 | 1 |
8 | 416 |
| Felipe Lopez | Cin |
37 | 3.7 | 1 |
11 | 344 |
| Edgar Renteria | Atl |
37 | 6.4 | 2 |
12 | 246 |
| J.J. Hardy | Mil |
35 | 6.1 | 1 |
11 | 241 |
| Khalil Greene | SD |
32 | 6.5 | 2 |
11 | 209 |
| Nomar Garciaparra | LA |
31 | 7.1 | 3 |
12 | 183 |
| Jose Reyes | NYN |
31 | 7.4 | 2 |
12 | 175 |
| Justin Upton | Ari |
20 | 6.5 | 1 |
12 | 129 |
| David Eckstein | StL |
27 | 8.4 | 2 |
12 | 124 |
| Clint Barmes | Col |
26 | 8.5 | 5 |
12 | 118 |
| Stephen Drew | Ari |
19 | 7.1 | 1 |
12 | 112 |
| Bill Hall | Mil |
23 | 8.1 | 4 |
12 | 112 |
| Omar Vizquel | SF |
13 | 9.4 | 6 |
12 | 47 |
| Jack Wilson | Pit |
11 | 9.0 | 1 |
12 | 44 |
| Adam Everett | Hou |
9 | 9.0 | 5 |
12 | 36 |
| Troy Tulowitzki | Col |
9 | 9.3 | 6 |
12 | 33 |
| Craig Counsell | Ari |
9 | 10.2 | 7 |
12 | 25 |
| Hanley Ramirez | Flo |
5 | 8.2 | 4 |
11 | 24 |
| Joel Guzman | LA |
6 | 9.7 | 7 |
12 | 20 |
| Wilson Betemit | Atl |
4 | 9.3 | 8 |
10 | 15 |
| Ronny Cedeno | ChN |
5 | 11.0 | 9 |
12 | 10 |
| Freddy Sanchez | Pit |
2 | 9.5 | 9 |
10 | 7 |
| Rich Aurilia | Cin |
2 | 9.5 | 8 |
11 | 7 |
| Neifi Perez | ChN |
1 | 7.0 | 7 |
7 | 6 |
| Oscar Robles | LA |
1 | 9.0 | 9 |
9 | 4 |
| Geoff Blum | SD |
1 | 9.0 | 9 |
9 | 4 |
| Elvis Andrus | Atl |
1 | 9.0 | 9 |
9 | 4 |
| Matt Bush | SD |
1 | 11.0 | 11 |
11 | 2 |
| Cesar Izturis | LA |
1 | 12.0 | 12 |
12 | 1 |
| Chris Nelson | Col |
1 | 12.0 | 12 |
12 | 1 |
AL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Vladimir Guerrero | Ana |
57 | 1.2 | 1 |
3 | 1696 |
| Manny Ramirez | Bos |
57 | 2.5 | 1 |
12 | 1625 |
| Gary Sheffield | NYA |
55 | 5.4 | 2 |
15 | 1407 |
| Grady Sizemore | Cle |
56 | 7.1 | 1 |
29 | 1336 |
| Hideki Matsui | NYA |
54 | 6.6 | 3 |
16 | 1320 |
| Vernon Wells | Tor |
55 | 7.3 | 1 |
28 | 1302 |
| Ichiro Suzuki | Sea |
55 | 8.8 | 1 |
20 | 1223 |
| Johnny Damon | NYA |
55 | 9.7 | 5 |
19 | 1170 |
| Carl Crawford | TB |
55 | 10.8 | 1 |
30 | 1113 |
| Brad Wilkerson | Tex |
53 | 10.3 | 2 |
30 | 1095 |
| Coco Crisp | Cle |
54 | 15.5 | 7 |
30 | 839 |
| Milton Bradley | Oak |
49 | 14.5 | 4 |
28 | 808 |
| Trot Nixon | Bos |
49 | 16.8 | 7 |
27 | 696 |
| Magglio Ordonez | Det |
48 | 16.7 | 4 |
29 | 685 |
| Aubrey Huff | TB |
48 | 17.0 | 7 |
30 | 672 |
| Delmon Young | TB |
38 | 13.6 | 2 |
30 | 663 |
| Mark Kotsay | Oak |
46 | 17.0 | 5 |
30 | 643 |
| Jonny Gomes | TB |
42 | 15.7 | 5 |
26 | 641 |
| Torii Hunter | Min |
48 | 18.0 | 6 |
29 | 625 |
| Kevin Mench | Tex |
48 | 18.5 | 9 |
28 | 601 |
| David Dejesus | KC |
42 | 17.6 | 7 |
27 | 563 |
| Garret Anderson | Ana |
37 | 18.3 | 6 |
30 | 469 |
| Jermaine Dye | ChA |
42 | 20.6 | 9 |
30 | 437 |
| Jay Gibbons | Bal |
33 | 18.6 | 6 |
30 | 409 |
| Curtis Granderson | Det |
34 | 20.9 | 5 |
30 | 343 |
| Jeremy Reed | Sea |
40 | 22.8 | 13 |
30 | 329 |
| Shannon Stewart | Min |
34 | 22.7 | 11 |
30 | 283 |
| Raul Ibanez | Sea |
30 | 22.0 | 6 |
30 | 270 |
| Scott Podsednik | ChA |
28 | 21.6 | 7 |
30 | 264 |
| Rocco Baldelli | TB |
31 | 23.5 | 7 |
30 | 231 |
| Craig Monroe | Det |
27 | 23.4 | 16 |
30 | 204 |
| David Dellucci | Tex |
22 | 21.8 | 10 |
29 | 202 |
| Jason Kubel | Min |
21 | 22.5 | 8 |
29 | 178 |
| Billy Butler | KC |
16 | 21.2 | 8 |
30 | 157 |
| Reggie Sanders | KC |
16 | 23.2 | 14 |
30 | 125 |
| Alexis Rios | Tor |
17 | 24.7 | 16 |
30 | 107 |
| Jay Payton | Oak |
12 | 24.2 | 19 |
28 | 82 |
| BrianN. Anderson(ChA) | ChA |
15 | 26.0 | 19 |
30 | 75 |
| Carl Everett | Sea |
8 | 22.0 | 8 |
29 | 72 |
| Corey Patterson | Bal |
9 | 23.6 | 12 |
29 | 67 |
| Rondell White | Min |
11 | 25.1 | 12 |
29 | 65 |
| Juan Rivera | Ana |
13 | 26.3 | 20 |
30 | 61 |
| Lew Ford | Min |
9 | 24.8 | 14 |
30 | 56 |
| Casey Blake | Cle |
5 | 20.0 | 17 |
27 | 55 |
| Nicholas Markakis | Bal |
8 | 24.5 | 8 |
30 | 52 |
| Joey Gathright | TB |
9 | 25.7 | 13 |
30 | 48 |
| Josh Hamilton | TB |
2 | 12.5 | 11 |
14 | 37 |
| Luis Matos | Bal |
4 | 21.8 | 18 |
29 | 37 |
| Ryan Sweeney | ChA |
3 | 20.0 | 10 |
29 | 33 |
| Bernie Williams | NYA |
3 | 21.3 | 16 |
29 | 29 |
| Gary Matthews | Tex |
5 | 25.4 | 21 |
30 | 28 |
| Laynce Nix | Tex |
5 | 25.4 | 16 |
30 | 28 |
| Frank Catalanotto | Tor |
5 | 25.4 | 19 |
30 | 28 |
| Emil Brown | KC |
3 | 24.7 | 22 |
27 | 19 |
| Matt Lawton | Sea |
4 | 26.3 | 24 |
28 | 19 |
| Javier Herrera(Oak) | Oak |
2 | 22.0 | 20 |
24 | 18 |
| Matt Stairs | KC |
3 | 25.3 | 22 |
29 | 17 |
| Cameron Maybin | Det |
2 | 23.0 | 19 |
27 | 16 |
| Bobby Kielty | Oak |
2 | 24.0 | 19 |
29 | 14 |
| Franklin Gutierrez | Cle |
3 | 26.7 | 25 |
28 | 13 |
| Nook Logan | Det |
2 | 25.5 | 23 |
28 | 11 |
| Jeff Fiorentino | Bal |
1 | 21.0 | 21 |
21 | 10 |
| Tim Salmon | Ana |
1 | 21.0 | 21 |
21 | 10 |
| Chris Snelling | Sea |
4 | 28.5 | 25 |
30 | 10 |
| Shin-Soo Choo | Sea |
1 | 22.0 | 22 |
22 | 9 |
| Chris Lubanski | KC |
1 | 22.0 | 22 |
22 | 9 |
| Mitch Maier | KC |
1 | 23.0 | 23 |
23 | 8 |
| Jeff Conine | Bal |
2 | 27.5 | 25 |
30 | 7 |
| Joe Borchard | ChA |
1 | 26.0 | 26 |
26 | 5 |
| Travis Buck | Oak |
1 | 27.0 | 27 |
27 | 4 |
| Reed Johnson | Tor |
1 | 27.0 | 27 |
27 | 4 |
| Todd Hollandsworth | Cle |
1 | 28.0 | 28 |
28 | 3 |
| John Mayberry | Tex |
1 | 28.0 | 28 |
28 | 3 |
| Jacoby Ellsbury | Bos |
1 | 29.0 | 29 |
29 | 2 |
| Elijah Dukes | TB |
1 | 29.0 | 29 |
29 | 2 |
| Nolan Reimold | Bal |
1 | 29.0 | 29 |
29 | 2 |
NL OF
| Name | Team | Votes | Avg | Best | Worst | Score |
| Jason Bay | Pit |
34 | 3.6 | 1 |
28 | 1136 |
| Bobby Abreu | Phi |
34 | 3.7 | 1 |
8 | 1132 |
| Andruw Jones | Atl |
34 | 4.1 | 1 |
10 | 1119 |
| Lance Berkman | Hou |
34 | 5.4 | 1 |
21 | 1073 |
| Carlos Beltran | NYN |
34 | 6.8 | 2 |
27 | 1026 |
| Barry Bonds | SF |
32 | 6.9 | 1 |
36 | 964 |
| Jim Edmonds | StL |
33 | 7.8 | 1 |
22 | 963 |
| Brian Giles | SD |
34 | 9.3 | 4 |
19 | 943 |
| Carlos Lee | Mil |
34 | 11.4 | 3 |
22 | 871 |
| Pat Burrell | Phi |
34 | 11.7 | 4 |
29 | 861 |
| J.D. Drew | LA |
34 | 11.7 | 4 |
34 | 861 |
| Ken Griffey(Jr) | Cin |
34 | 14.1 | 5 |
33 | 780 |
| Jeremy Hermida | Flo |
29 | 13.4 | 4 |
34 | 685 |
| Cliff Floyd | NYN |
33 | 17.5 | 6 |
28 | 644 |
| Shawn Green | Ari |
33 | 19.4 | 10 |
32 | 582 |
| Geoff Jenkins | Mil |
33 | 19.4 | 10 |
33 | 580 |
| Austin Kearns | Cin |
31 | 20.2 | 9 |
34 | 522 |
| Aaron Rowand | Phi |
33 | 21.2 | 10 |
36 | 521 |
| WilyMo Pena | Cin |
32 | 21.2 | 7 |
31 | 507 |
| Matt Holliday | Col |
30 | 21.0 | 9 |
36 | 481 |
| Jeff Francoeur | Atl |
29 | 20.4 | 5 |
35 | 480 |
| Luis Gonzalez(Ari) | Ari |
30 | 21.3 | 5 |
34 | 472 |
| Jose Guillen | Was |
32 | 22.4 | 8 |
36 | 468 |
| Mike Cameron | SD |
31 | 22.2 | 10 |
33 | 459 |
| Randy Winn | SF |
31 | 22.4 | 4 |
36 | 452 |
| Moises Alou | SF |
28 | 22.0 | 14 |
34 | 421 |
| Jason Lane | Hou |
30 | 24.1 | 10 |
34 | 386 |
| Preston Wilson | Hou |
27 | 24.0 | 13 |
36 | 352 |
| Carlos Quentin | Ari |
22 | 23.6 | 11 |
35 | 295 |
| Brady Clark | Mil |
28 | 27.9 | 10 |
36 | 255 |
| Juan Pierre | ChN |
23 | 26.2 | 2 |
36 | 248 |
| Ryan Klesko | SD |
22 | 28.6 | 17 |
35 | 185 |
| Lastings Milledge | NYN |
13 | 23.3 | 13 |
36 | 178 |
| Chris Young(Ari) | Ari |
14 | 25.4 | 12 |
36 | 162 |
| Jeromy Burnitz | Pit |
17 | 27.7 | 7 |
36 | 158 |
| Brad Hawpe | Col |
14 | 27.1 | 14 |
35 | 138 |
| Jason Michaels | Phi |
13 | 27.9 | 20 |
34 | 118 |
| Juan Encarnacion | StL |
14 | 28.7 | 19 |
35 | 116 |
| Matt Murton | ChN |
14 | 29.1 | 18 |
36 | 110 |
| Jose Cruz | LA |
10 | 26.6 | 16 |
35 | 104 |
| Kenny Lofton | LA |
14 | 29.6 | 18 |
34 | 103 |
| Jacque Jones | ChN |
11 | 28.5 | 19 |
36 | 94 |
| Willy Taveras | Hou |
10 | 29.0 | 16 |
36 | 80 |
| Ryan Langerhans | Atl |
8 | 27.8 | 13 |
35 | 74 |
| Felix Pie | ChN |
9 | 29.0 | 16 |
36 | 72 |
| CraigA. Wilson(Pit) | Pit |
