Scoresheet-talk 2005 Preseason Rankings
These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2005.
AL Catchers
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Ivan Rodriguez | Det |
82 | 2.4 | 1 |
6 | 707 |
| Victor Martinez | Cle |
82 | 2.4 | 1 |
7 | 702 |
| Jorge Posada | NYA |
82 | 3.6 | 1 |
8 | 606 |
| Javy Lopez | Bal |
82 | 3.9 | 1 |
8 | 582 |
| Jason Varitek | Bos |
81 | 5.1 | 1 |
7 | 477 |
| Joe Mauer | Min |
75 | 5.1 | 1 |
10 | 442 |
| Jason Kendall | Oak |
82 | 5.6 | 1 |
10 | 439 |
| A.J. Pierzynski | ChA |
56 | 8.0 | 5 |
10 | 166 |
| Toby Hall | TB |
23 | 8.7 | 7 |
10 | 53 |
| Brandon Inge | Det |
27 | 9.0 | 7 |
10 | 53 |
| Bengie Molina | Ana |
24 | 8.8 | 7 |
10 | 52 |
| Daric Barton | Oak |
27 | 9.1 | 7 |
10 | 52 |
| Matthew LeCroy | Min |
20 | 8.8 | 6 |
10 | 44 |
| Miguel Olivo | Sea |
21 | 9.1 | 8 |
10 | 39 |
| John Buck | KC |
23 | 9.4 | 8 |
10 | 37 |
| Jeff Mathis | Ana |
6 | 9.3 | 8 |
10 | 10 |
| Rod Barajas | Tex |
6 | 9.3 | 7 |
10 | 10 |
| Adam Melhuse | Oak |
3 | 8.0 | 8 |
8 | 9 |
| Gerald Laird | Tex |
3 | 8.7 | 7 |
10 | 7 |
| Gregg Zaun | Tor |
3 | 9.3 | 9 |
10 | 5 |
| Ryan Garko | Cle |
2 | 9.0 | 8 |
10 | 4 |
| Doug Mirabelli | Bos |
2 | 9.0 | 8 |
10 | 4 |
| Guillermo Quiroz | Tor |
4 | 10.0 | 10 |
10 | 4 |
| Chris Shelton | Det |
1 | 9.0 | 9 |
9 | 2 |
| Ben Davis | ChA |
1 | 9.0 | 9 |
9 | 2 |
| Greg Myers | Tor |
1 | 10.0 | 10 |
10 | 1 |
| Justin Huber | KC |
1 | 10.0 | 10 |
10 | 1 |
NL Catchers
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Mike Piazza | NYN |
51 | 2.0 | 1 |
10 | 560 |
| Johnny Estrada | Atl |
51 | 3.7 | 1 |
10 | 476 |
| Mike Lieberthal | Phi |
51 | 4.1 | 1 |
9 | 454 |
| Michael Barrett | ChN |
50 | 4.1 | 1 |
9 | 446 |
| Paul LoDuca | Flo |
50 | 4.5 | 1 |
12 | 427 |
| Ramon Hernandez | SD |
48 | 4.6 | 1 |
9 | 402 |
| Brian Schneider | Was |
45 | 7.0 | 1 |
10 | 269 |
| J.D. Closser | Col |
39 | 7.5 | 1 |
12 | 213 |
| Jason LaRue | Cin |
43 | 8.6 | 4 |
12 | 188 |
| Damian Miller | Mil |
35 | 9.3 | 6 |
11 | 131 |
| Yadier Molina | StL |
18 | 10.1 | 7 |
12 | 53 |
| Mike Matheny | SF |
22 | 10.9 | 7 |
12 | 47 |
| Charles Johnson | Col |
16 | 10.9 | 8 |
12 | 34 |
| Chris Snyder | Ari |
9 | 9.3 | 7 |
12 | 33 |
| Brad Ausmus | Hou |
13 | 10.6 | 5 |
12 | 31 |
| Josh Willingham | Flo |
9 | 9.8 | 7 |
12 | 29 |
| Benito Santiago | Pit |
12 | 10.8 | 8 |
12 | 27 |
| J.R. House | Pit |
6 | 9.3 | 7 |
11 | 22 |
| Jason Phillips(NYN) | NYN |
5 | 9.4 | 5 |
12 | 18 |
| Robby Hammock | Ari |
4 | 8.8 | 4 |
11 | 17 |
| Dioner Navarro | LA |
8 | 10.9 | 8 |
12 | 17 |
| Koyie Hill | Ari |
5 | 9.8 | 8 |
12 | 16 |
| Gary Bennett | Was |
3 | 10.0 | 9 |
11 | 9 |
| Dave Ross | LA |
3 | 10.0 | 9 |
11 | 9 |
| Bobby Estalella | Cin |
1 | 5.0 | 5 |
5 | 8 |
| Yorvit Torrealba | SF |
2 | 9.0 | 8 |
10 | 8 |
| Humberto Quintero | SD |
2 | 10.0 | 9 |
11 | 6 |
| Brian McCann | Atl |
3 | 11.3 | 11 |
12 | 5 |
| Todd Greene | Col |
2 | 10.5 | 9 |
12 | 5 |
| Lou Palmisano | Mil |
1 | 9.0 | 9 |
9 | 4 |
| Ramon Castro(NYN) | NYN |
1 | 10.0 | 10 |
10 | 3 |
| Henry Blanco | ChN |
1 | 10.0 | 10 |
10 | 3 |
| Chad Moeller | Mil |
1 | 11.0 | 11 |
11 | 2 |
| Nick Trzesniak | SD |
1 | 12.0 | 12 |
12 | 1 |
| Einar Diaz | StL |
1 | 12.0 | 12 |
12 | 1 |
AL 1B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Mark Teixeira | Tex |
72 | 2.0 | 1 |
10 | 1005 |
| David Ortiz | Bos |
72 | 2.6 | 1 |
7 | 962 |
| Carlos Delgado | - |
71 | 3.1 | 1 |
7 | 915 |
| Travis Hafner | Cle |
67 | 5.5 | 2 |
15 | 703 |
| Richie Sexson | Sea |
68 | 5.7 | 1 |
13 | 700 |
| Justin Morneau | Min |
67 | 5.9 | 2 |
15 | 674 |
| Paul Konerko | ChA |
69 | 7.4 | 2 |
15 | 595 |
| Frank Thomas | ChA |
62 | 8.8 | 3 |
15 | 446 |
| Erubiel Durazo | Oak |
67 | 9.4 | 3 |
15 | 442 |
| Mike Sweeney | KC |
64 | 9.3 | 2 |
15 | 429 |
| Dmitri Young | Det |
50 | 10.3 | 5 |
15 | 283 |
| Jason Giambi | NYA |
55 | 11.1 | 1 |
15 | 271 |
| Kevin Millar | Bos |
52 | 11.1 | 5 |
15 | 256 |
| Casey Kotchman | Ana |
38 | 10.7 | 5 |
15 | 201 |
| Carlos Pena | Det |
48 | 12.1 | 3 |
15 | 187 |
| Rafael Palmeiro | Bal |
34 | 11.3 | 5 |
15 | 161 |
| Darin Erstad | Ana |
24 | 12.2 | 2 |
15 | 92 |
| Ben Broussard | Cle |
19 | 12.5 | 6 |
15 | 66 |
| Scott Hatteberg | Oak |
17 | 12.8 | 9 |
15 | 55 |
| Kendry Morales | Ana |
14 | 12.6 | 7 |
15 | 47 |
| Shea Hillenbrand | Tor |
9 | 12.0 | 7 |
15 | 36 |
| Ken Harvey | KC |
10 | 13.3 | 7 |
15 | 27 |
| Michael Aubrey | Cle |
7 | 13.4 | 9 |
15 | 18 |
| Tino Martinez | NYA |
6 | 13.2 | 11 |
15 | 17 |
| Bucky Jacobsen | Sea |
2 | 10.0 | 7 |
13 | 12 |
| Dan Johnson | Oak |
2 | 10.5 | 9 |
12 | 11 |
| Calvin Pickering | KC |
5 | 14.0 | 11 |
15 | 10 |
| Doug Mientkiewicz | Bos |
5 | 14.0 | 13 |
15 | 10 |
| Josh Phelps | TB |
2 | 12.5 | 12 |
13 | 7 |
| Jason Botts | Tex |
1 | 15.0 | 15 |
15 | 1 |
| Adrian Gonzalez | Tex |
1 | 15.0 | 15 |
15 | 1 |
NL 1B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Albert Pujols | StL |
52 | 1.1 | 1 |
2 | 619 |
| Todd Helton | Col |
52 | 1.9 | 1 |
3 | 575 |
| Jim Thome | Phi |
52 | 3.1 | 2 |
5 | 516 |
| Derrek Lee | ChN |
52 | 4.5 | 3 |
9 | 441 |
| Sean Casey | Cin |
51 | 6.1 | 3 |
12 | 351 |
| Jeff Bagwell | Hou |
51 | 7.0 | 4 |
12 | 307 |
| CraigA. Wilson(Pit) | Pit |
47 | 7.4 | 4 |
12 | 262 |
| Lyle Overbay | Mil |
50 | 8.0 | 5 |
12 | 251 |
| Phil Nevin | SD |
44 | 8.4 | 4 |
12 | 203 |
| Nick Johnson | Was |
46 | 9.1 | 4 |
12 | 181 |
| HeeSeop Choi | LA |
35 | 10.4 | 5 |
12 | 92 |
| Prince Fielder | Mil |
21 | 9.5 | 5 |
12 | 74 |
| Adam LaRoche | Atl |
20 | 10.1 | 5 |
12 | 59 |
| J.T. Snow | SF |
17 | 10.8 | 9 |
12 | 37 |
| Jeff Conine | Flo |
11 | 10.1 | 8 |
12 | 32 |
| Ryan Howard | Phi |
10 | 10.3 | 7 |
12 | 27 |
| Julio Franco | Atl |
3 | 10.0 | 9 |
11 | 9 |
| James Loney | LA |
4 | 11.0 | 10 |
12 | 8 |
| Joey Votto | Cin |
2 | 10.5 | 9 |
12 | 5 |
| Daryle Ward | Pit |
1 | 10.0 | 10 |
10 | 3 |
| Brian Dopirak | ChN |
2 | 11.5 | 11 |
12 | 3 |
| Jason Stokes | Flo |
1 | 12.0 | 12 |
12 | 1 |
AL 2B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Alfonso Soriano | Tex |
68 | 1.2 | 1 |
6 | 668 |
| Bret Boone | Sea |
68 | 3.5 | 1 |
10 | 513 |
| Mark Bellhorn | Bos |
65 | 4.1 | 1 |
9 | 450 |
| Orlando Hudson | Tor |
66 | 4.7 | 1 |
10 | 417 |
| Brian Roberts | Bal |
54 | 5.8 | 2 |
10 | 281 |
| Michael Cuddyer | Min |
56 | 6.4 | 2 |
10 | 260 |
| Chone Figgins | Ana |
54 | 6.6 | 2 |
10 | 236 |
| Omar Infante | Det |
49 | 6.6 | 2 |
10 | 215 |
| Ronnie Belliard | Cle |
50 | 6.8 | 2 |
10 | 211 |
| Keith Ginter | Oak |
42 | 6.5 | 3 |
10 | 191 |
| Adam Kennedy | Ana |
24 | 7.5 | 2 |
10 | 83 |
| Tony Womack | NYA |
19 | 7.6 | 3 |
10 | 64 |
| Brandon Phillips | Cle |
17 | 7.4 | 4 |
10 | 62 |
| Jorge Cantu | TB |
18 | 7.8 | 5 |
10 | 58 |
| Mark Ellis | Oak |
9 | 7.4 | 3 |
10 | 32 |
| Willie Harris | ChA |
8 | 9.1 | 7 |
10 | 15 |
| Luis Rivas | Min |
10 | 9.5 | 7 |
10 | 15 |
| Tony Graffanino | KC |
4 | 8.5 | 7 |
10 | 10 |
| Ruben Gotay | KC |
3 | 9.0 | 7 |
10 | 6 |
| Fernando Vina | Det |
2 | 9.5 | 9 |
10 | 3 |
| Frank Menechino | Tor |
1 | 9.0 | 9 |
9 | 2 |
| Marcos Scutaro | Oak |
2 | 10.0 | 10 |
10 | 2 |
| Robinson Cano | NYA |
1 | 10.0 | 10 |
10 | 1 |
NL 2B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Marcus Giles | Atl |
51 | 2.0 | 1 |
7 | 563 |
| Mark Loretta | SD |
51 | 3.1 | 1 |
12 | 507 |
| Jose Vidro | Was |
50 | 3.5 | 1 |
10 | 474 |
| Jeff Kent | LA |
51 | 3.8 | 1 |
11 | 469 |
| Ray Durham | SF |
50 | 5.8 | 2 |
11 | 358 |
| Luis Castillo | Flo |
48 | 6.3 | 2 |
12 | 320 |
| D'Angelo Jimenez | Cin |
45 | 7.4 | 3 |
11 | 254 |
| Chase Utley | Phi |
42 | 7.7 | 1 |
12 | 222 |
| Todd Walker | ChN |
46 | 8.2 | 3 |
12 | 219 |
| Placido Polanco | Phi |
33 | 8.5 | 4 |
12 | 149 |
| Rickie Weeks | Mil |
21 | 8.9 | 2 |
12 | 86 |
| Aaron Miles | Col |
22 | 9.9 | 3 |
12 | 69 |
| Chris Burke | Hou |
24 | 10.2 | 6 |
12 | 67 |
| Mark Grudzielanek | StL |
17 | 10.2 | 6 |
12 | 47 |
| Scott Hairston | Ari |
13 | 10.0 | 6 |
12 | 39 |
| Junior Spivey | Mil |
15 | 10.4 | 8 |
12 | 39 |
| Jose Castillo | Pit |
7 | 9.3 | 6 |
12 | 26 |
| Josh Barfield | SD |
5 | 9.0 | 2 |
12 | 20 |
| LuisA. Gonzalez(Col) | Col |
6 | 9.8 | 8 |
12 | 19 |
| Ty Wigginton | Pit |
6 | 11.2 | 10 |
12 | 11 |
| Damion Easley | Flo |
1 | 7.0 | 7 |
7 | 6 |
| Jayson Nix | Col |
2 | 11.0 | 10 |
12 | 4 |
| Damian Jackson | SD |
2 | 11.0 | 11 |
11 | 4 |
| Richard Lewis | ChN |
1 | 11.0 | 11 |
11 | 2 |
| Delwyn Young | LA |
1 | 11.0 | 11 |
11 | 2 |
| Willy Aybar | LA |
1 | 12.0 | 12 |
12 | 1 |
| Eric Young | SD |
1 | 12.0 | 12 |
12 | 1 |
AL 3B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Alex Rodriguez | NYA |
66 | 1.3 | 1 |
4 | 642 |
| Eric Chavez | Oak |
66 | 2.8 | 1 |
5 | 542 |
| Hank Blalock | Tex |
66 | 3.0 | 1 |
5 | 525 |
| Adrian Beltre | Sea |
66 | 3.2 | 1 |
6 | 513 |
| Aubrey Huff | TB |
64 | 5.6 | 3 |
9 | 347 |
| Melvin Mora | Bal |
63 | 5.9 | 2 |
8 | 324 |
| Corey Koskie | Tor |
63 | 7.6 | 5 |
10 | 213 |
| Dallas McPherson | Ana |
55 | 7.5 | 4 |
10 | 191 |
| Bill Mueller | Bos |
54 | 8.4 | 6 |
10 | 143 |
| Casey Blake | Cle |
42 | 8.9 | 6 |
10 | 90 |
| Aaron Boone | Cle |
21 | 9.1 | 7 |
10 | 39 |
| Eric Hinske | Tor |
11 | 8.5 | 6 |
10 | 27 |
| Joe Crede | ChA |
16 | 9.4 | 7 |
10 | 26 |
| Kevin Youkilis | Bos |
4 | 9.8 | 9 |
10 | 5 |
| Mark Teahen | KC |
1 | 10.0 | 10 |
10 | 1 |
| Billy Butler | KC |
1 | 10.0 | 10 |
10 | 1 |
| Eric Munson | Min |
1 | 10.0 | 10 |
10 | 1 |
NL 3B
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Scott Rolen | StL |
50 | 1.2 | 1 |
3 | 592 |
| Aramis Ramirez | ChN |
50 | 3.1 | 1 |
7 | 496 |
| Chipper Jones | Atl |
50 | 3.8 | 2 |
6 | 462 |
| Mike Lowell | Flo |
50 | 4.3 | 1 |
8 | 436 |
| David Wright | NYN |
46 | 4.3 | 1 |
8 | 399 |
| Troy Glaus | Ari |
45 | 4.6 | 2 |
10 | 379 |
| Sean Burroughs | SD |
42 | 8.3 | 4 |
12 | 199 |
| Edgardo Alfonzo | SF |
33 | 9.0 | 6 |
12 | 132 |
| David Bell | Phi |
33 | 9.4 | 6 |
12 | 120 |
| Morgan Ensberg | Hou |
29 | 8.9 | 6 |
12 | 120 |
| Andy Marte | Atl |
23 | 8.3 | 5 |
11 | 109 |
| Ian Stewart | Col |
21 | 9.5 | 6 |
12 | 73 |
| Vinny Castilla | Was |
27 | 10.4 | 5 |
12 | 69 |
| Garrett Atkins | Col |
17 | 9.3 | 6 |
12 | 63 |
| Pedro Feliz | SF |
13 | 8.8 | 7 |
12 | 54 |
| Ryan Freel | Cin |
14 | 9.6 | 8 |
12 | 48 |
| Joe Randa | Cin |
16 | 10.3 | 6 |
12 | 44 |
| Rob Mackowiak | Pit |
9 | 10.0 | 7 |
12 | 27 |
| Chad Tracy | Ari |
11 | 10.6 | 8 |
12 | 26 |
| Russell Branyan | Mil |
9 | 10.2 | 7 |
12 | 25 |
| Mike Lamb | Hou |
5 | 10.4 | 7 |
12 | 13 |
| Edwin Encarnacion | Cin |
5 | 11.4 | 11 |
12 | 8 |
| Brendan Harris | Was |
1 | 8.0 | 8 |
8 | 5 |
| Jeff Baker | Col |
1 | 12.0 | 12 |
12 | 1 |
AL SS
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Miguel Tejada | Bal |
64 | 1.2 | 1 |
4 | 627 |
| Derek Jeter | NYA |
64 | 3.3 | 1 |
8 | 492 |
| Edgar Renteria | Bos |
64 | 4.2 | 1 |
9 | 433 |
| Michael Young | Tex |
64 | 4.3 | 1 |
10 | 431 |
| Carlos Guillen | Det |
60 | 5.7 | 2 |
10 | 317 |
| Bobby Crosby | Oak |
63 | 6.0 | 2 |
10 | 317 |
| B.J. Upton | TB |
55 | 5.3 | 1 |
10 | 314 |
| Orlando Cabrera | Ana |
57 | 7.6 | 2 |
10 | 196 |
| Juan Uribe | ChA |
49 | 7.4 | 4 |
10 | 176 |
| Julio Lugo | TB |
31 | 8.7 | 5 |
10 | 70 |
| Angel Berroa | KC |
25 | 8.8 | 3 |
10 | 55 |
| Jhonny Peralta | Cle |
14 | 9.2 | 7 |
10 | 25 |
| Jose Lopez | Sea |
7 | 7.7 | 3 |
10 | 23 |
| Ian Kinsler | Tex |
7 | 8.9 | 4 |
10 | 15 |
| Russ Adams | Tor |
2 | 7.0 | 7 |
7 | 8 |
| Hanley Ramirez | Bos |
4 | 9.5 | 9 |
10 | 6 |
| Jason Bartlett | Min |
3 | 9.3 | 8 |
10 | 5 |
| Pokey Reese | Sea |
2 | 9.0 | 8 |
10 | 4 |
| AlexS. Gonzalez(TB) | TB |
2 | 10.0 | 10 |
10 | 2 |
| Aaron Hill | Tor |
1 | 9.0 | 9 |
9 | 2 |
| Matt Tuiasosopo | Sea |
1 | 10.0 | 10 |
10 | 1 |
| Jose Hernandez | Cle |
1 | 10.0 | 10 |
10 | 1 |
NL SS
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Nomar Garciaparra | ChN |
43 | 1.4 | 1 |
11 | 498 |
| Jimmy Rollins | Phi |
45 | 3.1 | 1 |
11 | 446 |
| Rafael Furcal | Atl |
43 | 3.4 | 1 |
7 | 413 |
| Khalil Greene | SD |
43 | 4.4 | 1 |
11 | 368 |
| Jack Wilson | Pit |
41 | 5.8 | 2 |
10 | 295 |
| Kazuo Matsui | NYN |
41 | 6.1 | 2 |
12 | 284 |
| Jose Reyes | NYN |
36 | 6.4 | 2 |
12 | 239 |
| Cesar Izturis | LA |
37 | 7.6 | 2 |
12 | 200 |
| Jose Valentin | LA |
25 | 7.9 | 2 |
12 | 127 |
| Omar Vizquel | SF |
27 | 8.8 | 4 |
12 | 113 |
| David Eckstein | StL |
27 | 9.6 | 3 |
12 | 92 |
| Alex Gonzalez(Flo) | Flo |
27 | 10.1 | 7 |
12 | 78 |
| J.J. Hardy | Mil |
17 | 9.0 | 5 |
12 | 68 |
| Clint Barmes | Col |
16 | 9.8 | 6 |
12 | 52 |
| Adam Everett | Hou |
12 | 9.0 | 5 |
12 | 48 |
| Cristian Guzman | Was |
14 | 9.7 | 6 |
12 | 46 |
| Alex Cintron | Ari |
12 | 9.5 | 6 |
12 | 42 |
| Felipe Lopez | Cin |
10 | 9.6 | 7 |
12 | 34 |
| Chris Nelson | Col |
5 | 8.2 | 6 |
10 | 24 |
| Royce Clayton | Ari |
7 | 10.1 | 7 |
12 | 20 |
| Joel Guzman | LA |
6 | 10.2 | 8 |
12 | 17 |
| Matt Bush | SD |
3 | 10.3 | 8 |
12 | 8 |
| Freddy Sanchez | Pit |
2 | 10.5 | 9 |
12 | 5 |
| Craig Counsell | Ari |
1 | 9.0 | 9 |
9 | 4 |
| Sergio Santos | Ari |
2 | 12.0 | 12 |
12 | 2 |
AL OF
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Vladimir Guerrero | Ana |
56 | 1.3 | 1 |
8 | 1665 |
| Manny Ramirez | Bos |
56 | 2.5 | 1 |
11 | 1597 |
| Gary Sheffield | NYA |
56 | 4.4 | 2 |
11 | 1490 |
| Vernon Wells | Tor |
56 | 5.6 | 2 |
21 | 1424 |
| Hideki Matsui | NYA |
56 | 6.3 | 3 |
27 | 1383 |
| Ichiro Suzuki | Sea |
56 | 6.5 | 1 |
18 | 1370 |
| Johnny Damon | Bos |
56 | 9.3 | 1 |
28 | 1214 |
| Magglio Ordonez | - |
51 | 11.0 | 4 |
27 | 1020 |
| Aaron Rowand | ChA |
54 | 12.2 | 3 |
28 | 1013 |
| Mark Kotsay | Oak |
52 | 12.6 | 5 |
28 | 959 |
| Garret Anderson | Ana |
49 | 12.3 | 3 |
24 | 918 |
| Trot Nixon | Bos |
50 | 13.0 | 5 |
30 | 901 |
| Carl Crawford | TB |
51 | 14.8 | 3 |
27 | 828 |
| Torii Hunter | Min |
50 | 14.7 | 5 |
28 | 814 |
| Richard Hidalgo | Tex |
53 | 15.6 | 4 |
28 | 814 |
| Steve Finley | Ana |
46 | 16.0 | 4 |
30 | 688 |
| Shannon Stewart | Min |
45 | 17.4 | 9 |
30 | 614 |
| Lew Ford | Min |
43 | 19.8 | 10 |
27 | 480 |
| Delmon Young | TB |
33 | 16.7 | 5 |
30 | 471 |
| Kevin Mench | Tex |
35 | 18.1 | 5 |
28 | 451 |
| Bernie Williams | NYA |
43 | 21.6 | 8 |
30 | 406 |
| Jeremy Reed | Sea |
40 | 21.1 | 8 |
30 | 395 |
| David Dejesus | KC |
36 | 20.4 | 8 |
30 | 383 |
| Randy Winn | Sea |
38 | 21.8 | 5 |
30 | 349 |
| Jacque Jones | Min |
33 | 21.4 | 12 |
30 | 317 |
| Rocco Baldelli | TB |
31 | 20.9 | 11 |
29 | 312 |
| Nick Swisher | Oak |
30 | 21.0 | 11 |
30 | 299 |
| Jermaine Dye | ChA |
34 | 22.2 | 8 |
30 | 298 |
| Scott Podsednik | ChA |
32 | 21.8 | 2 |
30 | 294 |
| Raul Ibanez | Sea |
28 | 20.6 | 1 |
30 | 290 |
| Grady Sizemore | Cle |
33 | 22.2 | 11 |
30 | 289 |
| Eric Byrnes | Oak |
35 | 22.8 | 14 |
30 | 287 |
| Alexis Rios | Tor |
27 | 21.7 | 7 |
30 | 250 |
| Coco Crisp | Cle |
26 | 22.3 | 8 |
30 | 225 |
| Laynce Nix | Tex |
21 | 21.5 | 12 |
30 | 199 |
| Carl Everett | ChA |
18 | 21.0 | 8 |
30 | 180 |
| Jose Cruz | TB |
21 | 23.4 | 14 |
30 | 160 |
| Jason Kubel | Min |
13 | 23.2 | 16 |
30 | 101 |
| Juan Gonzalez | Cle |
10 | 21.6 | 9 |
29 | 94 |
| Frank Catalanotto | Tor |
10 | 22.4 | 13 |
29 | 86 |
| Rondell White | Det |
14 | 24.9 | 16 |
29 | 85 |
| Craig Monroe | Det |
9 | 22.9 | 15 |
29 | 73 |
| Tim Salmon | Ana |
7 | 21.3 | 9 |
30 | 68 |
| Jody Gerut | Cle |
8 | 23.3 | 17 |
29 | 62 |
| Juan Rivera | Ana |
8 | 23.9 | 21 |
27 | 57 |
| Danny Bautista | TB |
8 | 24.9 | 19 |
30 | 49 |
| Reed Johnson | Tor |
6 | 23.3 | 20 |
27 | 46 |
| Jay Gibbons | Bal |
7 | 24.6 | 15 |
29 | 45 |
| Jerry Hairston | Bal |
6 | 25.7 | 24 |
28 | 32 |
| Franklin Gutierrez | Cle |
5 | 25.4 | 17 |
29 | 28 |
| Joe Borchard | ChA |
2 | 19.0 | 11 |
27 | 24 |
| Jay Payton | Bos |
3 | 24.7 | 23 |
28 | 19 |
| Alex Sanchez | Det |
4 | 27.3 | 25 |
30 | 15 |
| Shin-Soo Choo | Sea |
7 | 28.9 | 24 |
30 | 15 |
| Ruben Sierra | NYA |
1 | 19.0 | 19 |
19 | 12 |
| Bobby Higginson | Det |
3 | 27.0 | 25 |
30 | 12 |
| Terrence Long | KC |
2 | 25.5 | 23 |
28 | 11 |
| Luis Matos | Bal |
1 | 21.0 | 21 |
21 | 10 |
| Gary Matthews | Tex |
2 | 26.0 | 25 |
27 | 10 |
| Jeff DaVanon | Ana |
3 | 28.0 | 27 |
29 | 9 |
| Larry Bigbie | Bal |
2 | 27.5 | 26 |
29 | 7 |
| Ryan Sweeney | ChA |
2 | 28.0 | 26 |
30 | 6 |
| Brandon Moss | Bos |
1 | 26.0 | 26 |
26 | 5 |
| Michael Restovich | Min |
1 | 27.0 | 27 |
27 | 4 |
| Javier Herrera(Oak) | Oak |
1 | 29.0 | 29 |
29 | 2 |
| Brian Anderson(ChA) | ChA |
1 | 29.0 | 29 |
29 | 2 |
| Jonny Gomes | TB |
1 | 29.0 | 29 |
29 | 2 |
| Val Majewski | Bal |
1 | 30.0 | 30 |
30 | 1 |
| Ross Gload | ChA |
1 | 30.0 | 30 |
30 | 1 |
NL OF
| Name |
Team |
Votes |
Avg |
Best |
Worst |
Score |
| Barry Bonds | SF |
36 | 1.8 | 1 |
7 | 1268 |
| Carlos Beltran | NYN |
36 | 2.5 | 1 |
9 | 1243 |
| Lance Berkman | Hou |
36 | 5.3 | 2 |
20 | 1143 |
| Jim Edmonds | StL |
36 | 5.6 | 2 |
14 | 1129 |
| Bobby Abreu | Phi |
36 | 6.0 | 2 |
17 | 1117 |
| Miguel Cabrera | Flo |
36 | 6.6 | 1 |
19 | 1096 |
| Adam Dunn | Cin |
36 | 7.1 | 2 |
36 | 1076 |
| J.D. Drew | LA |
36 | 9.4 | 3 |
22 | 993 |
| Andruw Jones | Atl |
36 | 10.3 | 6 |
26 | 960 |
| Brian Giles | SD |
36 | 10.4 | 2 |
19 | 957 |
| Brad Wilkerson | Was |
36 | 12.9 | 4 |
28 | 867 |
| Carlos Lee | Mil |
36 | 13.5 | 4 |
30 | 846 |
| Jason Bay | Pit |
33 | 14.8 | 6 |
32 | 732 |
| Sammy Sosa | ChN |
35 | 16.8 | 9 |
26 | 707 |
| Shawn Green | Ari |
35 | 17.6 | 10 |
36 | 680 |
| Larry Walker | StL |
35 | 17.7 | 7 |
31 | 677 |
| Milton Bradley | LA |
36 | 20.1 | 8 |
32 | 609 |
| Pat Burrell | Phi |
36 | 20.7 | 9 |
33 | 588 |
| Moises Alou | SF |
34 | 21.2 | 7 |
35 | 538 |
| Austin Kearns | Cin |
34 | 21.9 | 8 |
36 | 514 |
| Luis Gonzalez(Ari) | Ari |
34 | 22.1 | 7 |
36 | 506 |
| Jose Guillen | Was |
32 | 21.5 | 15 |
34 | 495 |
| Juan Pierre | Flo |
32 | 22.0 | 4 |
36 | 481 |
| Corey Patterson | ChN |
34 | 23.0 | 9 |
34 | 477 |
| Ken Griffey(Jr) | Cin |
33 | 22.7 | 10 |
33 | 472 |
| Mike Cameron | NYN |
34 | 23.3 | 11 |
35 | 466 |
| Preston Wilson | Col |
30 | 21.9 | 3 |
34 | 452 |
| Cliff Floyd | NYN |
33 | 24.3 | 13 |
36 | 420 |
| Geoff Jenkins | Mil |
33 | 24.6 | 13 |
34 | 410 |
| Ryan Klesko | SD |
31 | 26.5 | 14 |
36 | 325 |
| WilyMo Pena | Cin |
27 | 26.2 | 15 |
33 | 292 |
| Matt Lawton | Pit |
29 | 28.5 | 16 |
36 | 247 |
| Craig Biggio | Hou |
20 | 28.3 | 12 |
36 | 174 |
| Jason Lane | Hou |
18 | 29.8 | 14 |
35 | 129 |
| Reggie Sanders | StL |
17 | 30.2 | 18 |
36 | 115 |
| Marquis Grissom | SF |
17 | 31.3 | 26 |
34 | 97 |
| Matt Holliday | Col |
13 | 31.9 | 25 |
36 | 66 |
| Jeff Francoeur | Atl |
10 | 30.8 | 23 |
36 | 62 |
| Brad Hawpe | Col |
7 | 29.3 | 18 |
34 | 54 |
| Kenny Lofton | Phi |
8 | 30.6 | 23 |
34 | 51 |
| Jayson Werth | LA |
9 | 31.6 | 24 |
35 | 49 |
| Carlos Quentin | Ari |
6 | 30.5 | 23 |
36 | 39 |
| Lastings Milledge | NYN |
