Scoresheet-talk 2004 Preseason Rankings

These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2003.
AL Catchers
Name Team Votes Avg Best Worst Score
Jorge Posada NYA 84 1.1 1 3 834
Jason Varitek Bos 84 2.9 1 6 679
Javy Lopez Bal 83 3.1 1 7 658
Toby Hall TB 80 5.9 2 10 408
Joe Mauer Min 69 5.4 1 10 388
Victor Martinez Cle 71 5.6 2 10 381
Matthew LeCroy Min 70 5.9 3 9 359
Benito Santiago KC 52 6.5 4 10 233
Bengie Molina Ana 52 7.0 2 10 206
Jeff Mathis Ana 37 8.2 5 10 104
Damian Miller Oak 28 8.2 5 10 78
Miguel Olivo ChA 22 8.3 5 10 59
Guillermo Quiroz Tor 25 9.1 6 10 48
Greg Myers Tor 18 8.4 6 10 46
Ben Davis Sea 18 8.7 5 10 42
Dan Wilson Sea 7 9.1 8 10 13
Einar Diaz Tex 5 8.6 7 9 12
Sandy Alomar ChA 5 9.2 6 10 9
Adam Melhuse Oak 2 7.0 7 7 8
Dioner Navarro NYA 5 9.4 9 10 8
Gerald Laird Tex 3 9.0 8 10 6
Brandon Inge Det 3 9.0 7 10 6
Pete LaForest TB 4 9.8 9 10 5
Josh Bard Cle 1 7.0 7 7 4
Doug Mirabelli Bos 1 7.0 7 7 4
Jeremy Brown Oak 2 9.0 8 10 4
Kelly Shoppach Bos 2 9.0 9 9 4
Kevin Cash Tor 2 9.0 8 10 4
Bobby Estalella Det 1 8.0 8 8 3
Geronimo Gil Bal 1 8.0 8 8 3
Kelly Stinnett KC 1 9.0 9 9 2
Rod Barajas Tex 1 10.0 10 10 1
Wiki Gonzalez Sea 1 10.0 10 10 1


NL Catchers
Name Team Votes Avg Best Worst Score
Ivan Rodriguez Det 39 1.8 1 12 435
Mike Piazza NYN 41 2.4 1 9 433
Jason Kendall Pit 42 3.5 1 8 398
Mike Lieberthal Phi 41 4.0 2 8 367
A.J. Pierzynski SF 41 5.8 2 11 294
Paul LoDuca LA 41 6.2 2 12 279
Ramon Hernandez SD 38 7.2 3 12 220
Jason Phillips(NYN) NYN 31 7.5 3 12 172
Charles Johnson Col 35 8.8 4 12 148
CraigA. Wilson(Pit) Pit 26 7.4 2 12 145
Brian Schneider Mon 22 9.5 7 12 77
Jason LaRue Cin 16 9.6 6 12 54
Ramon Castro(Flo) Flo 14 9.4 6 12 50
Robby Hammock Ari 14 9.7 5 12 46
Johnny Estrada Atl 16 10.8 7 12 36
Michael Barrett ChN 12 10.5 8 12 30
Brad Ausmus Hou 9 9.8 8 12 29
Chad Moeller Mil 4 10.0 8 11 12
Mike Matheny StL 2 8.5 6 11 9
Eddie Perez Atl 1 4.0 4 4 9
John Buck Hou 4 11.3 10 12 7
Mike Redmond Flo 3 11.0 11 11 6
Justin Huber NYN 3 11.7 11 12 4
Vance Wilson NYN 1 9.0 9 9 4
Yorvit Torrealba SF 1 9.0 9 9 4
Todd Hundley LA 2 11.5 11 12 3
Brent Mayne Ari 2 12.0 12 12 2
Todd Pratt Phi 1 12.0 12 12 1
Todd Greene Col 1 12.0 12 12 1
Yadier Molina StL 1 12.0 12 12 1


AL 1B
Name Team Votes Avg Best Worst Score
Carlos Delgado Tor 64 1.1 1 2 955
Jason Giambi NYA 64 2.4 1 5 872
Mark Teixeira Tex 64 4.7 1 12 724
Frank Thomas ChA 62 4.8 2 15 696
Rafael Palmeiro Bal 62 6.7 3 14 574
Mike Sweeney KC 62 7.3 2 15 541
David Ortiz Bos 59 7.3 3 15 511
Erubiel Durazo Oak 62 8.4 5 15 472
John Olerud Sea 53 9.8 6 15 330
Kevin Millar Bos 53 9.9 3 15 324
Paul Konerko ChA 59 11.1 6 15 290
Edgar Martinez Sea 49 10.5 4 15 269
Doug Mientkiewicz Min 37 10.6 6 15 199
Josh Phelps Tor 38 10.9 5 15 193
Justin Morneau Min 36 10.8 5 15 189
Brad Fullmer Tex 31 10.3 4 14 177
Casey Kotchman Ana 19 12.9 7 15 58
Tino Martinez TB 11 11.4 9 15 51
Carlos Pena Det 16 12.8 10 15 51
Scott Hatteberg Oak 9 10.4 7 15 50
Matt Stairs KC 12 12.1 5 15 47
Ken Harvey KC 10 11.9 7 15 41
Travis Hafner Cle 16 13.9 10 15 34
Ben Broussard Cle 3 11.7 10 14 13
Robert Fick TB 1 9.0 9 9 7
Michael Aubrey Cle 3 14.3 14 15 5
Adrian Gonzalez Tex 4 15.0 15 15 4
Brian Daubach Bos 1 13.0 13 13 3


NL 1B
Name Team Votes Avg Best Worst Score
Todd Helton Col 42 1.2 1 4 495
Jim Thome Phi 41 2.2 1 4 443
Richie Sexson Ari 41 3.2 1 7 403
Derrek Lee ChN 41 4.8 3 8 335
Jeff Bagwell Hou 41 5.0 2 9 327
Nick Johnson Mon 41 5.6 3 9 304
Ryan Klesko SD 42 7.0 4 11 251
Phil Nevin SD 40 7.8 5 11 210
HeeSeop Choi Flo 38 9.6 5 12 131
Sean Casey Cin 35 9.7 6 12 117
Prince Fielder Mil 29 10.1 7 12 84
Lyle Overbay Mil 25 10.3 6 12 68
J.T. Snow SF 14 10.2 5 12 39
Adam LaRoche Atl 12 10.8 8 12 26
Jason Stokes Flo 8 11.6 10 12 11
Greg Colbrunn Ari 3 10.0 9 11 9
James Loney LA 4 11.3 10 12 7
Carlos Rivera Pit 1 8.0 8 8 5
Shawn Wooten Phi 2 11.0 11 11 4
Lance Niekro SF 1 10.0 10 10 3
Brad Hawpe Col 1 11.0 11 11 2
Scott Thorman Atl 1 12.0 12 12 1
Steve Cox StL 1 12.0 12 12 1


AL 2B
Name Team Votes Avg Best Worst Score
Alfonso Soriano NYA 57 1.3 1 2 554
Bret Boone Sea 57 2.0 1 6 515
Michael Young Tex 57 3.5 1 8 428
Orlando Hudson Tor 55 4.8 3 7 339
Adam Kennedy Ana 54 5.9 3 10 277
Mark Ellis Oak 49 6.1 4 10 239
Jerry Hairston Bal 36 7.5 3 10 125
Luis Rivas Min 33 7.3 4 10 123
Desi Relaford KC 27 7.0 4 10 107
Fernando Vina Det 33 8.1 4 10 95
Brian Roberts Bal 21 7.0 4 10 85
Brandon Phillips Cle 28 8.1 4 10 82
Mark Bellhorn Bos 17 7.5 4 10 59
Eric Young Tex 14 7.9 5 10 44
Geoff Blum TB 4 7.5 7 8 14
Ronnie Belliard Cle 6 8.8 7 10 13
Antonio Perez TB 5 8.6 7 10 12
Pokey(Calvin) Reese Bos 6 9.7 8 10 8
Chone Figgins Ana 2 9.0 9 9 4
Adam Morrissey Oak 2 9.0 8 10 4
Alberto Callaspo Ana 3 10.0 10 10 3
Esteban German Oak 2 10.0 10 10 2
Freddie Bynum Oak 1 9.0 9 9 2
Brent Abernathy Det 1 10.0 10 10 1


NL 2B
Name Team Votes Avg Best Worst Score
Jose Vidro Mon 39 1.7 1 6 440
Marcus Giles Atl 40 2.5 1 7 420
Jeff Kent Hou 39 3.2 1 8 381
Luis Castillo Flo 40 4.8 1 11 329
Ray Durham SF 39 5.3 3 11 299
D'Angelo Jimenez Cin 35 6.5 3 11 228
Mark Loretta SD 36 7.2 2 12 208
Todd Walker ChN 28 7.5 2 12 154
Roberto Alomar Ari 30 8.6 4 12 131
Placido Polanco Phi 28 8.3 3 12 131
Rickie Weeks Mil 24 8.5 2 12 108
Junior Spivey Mil 22 9.9 6 12 68
Josh Barfield SD 17 9.5 4 12 59
Chase Utley Phi 11 9.5 7 12 38
Mark Grudzielanek ChN 10 10.1 6 12 29
Scott Hairston Ari 10 10.5 5 12 25
Aaron Miles Col 8 10.1 8 12 23
Marlon Anderson StL 9 10.9 9 12 19
Keith Ginter Mil 5 10.2 9 12 14
AbrahamO. Nunez(Pit) Pit 1 9.0 9 9 4
Damian Jackson Col 4 12.0 12 12 4
Tomas Perez Phi 1 10.0 10 10 3
Matt Kata Ari 2 11.5 11 12 3
Bobby Hill Pit 1 12.0 12 12 1
Bo Hart StL 1 12.0 12 12 1


AL 3B
Name Team Votes Avg Best Worst Score
Eric Chavez Oak 54 1.3 1 3 526
Hank Blalock Tex 54 2.0 1 4 485
Troy Glaus Ana 54 3.9 1 10 385
Bill Mueller Bos 53 5.1 3 8 312
Corey Koskie Min 53 5.6 3 9 287
Eric Hinske Tor 54 5.7 2 9 284
Joe Crede ChA 50 5.9 4 9 253
Scott Spiezio Sea 40 8.0 4 10 122
Joe Randa KC 38 8.1 6 10 109
Aaron Boone NYA 22 7.9 2 10 69
Eric Munson Det 26 9.3 7 10 45
Casey Blake Cle 11 7.4 3 10 40
Dallas McPherson Ana 12 9.4 7 10 19
Kevin Youkilis Bos 5 8.2 5 10 14
Fernando Tatis TB 7 9.6 8 10 10
Jared Sandberg TB 3 9.7 9 10 4
Kevin Orie Cle 1 9.0 9 9 2
Jose Bautista Bal 2 10.0 10 10 2
Justin Leone Sea 1 9.0 9 9 2


NL 3B
Name Team Votes Avg Best Worst Score
Scott Rolen StL 36 1.3 1 3 423
Mike Lowell Flo 36 2.8 1 9 367
Miguel Cabrera Flo 34 3.5 1 11 323
Aramis Ramirez ChN 36 4.5 1 8 305
Morgan Ensberg Hou 33 5.4 2 9 252
Sean Burroughs SD 35 6.1 4 10 241
Edgardo Alfonzo SF 35 6.6 3 12 225
Adrian Beltre LA 35 7.8 3 12 183
Shea Hillenbrand Ari 31 9.6 6 12 104
Vinny Castilla Col 23 9.0 4 12 93
Tony Batista Mon 22 9.5 1 12 76
Andy Marte Atl 15 8.9 2 12 62
Wes Helms Mil 12 9.9 8 12 37
Ty Wigginton NYN 12 10.8 4 12 26
David Wright NYN 6 10.2 6 12 17
Robin Ventura LA 4 9.5 9 10 14
Brandon Larson Cin 5 10.2 9 12 14
David Bell Phi 7 11.1 9 12 13
Jeff Cirillo SD 3 10.0 7 12 9
Pedro Feliz SF 2 8.5 8 9 9
Ian Stewart Col 4 11.3 10 12 7
Chris Stynes Pit 2 11.5 11 12 3
Brendan Harris ChN 1 11.0 11 11 2
Mike Hessman Atl 1 12.0 12 12 1
Garrett Atkins Col 1 12.0 12 12 1
Chad Tracy Ari 1 12.0 12 12 1


AL SS
Name Team Votes Avg Best Worst Score
Alex Rodriguez Tex 52 1.0 1 1 520
Nomar Garciaparra Bos 52 2.1 2 4 461
Miguel Tejada Bal 52 3.0 2 4 418
Derek Jeter NYA 52 4.7 2 9 327
Angel Berroa KC 50 5.2 4 10 288
Rich Aurilia Sea 46 7.0 5 10 184
Jose Valentin ChA 44 7.1 4 10 171
Bobby Crosby Oak 34 7.5 5 10 120
B.J. Upton TB 27 7.9 4 10 85
Cristian Guzman Min 23 7.7 5 10 75
David Eckstein Ana 27 8.7 6 10 62
Julio Lugo TB 15 7.6 6 10 51
Carlos Guillen Det 17 8.4 6 10 44
Chris Woodward Tor 6 8.3 6 10 16
Omar Vizquel Cle 8 9.3 8 10 14
Jose Lopez Sea 6 9.7 9 10 8
Hanley Ramirez Bos 2 8.0 7 9 6
Russ Adams Tor 2 9.5 9 10 3
Jhonny Peralta Cle 1 9.0 9 9 2
Juan Uribe ChA 2 10.0 10 10 2
Omar Infante Det 1 9.0 9 9 2
Tony Graffanino KC 1 10.0 10 10 1


NL SS
Name Team Votes Avg Best Worst Score
Edgar Renteria StL 35 1.7 1 8 396
Orlando Cabrera Mon 35 2.6 1 5 364
Rafael Furcal Atl 35 3.1 1 5 346
Kazuo Matsui NYN 30 3.8 1 12 276
Alex Cintron Ari 32 6.3 2 11 213
Jose Reyes NYN 28 5.4 2 8 212
Jimmy Rollins Phi 33 6.7 2 12 208
Alex Gonzalez(Flo) Flo 31 8.5 5 12 139
AlexS. Gonzalez(ChN) ChN 31 8.7 5 12 132
Khalil Greene SD 27 9.0 6 12 107
Ramon Vazquez SD 16 9.6 7 12 54
Adam Everett Hou 17 10.2 6 12 47
Mark DeRosa Atl 10 8.7 7 11 43
J.J. Hardy Mil 10 9.2 7 12 38
Royce Clayton Col 7 9.4 7 12 25
Jack Wilson Pit 9 10.4 5 12 23
Freddy Sanchez Pit 7 10.3 8 12 19
Barry Larkin Cin 6 10.2 8 12 17
Felipe Lopez Cin 4 9.0 5 12 16
Neifi Perez SF 4 9.5 8 11 14
Cesar Izturis LA 3 8.3 6 12 14
Wilson Betemit Atl 3 9.0 6 11 12
Rey Ordonez SD 1 9.0 9 9 4
Kelly Johnson Atl 1 11.0 11 11 2
Craig Counsell Mil 1 11.0 11 11 2
Chris Burke Hou 1 11.0 11 11 2
Irvin(Joel) Guzman LA 1 11.0 11 11 2
Sergio Santos Ari 1 11.0 11 11 2
RamonE. Martinez(ChN) ChN 1 12.0 12 12 1


AL OF
Name Team Votes Avg Best Worst Score
Vernon Wells Tor 47 3.1 1 9 1311
Manny Ramirez Bos 47 4.1 1 8 1265
Gary Sheffield NYA 47 6.1 2 9 1170
Magglio Ordonez ChA 47 6.4 3 10 1157
Aubrey Huff TB 46 6.7 3 17 1120
Vladimir Guerrero Ana 47 8.9 1 28 1041
Ichiro Suzuki Sea 47 9.4 2 28 1017
Carlos Beltran KC 47 9.4 1 22 1016
Garret Anderson Ana 46 9.9 6 26 970
Hideki Matsui NYA 47 11.2 4 22 929
Carlos Lee ChA 47 12.9 4 28 852
Torii Hunter Min 42 13.7 7 24 727
Trot Nixon Bos 44 14.8 6 28 712
Johnny Damon Bos 42 14.5 5 30 691
Jay Gibbons Bal 42 15.5 5 29 653
Shannon Stewart Min 46 17.1 10 28 639
Milton Bradley Cle 40 17.5 6 30 540
Dmitri Young Det 40 17.5 10 30 540
Bernie Williams NYA 41 19.0 9 26 493
Rocco Baldelli TB 36 18.3 7 29 457
Tim Salmon Ana 37 20.1 10 30 405
Jacque Jones Min 37 20.6 11 28 386
Raul Ibanez Sea 29 18.3 10 29 368
Jose Guillen Ana 30 20.0 9 30 331
Juan Gonzalez KC 37 22.2 10 30 325
Mark Kotsay Oak 29 20.0 10 29 318
Carl Crawford TB 24 19.1 12 29 285
Randy Winn Sea 22 19.4 13 30 255
Jose Cruz TB 24 20.5 11 30 253
Jody Gerut Cle 25 21.4 12 27 239
Bobby Kielty Oak 19 23.4 12 30 144
Frank Catalanotto Tor 17 22.9 15 29 138
Kenny Lofton NYA 11 20.9 17 30 111
Melvin Mora Bal 21 26.2 17 30 100
Alexis Rios Tor 12 23.3 13 30 92
Rondell White Det 10 22.3 19 26 87
Luis Matos Bal 13 25.0 13 29 78
Delmon Young TB 11 24.8 9 30 68
Grady Sizemore Cle 10 24.3 13 30 67
Kevin Mench Tex 7 21.6 14 30 66
Darin Erstad Ana 11 26.4 17 30 51
Brian Jordan Tex 11 26.4 18 30 51
Jermaine Dye Oak 11 26.9 19 30 45
Chris Snelling Sea 8 25.5 18 30 44
Jeremy Reed ChA 10 26.8 17 29 42
Michael Cuddyer Min 9 26.9 21 30 37
Bobby Higginson Det 3 20.7 20 22 31
Jack Cust Bal 6 26.8 22 30 25
Laynce Nix Tex 6 27.2 23 30 23
Matt Lawton Cle 2 20.0 11 29 22
Alex Sanchez Det 1 17.0 17 17 14
Gabe Gross Tor 4 28.3 27 29 11
Coco Crisp Cle 2 26.0 26 26 10
Larry Bigbie Bal 1 22.0 22 22 9
David Dejesus KC 1 26.0 26 26 5
Aaron Rowand ChA 2 29.0 29 29 4
Nick Swisher Oak 1 28.0 28 28 3
Michael Restovich Min 1 29.0 29 29 2
Eric Byrnes Oak 1 29.0 29 29 2
Gabe Kapler Bos 1 29.0 29 29 2
Ramon Nivar Tex 1 29.0 29 29 2
Josh Hamilton TB 1 30.0 30 30 1
Joe Borchard ChA 1 30.0 30 30 1
Shin-Soo Choo Sea 1 30.0 30 30 1
Aaron Guiel KC 1 30.0 30 30 1


NL OF
Name Team Votes Avg Best Worst Score
Albert Pujols StL 28 2.4 1 5 968
Lance Berkman Hou 28 5.5 2 10 883
Chipper Jones Atl 28 7.5 4 14 825
Bobby Abreu Phi 28 7.6 2 26 823
Barry Bonds SF 28 7.6 1 27 822
Andruw Jones Atl 28 8.5 4 13 797
Preston Wilson Col 28 9.1 5 17 781
Sammy Sosa ChN 28 9.1 1 22 781
Brian Giles SD 28 9.1 3 18 780
Luis Gonzalez Ari 28 10.8 4 24 733
Shawn Green LA 28 11.9 3 26 704
Jim Edmonds StL 28 14.8 4 29 621
Richard Hidalgo Hou 28 17.8 10 25 539
Mike Cameron NYN 28 19.8 10 35 483
Pat Burrell Phi 28 19.9 10 33 480
Larry Walker Col 28 20.2 9 31 471
Austin Kearns Cin 27 19.6 4 36 470
Juan Pierre Flo 28 20.5 1 36 461
Adam Dunn Cin 27 20.3 3 36 450
Geoff Jenkins Mil 25 20.7 12 31 408
Brad Wilkerson Mon 25 21.4 15 36 391
J.D. Drew Atl 27 22.6 6 36 390
Carl Everett Mon 26 22.0 15 31 389
Moises Alou ChN 25 21.7 12 33 383
Ken Griffey(Jr) Cin 26 22.7 11 36 373
Cliff Floyd NYN 25 22.8 11 32 355
Jay Payton SD 27 24.6 10 36 334
Marlon Byrd Phi 28 25.5 18 35 321
Steve Finley Ari 23 24.4 12 35 290
Scott Podsednik Mil 22 24.2 13 36 281
Juan Encarnacion LA 17 21.1 11 35 270
Corey Patterson ChN 26 27.1 15 36 258
Craig Biggio Hou 13 19.2 2 35 231
Jeromy Burnitz Col 22 28.0 22 34 199
Reggie Sanders StL 22 30.1 23 36 152
Jason Bay Pit 18 29.6 17 36 134
Jeff Conine Flo 8 21.0 13 36 128
Marquis Grissom SF 7 21.7 13 33 107
Xavier Nady SD 8 30.4 24 36 53
Raul Mondesi 2.0 6 28.5 18 36 51
Terrence Long SD 4 30.0 28 31 28
Juan Rivera Mon 5 31.6 27 36 27
Terrmel Sledge Mon 4 30.3 26 36 27
Franklin Gutierrez LA 3 28.3 24 31 26
Dave Roberts LA 5 32.4 29 36 23
Felix Pie ChN 3 30.3 25 36 20
Jason Lane Hou 4 32.5 26 36 18
Ben Grieve Mil 3 31.0 27 34 18
Roger Cedeno NYN 2 29.0 28 30 16
Endy Chavez Mon 3 31.7 27 36 16
Michael Tucker SF 2 31.5 28 35 11
Jeff Francoeur Atl 3 33.3 31 35 11
Ricky Ledee Phi 3 34.7 34 35 7
J.J. Davis Pit 2 34.0 34 34 6
Todd Linden SF 1 31.0 31 31 6
Tike Redman Pit 1 32.0 32 32 5
Dustan Mohr SF 1 33.0 33 33 4
Gary Matthews Atl 1 33.0 33 33 4
Lastings Milledge NYN 1 34.0 34 34 3
Danny Bautista Ari 1 35.0 35 35 2


 
AL SP
Name Team Votes Avg Best Worst Score
Roy Halladay Tor 32 2.3 1 13 1559
Tim Hudson Oak 32 3.0 1 6 1535
Javier Vazquez NYA 32 5.2 2 15 1467
Barry Zito Oak 32 6.5 2 18 1425
Bartolo Colon Ana 32 7.7 2 14 1386
Mike Mussina NYA 32 8.3 1 12 1367
Pedro Martinez Bos 32 10.5 1 32 1295
Joel Pineiro Sea 32 13.0 5 32 1215
Kevin Brown(NYA) NYA 32 13.1 7 22 1213
Mark Buehrle ChA 32 13.8 6 25 1189
Mark Mulder Oak 32 14.7 4 33 1162
Curt Schilling Bos 32 15.5 2 38 1135
Esteban Loaiza ChA 31 14.7 7 32 1126
Sidney Ponson Bal 32 16.4 7 30 1108
Jamie Moyer Sea 31 16.0 8 44 1085
Johan Santana Min 32 17.9 2 41 1060
C.C. Sabathia Cle 32 18.6 8 28 1038
Derek Lowe Bos 32 19.2 11 35 1018
Jarrod Washburn Ana 31 18.5 14 32 1009
Brad Radke Min 32 22.1 10 45 924
Tim Wakefield Bos 31 23.3 17 40 860
Freddy Garcia Sea 30 24.0 18 50 811
Ryan Franklin Sea 32 25.7 11 50 811
Miguel Batista Tor 30 24.6 16 36 793
John Lackey Ana 29 25.4 16 46 743
Mark Redman Oak 28 24.9 14 36 730
Kyle Lohse Min 30 26.8 19 47 726
Rich(James) Harden Oak 30 27.3 7 46 711
Rafael Soriano Sea 30 29.1 8 48 656
Jose Contreras NYA 28 28.9 9 50 620
Byung-Hyun Kim Bos 29 29.9 4 44 611
Kelvim Escobar Ana 30 30.8 17 47 607
Ted Lilly Tor 30 31.1 22 48 596
Darrell May KC 24 28.2 14 49 547
Gil Meche Sea 28 32.1 19 48 530
Jon Garland ChA 21 31.8 21 50 404
Jeremy Bonderman Det 26 35.7 26 50 399
Jeremy Affeldt KC 24 34.8 21 48 388
Cliff Lee Cle 29 38.4 18 50 366
Victor Zambrano TB 17 33.4 24 50 299
Brian Anderson(KC) KC 16 33.8 22 49 276
Ramon Ortiz Ana 20 37.3 22 48 275
Zack Greinke KC 22 39.1 19 50 262
Scot Shields Ana 17 36.8 14 50 242
Jeremi Gonzalez TB 19 38.3 23 49 242
Jason Johnson Det 16 36.5 25 49 232
Kurt Ainsworth Bal 18 38.3 25 47 229
Jon Lieber NYA 15 38.9 25 50 182
Rodrigo Lopez Bal 16 39.8 33 48 179
Pat Hentgen Tor 15 40.5 31 49 158
Kenny Rogers Tex 9 33.4 23 49 158
Mike Maroth Det 12 39.5 25 49 138
Ervin(Johan) Santana Ana 15 42.3 25 49 131
Grant Balfour Min 11 39.2 26 48 130
Jimmy Gobble KC 14 42.3 36 49 122
Jason Davis Cle 8 37.1 31 42 111
Nate Cornejo Det 7 38.4 24 47 88
Aaron Sele Ana 6 40.3 35 49 64
Julio Mateo Sea 5 39.2 36 47 59
Denny Bautista Bal 4 38.0 32 46 52
Dustin McGowan Tor 9 45.6 32 50 49
Dewon Brazelton TB 7 44.4 39 49 46
Matt Riley Bal 7 44.9 38 50 43
Ricardo Rodriguez Tex 4 40.5 37 46 42
Scott Schoeneweis ChA 3 37.0 22 49 42
John Maine Bal 6 44.3 40 49 40
Kevin Appier KC 5 43.4 38 50 38
Joe Blanton Oak 7 45.6 38 50 38
Bobby Jenks Ana 7 45.6 40 50 38
Clint Nageotte Sea 10 47.2 37 50 38
Eric DuBose Bal 2 32.5 29 36 37
Jake Westbrook Cle 3 40.0 34 43 33
ChanHo Park Tex 5 45.0 40 49 30
Adam Loewen Bal 4 44.0 39 49 28
Chris George KC 3 42.0 35 50 27
Doug Waechter TB 5 45.6 39 50 27
Kyle Sleeth Det 4 45.3 43 48 23
Mark Hendrickson TB 3 43.7 40 49 22
Carlos Silva Min 1 30.0 30 30 21
John Stephens Bal 3 45.3 38 50 17
Jeff D'Amico(Cle) Cle 2 42.5 36 49 17
Bronson Arroyo Bos 2 42.5 37 48 17
Chad Gaudin TB 1 35.0 35 35 16
Dan Wright ChA 1 36.0 36 36 15
Kyle Snyder KC 1 37.0 37 37 14
Justin Duchscherer Oak 2 44.0 43 45 14
Travis Blackley Sea 2 44.0 41 47 14
Joaquin Benoit Tex 2 44.0 43 45 14
Ramiro Mendoza Bos 1 38.0 38 38 13
Miguel Asencio KC 2 46.0 44 48 10
Omar Daal Bal 2 46.5 43 50 9
John Halama TB 1 42.0 42 42 9
Kris Honel ChA 1 43.0 43 43 8
Jeremy Guthrie Cle 2 47.0 47 47 8
Nate Robertson Det 1 44.0 44 44 7
Rick Helling Min 1 44.0 44 44 7
Corwin Malone ChA 1 44.0 44 44 7
Robert Person ChA 1 44.0 44 44 7
Colby Lewis Tex 1 44.0 44 44 7
Vince Perkins Tor 2 47.5 45 50 7
Jason Stanford Cle 1 45.0 45 45 6
Juan Dominguez Tex 1 45.0 45 45 6
J.D. Durbin Min 1 46.0 46 46 5
Mike Wood Oak 1 46.0 46 46 5
Erik Bedard Bal 2 49.0 48 50 4
Jorge Sosa TB 1 47.0 47 47 4
Bradley Sullivan Oak 1 47.0 47 47 4
Fausto Carmona Cle 1 48.0 48 48 3
Brandon League Tor 1 49.0 49 49 2
Jason Arnold Tor 1 49.0 49 49 2
Boof Bonser Min 1 49.0 49 49 2
David Bush Tor 2 50.0 50 50 2
Neal Cotts ChA 1 49.0 49 49 2

NL SP
Name Team Votes Avg Best Worst Score
Mark Prior ChN 23 4.5 1 11 1299
Kerry Wood ChN 23 6.5 2 12 1254
Kevin Millwood Phi 23 7.8 2 18 1223
Jason Schmidt SF 23 8.3 2 16 1213
Carlos Zambrano ChN 23 10.8 4 30 1154
Vicente Padilla Phi 23 13.6 8 21 1090
Hideo Nomo LA 23 14.2 5 35 1076
Livan Hernandez Mon 23 14.4 1 59 1071
Russ Ortiz Atl 23 16.5 3 49 1023
Andy Pettitte Hou 23 16.5 6 50 1023
Ben Sheets Mil 23 16.7 4 41 1020
Woody Williams StL 23 18.1 3 43 987
Randy Wolf Phi 23 19.7 7 50 951
Wade Miller Hou 23 20.3 7 33 936
Josh Beckett Flo 23 20.3 2 53 935
Roy Oswalt Hou 22 18.6 2 57 932
Roger Clemens Hou 22 19.0 7 42 925
Matt Clement ChN 23 21.2 11 30 916
Matt Morris StL 23 21.3 3 43 912
Brandon Webb Ari 23 22.2 5 40 893
Kip Wells Pit 22 22.3 6 39 852
Brad Penny Flo 23 24.5 10 42 840
John Thomson Atl 22 23.4 6 60 828
Brian Lawrence SD 22 23.5 12 50 826
Randy Johnson Ari 21 22.7 1 58 804
Odalis Perez LA 23 26.2 10 46 800
Jake Peavy SD 23 26.8 12 46 786
Carl Pavano Flo 23 29.9 17 50 716
Dontrelle Willis Flo 23 30.1 8 48 710
Brett Myers Phi 21 29.8 15 51 655
Al Leiter NYN 22 32.2 16 46 634
Jerome Williams SF 21 31.5 9 56 620
Adam Eaton SD 22 33.6 21 45 603
Tomo Ohka Mon 20 31.5 19 57 590
David Wells SD 18 28.8 7 59 579
Steve Trachsel NYN 20 33.1 16 60 558
Tom Glavine NYN 20 33.7 9 52 546
Jeff Weaver LA 23 37.5 16 50 541
Mike Hampton Atl 20 34.8 10 56 524
JaeWeong Seo NYN 20 36.0 26 51 499
Jeff Suppan StL 16 31.5 16 57 472
Greg Maddux 18 36.2 7 60 446
Tim Redding Hou 19 37.6 18 55 445
Brett Tomko SF 15 32.9 17 60 422
Horacio Ramirez Atl 18 40.4 31 56 370
Kazuhisa Ishii LA 20 44.3 27 56 335
Kirk Rueter SF 19 45.0 32 56 304
Cory Lidle Cin 14 39.4 27 59 303
Tony Armas Mon 17 44.8 20 59 275
A.J. Burnett Flo 14 41.5 23 58 273
Kris Benson Pit 19 46.7 26 60 271
Oliver Perez Pit 18 46.7 21 57 257
Eric Milton Phi 15 44.3 28 59 250
Edwin Jackson LA 13 42.6 17 59 239
Elmer Dessens Ari 13 46.1 35 57 194
Scott Kazmir NYN 12 45.6 25 60 185
Wilson Alvarez LA 14 48.3 20 60 178
Juan Cruz ChN 13 47.4 34 57 177
Zach Day Mon 14 49.3 38 58 164
Cole Hamels Phi 9 44.2 34 59 151
Josh Fogg Pit 9 46.1 28 52 134
Matt Kinney Mil 4 29.0 28 30 128
Danny Graves Cin 8 45.8 40 60 122
Darren Dreifort LA 9 47.7 32 58 120
Paul Wilson Cin 9 49.6 41 59 103
Greg Miller(LA) LA 8 48.9 36 60 97
Jason Jennings Col 4 39.3 35 46 87
Wayne Franklin Mil 3 32.3 27 43 86
Aaron Harang Cin 5 44.4 39 51 83
Danny Haren StL 6 47.7 38 58 80
Jeriome Robertson Hou 5 45.2 37 52 79
Brandon Claussen Cin 8 51.1 34 59 79
Shawn Chacon Col 5 46.6 37 54 72
Casey Fossum Ari 8 52.3 45 59 70
Ismael Valdes SD 7 51.6 41 59 66
Aaron Heilman NYN 6 51.5 39 59 57
Claudio Vargas Mon 7 52.9 43 60 57
Gavin Floyd Phi 6 52.2 43 60 53
Chin-Hui Tsao Col 5 52.0 46 58 45
