Scoresheet-talk 2003 Preseason Rankings

These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2003.
AL Catchers
Name Team Votes Avg Best Worst Score
Posada NYA 76 1.6 1 3 716
Rodriguez FA 74 1.6 1 5 698
Varitek Bos 74 4.8 2 10 460
Pierzyski Min 73 4.8 2 10 455
Martinez,V Cle 66 4.8 2 10 408
Hall Tam 67 6.1 3 10 328
Hernandez Oak 54 7.1 3 10 213
Maurer Min 43 6.4 3 10 198
Molina,Be Ana 34 7.1 1 10 131
Davis Sea 35 7.3 4 10 131
Olivo ChA 26 8.3 5 10 69
Wilson Sea 19 7.6 4 10 64
Wooten Ana 15 7.5 4 10 52
Gil Bal 13 7.8 4 10 41
Alomar ChA 12 8.2 4 10 34
Diaz Tex 10 8.0 4 10 30
Inge Det 11 8.4 4 10 29
Cash Tor 14 8.9 7 10 29
Johnson Oak 8 8.0 5 10 24
Bard Cle 6 7.8 3 10 19
Mayne KC 8 8.9 4 10 17
Molina,Jo Ana 2 4.0 4 4 14
Paul ChA 5 8.4 6 10 13
Mirabelli Bos 2 5.5 3 8 11
Huckaby Tor 7 9.4 7 10 11
Haselman Det 3 7.7 6 9 10
Fordyce Bal 3 8.3 7 10 8
Myers Tor 3 8.3 7 9 8
Wilson Tor 2 8.0 8 8 6
Ortiz Tam 1 8.0 8 8 3
Greene Tex 2 9.5 9 10 3
Prince Min 1 10.0 10 10 1
Christiansen Sea 1 10.0 10 10 1

NL Catchers
Name Team Votes Avg Best Worst Score
Piazza NYN 41 1.1 1 4 488
LoDuca LA 41 3.0 1 7 408
Lieberthal Phi 41 3.2 2 6 402
Kendall Pit 40 4.0 2 9 360
Johnson Col 38 6.2 2 12 257
Barrett Mon 38 6.7 3 11 238
Miller ChN 31 6.7 4 12 194
Lopez Atl 31 8.5 3 12 138
Santiago SF 28 8.6 3 12 123
Marrero StL 24 8.4 5 11 110
Redmond Flo 26 9.0 4 12 105
Schneider Mon 16 7.8 4 12 84
Ausmus Hou 22 9.6 5 12 75
Castro Flo 12 9.6 5 12 41
Buck Hou 11 9.6 4 12 37
LaRue Cin 13 10.3 8 12 35
Miller,C Cin 11 11.1 9 12 21
Gonzalez,W SD 7 10.4 9 12 18
Barajas Ari 3 9.0 5 12 12
Estalella Col 3 9.7 5 12 10
Matheny StL 2 8.5 7 10 9
Torrealba,Y SF 2 9.0 8 10 8
Pratt Phi 2 9.5 7 12 7
Estrada Atl 2 10.0 8 12 6
Hundley LA 2 11.0 10 12 4
Machado Mil 1 10.0 10 10 3
Phillips,J NYN 1 11.0 11 11 2
Moeller Ari 1 12.0 12 12 1
Valentin Mil 1 12.0 12 12 1
House Pit 1 12.0 12 12 1

AL 1B
Name Team Votes Avg Best Worst Score
Giambi NYA 62 1.0 1 2 927
Delgado Tor 62 3.1 1 15 798
Sweeney KC 61 3.0 1 9 792
Palmiero Tex 60 5.0 2 11 663
Konerko ChA 62 5.5 2 14 652
Olerud Sea 60 7.1 3 14 532
Durazo Oak 58 7.6 3 15 489
Thomas ChA 56 8.8 4 14 403
Phelps Tor 50 9.2 3 15 339
Martinez Sea 57 10.1 3 15 338
Pena Det 52 11.1 7 15 257
Burks Cle 49 10.8 5 15 253
Johnson,N NYA 45 11.2 5 15 215
Huff Tam 38 10.4 5 15 214
Mientkiewcz Min 30 11.8 5 15 127
Fullmer FA 25 11.7 5 15 107
Kotchman Ana 20 12.6 7 15 68
Morneau Min 14 11.8 5 15 59
Harvey KC 18 13.5 9 15 45
Ortiz FA 10 11.7 5 15 43
Hatteberg Oak 11 13.0 7 15 33
Young Det 8 12.8 9 15 26
Munson Det 4 13.3 12 15 11
Segui Bal 4 13.8 13 15 9
Daubach FA 5 14.2 13 15 9
Conine Bal 2 12.0 9 15 8
Hart Tex 2 13.5 13 14 5
Offerman FA 1 11.0 11 11 5
Saenz FA 1 11.0 11 11 5
Lamb Tex 1 12.0 12 12 4
Palmer Det 1 13.0 13 13 3
Stevens FA 1 15.0 15 15 1

NL 1B
Name Team Votes Avg Best Worst Score
Helton Col 37 1.1 1 2 440
Thome Phi 37 2.1 1 4 404
Bagwell Hou 37 3.1 2 5 366
Sexson Mil 37 4.5 2 10 313
Lee Flo 36 5.4 4 9 274
Choi ChN 34 7.1 3 12 199
Casey Cin 35 8.0 5 12 176
McGriff LA 32 8.4 5 12 148
Vaughn NYN 35 8.9 5 12 143
Ovarbay Ari 33 9.2 6 12 124
Martinez StL 27 9.0 5 12 108
Snow SF 13 9.6 5 12 44
Karros ChN 9 8.4 4 12 41
Simon Pit 17 10.9 5 12 35
Colbrunn FA 10 9.9 7 12 31
Grace Ari 7 10.1 6 12 20
Young,K Pit 4 10.0 9 11 12
Galarraga FA 2 11.0 10 12 4
Lee FA 2 11.0 11 11 4

AL 2B
Name Team Votes Avg Best Worst Score
Soriano NYA 60 1.1 1 4 597
Boone Sea 58 2.7 2 8 480
Walker Bos 57 3.8 1 10 411
Hudson Tor 55 5.3 2 10 315
Kennedy Ana 58 5.6 2 10 313
Catalanotto FA 49 5.0 2 10 293
Jimenez ChA 44 6.2 2 10 211
Ellis Oak 43 7.3 2 10 161
Rivas Min 40 7.5 3 10 141
Hairston Bal 39 8.0 5 10 116
Young Tex 20 8.1 5 10 58
Abernathy Tam 14 7.6 4 10 48
Easley Det 16 8.5 6 10 40
Febles KC 15 8.6 6 10 36
German Oak 6 8.5 5 10 15
Gutierrez Cle 5 8.2 6 10 14
Graffanino ChA 7 9.1 7 10 13
Sanchez FA 2 6.5 4 9 9
Harris ChA 3 8.3 7 9 8
Gil Ana 1 5.0 5 5 6
Merloni Bos 2 8.0 7 9 6
Morrissey Oak 3 9.7 9 10 4
Menechino Oak 2 9.5 9 10 3
Espinosa Det 1 9.0 9 9 2

NL 2B
Name Team Votes Avg Best Worst Score
Kent Hou 36 1.6 1 4 410
Vidro Mon 37 2.2 1 7 399
Alomar NYN 37 3.6 1 9 346
Durham SF 35 4.1 2 8 310
Spivey Ari 36 4.9 2 11 292
Castillo Flo 34 6.7 1 11 214
Biggio Hou 34 7.9 5 12 173
Vina StL 31 8.5 3 12 141
Bellhorn ChN 26 7.6 3 12 140
Giles Atl 31 9.0 5 12 124
Hill ChN 31 9.1 5 12 122
Butler Col 12 9.4 5 12 43
Young Mil 14 10.1 7 12 41
Thurston LA 14 10.5 7 12 35
Reese Pit 11 10.1 7 12 32
Ozuna Col 5 9.6 4 12 17
DeRosa Atl 6 10.3 6 12 16
Anderson Phi FA 4 10.5 9 12 10
Ginter Mil 4 11.3 11 12 7
Ortiz Col 2 10.0 9 11 6
Meares Pit 2 11.0 10 12 4
Perez Phi 1 11.0 11 11 2
Bush SD 1 11.0 11 11 2

AL 3B
Name Team Votes Avg Best Worst Score
Glaus Ana 59 1.6 1 4 555
Chavez Oak 59 1.6 1 3 553
Hinske Tor 58 3.9 1 6 413
Koskie Min 59 4.9 2 9 358
Teixiera Tex 51 5.1 3 10 299
Blalock Tex 47 6.0 2 10 237
Crede ChA 49 6.8 2 10 207
Ventura NYA 49 7.4 4 10 174
Hillenbrand Bos 38 7.3 3 10 139
Batista Bal 47 8.2 4 10 131
Randa KC 20 8.3 4 10 55
Cirillo Sea 23 8.7 6 10 52
Spiezio Ana 17 8.4 7 10 44
Sandberg Tam 3 8.7 8 10 7
Perry Tex 3 9.0 8 10 6
Youkilis Bos 2 8.5 8 9 5
Zeile NYA 3 9.3 8 10 5
Coomer FA 1 8.0 8 8 3
Chapman Det 1 10.0 10 10 1
Henson NYA 1 10.0 10 10 1

NL 3B
Name Team Votes Avg Best Worst Score
Pujols StL 38 1.7 1 9 429
Rolen StL 37 1.9 1 4 411
Alfonzo Sf 38 4.4 2 10 328
Nevin SD 36 4.6 1 10 304
Beltre LA 39 5.7 1 10 286
Ramirez Pit 37 5.9 2 11 262
Lowell Flo 38 6.2 4 11 257
Burroughs SD 34 6.7 2 11 214
Boone Cin 36 8.1 4 12 178
Bell Phi 24 10.0 4 12 73
Tatis Mon 22 10.2 6 12 62
Polanco Phi 15 10.0 5 12 45
Mueller FA 12 9.5 7 12 42
Larson Cin 12 9.9 6 12 37
Branyan Cin 13 10.5 7 12 33
Williams Ari 12 11.2 9 12 22
Ensberg Hou 4 9.8 8 12 13
Castilla Atl 5 10.8 9 12 11
Helms Mil 4 10.3 9 12 11
Bell Ari 2 9.5 7 12 7
Blum Hou 4 11.5 11 12 6
Macias Mon 1 10.0 10 10 3
Utley Phi 2 11.5 11 12 3
Norton Col 1 11.0 11 11 2
Lorretta SD 1 11.0 11 11 2
Houston FA 1 12.0 12 12 1

AL SS
Name Team Votes Avg Best Worst Score
Rodriguez Tex 59 1.1 1 4 587
Garciaparra Bos 59 2.3 1 4 515
Tejada Oak 59 2.9 2 4 475
Jeter NYA 59 3.8 2 6 425
Eckstein Ana 53 6.5 5 10 238
Vizquel Cle 49 6.8 5 10 204
Valentin ChA 45 6.7 4 10 194
Phillips Cle 43 6.6 4 10 188
Guzman Min 51 8.1 4 10 147
Woodward Tor 48 8.0 5 10 145
Guillen Sea 28 8.9 7 10 59
Mora Bal 8 8.8 6 10 18
Berroa KC 7 8.9 5 10 15
Santiago Det 4 9.0 8 10 8
Infante Det 5 9.8 9 10 6
Cruz Bal 2 9.5 9 10 3
Hocking Min 1 8.0 8 8 3
Bordick Tor 1 8.0 8 8 3
Gomez FA 2 9.5 9 10 3
Amezega Ana 1 9.0 9 9 2
Lopez Oak 1 9.0 9 9 2
Relaford FA 2 10.0 10 10 2
Sanchez Bos 1 10.0 10 10 1
Hummel ChA 1 10.0 10 10 1
Ordonez Tam 1 10.0 10 10 1

NL SS
Name Team Votes Avg Best Worst Score
Aurilla SF 37 2.0 1 6 406
Renteria StL 37 2.2 1 10 401
Cabrera Mon 37 4.8 2 11 304
Rollins Phi 37 4.8 1 11 303
Furcal Atl 35 5.2 1 11 274
Reyes NYN 27 5.8 1 12 194
Hernandez FA 25 6.2 1 11 170
Larkin Cin 25 8.0 2 12 125
Vazquez SD 21 7.9 2 12 107
Lugo Hou 22 8.4 5 12 102
Uribe Col 23 8.7 2 12 99
Lopez Cin 18 7.8 4 12 93
Betemit Atl 23 9.2 3 12 87
Gonzalez ChN 21 8.9 4 12 87
Womack Ari 14 9.6 5 12 47
Counsell Ari 8 7.5 3 12 44
Greene SD 9 9.0 5 12 36
Gonzalez Flo 10 9.8 6 12 32
Cora LA 7 9.0 7 10 28
Wilson,Ja Pit 7 10.1 8 12 20
Izturis LA 5 9.2 7 10 19
Clayton Mil 3 7.3 4 12 17
Vizcaino Hou 5 10.2 7 12 14
Valentin FA 4 10.8 9 12 9
Cruz SD 2 9.5 7 12 7
Martinez,R FA 1 8.0 8 8 5
Castillo Pit 2 11.0 11 11 4
Nunez Pit 1 9.0 9 9 4
Everett Hou 1 10.0 10 10 3
Fox Flo 1 12.0 12 12 1

AL OF
Name Team Votes Avg Best Worst Score
Ramirez Bos 44 1.2 1 9 1311
Ordanez ChA 44 2.5 2 7 1253
Williams,Be NYA 44 4.3 2 18 1175
Beltran KC 43 7.8 3 18 999
Hunter Min 42 7.6 1 23 983
Suzuki Sea 43 8.4 2 23 971
Matsui NYA 38 7.8 2 23 881
Salmon Ana 42 11.3 3 29 829
Damon Bos 39 10.2 2 24 810
Anderson Ana 41 11.3 3 28 809
Gonzalez Tex 43 14.8 1 29 697
Dye Oak 43 14.8 5 28 696
Stewart Tor 40 14.9 6 30 642
Lee ChA 40 15.0 3 30 640
Nixon Bos 40 15.1 6 27 638
Giambi Bos 37 14.8 5 27 600
Jones Min 40 16.1 4 30 595
Wells Tor 39 16.2 6 28 578
Cameron Sea 40 16.6 6 30 574
Erstad Ana 39 19.0 3 30 467
Cuddyer Min 35 19.1 10 29 416
Ibanez KC 30 17.9 8 29 392
Borchard ChA 32 19.7 9 30 362
Kielty Min 27 19.1 6 30 320
Higginson Det 31 21.7 11 30 287
Gibbons Bal 27 20.7 12 27 277
Lawton Cle 25 23.2 14 30 196
Cruz FA 19 22.0 9 29 171
Winn Sea 28 24.9 10 30 170
Everett Tex 20 22.9 9 30 162
Snelling Sea 17 21.8 10 30 156
Young Det 12 22.3 5 30 105
Garcia,Karim Cle 13 23.9 6 30 92
Mench Tex 13 24.2 16 30 88
Mondesi NYA 13 24.8 17 30 81
Long Oak 8 21.4 11 30 77
Grieve Tam 15 25.9 19 30 76
LeCroy Min 7 21.3 11 30 68
Hamilton Tam 11 25.0 17 30 66
Crawford Tam 11 25.1 19 29 65
Fick FA 7 23.0 17 29 56
Werth Tor 6 21.8 9 29 55
Brossard Cle 9 25.1 16 30 53
Bradley Cle 9 26.0 19 30 45
Cordova Bal 5 22.8 13 29 41
Justice FA 7 25.1 18 30 41
Rivera NYA 5 24.2 16 28 34
Restovich Min 6 26.2 23 30 29
Branyan Cle 3 22.3 15 29 26
McLenmore Sea 4 24.8 20 28 25
Escobar Cle 4 25.0 22 30 24
White NYA 5 26.6 21 30 22
Tucker KC 1 13.0 13 13 18
Choo Sea 3 25.0 23 29 18
Quinlan Ana 1 16.0 16 16 15
Singleton FA 1 16.0 16 16 15
Crisp Cle 1 17.0 17 17 14
Ludwick Tex 1 17.0 17 17 14
Matthews Bal 2 25.0 22 28 12
Piatt Oak 2 25.0 24 26 12
Hollandsworth FA 1 19.0 19 19 12
Greer Tex 1 20.0 20 20 11
Richard Bal 2 27.0 24 30 8
Brown KC 1 23.0 23 23 8
Ford Min 1 23.0 23 23 8
Byrnes Oak 1 23.0 23 23 8
Belle Bal 1 24.0 24 24 7
Gomez KC 1 24.0 24 24 7
Quinn KC 2 27.5 25 30 7
Tyner Tam 1 24.0 24 24 7
Rowand ChA 1 25.0 25 25 6
Glanville Tex 1 25.0 25 25 6
McDonald Bal 1 26.0 26 26 5
Nix Te 1 27.0 27 27 4
Mohr Min 1 28.0 28 28 3
Henderson FA 1 28.0 28 28 3
Griffin Tor 2 30.0 30 30 2
Ochoa FA 1 29.0 29 29 2
Anderson Cle 1 30.0 30 30 1
Vaughn Tam 1 30.0 30 30 1

NL OF
Name Team Votes Avg Best Worst Score
Bonds SF 22 3.2 1 31 743
Berkman Hou 22 4.4 1 10 717
Guerrero Mon 20 3.0 1 18 679
Giles Pit 22 6.3 2 24 675
Sosa ChN 21 5.2 2 13 668
Jones,C Atl 22 7.1 3 15 658
Dunn Cin 22 10.1 3 17 592
Green LA 22 10.2 5 16 589
Jones,A Atl 22 10.7 3 28 578
Abreu Phi 22 10.9 5 21 575
Sheffield Atl 22 11.3 1 20 565
Edmonds StL 22 11.7 4 29 557
Walker Col 22 12.2 4 19 545
Burrell Phi 21 12.5 6 23 515
Kearnes Cin 22 15.0 1 32 484
Gonzalez Ari 20 14.5 4 26 450
Floyd NYN 22 17.3 7 35 434
Griffey Cin 20 17.4 2 28 393
Klesko SD 19 17.1 7 25 378
Drew StL 21 20.6 17 28 345
Wilson Col 18 20.9 11 30 289
Alou ChN 21 24.1 7 33 270
Wilkerson Mon 18 22.1 16 35 269
Hidalgo Hou 21 24.7 12 31 258
Kotsay SD 19 23.9 18 34 249
Finley Ari 21 25.4 17 36 243
Millar Flo 16 24.7 17 36 197
Jenkins Mil 20 28.1 17 36 179
Byrd Phi 15 27.7 20 36 139
Patterson ChN 12 25.8 5 35 134
Payton Col 15 28.7 22 36 124
Cust Col 13 29.1 16 34 103
Jordan LA 12 29.5 17 36 90
Encarnacion Flo 9 27.3 14 35 87
Kapler Col 12 30.6 18 36 77
Guerrero Mil 3 11.7 5 16 76
Ward Hou 13 31.9 27 36 66
Pierre Flo 10 31.0 22 36 60
Wilson,C Pit 7 30.1 26 34 48
Nady SD 6 29.2 20 36 47
Burnitz NYN 10 32.4 27 35 46
Roberts LA 6 29.8 15 35 43
Bautista Ari 6 30.7 25 35 38
Chen LA 3 25.0 20 30 36
Trammell SD 7 32.0 23 36 35
Lane Hou 7 32.3 28 36 33
Sanders FA 6 32.3 28 36 28
Hammonds Mil 5 32.0 29 35 25
Chavez Mon 1 15.0 15 15 22
Bergeron Mon 2 27.0 26 28 20
Gonzalez NYN 1 17.0 17 17 20
Cedeno NYN 4 32.5 28 35 18
Grissom SF 2 28.5 21 36 17
Lofton FA 3 31.7 26 36 16
Delluci Ari 2 30.0 24 36 14
Martintez,D FA 1 24.0 24 24 13
Mateo Cin 2 31.0 29 33 12
Ownes FA 1 25.0 25 25 12
O'Leary ChN 1 27.0 27 27 10
Sanchez Mil 1 28.0 28 28 9
Bragg Atl 1 29.0 29 29 8
Benard SF 2 34.0 33 35 6
McCracken Ari 1 32.0 32 32 5
Buchanan SD 1 32.0 32 32 5
Stairs Pit 1 33.0 33 33 4
Petrick Col 2 35.5 35 36 3
Hall Hou 1 34.0 34 34 3
Ledee Phi 1 34.0 34 34 3
Pena Cin 1 35.0 35 35 2
Kingsale SD 1 36.0 36 36 1

AL SP
Name Team Votes Avg Best Worst Score
Martinez,P Bos 29 1.3 1 8 1441
Zito Oak 29 2.7 1 8 1400
Mulder Oak 29 4.1 1 8 1361
Hudson Oak 29 6.0 2 23 1305
Mussina NYA 29 7.4 2 28 1263
Lowe Bos 29 7.5 2 49 1261
Buehrle ChA 29 10.2 2 48 1183
Halladay Tor 27 9.4 3 28 1124
Washburn Ana 28 11.0 4 40 1120
Garcia Sea 29 12.5 4 25 1117
Pettitte NYA 29 13.4 5 28 1091
Pineiro Sea 28 14.4 3 38 1025
Milton Min 29 16.6 7 30 998
Radke Min 29 18.3 7 37 949
Moyer Sea 29 18.4 9 34 946
Clemens FA 28 19.5 6 36 881
Sabathia Cle 27 21.6 8 47 793
Weaver NYA 27 21.7 8 46 790
Ortiz Ana 27 22.3 9 50 776
Lopez Bal 26 22.0 9 39 754
Santana Min 27 23.7 7 41 737
Lackey Ana 25 24.7 11 44 657
Appier Ana 27 26.9 12 46 652
Contreras NYA 18 15.1 5 39 646
Fossum Bos 24 24.9 8 48 627
Wakefield Bos 25 26.4 13 48 616
Lidle Tor 25 26.5 13 49 613
Kennedy Tam 26 27.8 13 49 602
Park Tex 25 27.4 19 42 589
Wells NYA 25 27.6 8 45 585
Lilly Oak 25 30.5 16 47 512
Hernandez,Or NYA 24 30.4 15 44 495
Redman Det 24 30.7 9 48 488
Mays Min 24 32.1 14 49 453
Soriano Sea 24 32.2 15 49 451
Ponson Bal 22 34.8 21 48 356
Garland ChA 25 37.3 23 49 343
Brazelton Tam 21 34.8 17 47 340
Lohse Min 20 34.9 15 50 322
Baez Cle 18 33.4 17 50 317
Rogers FA 17 32.6 12 42 312
Valdes FA 19 36.7 12 49 271
Stephens Bal 17 36.1 7 49 253
Wilson FA 13 33.8 22 50 224
Sele Ana 16 37.1 9 50 223
Johnson Bal 13 34.0 23 47 221
Harang Oak 16 37.3 22 50 220
Burkett Bos 16 37.5 10 50 216
Rauch ChA 17 40.2 25 50 184
Hernandez KC 13 39.2 14 49 153
Affeldt KC 9 35.9 16 47 136
Suppan FA 12 40.5 31 49 126
Wright ChA 12 41.4 33 50 115
Rodrigiez Cle 9 38.3 27 46 114
Jenks Ana 10 39.7 17 50 113
Cornejo Det 13 43.2 32 50 101
Lee Cle 8 38.6 28 50 99
Gobble KC 10 41.5 33 49 95
Maroth Det 9 40.8 27 50 92
Benoit Tex 5 33.8 31 39 86
George KC 9 41.6 33 50 85
Reed Min 3 27.0 24 31 72
Sparks Det 6 39.8 34 45 67
Franklin Sea 8 42.6 35 48 67
Ritchie FA 7 41.9 29 50 64
Anderson,Ry Sea 5 38.6 18 48 62
Lewis Tex 8 44.3 33 50 54
Drese Tex 4 37.8 19 50 53
Meche Sea 5 41.0 24 49 50
Alvarez Tam 2 26.5 16 37 49
Halama FA 5 41.4 33 45 48
Bere Cle 5 41.6 29 48 47
Sturtze Tor 4 39.8 30 48 45
Hentgen Bal 2 29.0 12 46 44
MacDougal KC 1 8.0 8 8 43
Arnold Tor 5 43.2 37 46 39
Driskill Bal 1 13.0 13 13 38
Callaway Ana 2 33.5 32 35 35
Erickson Bal 5 44.0 36 50 35
Standridge Tam 1 18.0 18 18 33
Hernandez,Ad NYA 1 20.0 20 20 31
Alvarez FA 1 21.0 21 21 30
Zambrano Tam 2 36.5 32 41 29
Lopez Tor 2 36.5 25 48 29
Bootcheck Ana 1 23.0 23 23 28
Ascencio KC 2 38.5 30 47 25
Baugh Det 2 39.0 36 42 24
Johnson,Ad Min 2 39.0 36 42 24
Bierbrodt Tam 7 47.6 44 50 24
Bell Tex 2 39.0 38 40 24
Burba FA 1 27.0 27 27 24
Nagy FA 1 29.0 29 29 22
Kozlowski Tex 2 41.0 35 47 20
Davis Cle 1 33.0 33 33 18
Wise Ana 1 34.0 34 34 17
Rupe Bos 3 45.3 44 47 17
Walker Tor 2 42.5 42 43 17
Arrojo FA 1 34.0 34 34 17
Reichert Tam 1 36.0 36 36 15
Stein Tam 1 36.0 36 36 15
Hitchcock NYA 2 44.0 38 50 14
Biddle ChA 3 46.7 45 48 13
Davis Tex 3 46.7 44 49 13
Schoenweis Ana 2 45.0 43 47 12
Myette Cle 1 39.0 39 39 12
Hermanson FA 1 40.0 40 40 11
Rincon,J Min 1 41.0 41 41 10
Van Hekken Det 3 48.0 46 50 9
Claussen NYA 2 46.5 44 49 9
Guthrie Cle 2 47.0 44 50 8
Loaiza FA 2 47.0 46 48 8
Sedlacek KC 1 44.0 44 44 7
Abbott Sea 1 44.0 44 44 7
Glover ChA 1 46.0 46 46 5
May KC 1 46.0 46 46 5
McGlung Tam 1 46.0 46 46 5
Riley Bal 1 47.0 47 47 4
Tallet Cle 2 49.0 48 50 4
Baldwin FA 1 47.0 47 47 4
Douglass Bal 1 49.0 49 49 2

NL SP
Name Team Votes Avg Best Worst Score
Johnson Ari 18 1.2 1 3 1077
Schilling Ari 18 2.4 2 4 1055
Oswalt Hou 18 4.7 1 21 1013
Maddux Atl 18 6.9 3 15 973
Prior ChN 18 7.5 1 31 963
Wood ChN 18 8.7 4 17 941
Millwood Phi 18 10.6 5 15 908
Beckett Flo 18 11.2 5 53 897
Miller,Wa Hou 18 11.6 4 28 889
Morris StL 17 8.8 4 18 888
Vazquez Mon 17 10.7 5 20 855
Burnett Flo 18 14.2 6 29 842
Wolf Phi 18 14.9 9 27 830
Leiter NYN 18 19.1 10 29 754
Clement ChN 18 20.6 10 37 728
Glavine NYN 18 20.8 6 39 723
Perez LA 15 12.9 7 26 721
Colon Mon 14 9.7 3 20 718
Ortiz Atl 18 21.8 5 43 705
Schmidt SF 16 20.5 7 58 648
Lawrence SD 18 25.9 12 50 631
Sheets Mil 18 26.7 11 44 617
Benson Pit 17 27.1 12 52 577
Nomo LA 17 27.8 16 37 565
Armas Mon 16 28.1 21 41 527
Penny Flo 17 30.2 12 54 523
Ohka Mon 17 31.9 17 53 494
Williams StL 16 30.3 16 60 492
Hampton Atl 15 30.1 3 53 464
Brown,K LA 15 30.1 18 52 464
Peavey SD 17 34.5 17 56 451
Duckworth Phi 18 38.4 18 52 407
Wells Pit 16 37.1 19 59 382
Ishii LA 17 39.2 23 56 371
Trachsel NYN 16 39.1 18 55 350
Zambrano ChN 13 35.2 21 51 335
Astacio NYN 15 40.0 29 54 315
Myers Phi 14 39.5 13 58 301
Byrd Atl 13 38.0 20 60 299
Graves Cin 14 40.1 23 55 292
Moss SF 14 40.9 24 59 281
Marquis Atl 13 39.8 18 59 276
Dessens Ari 12 39.0 29 58 264
Foppert SF 12 40.3 21 58 249
Padilla Phi 6 20.7 16 25 242
Hernnadez Hou 12 41.3 26 59 236
Rusch Mil 13 43.1 29 54 233
Cruz ChN 9 36.1 19 45 224
Perez SD 9 36.9 15 49 217
Ashby LA 13 44.5 27 56 215
Jennings Col 10 40.0 8 60 210
Rueter SF 13 44.9 20 60 209
Dempster Cin 13 45.1 22 59 207
Finley StL 12 43.8 23 58 207
Ainsworth SF 11 43.1 22 54 197
Saarloos Hou 12 44.9 24 59 193
Batista Ari 10 42.5 19 55 185
Eaton SD 11 44.5 27 60 182
Redding Hou 9 42.2 29 60 169
Patterson Ari 13 48.1 33 60 168
Fogg Pit 8 41.9 24 56 153
Tomko StL 10 45.8 25 58 152
Neugebauer Mil 13 49.7 35 59 147
Floyd Phi 9 44.8 26 57 146
Williams SF 11 48.4 20 60 139
Pavano