Big Hurt Records (10/17/2011)
Most Wins
10 Norm 99 109
1 Jake 03 108
4 Brian 02 106
6 George 98 104
7 Oz 10 102
Most Losses
3 Hector 03 112
8 Rick 03 106
9 Rob/John 10 105
9 Rob 01 104
3 Hector 07 104
Most Runs
10 Norm 99 1040
6 Joe 03 999
6 George 99 973
8 Brad 96 958
3 Dale 96 945
6 Dale 00 945
Fewest Runs
5 Bob 11 628
6 Ian 11 636
5 Bob 10 638
4 Brian 10 640
10 Jim 11 640
Lowest ERA
1 Rick 10 3.44
1 Jake 03 3.46
6 Ian 10 3.52
1 Jake 05 3.55
4 Brian 08 3.56
Highest ERA
6 Andy 96 6.50
1 Tom 96 6.01
3 Hector 03 6.00
8 Rick 03 5.96
6 Joe 01 5.88
Fewest Errors
4 Brian 06 74
2 Mike S 06 82
10 John 07 83
10 Jim C 08 83
1 Rick 09 83
9 Rob 09 83
Most errors
3 Bob 99 150
8 Rob/John 10 136
2 Fred 99 136
8 Brad 98 133
6 Dale 00 133
Most OP
2 Mike 06 223
2 Mike 07 216
2 Mike 08 214
10 Norm 99 212
10 Norm 98 204
Fewest OP
2 Fred 99 111
10 Brian/Bil 02 114
1 Jake 99 116
6 Andy 96 121
6 Ian 07 125
Most SB
8 Brad 01 148
6 Ian 11 140
9 Rob 06 130
7 Mike G 97 129
7 Mike G 96 129
Fewest SB
6 Andy 96 2
5 Reede/Wil 05 2
3 Bob 00 8
3 Dale 97 11
3 Hector 03 14
Highest BA
10 Norm 99 303
6 George 99 286
8 Brad 96 285
8 Brad 00 284
6 George 98 283
4 Brian 04 283
Lowest BA
1 Rick 11 233
6 Ian 11 237
5 Bob 11 239
8 Rick 03 240
4 Brian 10 241
Highest SA
6 Joe 03 514
10 Norm 99 507
6 George 99 507
6 Dale 00 480
4 Brian 01 475
4 Brian 02 475
4 Brian 04 475
6 Joe 05 475
Lowest SA
6 Ian 11 373
1 Rick 11 376
9 Rob 08 379
10 Jim 10 381
5 Reede/Wil 05 386
5 Bob 08 386
5 Bob 10 386
Highest OBA
10 Norm 99 373
8 Brad 00 370
6 Joe 03 366
8 Brad 99 363
8 Brad 96 361
10 Norm 00 361
3 Bob 00 361
Lowest OBA
1 Rick 11 292
6 Ian 11 300
4 Brian 10 302
5 Bob 11 302
5 Bob 10 304
Most LOB
8 Brad 00 1496
8 Brad 99 1444
1 Jake 99 1436
3 Bob 00 1435
4 Brian 97 1426
Fewest LOB
9 Rob 03 1115
9 Rob 02 1133
8 Rick 04 1135
1 Rick 10 1156
4 Brian 07 1176
Most SH
9 Rob 04 61
9 Rob 08 61
9 Rob 06 51
9 Rob 03 48
8 John 06 48
Fewest SH
1 Jake 01 0
8 Kris 11 0
3 Bob 01 1
1 Jake 02 1
5 Reede/Wil 05 1
7 Oz 07 1
3 Hector 08 1
7 Oz 10 1
7 Oz 11 1
Most DP
2 Fred 00 171
5 Reede 00 169
8 Rick 03 163
5 Reede 99 157
7 Mike G 98 156
Fewest DP
9 John 11 92
4 Brian 11 94
5 Reede 96 95
10 Jim 10 97
2 Fred 98 101
5 Reede/Wil 05 101
Most saves
1 Jake 04 54
7 Oz 10 53
3 Hector 08 52
4 Brian 01 51
10 Norm 01 51
Fewest saves
1 Tom 96 19
6 Andy 96 21
4 Brian 97 21
3 Hector 03 21
9 Rob 01 22
Most Unearned runs
3 Bob 99 125
2 Fred 99 103
5 Reede 04 93
1 Jake 99 92
9 Rob 01 91
Fewest Uneared runs
8 Brad 96 33
4 Brian 08 36
2 Mike 09 36
2 Mike 07 37
6 Joe 05 39
Lowest Opposing BA
6 Ian 10 226
4 Brian 02 237
6 Ian 11 238
1 Jake 03 241
10 Jim C 08 241
2 Mike 11 241
4 Brian 11 241
Highest Opposing BA
6 Andy 96 299
4 Brian 96 298
8 Rick 03 295
8 Brad 98 294
2 Fred 00 293
9 Rob 01 293
Most pitchers' Ks
4 Brian 11 1379
2 Mike 11 1323
6 Ian 10 1296
3 Hector 06 1289
5 Bob 09 1286
6 Ian 11 1286
Fewest pitchers' Ks
6 Andy 96 863
8 Rick 03 865
9 Rob 01 903
8 Rick 04 915
10 Bil 02 932
Most Wins when losing after 7
6 Ian 08 15
10 Norm 00 14
2 Mike S 01 13
4 Brian 04 12
6 Joe 05 12
Fewest Wins when losing after 7
7 Mike G 98 1
6 Joe 02 1
9 Ed 97 2
4 Brian 99 2
9 Rob 00 2
7 Mike G 00 2
4 Brian 02 2
3 Hector 06 2
9 Rob 07 2
8 Tim 08 2
Most Losses when leading after 7
7 Mike G 04 17
8 Brad 01 15
9 Rob 03 15
1 Tom 96 14
6 Joe 02 14
7 Bob 09 14
Fewest Losses when leading after 7
8 Brad 96 0
8 Kris 11 1
10 Mike H 96 2
10 Norm 99 2
8 Rick 03 2
10 Jim C 04 2
4 Brian 06 2
Most 1 run wins
7 Oz 10 34
5 Bob 07 33
6 Joe 04 31
3 Dale 97 30
10 Norm 98 29
1 Jake 04 29
4 Brian 04 29
4 Brian 09 29
Most 1 run losses
4 Brian 10 34
9 Ed 97 33
1 Jake 01 32
5 Bob 10 32
9 Rob 05 30
Best 1 run record
1 Jake 04 29-13 +16
7 Oz 10 34-18 +16
5 Bob 07 33-19 +14
3 Dale 97 30-18 +12
7 Oz 06 25-13 +12
Worst 1 run record
8 Brad 01 13-35 -22
9 Ed 97 18-33 -15
3 Hector 03 11-25 -14
6 Andy 96 12-24 -12
8 Brad 98 16-28 -12
4 Brian 97 15-25 -10
2 Mike S 04 18-28 -10
4 Brian 10 24-34 -10
7 Oz 11 18-28 -19
Composite Record
96-XX Brian 16 1348-1244 .520 Playoff: 7 Champ: 2 Best Record: 2.5
01-XX Mike S 11 934- 848 .524 Playoff: 5 Champ 2 Best Record: 2.5
96-06 Reede 11 884- 898 .496 Playoff: 3
96-05 Mike G 10 838- 782 .517 Playoff: 3 Champ: 1
98-06 Jake 9 783- 675 .537 Playoff: 5 Best Record: 1
00-10 Rob 11 767-1015 .430
02-XX Hector 10 742- 878 .458 Playoff: 1
04-11 Jim C 8 628- 668 .485
96-02 Brad 7 573- 561 .505 Playoff: 3 Champ: 1 Best Record: 1
06-XX Oz 6 521- 451 .536 Playoff: 4 Champ: 2 Best Record: 3
03-04,07-XX Rick 6 515- 619 .454
01-06 Joe 6 505- 467 .520 Playoff: 3 Champ: 3 Best Record: 2
07-XX Ian 5 447- 363 .552 Playoff: 3 Champ: 1
96-00 Fred 5 403- 407 .498 Playoff: 2
98-01 Norm 4 383- 265 .591 Playoff: 3 Champ: 2 Best Record: 2
07-XX Bob M 5 382- 428 .472 Playoff: 1
05-07,10-XX John 4 338- 310 .522 Playoff: 1
96-99 Ed 4 312- 336 .481
98-01 Bob C 4 297- 351 .458
97-99 George 3 277- 209 .578 Playoff: 2 Champ: 1 Best Record: 1
96-97,00-00 Dale 3 265- 221 .545 Playoff: 1 Best Record: 1
08-10 Tim 3 228- 258 .469
96-97 Mike H 2 176- 148 .543 Playoff: 1 Champ: 1
96-97 Tom 2 129- 195 .398
10-XX Kris 1 82- 80 .506
02-02 Bil/Bri 1 72- 90 .444
03-03 Garry 1 70- 92 .432
96-96 Andy 1 61- 101 .377
11-XX Jan
Runs - 6 Delgado 00 144
Hits - 2 Erstad 00 242
10 Suzuki 04 242
HR - 9 McGwire 98 72
RBI - 9 McGwire 98 165
BA - 10 Suzuki 04 367
SA - 9 McGwire 98 733
BB - 9 McGwire 97 176
OBA - 6 Ramirez 06 423
7 Ortiz 07 423
SB - 10 Lofton 96 74
W - 6 Martinez 98 22
- 10 Johnson 01 22
- 7 Sabathia 07 22
- 2 Greinke 09 22
ERA - 6 Martinez 00 2.06
SV - 1 Rodriguez 04 46
5 Rivera 04 46
K - 10 Johnson 99 347