2012 Big Hurt Standings Final



_1_Front_Nine__AB__R__HR_RBI__BA_    _2_MFA_Wyvern__AB__R__HR_RBI__BA_    _3_Cuckoo_Clo__AB__R__HR_RBI__BA_
Hunter,To     584  79 18  53 .315    Trout,Mi      546 117 31  76 .332    Andrus,El     657  89  3  54 .282
Cuddyer,Mi    391  52 17  45 .256    Granderson,Cu 640 103 46 113 .228    Dirks,An      172  18  2  18 .291
Beltre,Ad     643  91 39 111 .327    Butler,Bi     643 102 31 107 .309    Cabrera,Mi    643 110 44 120 .323
Morales,Ke    518  61 24  74 .278    Willingham,Jo 556  96 38 104 .259    Jones,Ad      670  82 30 102 .276
Hardy,J.      657  73 22  89 .240    Teixeira,Ma   490  75 26  86 .251    Moreland,Mi   316  31 15  40 .266
Dunn,Ad       381  61 30  66 .207    Pedroia,Du    605  88 16  62 .291    Joyce,Ma      297  45 15  49 .239
Ackley,Du     596  54 11  44 .225    Youkilis,Ke   458  66 21  64 .236    Rasmus,Co     473  62 17  49 .218
Reddick,Jo    352  55 21  48 .244    Martin,Ru     437  61 20  77 .206    Kipnis,Ja     486  61 12  61 .255
Olivo,Mi      204  23 10  24 .235    Ryan,Br       310  31  2  25 .155    Santana,Ca    451  66 15  61 .244
 
_4_Gopher_Pit__AB__R__HR_RBI__BA_    _5_Suicide_Sq__AB__R__HR_RBI__BA_    _6_Green_Moun__AB__R__HR_RBI__BA_
Sizemore,Gr     0   0  0   0  ---    Weeks,Je      496  60  2  25 .212    Upton,B.      608  91 28  84 .243
Kinsler,Ia    652  84 19  69 .256    Cabrera,As    615  87 17  69 .265    Roberts,Br     74   5  0   2 .149
Morneau,Ju    525  57 17  85 .263                                         Hamilton,Jo   589 102 46 109 .285
Trumbo,Ma     504  63 30  69 .246    Encarnacio,Ed 578 104 44 116 .273    Ramirez,Ha    631  72 26  89 .255
Montero,Je    535  53 15  65 .252    Cespedes,Yo   427  69 20  68 .302    Rodriguez,Al  473  58 19  69 .266
Snider,Tr     175  14  4  17 .229    Lind,Ad       347  32 11  63 .251    Napoli,Mi     381  63 26  62 .231
Kotchman,Ca   365  35 11  40 .236    Arencibia,J.  377  38 19  42 .228                                     
Escobar,Yu    571  64 10  54 .250    Seager,Ky     481  56 15  55 .245    Gardner,Br     38   5  0   6 .316
Castellano,Ni   0   0  0   0  ---    Brantley,Mi   565  71  6  64 .273    Aviles,Mi     550  59 13  36 .242
 
_7_Oz's_Wizar__AB__R__HR_RBI__BA_    _8_Birmingham__AB__R__HR_RBI__BA_    _9_Desert_Dog__AB__R__HR_RBI__BA_
Jeter,De      730 102 16  79 .314    Zobrist,Be    591  89 20  91 .262    Ellsbury,Ja   334  49  4  21 .263
Murphy,Da     498  68 15  61 .299    Mauer,Jo      591  87 11  85 .321    Bourjos,Pe    182  15  3  14 .220
Carter(Oak,Ch 235  41 12  31 .226    Swisher,Ni    544  86 23  78 .270    Gordon,Al     646  96 14  79 .283
Konerko,Pa    570  90 27  99 .298    Fielder,Pr    616  95 29 104 .307    Gonzalez,Ad   645  76 18 101 .288
Longoria,Ev   291  51 18  60 .296    Rios,Al       632  84 26  96 .304    Kendrick,Ho   578  58  8  65 .275
Cano,Ro       645 104 33 105 .307    Chavez,Er     103  16  6  16 .282    Avila,Al      393  42  9  56 .226
Keppinger,Je  114  18  4  22 .316    Cruz(Tex),Ne  550  69 22  85 .255    Scott,Lu      347  36 14  35 .210
Pierzynski,A. 474  69 26  88 .266    Jaso,Jo       217  37  8  31 .244    Middlebroo,Wi 277  36 13  38 .271
Suzuki,Ic     457  54  7  47 .276    Escobar,Al    444  60  3  26 .277    Aybar,Er      564  74  9  59 .284
 
10_NoWhereMen__AB__R__HR_RBI__BA_
Jackson,Au    588  97 17  62 .287
Choo,Sh       535  68 13  62 .271
Holliday,Ma   640 106 28 101 .286
Pujols,Al     632  87 32 119 .278
Moss,Br       136  21 10  26 .346
Doumit,Ry     508  60 16  70 .266
Machado,Ma    164  16  4  22 .250
Johnson,Ke    497  71 14  55 .219
Ramirez,Al    470  56  9  61 .260


_1_Front_Nine__IP_ERA__RS___W__L_Sv _2_MFA_Wyvern__IP_ERA__RS___W__L_Sv _3_Cuckoo_Clo__IP_ERA__RS___W__L_Sv
Halladay,Ro   161 4.80 4.2 10 12  0 Sale,Ch       199 2.98 5.6 18  6  0 Weaver(LAA,Je 198 3.10 4.6 18 10  0
Price,Da      221 2.61 5.5 17  5  0 Greinke,Za    222 3.57 4.6 17 10  0 Chen,We       171 4.46 3.6 10 16  0
Darvish,Yu    195 3.92 4.1 10 11  0 McCarthy,Br   119 3.24 4.6  6  5  0 Moore,Ma      170 4.02 6.1 14  5  0
Milone,To     165 3.55 4.4 11  8  0 Shields,Ja    237 3.22 5.1 18 11  0 Tillman,Ch     56 3.07 5.1  4  3  0
Buchholz,Cl    87 5.40 5.4  6  5  0 Gonzalez,Mi    43 3.38 7.8  4  0  0 Britton,Za      9 9.64 4.6  0  2  0
                                                                        Robertson,Da   67 2.67 -    4  2 34
 
_4_Gopher_Pit__IP_ERA__RS___W__L_Sv _5_Suicide_Sq__IP_ERA__RS___W__L_Sv _6_Green_Moun__IP_ERA__RS___W__L_Sv
Beckett,Jo    180 5.19 3.7  5 16  0 Hernandez,Fe  241 3.21 4.8 18  9  0 Lee,Cl        221 3.26 4.2 14 11  0
Garza,Ma      106 4.34 4.9  5  6  0 Danks,Jo       54 5.37 2.8  1  6  0 Lester,Jo     198 4.58 5.2 13 12  0
Masterson,Ju  182 5.69 3.1  7 18  0 Alvarez,He    197 4.88 4.4 10 13  0 Wilson,C.     208 3.93 4.3 11 10  0
Cecil,Br       65 6.78 4.9  2  6  0 Fister,Do     153 3.77 5.2 12  7  0 Peavy,Ja      204 3.23 3.6 11 13  0
Smyly,Dr      106 4.68 4.5  5  8  0                                                                        
Ogando,Al      49 3.88 3.0  4  3  9                                                                        
 
_7_Oz's_Wizar__IP_ERA__RS___W__L_Sv _8_Birmingham__IP_ERA__RS___W__L_Sv _9_Desert_Dog__IP_ERA__RS___W__L_Sv
Verlander,Ju  245 3.23 4.5 17 10  0 Gonzalez,Gi   207 3.04 5.2 16  7  0 Parker,Ja     191 3.26 4.0 10 10  0
Sabathia,CC   184 4.15 6.0 13  6  0 Harrison,Ma   210 3.00 4.9 14  9  0 Niemann,Je     42 3.00 3.5  2  1  0
Kuroda,Hi     227 3.76 5.9 15  8  0 Hellickson,Je 181 3.13 4.5 14  6  0 Anderson,Br    39 2.79 5.3  4  1  0
Burnett,A.    185 3.95 5.0 11 10  0 Vargas,Ja     185 4.18 4.3  8 11  0 Hochevar,Lu   180 5.44 4.0 10 16  0
Jackson,Ed    189 4.75 5.2 12 11  0 Marcum,Sh     128 3.94 5.2  7  7  0 Porcello,Ri   183 4.53 4.3 10 14  0
Pestano,Vi     76 2.37 -    1  4 19 Nathan,Jo      71 2.90 -    1  4 43                                    
 
10_NoWhereMen__IP_ERA__RS___W__L_Sv
Stults,Er      54 3.19 4.8  5  2  0
Griffin,A.     66 3.14 4.4  4  4  0
Morrow,Br     114 2.99 3.6  7  8  0
Iwakuma,Hi    102 3.35 5.2  8  3  0
Pettitte,An    34 3.18 3.8  2  3  0
Oliver,Da      62 1.90 -    5  4 16


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 2 Trout,Mi      117     7 Jeter,De      229     2 Granderson,Cu 46     3 Cabrera,Mi    120
 3 Cabrera,Mi    110     1 Beltre,Ad     210     6 Hamilton,Jo   46    10 Pujols,Al     119
10 Holliday,Ma   106     3 Cabrera,Mi    208     3 Cabrera,Mi    44     5 Encarnacio,Ed 116
 7 Cano,Ro       104     2 Butler,Bi     199     5 Encarnacio,Ed 44     2 Granderson,Cu 113
 5 Encarnacio,Ed 104     7 Cano,Ro       198     1 Beltre,Ad     39     1 Beltre,Ad     111
 2 Granderson,Cu 103     8 Rios,Al       192     2 Willingham,Jo 38     6 Hamilton,Jo   109
 2 Butler,Bi     102     8 Mauer,Jo      190     7 Cano,Ro       33     2 Butler,Bi     107
 7 Jeter,De      102     8 Fielder,Pr    189    10 Pujols,Al     32     7 Cano,Ro       105
 6 Hamilton,Jo   102     9 Gonzalez,Ad   186     2 Butler,Bi     31     2 Willingham,Jo 104
10 Jackson,Au     97         2 tied with 185     2 Trout,Mi      31     8 Fielder,Pr    104

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
 2 Trout,Mi      .332     8 Mauer,Jo      .414     3 Cabrera,Mi    .593     2 Trout,Mi       51
 1 Beltre,Ad     .327     2 Trout,Mi      .405     6 Hamilton,Jo   .581     6 Upton,B.       36
 3 Cabrera,Mi    .323     8 Fielder,Pr    .403     2 Trout,Mi      .573     4 Davis,Ra       30
 8 Mauer,Jo      .321     3 Cabrera,Mi    .388     1 Beltre,Ad     .571     3 Andrus,El      25
 1 Hunter,To     .315     5 Encarnacio,Ed .372     5 Encarnacio,Ed .545     2 Pedroia,Du     23
 7 Jeter,De      .314    10 Holliday,Ma   .371     7 Cano,Ro       .541     6 Ramirez,Ha     22
 2 Butler,Bi     .309     2 Butler,Bi     .371     2 Willingham,Jo .523     8 Escobar,Al     21
 7 Cano,Ro       .307     1 Hunter,To     .369     8 Rios,Al       .514     8 Rios,Al        21
 8 Fielder,Pr    .307     7 Konerko,Pa    .368     2 Butler,Bi     .509     9 Aybar,Er       20
 8 Rios,Al       .304     7 Cano,Ro       .368    10 Pujols,Al     .508         2 tied with  19

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
 2 Shields,Ja    18     1 Price,Da      2.61     8 Nathan,Jo     43     7 Verlander,Ju  250
 3 Weaver(LAA,Je 18     2 Sale,Ch       2.98     3 Robertson,Da  34     5 Hernandez,Fe  231
 5 Hernandez,Fe  18     8 Harrison,Ma   3.00     7 Johnson,Ji    23     1 Darvish,Yu    220
 2 Sale,Ch       18     8 Gonzalez,Gi   3.04     7 Pestano,Vi    19     8 Gonzalez,Gi   218
 7 Verlander,Ju  17     3 Weaver(LAA,Je 3.10     2 Downs,Sc      19     2 Shields,Ja    216
 1 Price,Da      17     8 Hellickson,Je 3.13    10 Adams,Mi      16     1 Price,Da      210
 2 Greinke,Za    17     5 Hernandez,Fe  3.21    10 Oliver,Da     16     6 Lee,Cl        205
 8 Gonzalez,Gi   16     2 Shields,Ja    3.22    10 Cook,Ry       15     7 Sabathia,CC   194
 7 Kuroda,Hi     15     6 Peavy,Ja      3.23     2 Benoit,Jo     13     2 Greinke,Za    188
     5 tied with 14     7 Verlander,Ju  3.23     5 Collins,Ti    12     2 Sale,Ch       181


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Oz's Wizards               92  70  .568  -    4.17 15   9  5.2 42 1475.1  737 683 1537 .265 515 1329 46
 3  Cuckoo Clocks of Doom      88  74  .543  4    4.25  7  12  4.7 49 1467.2  740 693 1405 .248 665 1384 55
 1  Front Nine                 80  82  .494 12    4.01  7  16  4.4 32 1476.1  689 657 1450 .253 546 1262 45
 5  Suicide Squeeze            75  87  .463 17    4.16  9  15  4.5 30 1466.1  715 678 1457 .254 574 1231 63
 9  Desert Dogs                54 108  .333 38    5.89 20   9  3.9 22 1422.2  997 931 1667 .288 676 1054 65
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  MFA Wyverns                98  64  .605  -    3.49 12  12  5.3 44 1471    601 571 1298 .232 508 1298 50
 8  Birmingham Freakbeams      97  65  .599  1    3.49 12  16  4.9 57 1471.2  630 570 1365 .241 573 1227 67
10  NoWhereMen                 95  67  .586  3    3.79  9  21  4.7 44 1467    666 618 1438 .252 538 1224 44
 6  Green Mountain Boys        84  78  .519 14    3.64 14  13  4.4 42 1461    654 591 1364 .242 506 1253 32
 4  Gopher Pitchers            47 115  .290 51    5.97 14   5  3.8 21 1417.2  992 941 1673 .289 631 1136 64
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5888  848 1615 296 14 240  838 573 1157 .274 .337 .452   0  1 35 134  50  21 1258 130 137  77  70  13 12
 3 5752  768 1504 274 34 201  751 650 1181 .261 .334 .426   3  2 49 129  74  29 1305 174 125  92  57  21 10
 1 5828  720 1531 312 29 215  709 474 1251 .263 .316 .437   5  2 36 145  73  15 1191 201 126  79  64  25 11
 5 5728  723 1464 285 30 186  713 561 1072 .256 .320 .413  10  3 47 124  57  27 1214 155 119 110  73  13 12
 9 5635  631 1413 311 20 120  622 421 1243 .251 .301 .377  22  6 38 119  57  15 1135 155 132 113  88  25 14
 
 2 5687  851 1447 265 28 262  835 729 1301 .254 .336 .449  15  8 51 111 102  17 1265 199  94  78  58  32 13
 8 5705  786 1472 300 26 180  769 701 1214 .258 .336 .414   0  0 63 122  45  15 1314 179 127 109  62  28  9
10 5718  756 1480 305 27 194  742 578 1344 .259 .325 .423  28 11 46 103  62  25 1252 188 134  90  72  23  7
 6 5614  718 1373 258 20 234  709 591 1456 .245 .315 .423  18  8 36 107  96  32 1164 165 112 107  54  21 15
 4 5575  620 1355 253 18 151  607 454 1179 .243 .298 .376  17  9 39 133  57  20 1111 167 121  98  75  15 14

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 7  Oz's Wizards              76-10 11- 9  5-51   23-14 10- 6   58-42 34-28
 3  Cuckoo Clocks of Doom     73- 4  8- 9  7-61   20-19  8- 7   66-45 22-29
 1  Front Nine                64- 6 11-13  5-63   20-23 10- 9   58-50 22-32
 5  Suicide Squeeze           57- 7 14-10  4-70   21-28  8- 8   48-45 27-42
 9  Desert Dogs               43- 9  4-10  7-89   15-27  3- 7   41-66 13-42
 
 2  MFA Wyverns               82- 7 10- 6  6-51   17-19  4- 7   60-42 38-22
 8  Birmingham Freakbeams     79- 4 10-12  8-49   29-16  8- 6   65-40 32-25
10  NoWhereMen                77- 5 10- 7  8-55   34-21  8- 6   62-46 33-21
 6  Green Mountain Boys       62- 5 13- 9  9-64   22-30  8- 6   53-50 31-28
 4  Gopher Pitchers           35- 8  6-12  6-95   17-21  2- 7   29-77 18-38

______________________________vs.7__vs.3__vs.1__vs.5__vs.9____vs.2__vs.8__vs.10_vs.6__vs.4_
 7  Oz's Wizards                -    9-9   9-9  15-3  14-4     8-10  9-9   3-15 12-6  13-5 
 3  Cuckoo Clocks of Doom      9-9    -   12-6  10-8  12-6     6-12  6-12  7-11 12-6  14-4 
 1  Front Nine                 9-9   6-12   -    7-11 13-5     7-11  7-11  8-10  9-9  14-4 
 5  Suicide Squeeze            3-15  8-10 11-7    -   11-7     7-11  7-11  9-9   7-11 12-6 
 9  Desert Dogs                4-14  6-12  5-13  7-11   -      6-12  3-15  8-10  4-14 11-7 
 
 2  MFA Wyverns               10-8  12-6  11-7  11-7  12-6      -    9-9   7-11 12-6  14-4 
 8  Birmingham Freakbeams      9-9  12-6  11-7  11-7  15-3     9-9    -   10-8   5-13 15-3 
10  NoWhereMen                15-3  11-7  10-8   9-9  10-8    11-7   8-10   -   10-8  11-7 
 6  Green Mountain Boys        6-12  6-12  9-9  11-7  14-4     6-12 13-5   8-10   -   11-7 
 4  Gopher Pitchers            5-13  4-14  4-14  6-12  7-11    4-14  3-15  7-11  7-11   -  

September Records: 7 Oz Fontecchio 15- 9 3 Hector Ruiz 9-15 1 Rick Osborne 13-11 5 Robert Millhollen 13-11 9 John Richards 9-15 2 Mike Smith 15- 9 8 Kris Price 16- 8 10 Jan Armstrong 14-10 6 Ian Thistle 12-12 4 Brian Jones 5-19
Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 8 Birmingham Freakbeams 4 2 .667 - 4.02 0 0 4.3 4 56 27 25 61 .277 22 43 1 7 Oz's Wizards 2 4 .333 2 4.25 0 0 4.5 1 55 26 26 66 .289 22 46 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 8 228 26 66 14 1 7 26 22 46 .289 .351 .452 0 0 1 4 5 0 60 3 8 3 2 0 1 7 220 27 61 10 0 6 27 22 43 .277 .339 .405 0 0 3 8 2 0 50 2 4 2 5 0 1 8 Kris Price 4-2: @7 3-2, @7 5-3, 7 6-11(10), 7 4-5(10), 7 3-2, @7 5-4. 7 Oz Fontecchio 2-4: 8 2-3, 8 3-5, @8 11-6(10), @8 5-4(10), @8 2-3, 8 4-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 8 Birmingham Freakbeams 4 2 .667 - 3.93 0 0 4.7 3 55 24 24 54 .252 30 51 2 2 MFA Wyverns 2 4 .333 2 3.95 0 0 4.0 1 54.2 28 24 57 .264 23 48 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 8 216 28 57 13 0 8 28 23 48 .264 .333 .435 0 0 1 6 4 1 48 5 4 1 4 0 1 2 214 24 54 10 0 7 24 30 51 .252 .341 .397 0 0 2 4 4 0 57 4 6 3 4 1 1 8 Kris Price 4-2: @2 5-3, @2 4-6, 2 7-4, 2 7-5, 2 2-4(11), @2 3-2. 2 Mike Smith 2-4: 8 3-5, 8 6-4, @8 4-7, @8 5-7, @8 4-2(11), 8 2-3. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Pulp Poodles 4 1 .800 - 2.74 0 0 3.8 3 46 14 14 45 .256 19 37 2 2 Birmingham Freakbeams 1 4 .200 3 3.35 0 0 2.8 1 45.2 19 17 44 .253 18 36 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 174 19 44 8 1 5 19 18 36 .253 .316 .397 3 0 4 1 1 0 43 2 7 1 2 0 0 2 176 14 45 8 0 6 14 19 37 .256 .327 .403 0 0 1 7 2 0 44 3 1 2 1 0 1 1 Brian Jones 4-1: 2 3-2, 2 4-3(11), @2 3-2, @2 4-5, @2 5-2. 2 Kris Price 1-4: @1 2-3, @1 3-4(11), 1 2-3, 1 5-4, 1 2-5.