2011 Big Hurt Standings Final


_1_Texas_Nine__AB__R__HR_RBI__BA_    _2_MFA_Wyvern__AB__R__HR_RBI__BA_    _3_Cuckoo_Clo__AB__R__HR_RBI__BA_
Crawford,Ca   543  60 12  52 .245    Pedroia,Du    667 107 21  87 .300    Gardner,Br    435  66  7  41 .230
Drew,J.       266  32  4  23 .218    Granderson,Cu 569 104 38 100 .258    Kotchman,Ca   299  43  6  44 .264
Mauer,Jo      324  37  3  29 .275    Bautista,Jo   561 112 46 121 .299    Cabrera,Mi    608  90 30 110 .326
Ka'aihue,Ki    90   7  2  12 .178    Teixeira,Ma   626 103 41 113 .244    Joyce,Ma      434  56 17  65 .263
Reynolds,Ma   572  71 38  95 .212    Butler,Bi     646  92 20  85 .288    Peralta,Jh    495  59 19  72 .281
Rodriguez,Se  402  41  8  34 .209    Martinez,Vi   561  76 13  77 .330    Kipnis,Ja      87  13  3  11 .241
Cuddyer,Mi    554  53 20  59 .267    Quentin,Ca    439  67 25  67 .248    Markakis,Ni   486  51 11  44 .245
Hardy,J.      538  71 29  74 .253    Crisp,Co      373  46  6  50 .249    Santana,Ca    406  53 16  38 .214
Francoeur,Je  620  69 19  61 .273    Ryan,Br        83   5  0   5 .253    Andrus,El     494  57  3  60 .267
 
_4_Gopher_Pit__AB__R__HR_RBI__BA_    _5_Suicide_Sq__AB__R__HR_RBI__BA_    _6_Green_Moun__AB__R__HR_RBI__BA_
Young,Mi      668  95 11  67 .322    Span,De       320  39  2  32 .259    Hamilton,Jo   532  82 26  65 .284
Youkilis,Ke   472  51 17  65 .239                                         Ramirez,Ha    365  41 11  37 .233
Lind,Ad       460  57 22  64 .226    Kubel,Ja      390  48 12  47 .251    Rodriguez,Al  414  62 17  52 .266
Cruz(Tex),Ne  516  78 30  86 .254    Hafner,Tr     361  56 14  43 .269    Moreland,Mi   502  60 17  59 .249
Napoli,Mi     403  80 32  87 .310    Jones,Ad      602  75 25  85 .267    Upton,B.      585  73 22  77 .227
Matsui,Hi     290  24  4  30 .228    Hill,Aa       531  50  8  49 .230    Roberts,Br    180  21  3  18 .211
Dejesus,Da    394  42  8  33 .223    Suzuki,Ku     474  43 15  51 .232    Aybar,Er      517  54  9  61 .263
Kinsler,Ia    639 106 31  95 .244    Valencia,Da   521  47 13  54 .232    Jaso,Jo       277  28  6  35 .220
Escobar,Yu    509  59 10  49 .279    Cabrera,As    444  52 17  54 .259    Bradley,Mi    109  12  2  14 .211
 
_7_Oz's_Wizar__AB__R__HR_RBI__BA_    _8_Birmingham__AB__R__HR_RBI__BA_    _9_Desert_Dog__AB__R__HR_RBI__BA_
Damon,Jo      518  74 14  46 .255    Jeter,De      587  72  6  56 .286    Ellsbury,Ja   700 120 32  91 .310
Cabrera,Me    500  67 13  65 .306    Hunter,To     589  64 21  68 .246    Avila,Al      497  76 20  82 .284
Ortiz,Da      554  89 31 102 .298    Moustakas,Mi  244  31  4  28 .291    Gordon,Al     622  90 22  96 .289
Konerko,Pa    585  87 31  94 .285    Lawrie,Br     148  25  6  18 .236    Gonzalez,Ad   659  95 26 114 .325
Carp,Mi       155  15  6  19 .219    Hosmer,Er     507  60 17  77 .280    Encarnacio,Ed 524  78 18  64 .260
Cano,Ro       636  90 27  97 .288    Beltre,Ad     464  67 30  81 .280    Kendrick,Ho   578  86 19  73 .273
Longoria,Ev   501  80 30  84 .232    Zobrist,Be    593  89 19  79 .260    Bay,Ja        321  50  9  54 .255
Pierzynski,A. 257  29  3  35 .292    Swisher,Ni    543  76 20  65 .252    Scutaro,Ma    408  46  7  62 .287
Lowrie,Je     337  40  5  29 .234    Flowers,Ty    115  11  4  14 .157    Bourjos,Pe    431  53 10  57 .255
 
10_Burning_Ri__AB__R__HR_RBI__BA_
                                 
Boesch,Br     225  30 10  27 .271
Thome,Ji      311  45 16  46 .254
Holliday,Ma   484  68 24  71 .293
Sizemore,Gr   229  23  4  21 .197
Smoak,Ju      440  50 15  47 .223
Ramirez,Al    577  68 14  60 .263
Olivo,Mi      479  43 19  52 .219
Beckham,Go    433  40  7  37 .222


_1_Texas_Nine__IP_ERA__RS___W__L_Sv _2_MFA_Wyvern__IP_ERA__RS___W__L_Sv _3_Cuckoo_Clo__IP_ERA__RS___W__L_Sv
Halladay,Ro   241 2.95 3.5 15 13  0 Shields,Ja    255 2.72 5.5 21  7  0 Weaver(Ana,Je 242 2.34 3.9 18  9  0
Price,Da      225 4.05 3.9 12 16  0 Greinke,Za    177 3.70 4.5  7 10  0 Romero,Ri     228 3.24 4.8 12 10  0
Buchholz,Cl    85 4.32 2.6  4  8  0 Santana,Er    227 3.49 4.2 16 14  0 Peavy,Ja       92 5.50 4.5  5  8  0
Matusz,Br      4210.80 3.8  0  8  0 Vazquez,Ja    141 3.65 4.5  8  5  0 Cahill,Tr     185 4.14 3.9 12 14  0
Floyd,Ga      186 4.88 3.2  9 16  0 McCarthy,Br   114 3.33 4.9  7  6  0 Baker,Sc      123 3.23 4.3  6  6  0
                                    Downs,Sc       46 1.76 -    4  1 32                                    
 
_4_Gopher_Pit__IP_ERA__RS___W__L_Sv _5_Suicide_Sq__IP_ERA__RS___W__L_Sv _6_Green_Moun__IP_ERA__RS___W__L_Sv
Masterson,Ju  157 3.60 4.5  7  5  0 Hernandez,Fe  237 3.95 3.9 12 14  0 Lee,Cl        240 2.59 3.7 16 11  0
Garza,Ma      155 3.82 3.8  8  9  0 Danks,Jo      175 4.68 3.5  6 13  0 Lester,Jo     198 3.58 4.4 13 10  0
Hudson,Da     213 3.67 4.8 14 11  0 Davis,Wa      183 4.71 3.9  7 15  0 Wilson,C.     224 2.93 3.6 13 11  0
Gonzalez,Gi   184 3.08 4.7 11 10  0 Arrieta,Ja    118 5.64 4.2  7  9  0 Burnett,A.    176 5.05 3.9  9 14  0
Cecil,Br       44 5.89 3.7  2  4  0 Buehrle,Ma    183 3.79 3.9 11 14  0 Pineiro,Jo    148 5.58 4.5  5 11  0
Papelbon,Jo    67 2.67 -    6  1 18 Perez,Ch       60 3.15 -    3  6 30 Rivera,Ma      70 1.81 -    1  3 41
 
_7_Oz's_Wizar__IP_ERA__RS___W__L_Sv _8_Birmingham__IP_ERA__RS___W__L_Sv _9_Desert_Dog__IP_ERA__RS___W__L_Sv
Sabathia,CC   241 3.07 4.2 16 10  0 Haren,Da      245 3.23 3.5 15 15  0 Beckett,Jo    200 2.84 5.3 15  6  0
Verlander,Ju  260 2.52 5.1 17  7  0 Hellickson,Je 175 3.29 5.6 15  8  0 Marcum,Sh     205 3.96 4.5 15 14  0
Humber,Ph     122 3.75 4.7  8  8  0 Pineda,Mi     164 4.01 5.4 10  9  0 Niemann,Je    142 3.43 5.3 12  5  0
Jackson,Ed    198 3.68 5.2 14 11  0 Colon,Ba      104 4.08 4.3  8  6  0 Hochevar,Lu   181 4.82 5.9 13  8  0
Carmona,Fa    162 5.38 4.4  5 15  0 Porcello,Ri    80 5.27 3.6  4  8  0 Harrison,Ma   130 3.73 3.7  7  5  2
Valverde,Jo    78 2.07 -    4  5 38 Peralta,Jo     56 3.54 -    2  2  4                                    
 
10_Burning_Ri__IP_ERA__RS___W__L_Sv
                                   
Morrow,Br     178 4.96 4.2  8 15  0
Liriano,Fr    137 4.99 4.2  8 10  0
Pavano,Ca     188 4.32 4.0  9 13  0
Scherzer,Ma   194 4.23 3.4 12 15  0
                                   


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 9 Ellsbury,Ja   120     9 Ellsbury,Ja   217     2 Bautista,Jo   46     2 Bautista,Jo   121
 2 Bautista,Jo   112     4 Young,Mi      215     2 Teixeira,Ma   41     9 Gonzalez,Ad   114
 2 Pedroia,Du    107     9 Gonzalez,Ad   214     1 Reynolds,Ma   38     2 Teixeira,Ma   113
 4 Kinsler,Ia    106     2 Pedroia,Du    200     2 Granderson,Cu 38     3 Cabrera,Mi    110
 2 Granderson,Cu 104     3 Cabrera,Mi    198     4 Napoli,Mi     32     7 Ortiz,Da      102
 2 Teixeira,Ma   103     2 Butler,Bi     186     9 Ellsbury,Ja   32     2 Granderson,Cu 100
 9 Gonzalez,Ad    95     2 Martinez,Vi   185     7 Konerko,Pa    31     7 Cano,Ro        97
 4 Young,Mi       95     7 Cano,Ro       183     7 Ortiz,Da      31     9 Gordon,Al      96
 2 Butler,Bi      92     9 Gordon,Al     180     4 Kinsler,Ia    31     4 Kinsler,Ia     95
     3 tied with  90     1 Francoeur,Je  169         4 tied with 30     1 Reynolds,Ma    95

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
 2 Martinez,Vi   .330     2 Bautista,Jo   .437     2 Bautista,Jo   .601     9 Ellsbury,Ja    41
 3 Cabrera,Mi    .326     3 Cabrera,Mi    .419     4 Napoli,Mi     .613     3 Gardner,Br     39
 9 Gonzalez,Ad   .325     9 Gonzalez,Ad   .393     3 Cabrera,Mi    .553     7 Suzuki,Ic      38
 4 Young,Mi      .322     2 Martinez,Vi   .380     7 Ortiz,Da      .542     6 Aybar,Er       33
 9 Ellsbury,Ja   .310     2 Pedroia,Du    .379     2 Granderson,Cu .536     6 Upton,B.       32
 7 Cabrera,Me    .306     7 Ortiz,Da      .378     8 Beltre,Ad     .539     2 Pedroia,Du     30
 2 Pedroia,Du    .300    10 Holliday,Ma   .376     9 Ellsbury,Ja   .529     4 Kinsler,Ia     28
 2 Bautista,Jo   .299     9 Avila,Al      .375     9 Gonzalez,Ad   .522     2 Granderson,Cu  28
 7 Ortiz,Da      .298     4 Napoli,Mi     .399    10 Holliday,Ma   .521     3 Andrus,El      26
10 Holliday,Ma   .293     7 Konerko,Pa    .371     6 Hamilton,Jo   .511     6 Revere,Be      23

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
 2 Shields,Ja    21     3 Weaver(Ana,Je 2.34     6 Rivera,Ma     41     7 Verlander,Ju  260
 3 Weaver(Ana,Je 18     7 Verlander,Ju  2.52     7 Valverde,Jo   38     7 Sabathia,CC   239
 7 Verlander,Ju  17     6 Lee,Cl        2.59     2 Downs,Sc      32     2 Shields,Ja    231
 7 Sabathia,CC   16     2 Shields,Ja    2.72     5 Perez,Ch      30     6 Lee,Cl        229
 2 Santana,Er    16     9 Beckett,Jo    2.84     9 Soria,Jo      25     5 Hernandez,Fe  223
 6 Lee,Cl        16     6 Wilson,C.     2.93     4 Walden,Jo     24     1 Price,Da      211
     5 tied with 15     1 Halladay,Ro   2.95     9 Bard,Da       18     1 Halladay,Ro   207
                        7 Sabathia,CC   3.07     4 Papelbon,Jo   18     3 Weaver(Ana,Je 206
                        4 Gonzalez,Gi   3.08     1 Thornton,Ma   16     6 Wilson,C.     197
                        8 Haren,Da      3.23     4 Bailey,An     15    10 Morrow,Br     194


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Desert Dogs                94  68  .580  -    4.16  9  16  5.1 36 1461.2  732 675 1415 .248 555 1088 62
 7  Oz's Wizards               80  82  .494 14    3.83 15  14  4.7 43 1469    696 625 1478 .256 557 1210 42
 3  Cuckoo Clocks of Doom      79  83  .488 15    3.99 18  14  4.2 39 1446    684 641 1423 .253 614 1167 75
 1  Texas Nine                 73  89  .451 21    4.11 16  12  3.6 31 1465.1  736 669 1464 .254 553 1221 50
 5  Suicide Squeeze            64  98  .395 30    4.27 15  12  3.9 33 1438.1  733 682 1504 .265 528 1033 46
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  MFA Wyverns                96  66  .593  -    3.64 23  17  5.2 44 1472.2  652 596 1366 .241 529 1323 44
 6  Green Mountain Boys        85  77  .525 11    3.59 14  16  3.9 46 1485    639 592 1354 .238 589 1286 50
 4  Gopher Pitchers            85  77  .525 11    3.73 16  14  4.5 41 1484.2  666 616 1378 .241 604 1379 57
 8  Birmingham Freakbeams      82  80  .506 14    3.99 16  16  4.2 43 1443    681 639 1444 .257 478 1046 53
10  Burning River Bandits      72  90  .444 24    4.54 12  14  4.0 35 1454.2  796 734 1502 .262 598 1161 66
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5808  823 1583 344 39 194  805 560 1219 .273 .334 .445  35 11 45  99  80  27 1274 164  92 101  77  37 10
 7 5782  767 1512 308 29 197  753 533 1080 .262 .321 .427   1  0 54 123  89  29 1198 165 130 116 101  27 11
 3 5624  679 1420 283 25 150  670 567 1067 .252 .319 .392   6  1 36 120  98  34 1221 175 131  96  77  22  7
 1 5643  586 1314 286 25 157  573 484 1341 .233 .292 .376  16  7 32  88  82  26 1172 150 107 115  89  23 16
 5 5597  628 1336 257 23 159  618 528 1278 .239 .302 .378  16  4 37 120  39  14 1181 173 128 105  78  30 13
 
 2 5772  845 1543 310 25 231  830 736 1104 .267 .348 .450  11  5 44 131 117  38 1343 197 113 101  69  19 20
 6 5698  636 1352 254 31 152  619 523 1226 .237 .300 .373  32 11 29  87 140  41 1197 171 116  95  77  21 12
 4 5770  733 1475 291 21 189  717 554 1072 .256 .319 .412  27  9 33 145  47  13 1212 175  94 102 100  25  7
 8 5597  678 1394 286 20 163  666 574 1140 .249 .317 .395   0  0 47 137  70  29 1211 169 113  86  81  33  9
10 5677  640 1399 282 22 171  633 546 1387 .246 .311 .394   9  3 37 105  71  23 1235 176 131 108  84  37 15


____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 9  Desert Dogs               76- 6 10- 9  8-53   22-21  7- 9   61-43 33-25
 7  Oz's Wizards              69-10  8- 9  3-63   18-28  6-12   58-60 22-22
 3  Cuckoo Clocks of Doom     73- 6  3-10  3-67   19-25  2-10   58-58 21-25
 1  Texas Nine                57- 5 12- 6  4-78   22-15 11- 7   49-57 24-32
 5  Suicide Squeeze           52- 9  6-10  6-79   22-23  7- 8   45-69 19-29
 
 2  MFA Wyverns               76- 7 14- 7  6-52   19-23 10- 7   65-41 31-25
 6  Green Mountain Boys       63- 3 12-10 10-64   27-25 13- 5   63-61 22-16
 4  Gopher Pitchers           71- 5 10- 9  4-63   27-20 11-11   58-55 27-22
 8  Birmingham Freakbeams     74- 1  3- 8  5-71   19-18  6- 4   56-58 26-22
10  Burning River Bandits     58- 5  6- 6  8-79   23-20  6- 6   48-68 24-22

______________________________vs.9__vs.7__vs.3__vs.1__vs.5____vs.2__vs.6__vs.4__vs.8__vs.10
 9  Desert Dogs                 -    8-10 10-8  11-7   9-9     8-10 11-7  15-3   9-9  13-5 
 7  Oz's Wizards              10-8    -   12-6   6-12 13-5     3-15  6-12  9-9   8-10 13-5 
 3  Cuckoo Clocks of Doom      8-10  6-12   -   11-7  10-8    11-7  11-7   3-15  7-11 12-6 
 1  Texas Nine                 7-11 12-6   7-11   -    9-9     3-15  6-12 10-8   9-9  10-8 
 5  Suicide Squeeze            9-9   5-13  8-10  9-9    -      6-12  9-9   5-13  6-12  7-11
 
 2  MFA Wyverns               10-8  15-3   7-11 15-3  12-6      -    6-12 10-8  12-6   9-9 
 6  Green Mountain Boys        7-11 12-6   7-11 12-6   9-9    12-6    -   10-8   8-10  8-10
 4  Gopher Pitchers            3-15  9-9  15-3   8-10 13-5     8-10  8-10   -    9-9  12-6 
 8  Birmingham Freakbeams      9-9  10-8  11-7   9-9  12-6     6-12 10-8   9-9    -    6-12
10  Burning River Bandits      5-13  5-13  6-12  8-10 11-7     9-9  10-8   6-12 12-6    -  


September Records: 9 John Richards 12-13 7 Oz Fontecchio 11-14 3 Hector Ruiz 12-13 1 Rick Osborne 12-13 5 Robert Millhollen 8-17 2 Mike Smith 14-11 6 Ian Thistle 16- 9 4 Brian Jones 14-11 8 Kris Price 14-11 10 James Corman & Andrew Dec 12-13
Play-In Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Green Mountain Boys 4 3 .571 - 3.80 1 0 4.6 3 64 28 27 71 .280 25 58 2 4 Gopher Pitchers 3 4 .429 1 3.82 1 0 4.0 3 63.2 32 27 64 .264 29 56 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 242 32 64 13 0 9 31 29 56 .264 .339 .430 4 0 3 9 6 3 55 5 11 3 3 0 0 4 254 28 71 13 0 9 24 25 58 .280 .344 .437 1 0 0 11 3 0 60 4 9 6 6 3 1 6 Ian Thistle 4-3: 4 3-4(10), 4 3-4, @4 3-2, @4 8-4, @4 4-3, 4 3-4, 4 8-7. 4 Brian Jones 3-4: @6 4-3(10), @6 4-3, 6 2-3, 6 4-8, 6 3-4, @6 4-3, @6 7-8. Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Green Mountain Boys 4 3 .571 - 3.86 1 0 4.4 3 70 30 30 74 .267 29 69 2 9 Desert Dogs 3 4 .429 1 3.58 0 0 4.3 2 70.1 31 28 80 .293 24 55 5 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 273 31 80 14 0 9 31 24 55 .293 .342 .443 4 1 7 8 8 3 66 7 2 4 6 3 0 9 277 30 74 13 0 9 30 29 69 .267 .336 .412 5 2 1 2 6 3 72 6 8 5 8 3 1 6 Ian Thistle 4-3: @9 5-3(11), @9 3-5, 9 4-5(15), 9 5-7, 9 4-3, @9 5-4, @9 5-3. 9 John Richards 3-4: 6 3-5(11), 6 5-3, @6 5-4(15), @6 7-5, @6 3-4, 6 4-5, 6 3-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Green Mountain Boys 4 3 .571 - 3.10 3 0 3.7 2 61 21 21 57 .243 23 55 2 2 MFA Wyverns 3 4 .429 1 3.21 3 0 3.0 2 61.2 26 22 56 .234 21 56 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 239 26 56 12 0 7 24 21 56 .234 .296 .372 2 0 0 4 8 0 51 5 6 3 6 0 0 2 235 21 57 12 0 6 21 23 55 .243 .309 .370 1 1 1 6 6 0 56 6 4 5 8 0 1 6 Ian Thistle 4-3: @2 2-3, @2 4-3, 2 2-3, 2 5-4, 2 4-2, @2 3-4, @2 6-2. 2 Mike Smith 3-4: 6 3-2, 6 3-4, @6 3-2, @6 4-5, @6 2-4, 6 4-3, 6 2-6. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Smyrna Stooges 4 0 1.000 - 2.75 0 0 5.3 3 36 13 11 32 .232 9 29 0 2 Green Mountain Boys 0 4 .000 4 4.50 1 0 3.3 0 34 21 17 39 .285 18 35 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 137 21 39 9 0 6 21 18 35 .285 .365 .482 1 0 1 4 3 0 34 0 4 4 4 0 0 2 138 13 32 8 0 3 13 9 29 .232 .277 .355 0 0 1 4 4 0 27 1 4 2 3 0 0 1 John Hansa 4-0: 2 3-2, 2 6-5, @2 7-3, @2 5-3. 2 Ian Thistle 0-4: @1 2-3, @1 5-6, 1 3-7, 1 3-5.